FOCUS Super Series - Round 2 - Loxton Road Race
AusCycling South Australia · Sat 26 Sep 2026 Race
Results (lap data)
Elite Men
Series points: GC General Classification · S Sprint · YR Young Rider · MAS Masters · OA Over Age
| # | Name | Time | GC | S | YR | MAS | Points | Team | Laps | Series Category |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harrison BLACKBURNNew Energy Racing · Young Rider | 2:00:33 | 20 | 2 | 12 | GC 20S 2YR 12 | New Energy Racing | Young Rider | ||
| 2 | Tristan SAUNDERSTeam Brennan | +2 | 18 | GC 18 | Team Brennan | |||||
| 3 | Angus MILLERButterfields Ziptrak Racing | +2 | 16 | 5 | GC 16S 5 | Butterfields Ziptrak Racing | ||||
| 4 | Iven BENNETTButterfields Ziptrak Racing | +7 | 14 | 1 | GC 14S 1 | Butterfields Ziptrak Racing | ||||
| 5 | Joshua DUFFYTeam Brennan | +44 | 12 | GC 12 | Team Brennan | |||||
| 6 | Tom CHEESMANHobart Wheelers | +44 | 10 | GC 10 | Hobart Wheelers | |||||
| 7 | Tom CORNISHTeam Brennan | +2:53 | 9 | GC 9 | Team Brennan | |||||
| 8 | Fraser OERTELTeam Black Sheep · Young Rider | +2:53 | 8 | 9 | GC 8YR 9 | Team Black Sheep | Young Rider | |||
| 9 | Jarred LAWRIENew Energy Racing · Young Rider | +2:54 | 7 | 8 | GC 7YR 8 | New Energy Racing | Young Rider | |||
| 10 | Curtis DOWDELLPMA Guestpix Elite · Masters | +2:54 | 6 | 12 | GC 6MAS 12 | PMA Guestpix Elite | Masters | |||
| 11 | Louis FRESCHIButterfields Ziptrak Racing · Young Rider | +2:58 | 5 | 7 | GC 5YR 7 | Butterfields Ziptrak Racing | Young Rider | |||
| 12 | Chris JONGEWAARDTeam Black Sheep · Masters | +2:59 | 4 | 9 | GC 4MAS 9 | Team Black Sheep | Masters | |||
| 13 | Joel EDENKeystone · Masters | +3:02 | 3 | 8 | GC 3MAS 8 | Keystone | Masters | |||
| 14 | Lucas HOFFMANTeam Brennan | +6:55 | 2 | GC 2 | Team Brennan | |||||
| 15 | Liam UNDERWOODPMA Guestpix Elite · Young Rider | +6:56 | 1 | 6 | GC 1YR 6 | PMA Guestpix Elite | Young Rider | |||
| 16 | Thomas BRINKLEYTeam Black Sheep | +6:57 | Team Black Sheep | |||||||
| 17 | Max BUSHNew Energy Racing · Young Rider | +9:16 | 5 | YR 5 | New Energy Racing | Young Rider | ||||
| 18 | Henry MCCARTHYPMA Guestpix Elite · Masters | +9:17 | 7 | MAS 7 | PMA Guestpix Elite | Masters | ||||
| 19 | Ollie WARDTeam Brennan · Young Rider | +9:17 | 4 | YR 4 | Team Brennan | Young Rider | ||||
| 20 | Jack SLOANButterfields Ziptrak Racing · Young Rider | +9:18 | 3 | YR 3 | Butterfields Ziptrak Racing | Young Rider | ||||
| 21 | Seb ZAJACZKOWSKITeam Black Sheep · Young Rider | +9:20 | 2 | YR 2 | Team Black Sheep | Young Rider | ||||
| 22 | Alec GUGLIELMUCCIPMA Guestpix Elite · Young Rider | +9:20 | 1 | YR 1 | PMA Guestpix Elite | Young Rider | ||||
| 23 | Justin EVANSNew Energy Racing · Young Rider | +9:20 | New Energy Racing | Young Rider | ||||||
| 24 | Tristan JONESTeam Black Sheep · Masters | +9:21 | 6 | MAS 6 | Team Black Sheep | Masters | ||||
| 25 | Zachary BRYANTPMA Guestpix Elite · Young Rider | +9:22 | PMA Guestpix Elite | Young Rider | ||||||
| 26 | Denny HALLNew Energy Racing · Masters | +9:31 | 5 | MAS 5 | New Energy Racing | Masters | ||||
| 27 | Billy van HOUTTeam Black Sheep · Young Rider | +9:31 | Team Black Sheep | Young Rider | ||||||
| 28 | Jason WOODARDPMA Guestpix Elite | +9:38 | PMA Guestpix Elite | |||||||
| 29 | Abel ZLATKOVICPMA Guestpix Elite · Young Rider | +9:38 | PMA Guestpix Elite | Young Rider | ||||||
| 30 | Jameson KEYButterfields Ziptrak Racing · Young Rider | +9:46 | Butterfields Ziptrak Racing | Young Rider | ||||||
| 31 | Mikey BRYANTTeam Black Sheep | +9:46 | Team Black Sheep | |||||||
| 32 | James HANDButterfields Ziptrak Racing | +9:59 | Butterfields Ziptrak Racing | |||||||
| Out of Competition | Leo SIMMONDSKeystone · Masters | Keystone | Masters | |||||||
| Out of Competition | Tully HICKMANButterfields Ziptrak Racing · Young Rider | Butterfields Ziptrak Racing | Young Rider | |||||||
| Out of Competition | Marco aurelio PANICHIAdelaide MTB Club · Young Rider | Adelaide MTB Club | Young Rider | |||||||
| DNF | Nick AITKENKeystone · Masters | 3 | S 3 | Keystone | Masters | |||||
| DNF | Alex KINNANENew Energy Racing · Masters | New Energy Racing | Masters |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Angus MILLER | 9 | 2.1 |
| 2 | Harrison BLACKBURN | 9 | 2.3 |
| 3 | Tristan SAUNDERS | 9 | 3.0 |
| 4 | Iven BENNETT | 9 | 3.2 |
| 5 | Joshua DUFFY | 9 | 7.7 |
| 6 | Fraser OERTEL | 9 | 9.2 |
| 7 | Joel EDEN | 9 | 9.3 |
| 8 | Tom CHEESMAN | 9 | 10.0 |
| 9 | Curtis DOWDELL | 9 | 10.3 |
| 10 | Jarred LAWRIE | 9 | 10.6 |
| 11 | Louis FRESCHI | 9 | 11.6 |
| 12 | Chris JONGEWAARD | 9 | 11.9 |
| 13 | Tom CORNISH | 9 | 12.1 |
| 14 | Liam UNDERWOOD | 9 | 13.6 |
| 15 | Lucas HOFFMAN | 9 | 19.4 |
| 16 | Thomas BRINKLEY | 9 | 19.8 |
| 17 | Alec GUGLIELMUCCI | 9 | 20.3 |
| 18 | Ollie WARD | 9 | 20.3 |
| 19 | Seb ZAJACZKOWSKI | 9 | 21.0 |
| 20 | Jack SLOAN | 9 | 23.0 |
| 21 | Justin EVANS | 9 | 23.1 |
| 22 | Zachary BRYANT | 9 | 23.8 |
| 23 | Max BUSH | 9 | 23.9 |
| 24 | Mikey BRYANT | 9 | 24.2 |
| 25 | Henry MCCARTHY | 9 | 24.4 |
| 26 | Tristan JONES | 9 | 24.7 |
| 27 | Denny HALL | 9 | 25.0 |
| 28 | Jason WOODARD | 9 | 26.6 |
| 29 | Abel ZLATKOVIC | 9 | 27.1 |
| 30 | Billy van HOUT | 9 | 27.7 |
| 31 | Jameson KEY | 9 | 28.6 |
| 32 | James HAND | 9 | 29.8 |
Gap progression
| Rider | Lap 1 | Lap 2 · Sprint | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
|---|---|---|---|---|---|---|---|---|---|
| Harrison BLACKBURN | +0:00 | +0:00 sprint 3rd | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Tristan SAUNDERS | +0:13 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:02 |
| Angus MILLER | +0:00 | +0:00 sprint 1st | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:02 |
| Iven BENNETT | +0:14 | +0:01 sprint 4th | +0:00 | +0:01 | +0:00 | +0:01 | +0:00 | +0:02 | +0:07 |
| Joshua DUFFY | +0:58 | +0:58 | +0:41 | +0:35 | +1:00 | +1:30 | +1:27 | +1:27 | +0:44 |
| Tom CHEESMAN | +0:59 | +0:58 | +0:42 | +0:35 | +1:00 | +1:29 | +1:27 | +1:27 | +0:44 |
| Tom CORNISH | +0:58 | +0:58 | +0:42 | +1:04 | +1:43 | +2:25 | +2:57 | +3:24 | +2:53 |
| Fraser OERTEL | +0:20 | +0:51 | +0:41 | +1:03 | +1:43 | +2:25 | +2:57 | +3:11 | +2:53 |
| Jarred LAWRIE | +0:58 | +0:59 | +0:41 | +1:04 | +1:42 | +2:24 | +2:57 | +3:24 | +2:54 |
| Curtis DOWDELL | +0:59 | +0:57 | +0:40 | +1:03 | +1:42 | +2:24 | +2:57 | +3:24 | +2:54 |
| Louis FRESCHI | +0:59 | +0:58 | +0:41 | +1:03 | +1:42 | +2:25 | +2:57 | +3:24 | +2:58 |
| Chris JONGEWAARD | +0:58 | +0:58 | +0:41 | +1:03 | +1:42 | +2:25 | +2:57 | +3:24 | +2:59 |
| Joel EDEN | +0:20 | +0:51 | +0:42 | +1:03 | +1:43 | +2:24 | +2:57 | +3:24 | +3:02 |
| Lucas HOFFMAN | +0:59 | +1:37 | +2:22 | +2:52 | +3:51 | +4:51 | +5:30 | +6:08 | +6:55 |
| Liam UNDERWOOD | +0:20 | +0:51 | +0:42 | +1:39 | +3:51 | +4:51 | +5:30 | +6:08 | +6:56 |
| Thomas BRINKLEY | +0:59 | +1:36 | +2:21 | +2:52 | +3:51 | +4:52 | +5:30 | +6:08 | +6:57 |
| Max BUSH | +0:59 | +1:35 | +2:20 | +3:50 | +4:58 | +6:52 | +7:42 | +9:01 | +9:16 |
| Henry MCCARTHY | +0:59 | +1:35 | +2:21 | +3:50 | +4:57 | +6:53 | +7:40 | +9:02 | +9:17 |
| Ollie WARD | +0:59 | +1:34 | +2:20 | +3:49 | +4:57 | +6:50 | +7:41 | +9:00 | +9:17 |
| Jack SLOAN | +1:00 | +1:34 | +2:20 | +3:50 | +4:58 | +6:51 | +7:41 | +9:00 | +9:18 |
| Seb ZAJACZKOWSKI | +0:58 | +1:35 | +2:22 | +3:50 | +4:57 | +6:50 | +7:41 | +9:00 | +9:20 |
| Alec GUGLIELMUCCI | +0:58 | +1:34 | +2:20 | +3:49 | +4:59 | +6:51 | +7:40 | +9:01 | +9:20 |
| Justin EVANS | +0:58 | +1:35 | +2:23 | +3:50 | +4:56 | +6:51 | +7:42 | +8:59 | +9:20 |
| Tristan JONES | +0:59 | +1:35 | +2:22 | +3:50 | +4:58 | +6:51 | +7:42 | +9:00 | +9:21 |
| Zachary BRYANT | +0:58 | +1:34 | +2:21 | +3:51 | +4:58 | +6:52 | +7:42 | +9:01 | +9:22 |
| Denny HALL | +1:00 | +1:34 | +2:23 | +3:49 | +4:57 | +6:50 | +7:43 | +9:02 | +9:31 |
| Billy van HOUT | +1:00 | +1:36 | +2:22 | +3:51 | +4:58 | +6:52 | +7:42 | +9:00 | +9:31 |
| Jason WOODARD | +0:58 | +1:37 | +2:22 | +3:51 | +4:58 | +6:50 | +7:41 | +9:02 | +9:38 |
| Abel ZLATKOVIC | +0:58 | +1:37 | +2:23 | +3:50 | +4:59 | +6:52 | +7:42 | +9:01 | +9:38 |
| Jameson KEY | +0:59 | +1:36 | +2:23 | +3:51 | +4:59 | +6:52 | +7:43 | +9:01 | +9:46 |
| Mikey BRYANT | +0:59 | +1:36 | +2:19 | +3:50 | +4:59 | +6:52 | +7:40 | +9:02 | +9:46 |
| James HAND | +1:00 | +1:36 | +2:21 | +3:51 | +4:59 | +6:53 | +7:40 | +9:02 | +9:59 |
| Tully HICKMAN | +0:59 | +1:36 | |||||||
| Marco aurelio PANICHI | +1:00 | +1:56 | |||||||
| Leo SIMMONDS | +0:59 | +1:56 | |||||||
| Nick AITKEN | +0:14 | +0:00 sprint 2nd | |||||||
| Alex KINNANE | +0:59 | +2:13 |
Placing progression
| Rider | Lap 1 | Lap 2 · Sprint | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
|---|---|---|---|---|---|---|---|---|---|
| Harrison BLACKBURN | 1 | 3 | 4 | 3 | 1 | 3 | 2 | 1 | 1 |
| Tristan SAUNDERS | 3 | 5 | 3 | 2 | 4 | 2 | 3 | 3 | 2 |
| Angus MILLER | 2 | 1 | 2 | 1 | 3 | 1 | 4 | 2 | 3 |
| Iven BENNETT | 4 | 4 | 1 | 4 | 2 | 4 | 1 | 4 | 4 |
| Joshua DUFFY | 13 | 14 | 6 | 5 | 6 | 6 | 5 | 5 | 5 |
| Tom CHEESMAN | 28 | 11 | 13 | 6 | 5 | 5 | 6 | 6 | 6 |
| Tom CORNISH | 11 | 10 | 14 | 13 | 13 | 11 | 13 | 13 | 7 |
| Fraser OERTEL | 7 | 7 | 8 | 7 | 12 | 13 | 10 | 7 | 8 |
| Jarred LAWRIE | 13 | 15 | 7 | 12 | 8 | 9 | 9 | 9 | 9 |
| Curtis DOWDELL | 19 | 9 | 5 | 9 | 10 | 7 | 8 | 12 | 10 |
| Louis FRESCHI | 20 | 11 | 10 | 8 | 9 | 10 | 11 | 10 | 11 |
| Chris JONGEWAARD | 17 | 13 | 9 | 11 | 7 | 12 | 12 | 10 | 12 |
| Joel EDEN | 6 | 6 | 11 | 10 | 11 | 8 | 7 | 8 | 13 |
| Lucas HOFFMAN | 27 | 34 | 24 | 16 | 14 | 14 | 14 | 14 | 14 |
| Liam UNDERWOOD | 8 | 8 | 12 | 14 | 15 | 15 | 16 | 15 | 15 |
| Thomas BRINKLEY | 29 | 31 | 20 | 15 | 16 | 16 | 15 | 16 | 16 |
| Max BUSH | 22 | 25 | 16 | 23 | 24 | 29 | 29 | 26 | 17 |
| Henry MCCARTHY | 32 | 21 | 22 | 21 | 18 | 32 | 20 | 32 | 18 |
| Ollie WARD | 25 | 19 | 19 | 17 | 21 | 19 | 21 | 19 | 19 |
| Jack SLOAN | 36 | 17 | 18 | 24 | 22 | 22 | 23 | 21 | 20 |
| Seb ZAJACZKOWSKI | 10 | 23 | 27 | 27 | 19 | 18 | 22 | 18 | 21 |
| Alec GUGLIELMUCCI | 12 | 20 | 17 | 18 | 28 | 21 | 18 | 23 | 22 |
| Justin EVANS | 16 | 24 | 32 | 25 | 17 | 23 | 27 | 17 | 23 |
| Tristan JONES | 24 | 22 | 25 | 26 | 25 | 24 | 26 | 22 | 24 |
| Zachary BRYANT | 9 | 18 | 21 | 28 | 27 | 27 | 30 | 25 | 25 |
| Denny HALL | 33 | 16 | 29 | 19 | 20 | 17 | 32 | 29 | 26 |
| Billy van HOUT | 35 | 30 | 26 | 30 | 23 | 26 | 28 | 20 | 27 |
| Jason WOODARD | 18 | 32 | 27 | 29 | 26 | 20 | 24 | 31 | 28 |
| Abel ZLATKOVIC | 13 | 33 | 31 | 22 | 32 | 28 | 25 | 27 | 29 |
| Jameson KEY | 22 | 26 | 30 | 31 | 29 | 30 | 31 | 24 | 30 |
| Mikey BRYANT | 21 | 27 | 15 | 20 | 30 | 25 | 17 | 28 | 31 |
| James HAND | 37 | 29 | 23 | 32 | 31 | 31 | 19 | 30 | 32 |
| Tully HICKMAN | 31 | 28 | |||||||
| Marco aurelio PANICHI | 34 | 35 | |||||||
| Leo SIMMONDS | 30 | 36 | |||||||
| Nick AITKEN | 5 | 2 | |||||||
| Alex KINNANE | 26 | 37 |
Elite Women
| # | Name | Time | GC | YR | MAS | Points | Team | Laps | Series Category |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah DALLYButterfields Ziptrak Racing | 2:04:47 | 20 | GC 20 | Butterfields Ziptrak Racing | ||||
| 2 | Odette LYNCHButterfields Ziptrak Racing | +2 | 18 | GC 18 | Butterfields Ziptrak Racing | ||||
| 3 | Alana FORSTERKeystone · Masters | +3 | 16 | 12 | GC 16MAS 12 | Keystone | Masters | ||
| 4 | Page CRANAGEKeystone | +8 | 14 | GC 14 | Keystone | ||||
| 5 | Ava SCHMIDTKENorwood CC · Young Rider | +9 | 12 | 12 | GC 12YR 12 | Norwood CC | Young Rider | ||
| 6 | Annika FABERMOOD Racing | +15 | 10 | GC 10 | MOOD Racing | ||||
| 7 | Leani VAN DER BERGButterfields Ziptrak Racing | +4:51 | 9 | GC 9 | Butterfields Ziptrak Racing | ||||
| 8 | Sophie EDWARDSButterfields Ziptrak Racing | +4:53 | 8 | GC 8 | Butterfields Ziptrak Racing | ||||
| 9 | STACI MCCUDDENKeystone | +5:56 | 7 | GC 7 | Keystone | ||||
| 10 | Nicola MACDONALDMOOD Racing | +5:58 | 6 | GC 6 | MOOD Racing | ||||
| 11 | Lucie SPURLINGNorwood CC | +6:01 | 5 | GC 5 | Norwood CC | ||||
| 12 | Victoria BARRYNorwood CC · Masters | +6:04 | 4 | 9 | GC 4MAS 9 | Norwood CC | Masters | ||
| 13 | Issy CRANAGEButterfields Ziptrak Racing · Young Rider | +6:06 | 3 | 9 | GC 3YR 9 | Butterfields Ziptrak Racing | Young Rider | ||
| 14 | Kayla MCSPORRANKeystone · Masters | +6:09 | 2 | 8 | GC 2MAS 8 | Keystone | Masters | ||
| Out of Competition | Ally SINCLAIRKeystone · Masters | Keystone | Masters | ||||||
| Out of Competition | Hayley GILLMOOD Racing · Young Rider | MOOD Racing | Young Rider | ||||||
| DNF | Annabelle KELLYKeystone · Young Rider | Keystone | Young Rider |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Page CRANAGE | 8 | 3.0 |
| 2 | Odette LYNCH | 8 | 3.6 |
| 3 | Sarah DALLY | 8 | 4.6 |
| 4 | Annika FABER | 8 | 5.0 |
| 5 | Alana FORSTER | 8 | 5.6 |
| 6 | Ava SCHMIDTKE | 8 | 6.6 |
| 7 | Lucie SPURLING | 8 | 7.5 |
| 8 | Sophie EDWARDS | 8 | 8.2 |
| 9 | Nicola MACDONALD | 8 | 9.6 |
| 10 | Victoria BARRY | 8 | 10.2 |
| 11 | Leani VAN DER BERG | 8 | 10.4 |
| 12 | STACI MCCUDDEN | 8 | 11.4 |
| 13 | Kayla MCSPORRAN | 8 | 12.4 |
| 14 | Issy CRANAGE | 8 | 13.0 |
Gap progression
| Rider | Lap 1 | Lap 2 · Sprint | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
|---|---|---|---|---|---|---|---|---|---|
| Sarah DALLY | +0:02 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | |
| Odette LYNCH | +0:01 | +0:04 | +0:20 | +0:00 | +0:00 | +0:01 | +0:00 | +0:02 | |
| Alana FORSTER | +0:02 | +0:04 | +0:20 | +0:00 | +0:00 | +0:00 | +0:00 | +0:03 | |
| Page CRANAGE | +0:01 | +0:03 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:08 | |
| Ava SCHMIDTKE | +0:02 | +0:05 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:09 | |
| Annika FABER | +0:02 | +0:03 | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:15 | |
| Leani VAN DER BERG | +0:00 | +0:04 | +0:49 | +3:26 | +4:07 | +4:54 | +5:25 | +4:51 | |
| Sophie EDWARDS | +0:01 | +0:03 | +0:48 | +3:25 | +4:06 | +4:53 | +5:25 | +4:53 | |
| STACI MCCUDDEN | +0:02 | +0:04 | +0:50 | +3:26 | +4:06 | +4:53 | +5:24 | +5:56 | |
| Nicola MACDONALD | +0:01 | +0:04 | +0:50 | +3:25 | +4:06 | +4:54 | +5:24 | +5:58 | |
| Lucie SPURLING | +0:00 | +0:04 | +0:49 | +3:25 | +4:06 | +4:53 | +5:23 | +6:01 | |
| Victoria BARRY | +0:01 | +0:03 | +0:49 | +3:26 | +4:06 | +4:54 | +5:24 | +6:04 | |
| Issy CRANAGE | +0:02 | +0:04 | +0:50 | +3:26 | +4:07 | +4:54 | +5:25 | +6:06 | |
| Kayla MCSPORRAN | +0:02 | +0:04 | +0:50 | +3:25 | +4:07 | +4:54 | +5:25 | +6:09 | |
| Ally SINCLAIR | +0:01 | +0:04 | +0:48 | +3:25 | +4:06 | +4:53 | +5:25 | ||
| Hayley GILL | +0:02 | +0:08 | |||||||
| Annabelle KELLY | +0:02 | +0:04 |
Placing progression
| Rider | Lap 1 | Lap 2 · Sprint | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
|---|---|---|---|---|---|---|---|---|---|
| Sarah DALLY | 13 | 1 | 1 | 5 | 6 | 6 | 4 | 1 | |
| Odette LYNCH | 3 | 8 | 5 | 2 | 3 | 4 | 2 | 2 | |
| Alana FORSTER | 9 | 15 | 6 | 3 | 4 | 2 | 3 | 3 | |
| Page CRANAGE | 4 | 3 | 4 | 1 | 2 | 5 | 1 | 4 | |
| Ava SCHMIDTKE | 12 | 16 | 2 | 4 | 5 | 3 | 6 | 5 | |
| Annika FABER | 15 | 3 | 3 | 6 | 1 | 1 | 5 | 6 | |
| Leani VAN DER BERG | 1 | 10 | 9 | 15 | 13 | 14 | 14 | 7 | |
| Sophie EDWARDS | 6 | 2 | 8 | 9 | 12 | 9 | 12 | 8 | |
| STACI MCCUDDEN | 14 | 14 | 14 | 13 | 7 | 10 | 9 | 9 | |
| Nicola MACDONALD | 5 | 12 | 13 | 7 | 8 | 11 | 10 | 10 | |
| Lucie SPURLING | 2 | 6 | 10 | 8 | 9 | 7 | 7 | 11 | |
| Victoria BARRY | 8 | 5 | 11 | 14 | 11 | 13 | 8 | 12 | |
| Issy CRANAGE | 10 | 13 | 15 | 12 | 15 | 12 | 13 | 13 | |
| Kayla MCSPORRAN | 11 | 7 | 12 | 11 | 14 | 15 | 15 | 14 | |
| Ally SINCLAIR | 7 | 9 | 7 | 10 | 10 | 8 | 11 | ||
| Hayley GILL | 17 | 17 | |||||||
| Annabelle KELLY | 16 | 11 |
Open Men 1
| # | Name | Time | GC | S | YR | OA | Points | Team | Laps | Series Category |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zane ESPIEGiant Glenelg DMA Racing · Young Rider | 1:51:55 | 20 | 12 | GC 20YR 12 | Giant Glenelg DMA Racing | Young Rider | |||
| 2 | Ryan UNDERWOODPMA Guestpix Blue · Young Rider | +3 | 18 | 9 | GC 18YR 9 | PMA Guestpix Blue | Young Rider | |||
| 3 | Clayton BONDGiant Glenelg DMA Racing | +3 | 16 | GC 16 | Giant Glenelg DMA Racing | |||||
| 4 | Nick YFANTIDISHold Fast 1 | +3 | 14 | GC 14 | Hold Fast 1 | |||||
| 5 | Shaun O'CALLAGHANSCICON x VDR | +4 | 12 | 5 | GC 12S 5 | SCICON x VDR | ||||
| 6 | Ben MACREADIEGiant Glenelg DMA Racing | +5 | 10 | GC 10 | Giant Glenelg DMA Racing | |||||
| 7 | Donny PASCALEHold Fast 1 · Over Age | +5 | 9 | 12 | GC 9OA 12 | Hold Fast 1 | Over Age | |||
| 8 | Liam WILKINSONHold Fast 1 | +5 | 8 | 2 | GC 8S 2 | Hold Fast 1 | ||||
| 9 | Bowen KEMPNew Energy Racing - Development Team | +6 | 7 | GC 7 | New Energy Racing - Development Team | |||||
| 10 | Hugo WURMBlackChrome Racing | +6 | 6 | GC 6 | BlackChrome Racing | |||||
| 11 | Dion STRIKEMildura-Coomealla CC | +6 | 5 | GC 5 | Mildura-Coomealla CC | |||||
| 12 | Graeme MOFFETTCycle4Gold p/b Cervelo · Over Age | +6 | 4 | 9 | GC 4OA 9 | Cycle4Gold p/b Cervelo | Over Age | |||
| 13 | Peter BURGESSPMA Guestpix Blue | +7 | 3 | GC 3 | PMA Guestpix Blue | |||||
| 14 | Henry CLARKBlackChrome Racing | +7 | 2 | GC 2 | BlackChrome Racing | |||||
| 15 | Ryan BOYDHold Fast 1 | +10 | 1 | GC 1 | Hold Fast 1 | |||||
| 16 | Nick UNDERWOODPMA Guestpix Blue · Over Age | +15 | 8 | OA 8 | PMA Guestpix Blue | Over Age | ||||
| 17 | Aaron NITSCHKENew Energy Racing - Development Team | +20 | New Energy Racing - Development Team | |||||||
| 18 | Craig INGRAMCycle4Gold p/b Cervelo · Over Age | +22 | 1 | 7 | S 1OA 7 | Cycle4Gold p/b Cervelo | Over Age | |||
| 19 | Corey BOUNDSBlackChrome Racing | +28 | 3 | S 3 | BlackChrome Racing | |||||
| 20 | Michael KEPKACycle4Gold p/b Cervelo · Over Age | +36 | 6 | OA 6 | Cycle4Gold p/b Cervelo | Over Age | ||||
| 21 | Ben WATTPMA Guestpix Blue | +44 | PMA Guestpix Blue | |||||||
| 22 | Alex EVANSNew Energy Racing - Development Team · Young Rider | +49 | 8 | YR 8 | New Energy Racing - Development Team | Young Rider | ||||
| 23 | Nash MANOELPMA Guestpix Blue | +50 | PMA Guestpix Blue | |||||||
| 24 | Steve PRICEHold Fast 1 · Over Age | +51 | 5 | OA 5 | Hold Fast 1 | Over Age | ||||
| 25 | Clint BAMBRICKCycle4Gold p/b Cervelo | +54 | Cycle4Gold p/b Cervelo | |||||||
| 26 | Phil BRAYCycle4Gold p/b Cervelo · Over Age | +54 | 4 | OA 4 | Cycle4Gold p/b Cervelo | Over Age | ||||
| 27 | Shane JOHNSONCycle4Gold p/b Cervelo · Over Age | +55 | 3 | OA 3 | Cycle4Gold p/b Cervelo | Over Age | ||||
| 28 | Ryan JOHNSONCycle4Gold p/b Cervelo · Over Age | +1:27 | 2 | OA 2 | Cycle4Gold p/b Cervelo | Over Age | ||||
| 29 | Jack HOGANGiant Glenelg DMA Racing | +1:27 | Giant Glenelg DMA Racing | |||||||
| 30 | Josh ZOANETTIPMA Guestpix Blue | +1:34 | PMA Guestpix Blue | |||||||
| 31 | Matthew GASSNERGiant Glenelg DMA Racing | +2:34 | Giant Glenelg DMA Racing | |||||||
| 32 | Harry SNODGRASSPMA Guestpix Blue | +2:53 | PMA Guestpix Blue | |||||||
| 33 | Benjamin KADESCICON x VDR · Young Rider | +3:52 | 7 | YR 7 | SCICON x VDR | Young Rider | ||||
| 34 | Will SHARPHold Fast 1 | +9:20 | Hold Fast 1 | |||||||
| Out of Competition | Harrison CHANDLERNew Energy Racing - Development Team · Young Rider | New Energy Racing - Development Team | Young Rider | |||||||
| DNF | Alex SMITHNew Energy Racing - Development Team · Young Rider | New Energy Racing - Development Team | Young Rider | |||||||
| DNF | James WADEBlackChrome Racing · Over Age | BlackChrome Racing | Over Age | |||||||
| DNF | Bradley VENTERGiant Glenelg DMA Racing · Over Age | Giant Glenelg DMA Racing | Over Age | |||||||
| DNF | Lachlan BUCHANANGiant Glenelg DMA Racing | Giant Glenelg DMA Racing | ||||||||
| DNF | Nathan LIEBICHGiant Glenelg DMA Racing | Giant Glenelg DMA Racing | ||||||||
| DNF | THEO FRENCHSCICON x VDR · Young Rider | SCICON x VDR | Young Rider | |||||||
| DNF | Craig YATESHold Fast 1 · Over Age | Hold Fast 1 | Over Age | |||||||
| DNF | Ian STUDLEYMornington Cycling Club | Mornington Cycling Club |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Craig INGRAM | 8 | 5.9 |
| 2 | Ryan BOYD | 8 | 8.8 |
| 3 | Liam WILKINSON | 8 | 8.9 |
| 4 | Aaron NITSCHKE | 8 | 10.0 |
| 5 | Clayton BOND | 8 | 10.1 |
| 6 | Graeme MOFFETT | 8 | 11.5 |
| 7 | Shaun O'CALLAGHAN | 8 | 13.4 |
| 8 | Zane ESPIE | 8 | 14.0 |
| 9 | Nick YFANTIDIS | 8 | 14.9 |
| 10 | Corey BOUNDS | 8 | 15.1 |
| 11 | Dion STRIKE | 8 | 15.9 |
| 12 | Clint BAMBRICK | 8 | 16.2 |
| 13 | Will SHARP | 8 | 16.4 |
| 14 | Michael KEPKA | 8 | 16.6 |
| 15 | Donny PASCALE | 8 | 17.1 |
