Adelaide Hills Cycling Club
STAMPS RD (Macclesfield)
Adelaide Hills Cycling Club · Sun 12 Jul 2026 Race
Road
Macclesfield Oval (Macclesfield Football Club), Kingrose St, Macclesfield. Rego and parking.
Rego 8:00am · Racing 9:00am
Racing Hills 2026, round 4 of 9
2
Results (lap data)
D Grade · Gold cap
Series points: GC General Classification · HP Hills Prime · HW Hills Women · YR Young Rider · OA Over Age
| # | Name | Time | GC | HP | HW | YR | OA | Points | Team | Gender | Laps | Series Category |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas GREENMood Racing · M | 1:38:57 | 20 | 5 | GC 20HP 5 | Mood Racing | M | |||||
| 2 | Levi LIDDLENorwood CC · M · Young Rider | +2:25 | 18 | 12 | GC 18YR 12 | Norwood CC | M | Young Rider | ||||
| 3 | William ROBINSONFRA PowerOn · M · Over Age | +2:50 | 16 | 2 | 12 | GC 16HP 2OA 12 | FRA PowerOn | M | Over Age | |||
| 4 | Lachlan RYANAdelaide Hills CC · M | +2:52 | 14 | 3 | GC 14HP 3 | Adelaide Hills CC | M | |||||
| 5 | Martin SHEARSMood Racing · M · Over Age | +3:10 | 12 | 9 | GC 12OA 9 | Mood Racing | M | Over Age | ||||
| 6 | Kade BOURNENorwood CC · M | +4:08 | 10 | 1 | GC 10HP 1 | Norwood CC | M | |||||
| 7 | Elliot BARRETTSouth Coast CC · M · Young Rider | +6:09 | 9 | 9 | GC 9YR 9 | South Coast CC | M | Young Rider | ||||
| 8 | Braddon HARVEYCARR- Alice Springs MTB club · M · Young Rider | +8:38 | 8 | 8 | GC 8YR 8 | CARR- Alice Springs MTB club | M | Young Rider | ||||
| 9 | James KELLYNorwood CC · M · Over Age | +24:13 | 7 | 8 | GC 7OA 8 | Norwood CC | M | Over Age | ||||
| 10 | Imogen MCCULLOUGHNorwood CC · F · Young Rider, Hills Women | +24:22 | 6 | 12 | 7 | GC 6HW 12YR 7 | Norwood CC | F | Young Rider, Hills Women |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Thomas GREEN | 4 | 2.0 |
| 2 | William ROBINSON | 4 | 3.2 |
| 3 | Kade BOURNE | 4 | 4.0 |
| 4 | Lachlan RYAN | 4 | 4.0 |
| 5 | Levi LIDDLE | 4 | 4.0 |
| 6 | Elliot BARRETT | 4 | 5.5 |
| 7 | Martin SHEARS | 4 | 6.5 |
| 8 | Braddon HARVEY | 4 | 6.8 |
| 9 | James KELLY | 4 | 9.0 |
| 10 | Imogen MCCULLOUGH | 4 | 10.0 |
Gap progression
| Rider | Lap 1 | Lap 2 · Hills Prime | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Thomas GREEN | +0:03 | +0:00 hills prime 1st | +0:00 | +0:00 |
| Levi LIDDLE | +0:05 | +0:01 | +0:51 | +2:26 |
| William ROBINSON | +0:03 | +0:01 hills prime 3rd | +0:51 | +2:50 |
| Lachlan RYAN | +0:04 | +0:01 hills prime 2nd | +0:52 | +2:53 |
| Martin SHEARS | +0:19 | +0:25 | +1:36 | +3:11 |
| Kade BOURNE | +0:00 | +0:01 hills prime 4th | +1:23 | +4:09 |
| Elliot BARRETT | +0:02 | +0:03 | +1:38 | +6:09 |
| Braddon HARVEY | +0:03 | +0:50 | +3:47 | +8:39 |
| James KELLY | +5:31 | +10:20 | +16:49 | +24:14 |
| Imogen MCCULLOUGH | +7:45 | +13:24 | +18:27 | +24:23 |
Placing progression
| Rider | Lap 1 | Lap 2 · Hills Prime | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Thomas GREEN | 5 | 1 | 1 | 1 |
| Levi LIDDLE | 7 | 5 | 2 | 2 |
| William ROBINSON | 4 | 3 | 3 | 3 |
| Lachlan RYAN | 6 | 2 | 4 | 4 |
| Martin SHEARS | 8 | 7 | 6 | 5 |
| Kade BOURNE | 1 | 4 | 5 | 6 |
| Elliot BARRETT | 2 | 6 | 7 | 7 |
| Braddon HARVEY | 3 | 8 | 8 | 8 |
| James KELLY | 9 | 9 | 9 | 9 |
| Imogen MCCULLOUGH | 10 | 10 | 10 | 10 |
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.