Adelaide Hills Cycling Club
STAMPS RD (Macclesfield)
Adelaide Hills Cycling Club · Sun 4 Oct 2026 Race
Road
Macclesfield Oval (Macclesfield Football Club), Kingrose St, Macclesfield. Rego and parking.
Rego 8:00am · Racing 9:00am
Racing Hills 2026, round 7 of 9
2
Results (lap data)
Grade: C Grade
C Grade · Purple cap
Series points: GC General Classification · HP Hills Prime · MAS Masters · OA Over Age
| # | Name | Time | GC | HP | MAS | OA | Points | Team | Gender | Laps | Series Category |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leigh CHIVERSAdelaide Hills Cycling Club · M · Over Age | 1:33:30 | 20 | 2 | 12 | GC 20HP 2OA 12 | Adelaide Hills Cycling Club | M | Over Age | ||
| 2 | Ilian AENDENROOMERNorwood Cycling Club · M · Masters | +6 | 18 | 5 | 12 | GC 18HP 5MAS 12 | Norwood Cycling Club | M | Masters | ||
| 3 | Vincent PEARSONAdelaide Hills Cycling Club · M · Masters | +1:51 | 16 | 3 | 9 | GC 16HP 3MAS 9 | Adelaide Hills Cycling Club | M | Masters | ||
| 4 | Phil BRAYAdelaide Cycling Club · M · Over Age | +4:02 | 14 | 1 | 9 | GC 14HP 1OA 9 | Adelaide Cycling Club | M | Over Age | ||
| 5 | Nathan LIEBICHNorwood Cycling Club · M · Masters | +5:31 | 12 | 8 | GC 12MAS 8 | Norwood Cycling Club | M | Masters |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Ilian AENDENROOMER | 4 | 1.2 |
| 2 | Leigh CHIVERS | 4 | 2.5 |
| 3 | Vincent PEARSON | 4 | 2.8 |
| 4 | Phil BRAY | 4 | 3.5 |
| 5 | Nathan LIEBICH | 4 | 5.0 |
Gap progression
| Rider | Lap 1 | Lap 2 · Hills Prime | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Leigh CHIVERS | +0:06 | +0:08 hills prime 3rd | +0:00 | +0:00 | |
| Ilian AENDENROOMER | +0:00 | +0:00 hills prime 1st | +0:00 | +0:06 | |
| Vincent PEARSON | +0:02 | +0:00 hills prime 2nd | +0:02 | +1:51 | |
| Phil BRAY | +0:01 | +0:35 hills prime 4th | +2:23 | +4:02 | |
| Nathan LIEBICH | +0:10 | +1:09 | +2:24 | +5:31 |
Placing progression
| Rider | Lap 1 | Lap 2 · Hills Prime | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Leigh CHIVERS | 4 | 3 | 2 | 1 | |
| Ilian AENDENROOMER | 1 | 1 | 1 | 2 | |
| Vincent PEARSON | 3 | 2 | 3 | 3 | |
| Phil BRAY | 2 | 4 | 4 | 4 | |
| Nathan LIEBICH | 5 | 5 | 5 | 5 |
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.




