Adelaide Hills Cycling Club
Forreston GSR (Gumeracha)
Adelaide Hills Cycling Club · Sun 12 Jan 2025 Race
Results (lap data)
B Grade · Red cap
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Christopher DEEGANNorwood CC · M | 2:00:31 | Norwood CC | M | |
| 2 | Emmanuel LENTAKISNorwood CC · M | +21 | Norwood CC | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Christopher DEEGAN | 4 | 1.0 |
| 2 | Emmanuel LENTAKIS | 4 | 2.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Christopher DEEGAN | +0:00 | +0:00 | +0:00 | +0:00 |
| Emmanuel LENTAKIS | +0:00 | +1:06 | +2:15 | +0:21 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Christopher DEEGAN | 1 | 1 | 1 | 1 |
| Emmanuel LENTAKIS | 2 | 2 | 2 | 2 |
C Grade · Purple cap
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Alexander EVANSNorwood CC · M | 1:31:05 | Norwood CC | M | |
| 2 | Peter DAISHNorwood CC · M | +2:07 | Norwood CC | M | |
| 3 | Craig HUTCHENSM | +2:09 | M | ||
| 4 | Katelyn NICHOLSONPort Adelaide CC · F | +2:56 | Port Adelaide CC | F | |
| 5 | Wagner CARPIAdelaide Hills CC · M | +3:47 | Adelaide Hills CC | M | |
| 6 | Tom PFITZNERFRA PowerOn · M | +6:09 | FRA PowerOn | M | |
| 7 | Andrew CAUSBYAdelaide Hills CC · M | +6:26 | Adelaide Hills CC | M | |
| 8 | Phil CARTLEDGENorwood CC · M | +6:26 | Norwood CC | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Peter DAISH | 3 | 1.3 |
| 2 | Alexander EVANS | 3 | 3.3 |
| 3 | Katelyn NICHOLSON | 3 | 3.3 |
| 4 | Wagner CARPI | 3 | 3.7 |
| 5 | Craig HUTCHENS | 3 | 5.3 |
| 6 | Tom PFITZNER | 3 | 5.7 |
| 7 | Andrew CAUSBY | 3 | 6.3 |
| 8 | Phil CARTLEDGE | 3 | 7.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Alexander EVANS | +0:01 | +0:00 | +0:00 | |
| Peter DAISH | +0:00 | +0:00 | +2:08 | |
| Craig HUTCHENS | +0:02 | +1:19 | +2:10 | |
| Katelyn NICHOLSON | +0:00 | +1:17 | +2:57 | |
| Wagner CARPI | +0:00 | +1:17 | +3:48 | |
| Tom PFITZNER | +0:01 | +2:26 | +6:10 | |
| Andrew CAUSBY | +0:01 | +3:24 | +6:27 | |
| Phil CARTLEDGE | +0:01 | +3:24 | +6:27 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Alexander EVANS | 7 | 2 | 1 | |
| Peter DAISH | 1 | 1 | 2 | |
| Craig HUTCHENS | 8 | 5 | 3 | |
| Katelyn NICHOLSON | 3 | 3 | 4 | |
| Wagner CARPI | 2 | 4 | 5 | |
| Tom PFITZNER | 5 | 6 | 6 | |
| Andrew CAUSBY | 4 | 8 | 7 | |
| Phil CARTLEDGE | 6 | 7 | 8 |
D Grade · Gold cap
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Annabelle KELLYNorwood CC · F | 1:38:25 | Norwood CC | F | |
| 2 | Mark BRIGGSAdelaide Hills CC · M | +5 | Adelaide Hills CC | M | |
| 3 | Craig BEDDOMEAdelaide Hills CC · M | +6 | Adelaide Hills CC | M | |
| 4 | Simon VEITCHAdelaide Hills CC · M | +6 | Adelaide Hills CC | M | |
| 5 | James NICHOLSONPort Adelaide CC · M | +22 | Port Adelaide CC | M | |
| 6 | Martin SHEARSMood Racing · M | +4:23 | Mood Racing | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Craig BEDDOME | 3 | 2.3 |
| 2 | Simon VEITCH | 3 | 2.7 |
| 3 | Annabelle KELLY | 3 | 3.0 |
| 4 | Mark BRIGGS | 3 | 3.3 |
| 5 | James NICHOLSON | 3 | 3.7 |
| 6 | Martin SHEARS | 3 | 6.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Annabelle KELLY | +0:01 | +0:01 | +0:00 | |
| Mark BRIGGS | +0:01 | +0:01 | +0:05 | |
| Craig BEDDOME | +0:00 | +0:00 | +0:06 | |
| Simon VEITCH | +0:00 | +0:00 | +0:07 | |
| James NICHOLSON | +0:00 | +0:01 | +0:23 | |
| Martin SHEARS | +0:01 | +1:49 | +4:24 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Annabelle KELLY | 5 | 3 | 1 | |
| Mark BRIGGS | 4 | 4 | 2 | |
| Craig BEDDOME | 3 | 1 | 3 | |
| Simon VEITCH | 2 | 2 | 4 | |
| James NICHOLSON | 1 | 5 | 5 | |
| Martin SHEARS | 6 | 6 | 6 |
E Grade · Sky Blue cap
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Alannah KREIDLADF Cycling Club · F | 1:42:35 | ADF Cycling Club | F | |
| 2 | Mark NOLANAdelaide Hills CC · M | +1 | Adelaide Hills CC | M | |
| 3 | Chris MEINAdelaide Hills CC · M | +2 | Adelaide Hills CC | M | |
| 4 | Nathan THOMASAdelaide Hills CC · M | +4 | Adelaide Hills CC | M | |
| 5 | Con BASTIRASNorwood CC · M | +4:55 | Norwood CC | M | |
| 6 | Dave HAGEAdelaide Hills CC · M | +4:58 | Adelaide Hills CC | M | |
| 7 | Cameron MACKPort Adelaide CC · M | +7:15 | Port Adelaide CC | M | |
| 8 | Andrew TURNOCKNorwood CC · M | +9:40 | Norwood CC | M | |
| DNF | Haydn MARTINAdelaide Hills CC · M | Adelaide Hills CC | M | ||
| DNF | Andrew COOMBEM | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Alannah KREIDL | 3 | 1.3 |
| 2 | Mark NOLAN | 3 | 2.3 |
| 3 | Chris MEIN | 3 | 4.0 |
| 4 | Nathan THOMAS | 3 | 4.3 |
| 5 | Con BASTIRAS | 3 | 4.7 |
| 6 | Dave HAGE | 3 | 7.3 |
| 7 | Cameron MACK | 3 | 7.7 |
| 8 | Andrew TURNOCK | 3 | 9.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Alannah KREIDL | +0:03 | +0:00 | +0:00 | |
| Mark NOLAN | +0:00 | +0:01 | +0:02 | |
| Chris MEIN | +0:08 | +0:01 | +0:03 | |
| Nathan THOMAS | +0:08 | +0:01 | +0:05 | |
| Con BASTIRAS | +0:03 | +1:26 | +4:55 | |
| Dave HAGE | +0:51 | +2:12 | +4:59 | |
| Cameron MACK | +0:27 | +2:25 | +7:16 | |
| Andrew TURNOCK | +1:43 | +5:49 | +9:41 | |
| Andrew COOMBE | +0:08 | +0:00 | ||
| Haydn MARTIN | +0:08 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Alannah KREIDL | 2 | 1 | 1 | |
| Mark NOLAN | 1 | 4 | 2 | |
| Chris MEIN | 6 | 3 | 3 | |
| Nathan THOMAS | 4 | 5 | 4 | |
| Con BASTIRAS | 3 | 6 | 5 | |
| Dave HAGE | 9 | 7 | 6 | |
| Cameron MACK | 8 | 8 | 7 | |
| Andrew TURNOCK | 10 | 9 | 8 | |
| Andrew COOMBE | 7 | 2 | ||
| Haydn MARTIN | 5 |
F Grade · Pink cap
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Philip DEVERELLPort Adelaide CC · M | 1:19:55 | Port Adelaide CC | M | |
| 2 | Peter GRIVELLNorwood CC · M | +0 | Norwood CC | M | |
| 3 | David TICHYAdelaide Hills CC · M | +31 | Adelaide Hills CC | M | |
| 4 | Nicki THOMASAdelaide Hills CC · F | +4:13 | Adelaide Hills CC | F |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | David TICHY | 2 | 2.0 |
| 2 | Peter GRIVELL | 2 | 2.0 |
| 3 | Philip DEVERELL | 2 | 2.0 |
| 4 | Nicki THOMAS | 2 | 4.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Philip DEVERELL | +0:01 | +0:00 | ||
| Peter GRIVELL | +0:00 | +0:00 | ||
| David TICHY | +0:00 | +0:31 | ||
| Nicki THOMAS | +2:00 | +4:13 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Philip DEVERELL | 3 | 1 | ||
| Peter GRIVELL | 2 | 2 | ||
| David TICHY | 1 | 3 | ||
| Nicki THOMAS | 4 | 4 |
G Grade · Green cap
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Margaret BOYLANAdelaide Hills CC · F | 54:58 | Adelaide Hills CC | F |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Margaret BOYLAN | 1 | 1.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Margaret BOYLAN | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Margaret BOYLAN | 1 |
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.