Adelaide Hills Cycling Club
BRADBURY KERMESSE (Bradbury)
Adelaide Hills Cycling Club · Sun 17 Aug 2025 Race
Road
Bradbury Oval, Bradbury Rd, Bradbury (the course map calls it Bradwood Park Oval)
Rego 8:00am · Racing 9:00am
Results (lap data)
Grade: C Grade
C Grade · Purple cap
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Jarred LAWRIERiverland CC · M | 1:32:07 | Riverland CC | M | |
| 2 | Ben CROSSMANNorwood CC · M | +3 | Norwood CC | M | |
| 3 | Nima SEDAGHATAdelaide Hills CC · M | +5:39 | Adelaide Hills CC | M | |
| 4 | Andrew CAUSBYAdelaide Hills CC · M | +5:39 | Adelaide Hills CC | M | |
| 5 | Dylan COOPERAdelaide Hills CC · M | +5:47 | Adelaide Hills CC | M | |
| DNF | Tyler CUNNIFFSouth Coast CC · M | South Coast CC | M | ||
| DNF | Wagner CARPIAdelaide Hills CC · M | Adelaide Hills CC | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Jarred LAWRIE | 9 | 1.7 |
| 2 | Ben CROSSMAN | 9 | 2.2 |
| 3 | Dylan COOPER | 9 | 3.7 |
| 4 | Nima SEDAGHAT | 9 | 3.7 |
| 5 | Andrew CAUSBY | 9 | 5.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarred LAWRIE | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Ben CROSSMAN | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:04 | |
| Nima SEDAGHAT | +0:00 | +0:02 | +0:01 | +0:53 | +2:17 | +2:56 | +3:58 | +5:06 | +5:39 | |
| Andrew CAUSBY | +0:01 | +0:02 | +0:01 | +0:54 | +2:17 | +2:57 | +3:59 | +5:06 | +5:40 | |
| Dylan COOPER | +0:00 | +0:01 | +0:01 | +0:53 | +2:18 | +2:57 | +3:59 | +5:05 | +5:48 | |
| Wagner CARPI | +0:01 | +0:00 | +0:02 | +1:48 | +3:34 | +5:01 | +6:19 | +8:16 | ||
| Tyler CUNNIFF | +0:00 | +0:01 | +0:02 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarred LAWRIE | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Ben CROSSMAN | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Nima SEDAGHAT | 3 | 7 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | |
| Andrew CAUSBY | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | |
| Dylan COOPER | 1 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | |
| Wagner CARPI | 7 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | ||
| Tyler CUNNIFF | 2 | 5 | 7 |
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.