Adelaide Hills Cycling Club
TERLINGA (Mt Torrens)
Adelaide Hills Cycling Club · Sun 12 Apr 2026 Race
Road
Mt Torrens Hall, Oval Rd, Mt Torrens
Rego 8:00am · Racing 9:00am
Racing Hills 2026, round 3 of 9
2
Results (simple data)
A Grade · No cap cover
Series points: GC General Classification · YR Young Rider · MAS Masters · OA Over Age
| # | Name | Time | GC | YR | Points | Team | Gender | Series Category |
|---|---|---|---|---|---|---|---|---|
| 1 | Justin EVANSNorwood CC · M | 2:01:37 | 20 | GC 20 | Norwood CC | M | ||
| 2 | Harrison BLACKBURNNorwood CC · M · Young Rider | +2:33 | 18 | 12 | GC 18YR 12 | Norwood CC | M | Young Rider |
| 3 | Zane ESPIEAlice Springs CC · M | +2:42 | 16 | GC 16 | Alice Springs CC | M | ||
| 4 | Alexander EVANSNorwood CC · M | +3:16 | 14 | GC 14 | Norwood CC | M | ||
| 5 | Marco aurelio PANICHIAdelaide Mountain Bike Club · M | +11:04 | 12 | GC 12 | Adelaide Mountain Bike Club | M | ||
| 6 | Tom PFITZNERFRA PowerOn · M | +11:23 | 10 | GC 10 | FRA PowerOn | M |
C Grade · Purple cap
| # | Name | Time | GC | MAS | Points | Team | Gender | Series Category |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael HOWSONM | 1:43:16 | 20 | GC 20 | M | |||
| 2 | Andrew CAUSBYAdelaide Hills CC · M | +0 | 18 | GC 18 | Adelaide Hills CC | M | ||
| 3 | Darren SEARLEM | +1 | 16 | GC 16 | M | |||
| 4 | Ilian AENDENROOMERM · Masters | +1 | 14 | 12 | GC 14MAS 12 | M | Masters | |
| 5 | Iain CLARKM | +18 | 12 | GC 12 | M | |||
| 6 | Peter DAISHNorwood CC · M | +34 | 10 | GC 10 | Norwood CC | M | ||
| 7 | Barnaby GRANTPort Adelaide CC · M | +1:55 | 9 | GC 9 | Port Adelaide CC | M | ||
| 8 | Nima SEDAGHATAdelaide Hills CC · M | +2:12 | 8 | GC 8 | Adelaide Hills CC | M |
D Grade · Gold cap
| # | Name | Time | GC | YR | OA | Points | Team | Gender | Series Category |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hugo WURMM | 1:41:58 | 20 | GC 20 | M | ||||
| 2 | Victoria VEITCHAdelaide Hills CC · F | +2:54 | 18 | GC 18 | Adelaide Hills CC | F | |||
| 3 | David SLATERPort Adelaide CC · M | +3:03 | 16 | GC 16 | Port Adelaide CC | M | |||
| 4 | Trent LAUNERM | +3:15 | 14 | GC 14 | M | ||||
| 5 | Simon VEITCHAdelaide Hills CC · M | +3:17 | 12 | GC 12 | Adelaide Hills CC | M | |||
| 6 | Mark BRIGGSAdelaide Hills CC · M | +3:28 | 10 | GC 10 | Adelaide Hills CC | M | |||
| 7 | John BRENNANDAdelaide Hills CC · M · Over Age | +4:50 | 9 | 12 | GC 9OA 12 | Adelaide Hills CC | M | Over Age | |
| 8 | Mark EIGENDORPM | +12:18 | 8 | GC 8 | M | ||||
| 9 | Isabel CRANAGENorwood CC · F · Young Rider | +14:51 | 7 | 12 | GC 7YR 12 | Norwood CC | F | Young Rider |
E Grade · Sky Blue cap
| # | Name | Time | GC | OA | Points | Team | Gender | Series Category |
|---|---|---|---|---|---|---|---|---|
| 1 | Con BASTIRASM · Over Age | 1:51:26 | 20 | 12 | GC 20OA 12 | M | Over Age | |
| 2 | Nick HUME-PHILLIPSSouth Coast CC · M | +23 | 18 | GC 18 | South Coast CC | M | ||
| 3 | Nathan THOMASAdelaide Hills CC · M · Over Age | +31 | 16 | 9 | GC 16OA 9 | Adelaide Hills CC | M | Over Age |
| 4 | Garth TICHYM · Over Age | +3:47 | 14 | 8 | GC 14OA 8 | M | Over Age | |
| 5 | Iain WHITSONM | +7:33 | 12 | GC 12 | M | |||
| 6 | Andrew TURNOCKNorwood CC · M · Over Age | +10:42 | 10 | 7 | GC 10OA 7 | Norwood CC | M | Over Age |
| James JORDANAdelaide Hills CC · M | Adelaide Hills CC | M | ||||||
| Andrew COOMBE#N/A · M · Over Age | #N/A | M | Over Age |
F Grade · Pink cap
| # | Name | Time | GC | OA | Points | Team | Gender | Series Category |
|---|---|---|---|---|---|---|---|---|
| 1 | Carl PURCZELPort Adelaide CC · M | 1:20:44 | 20 | GC 20 | Port Adelaide CC | M | ||
| 2 | Nicki THOMASAdelaide Hills CC · F | +23 | 18 | GC 18 | Adelaide Hills CC | F | ||
| 3 | David STUMMAdelaide Hills CC · M · Over Age | +56 | 16 | 12 | GC 16OA 12 | Adelaide Hills CC | M | Over Age |
| 4 | Peter GRIVELLNorwood CC · M · Over Age | +2:47 | 14 | 9 | GC 14OA 9 | Norwood CC | M | Over Age |
| 5 | Mark GILSONM · Over Age | +7:05 | 12 | 8 | GC 12OA 8 | M | Over Age | |
| 6 | David TICHYAdelaide Hills CC · M · Over Age | +10:34 | 10 | 7 | GC 10OA 7 | Adelaide Hills CC | M | Over Age |
G Grade · Green cap
| # | Name | Time | GC | OA | Points | Team | Gender | Series Category |
|---|---|---|---|---|---|---|---|---|
| 1 | Katarina AMERLAdelaide Hills CC · F | 48:26 | 20 | GC 20 | Adelaide Hills CC | F | ||
| 2 | Sally ESPLINAdelaide Hills CC · F | +2 | 18 | GC 18 | Adelaide Hills CC | F | ||
| 3 | Margaret BOYLANAdelaide Hills CC · F · Over Age | +2:00 | 16 | 12 | GC 16OA 12 | Adelaide Hills CC | F | Over Age |
| 4 | Virginia RICHESPort Adelaide CC · F | +4:57 | 14 | GC 14 | Port Adelaide CC | F | ||
| 5 | Michele GOHAdelaide Hills CC · F | +7:22 | 12 | GC 12 | Adelaide Hills CC | F | ||
| 6 | Serena FUNKAdelaide Hills CC · F | +9:12 | 10 | GC 10 | Adelaide Hills CC | F | ||
| 7 | David HAMMONDM | +10:58 | 9 | GC 9 | M | |||
| 8 | Jennifer CRESPF | +13:06 | 8 | GC 8 | F |
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.