Port Adelaide Cycling Club
2026 Giant Adelaide Crossfire Cup - Round 1
Port Adelaide Cycling Club · Sun 14 Jun 2026 Race
Results (lap data)
Grade: All
CX_MA (Men)
| # | Name | Time | Team | Gender | Laps | Series Category |
|---|---|---|---|---|---|---|
| 1 | CHRISTOPHER JONGEWAARDIndependent · Men · Men Masters 4, Elite Men - King of Crossfire Cup | 52:20 | Independent | Men | Men Masters 4, Elite Men - King of Crossfire Cup | |
| 2 | TOM CHAPMANPACC · Men · Men Masters 1 | +9 | PACC | Men | Men Masters 1 | |
| 3 | Tristan JONESNorwood · Men · Men Masters 3, Elite Men - King of Crossfire Cup | +3:02 | Norwood | Men | Men Masters 3, Elite Men - King of Crossfire Cup | |
| 4 | Troy BRYANTPACC · Men · Men Masters 5 | +3:21 | PACC | Men | Men Masters 5 | |
| 5 | Aidan LAMPEPACC · Men · Men Expert, Elite Men - King of Crossfire Cup | +3:58 | PACC | Men | Men Expert, Elite Men - King of Crossfire Cup | |
| 6 | Markus CHANDLERambc · Men · Men Expert | +4:33 | ambc | Men | Men Expert | |
| 7 | Liam UNDERWOODNorwood · Men · Men U19 | +4:50 | Norwood | Men | Men U19 | |
| 8 | Harry WILLIAMSMOOD Racing · Men · Men Masters 2, Elite Men - King of Crossfire Cup | +5:07 | MOOD Racing | Men | Men Masters 2, Elite Men - King of Crossfire Cup | |
| DNF | PHILLIP DIXONPACC · Men · Men Masters 4 | PACC | Men | Men Masters 4 | ||
| DNF | CARLOS GUEDEZambc · Men · Men Masters 4 | ambc | Men | Men Masters 4 | ||
| DNF | Sam BUSHambc · Men · Men U23 | ambc | Men | Men U23 | ||
| DNF | Tristan GLOVERFour Axis Racing · Men · Men Masters 1 | Four Axis Racing | Men | Men Masters 1 | ||
| DNF | Troy BRYANTPACC · Men · Men Masters 5 | PACC | Men | Men Masters 5 | ||
| DNF | RAYMOND FRIEDRICHWhyalla Cycling Club · Men · Men Masters 4 | Whyalla Cycling Club | Men | Men Masters 4 | ||
| DNF | Dalton STRETTONIndependent · Men · Men Expert | Independent | Men | Men Expert | ||
| DNF | ADRIAN SCOTTPACC · Men · Men Masters 4 | PACC | Men | Men Masters 4 | ||
| DNF | Jacob CASEYNorwood · Men · Men Expert | Norwood | Men | Men Expert | ||
| DNF | Aiden LAUNERNorwood · Men · Men U19 | Norwood | Men | Men U19 | ||
| DNF | JOHN OAKESambc · Men · Men Masters 3 | ambc | Men | Men Masters 3 |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | CHRISTOPHER JONGEWAARD | 11 | 1.3 |
| 2 | TOM CHAPMAN | 11 | 1.7 |
| 3 | Tristan JONES | 11 | 3.1 |
| 4 | Troy BRYANT | 11 | 3.9 |
| 5 | Aidan LAMPE | 11 | 5.5 |
| 6 | Harry WILLIAMS | 11 | 6.4 |
| 7 | Markus CHANDLER | 11 | 6.7 |
| 8 | Liam UNDERWOOD | 11 | 7.6 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHRISTOPHER JONGEWAARD | +0:01 | +0:05 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| TOM CHAPMAN | +0:00 | +0:00 | +0:00 | +0:05 | +0:06 | +0:09 | +0:19 | +0:19 | +0:21 | +0:20 | +0:10 |
| Tristan JONES | +0:20 | +0:42 | +0:58 | +1:16 | +1:31 | +1:46 | +2:05 | +2:18 | +2:36 | +2:50 | +3:02 |
| Troy BRYANT | +0:20 | +0:40 | +0:58 | +1:17 | +1:32 | +1:50 | +2:11 | +2:29 | +2:50 | +3:06 | +3:21 |
| Aidan LAMPE | +0:30 | +0:53 | +1:10 | +1:25 | +1:49 | +2:16 | +2:41 | +2:57 | +3:20 | +3:39 | +3:58 |
| Markus CHANDLER | +0:31 | +1:02 | +1:17 | +1:44 | +2:04 | +2:26 | +2:51 | +3:23 | +3:52 | +4:26 | +4:34 |
| Liam UNDERWOOD | +0:29 | +0:57 | +1:23 | +1:59 | +2:31 | +3:02 | +3:34 | +4:00 | +4:27 | +4:42 | +4:50 |
| Harry WILLIAMS | +0:23 | +0:50 | +1:08 | +1:33 | +2:02 | +2:29 | +3:02 | +3:34 | +4:05 | +4:37 | +5:08 |
| PHILLIP DIXON | +0:30 | +1:07 | +1:42 | +2:18 | +2:56 | +3:28 | +3:56 | +4:25 | +5:07 | +5:34 | |
| CARLOS GUEDEZ | +0:38 | +1:13 | +1:45 | +2:14 | +2:44 | +3:18 | +3:50 | +4:15 | +5:16 | +5:39 | |
| Sam BUSH | +0:36 | +1:05 | +1:36 | +2:13 | +2:47 | +3:27 | +3:59 | +4:37 | +5:22 | +5:39 | |
| Tristan GLOVER | +0:50 | +1:26 | +1:58 | +2:31 | +3:06 | +3:44 | +4:30 | +5:12 | +5:55 | +6:33 | |
| Troy BRYANT | +0:38 | +1:15 | +1:50 | +2:27 | +3:03 | +3:47 | +4:38 | +5:16 | +6:00 | +6:40 | |
| RAYMOND FRIEDRICH | +0:44 | +1:22 | +2:00 | +2:47 | +3:43 | +4:24 | +5:08 | +5:54 | +6:41 | +7:17 | |
| Dalton STRETTON | +0:54 | +1:39 | +2:20 | +3:03 | +3:45 | +4:28 | +5:21 | +6:06 | +6:52 | +7:21 | |
| ADRIAN SCOTT | +0:41 | +1:26 | +2:09 | +2:59 | +3:46 | +4:33 | +5:25 | +6:12 | +7:05 | +7:50 | |
| Jacob CASEY | +0:48 | +1:45 | +2:38 | +3:35 | +4:31 | +5:38 | +6:43 | +7:35 | +8:31 | +9:21 | |
| Aiden LAUNER | +0:45 | +1:21 | +2:03 | +3:27 | +5:23 | +15:20 | +19:43 | ||||
| JOHN OAKES | +3:02 | +5:37 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHRISTOPHER JONGEWAARD | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| TOM CHAPMAN | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Tristan JONES | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Troy BRYANT | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Aidan LAMPE | 8 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Markus CHANDLER | 9 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 |
| Liam UNDERWOOD | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 |
| Harry WILLIAMS | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 8 |
| PHILLIP DIXON | 7 | 10 | 10 | 11 | 11 | 11 | 10 | 10 | 9 | 9 | |
| CARLOS GUEDEZ | 12 | 11 | 11 | 10 | 9 | 9 | 9 | 9 | 10 | 10 | |
| Sam BUSH | 10 | 9 | 9 | 9 | 10 | 10 | 11 | 11 | 11 | 11 | |
| Tristan GLOVER | 17 | 16 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | |
| Troy BRYANT | 11 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | |
| RAYMOND FRIEDRICH | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
| Dalton STRETTON | 18 | 17 | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | |
| ADRIAN SCOTT | 13 | 15 | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | |
| Jacob CASEY | 16 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | |
| Aiden LAUNER | 15 | 13 | 15 | 17 | 18 | 18 | 18 | ||||
| JOHN OAKES | 19 | 19 |
CX_MB (Men)
| # | Name | Time | Team | Gender | Laps | Series Category |
|---|---|---|---|---|---|---|
| 1 | Archie WINTERambc · Men | 39:42 | ambc | Men | ||
| 2 | Thomas BRINKLEYNorwood · Men | +1 | Norwood | Men | ||
| 3 | THEO FRENCHambc · Men | +1:21 | ambc | Men | ||
| 4 | Liam UNDERWOODNorwood · Men · Men U19 | +2:20 | Norwood | Men | Men U19 | |
| 5 | ARON HUYSMANSPACC · Men · Men Masters 4 | +2:29 | PACC | Men | Men Masters 4 | |
| 6 | Matthew ALLENIndependent · Men · Men Expert | +2:34 | Independent | Men | Men Expert | |
| 7 | CAMERON RYANCycling Australia 1-month Race membership · Men · Men Masters 1 | +2:48 | Cycling Australia 1-month Race membership | Men | Men Masters 1 | |
| 8 | Matthew MCINTYREInside Line · Men · Men Masters 1 | +3:01 | Inside Line | Men | Men Masters 1 | |
| 9 | Gordon PIPENorwood · Men · Men Expert | +3:30 | Norwood | Men | Men Expert | |
| 10 | JEREMY CHILDTeam Mount Beauty · Men · Men Masters 5 | +4:24 | Team Mount Beauty | Men | Men Masters 5 | |
| 11 | Jonathan WIGZELLNorwood · Men · Men Masters 1 | +4:30 | Norwood | Men | Men Masters 1 | |
| 12 | MITCHELL HICKSambc · Men | +4:42 | ambc | Men | ||
| 13 | Tom FREEMANNorwood · Men · Men Masters 3 | +4:50 | Norwood | Men | Men Masters 3 | |
| 14 | LEWIS HEWTONambc · Men · Men Masters 3 | +5:27 | ambc | Men | Men Masters 3 | |
| DNF | RICHARD BATESPACC · Men · Men Masters 6 | PACC | Men | Men Masters 6 | ||
| DNF | GEORGE EVANSIndependent · Men · Men U19 | Independent | Men | Men U19 | ||
| DNF | David ROSSINorwood · Men · Men Masters 3 | Norwood | Men | Men Masters 3 | ||
| DNF | RENE SEIBERTSouth Coast CC · Men · Men U19 | South Coast CC | Men | Men U19 | ||
| DNF | JOACHIM WASSERBAECHPACC · Men · Men Masters 7 | PACC | Men | Men Masters 7 | ||
| DNF | Frank SMITHNorwood · Men · Men Masters 3 | Norwood | Men | Men Masters 3 | ||
| DNF | Alex KINNANENorwood · Men · Men Masters 1 | Norwood | Men | Men Masters 1 | ||
| DNF | Emmanuel LENTAKISNorwood · Men · Men U19 | Norwood | Men | Men U19 | ||
| DNF | MICHAEL SLATERNorwood · Men · Men Masters 4 | Norwood | Men | Men Masters 4 |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Thomas BRINKLEY | 8 | 1.5 |
| 2 | Archie WINTER | 8 | 1.6 |
| 3 | THEO FRENCH | 8 | 2.9 |
| 4 | Liam UNDERWOOD | 8 | 4.5 |
| 5 | ARON HUYSMANS | 8 | 5.2 |
| 6 | CAMERON RYAN | 8 | 5.9 |
| 7 | Matthew ALLEN | 8 | 6.4 |
| 8 | Gordon PIPE | 8 | 8.4 |
| 9 | Matthew MCINTYRE | 8 | 9.1 |
| 10 | Jonathan WIGZELL | 8 | 11.4 |
| 11 | Tom FREEMAN | 8 | 11.4 |
| 12 | JEREMY CHILD | 8 | 12.4 |
| 13 | MITCHELL HICKS | 8 | 14.2 |
| 14 | LEWIS HEWTON | 8 | 15.5 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Archie WINTER | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:04 | +0:00 | |||
| Thomas BRINKLEY | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | |||
| THEO FRENCH | +0:00 | +0:02 | +0:01 | +0:10 | +0:36 | +0:50 | +1:09 | +1:22 | |||
| Liam UNDERWOOD | +0:16 | +0:23 | +0:38 | +0:59 | +1:20 | +1:38 | +2:01 | +2:21 | |||
| ARON HUYSMANS | +0:14 | +0:26 | +0:45 | +1:06 | +1:31 | +1:49 | +2:10 | +2:29 | |||
| Matthew ALLEN | +0:15 | +0:31 | +0:51 | +1:14 | +1:39 | +1:56 | +2:19 | +2:34 | |||
| CAMERON RYAN | +0:02 | +0:16 | +0:42 | +1:13 | +1:45 | +2:06 | +2:24 | +2:48 | |||
| Matthew MCINTYRE | +0:28 | +0:49 | +1:09 | +1:32 | +2:02 | +2:22 | +2:48 | +3:02 | |||
| Gordon PIPE | +0:18 | +0:40 | +1:06 | +1:31 | +2:01 | +2:33 | +3:04 | +3:31 | |||
| JEREMY CHILD | +0:36 | +1:06 | +1:39 | +2:12 | +2:50 | +3:18 | +3:51 | +4:25 | |||
| Jonathan WIGZELL | +0:28 | +0:58 | +1:31 | +2:03 | +2:42 | +3:18 | +3:54 | +4:30 | |||
| MITCHELL HICKS | +0:41 | +1:13 | +1:50 | +2:32 | +3:06 | +3:46 | +4:17 | +4:42 | |||
| Tom FREEMAN | +0:27 | +0:55 | +1:27 | +2:02 | +2:45 | +3:28 | +4:13 | +4:50 | |||
| LEWIS HEWTON | +0:43 | +1:18 | +1:52 | +2:33 | +3:09 | +3:49 | +4:41 | +5:27 | |||
| RICHARD BATES | +0:32 | +1:11 | +1:55 | +2:45 | +3:34 | +4:22 | +5:14 | ||||
| GEORGE EVANS | +0:40 | +1:20 | +2:10 | +3:04 | +3:59 | +5:01 | +5:52 | ||||
| David ROSSI | +0:40 | +1:16 | +1:59 | +2:59 | +4:05 | +5:06 | +5:53 | ||||
| RENE SEIBERT | +0:54 | +1:37 | +2:29 | +3:27 | +4:26 | +5:24 | +6:11 | ||||
| JOACHIM WASSERBAECH | +0:57 | +1:59 | +3:02 | +4:16 | +5:30 | +6:44 | +7:55 | ||||
| Frank SMITH | +0:30 | +0:58 | +1:28 | +4:47 | +6:12 | +7:18 | +8:05 | ||||
| Alex KINNANE | +2:01 | +3:11 | +7:26 | +8:21 | +9:51 | +11:01 | |||||
| Emmanuel LENTAKIS | +0:22 | +0:48 | +1:18 | +2:01 | +7:41 | ||||||
| MICHAEL SLATER | +1:52 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Archie WINTER | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | |||
| Thomas BRINKLEY | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | |||
| THEO FRENCH | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
| Liam UNDERWOOD | 7 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | |||
| ARON HUYSMANS | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | |||
| Matthew ALLEN | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | |||
| CAMERON RYAN | 4 | 4 | 5 | 6 | 7 | 7 | 7 | 7 | |||
| Matthew MCINTYRE | 12 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | |||
| Gordon PIPE | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | |||
| JEREMY CHILD | 15 | 14 | 14 | 13 | 12 | 11 | 10 | 10 | |||
| Jonathan WIGZELL | 11 | 13 | 13 | 12 | 10 | 10 | 11 | 11 | |||
| MITCHELL HICKS | 18 | 16 | 15 | 14 | 13 | 13 | 13 | 12 | |||
| Tom FREEMAN | 10 | 11 | 11 | 11 | 11 | 12 | 12 | 13 | |||
| LEWIS HEWTON | 19 | 18 | 16 | 15 | 14 | 14 | 14 | 14 | |||
| RICHARD BATES | 14 | 15 | 17 | 16 | 15 | 15 | 15 | ||||
| GEORGE EVANS | 16 | 19 | 19 | 18 | 16 | 16 | 16 | ||||
| David ROSSI | 17 | 17 | 18 | 17 | 17 | 17 | 17 | ||||
| RENE SEIBERT | 20 | 20 | 20 | 19 | 18 | 18 | 18 | ||||
| JOACHIM WASSERBAECH | 21 | 21 | 21 | 20 | 19 | 19 | 19 | ||||
| Frank SMITH | 13 | 12 | 12 | 21 | 20 | 20 | 20 | ||||
| Alex KINNANE | 23 | 22 | 22 | 22 | 22 | 21 | |||||
| Emmanuel LENTAKIS | 9 | 9 | 10 | 10 | 21 | ||||||
| MICHAEL SLATER | 22 |
CX_MC (Men)
| # | Name | Time | Team | Gender | Laps | Series Category |
|---|---|---|---|---|---|---|
| 1 | ANDREW THOMPSONNorwood · Men · Men Masters 2 | 28:25 | Norwood | Men | Men Masters 2 | |
| 2 | Jason TATTERSALLNorwood · Men · Men Masters 6 | +18 | Norwood | Men | Men Masters 6 | |
| 3 | Paul BERKETTMelrose · Men · Men Masters 7 | +35 | Melrose | Men | Men Masters 7 | |
| 4 | BEN ISAKSENPACC · Men · Men Masters 3 | +42 | PACC | Men | Men Masters 3 | |
| 5 | JACKSON LARRETTambc · Men · Men Masters 2 | +1:18 | ambc | Men | Men Masters 2 | |
| 6 | PATRIK SEIBERTMOOD Racing · Men · Men Masters 5 | +1:44 | MOOD Racing | Men | Men Masters 5 | |
| 7 | Daniel SEARSONPACC · Men · Men Masters 3 | +2:15 | PACC | Men | Men Masters 3 | |
| 8 | Albert FORDAdelaide Hills Cycling Club · Men · Men Under 13 | +2:16 | Adelaide Hills Cycling Club | Men | Men Under 13 | |
| 9 | MARK RUPERTPACC · Men · Men Masters 8 | +2:19 | PACC | Men | Men Masters 8 | |
| 10 | Simon CAREYIndependent · Men · Men Masters 4 | +2:20 | Independent | Men | Men Masters 4 | |
| 11 | Carl PURCZELPACC · Men · Men Masters 5 | +2:21 | PACC | Men | Men Masters 5 | |
| 12 | Jason de ROSSFRA PowerOn · Men · Men Masters 6 | +2:21 | FRA PowerOn | Men | Men Masters 6 | |
| 13 | JASON CATTONARIndependent · Men · Men Masters 4 | +2:22 | Independent | Men | Men Masters 4 | |
| 14 | Nick HUME-PHILLIPSIndependent · Men · Men Masters 6 | +2:27 | Independent | Men | Men Masters 6 | |
| 15 | Luke STARKEYIndependent · Men · Men Masters 2 | +3:11 | Independent | Men | Men Masters 2 | |
| 16 | AARON AUSTIN-GLENPACC (non member) · Men · Men Masters 4 | +3:12 | PACC (non member) | Men | Men Masters 4 | |
| 17 | Adam HUGHESPACC · Men · Men Masters 7 | +3:46 | PACC | Men | Men Masters 7 | |
| 18 | Daniel DRAKEIndependent · Men · Men Masters 5 | +3:48 | Independent | Men | Men Masters 5 | |
| 19 | MARK ARNOLDPACC · Men · Men Masters 5 | +4:06 | PACC | Men | Men Masters 5 | |
| 20 | Joshua KADEGravity Enduro SA · Men · Men Expert | +4:18 | Gravity Enduro SA | Men | Men Expert | |
| 21 | JAMIE MOOREMOOD Racing · Men · Men Masters 5 | +4:48 | MOOD Racing | Men | Men Masters 5 | |
| 22 | Scott DENTONambc · Men · Men Masters 6 | +5:33 | ambc | Men | Men Masters 6 | |
| 23 | STEPHEN NELSONPACC · Men · Men Masters 3 | +6:15 | PACC | Men | Men Masters 3 | |
| 24 | Darren ROBERTSIndependent · Men · Men Masters 5 | +6:20 | Independent | Men | Men Masters 5 | |
| DNF | NEIL PETHERBRIDGEPACC · Men · Men Masters 7 | PACC | Men | Men Masters 7 | ||
| DNF | Noel ADAMSIndependent · Men · Men Masters 5 | Independent | Men | Men Masters 5 |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | ANDREW THOMPSON | 5 | 1.2 |
| 2 | Jason TATTERSALL | 5 | 1.8 |
| 3 | Paul BERKETT | 5 | 3.2 |
| 4 | BEN ISAKSEN | 5 | 3.8 |
| 5 | PATRIK SEIBERT | 5 | 5.8 |
| 6 | Daniel SEARSON | 5 | 6.8 |
| 7 | Carl PURCZEL | 5 | 7.8 |
| 8 | JACKSON LARRETT | 5 | 8.4 |
| 9 | Albert FORD | 5 | 9.6 |
| 10 | Jason de ROSS | 5 | 9.6 |
| 11 | JASON CATTONAR | 5 | 11.4 |
| 12 | MARK RUPERT | 5 | 12.2 |
| 13 | Nick HUME-PHILLIPS | 5 | 13.4 |
| 14 | Adam HUGHES | 5 | 14.2 |
| 15 | AARON AUSTIN-GLEN | 5 | 14.8 |
| 16 | Simon CAREY | 5 | 15.0 |
| 17 | JAMIE MOORE | 5 | 17.2 |
| 18 | Joshua KADE | 5 | 18.2 |
| 19 | Luke STARKEY | 5 | 18.6 |
| 20 | Daniel DRAKE | 5 | 19.2 |
| 21 | MARK ARNOLD | 5 | 19.4 |
| 22 | Scott DENTON | 5 | 22.8 |
| 23 | Darren ROBERTS | 5 | 23.2 |
| 24 | STEPHEN NELSON | 5 | 23.2 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDREW THOMPSON | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | ||||||
| Jason TATTERSALL | +0:00 | +0:01 | +0:00 | +0:10 | +0:18 | ||||||
| Paul BERKETT | +0:03 | +0:06 | +0:16 | +0:30 | +0:35 | ||||||
| BEN ISAKSEN | +0:03 | +0:10 | +0:19 | +0:33 | +0:43 | ||||||
| JACKSON LARRETT | +0:44 | +0:58 | +1:07 | +1:18 | +1:19 | ||||||
| PATRIK SEIBERT | +0:30 | +0:42 | +1:07 | +1:25 | +1:45 | ||||||
| Daniel SEARSON | +0:26 | +0:56 | +1:25 | +2:01 | +2:15 | ||||||
| Albert FORD | +0:32 | +1:07 | +1:29 | +2:01 | +2:17 | ||||||
| MARK RUPERT | +0:38 | +1:11 | +1:44 | +2:11 | +2:20 | ||||||
| Simon CAREY | +0:59 | +1:18 | +1:45 | +2:11 | +2:20 | ||||||
| Carl PURCZEL | +0:24 | +0:54 | +1:26 | +2:02 | +2:22 | ||||||
| Jason de ROSS | +0:30 | +0:57 | +1:29 | +2:02 | +2:22 | ||||||
| JASON CATTONAR | +0:40 | +1:01 | +1:28 | +2:06 | +2:23 | ||||||
| Nick HUME-PHILLIPS | +0:43 | +1:10 | +1:34 | +2:06 | +2:27 | ||||||
| Luke STARKEY | +1:14 | +1:42 | +2:14 | +2:43 | +3:12 | ||||||
| AARON AUSTIN-GLEN | +0:39 | +1:11 | +1:48 | +2:33 | +3:13 | ||||||
| Adam HUGHES | +0:30 | +1:09 | +1:58 | +2:56 | +3:46 | ||||||
| Daniel DRAKE | +0:59 | +1:46 | +2:33 | +3:14 | +3:48 | ||||||
| MARK ARNOLD | +0:52 | +1:42 | +2:33 | +3:27 | +4:07 | ||||||
| Joshua KADE | +0:42 | +1:24 | +2:13 | +3:39 | +4:19 | ||||||
| JAMIE MOORE | +0:34 | +1:13 | +2:22 | +3:25 | +4:49 | ||||||
| Scott DENTON | +1:16 | +2:20 | +3:38 | +4:48 | +5:34 | ||||||
| STEPHEN NELSON | +1:13 | +2:25 | +3:45 | +5:01 | +6:16 | ||||||
| Darren ROBERTS | +1:09 | +2:25 | +3:46 | +5:03 | +6:21 | ||||||
| NEIL PETHERBRIDGE | +1:16 | +3:05 | +4:47 | +6:33 | |||||||
| Noel ADAMS | +1:09 | +3:11 | +4:49 | +6:54 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDREW THOMPSON | 1 | 1 | 2 | 1 | 1 | ||||||
| Jason TATTERSALL | 2 | 2 | 1 | 2 | 2 | ||||||
| Paul BERKETT | 4 | 3 | 3 | 3 | 3 | ||||||
| BEN ISAKSEN | 3 | 4 | 4 | 4 | 4 | ||||||
| JACKSON LARRETT | 17 | 9 | 6 | 5 | 5 | ||||||
| PATRIK SEIBERT | 7 | 5 | 5 | 6 | 6 | ||||||
| Daniel SEARSON | 6 | 7 | 7 | 7 | 7 | ||||||
| Albert FORD | 10 | 11 | 11 | 8 | 8 | ||||||
| MARK RUPERT | 12 | 14 | 13 | 13 | 9 | ||||||
| Simon CAREY | 20 | 17 | 14 | 14 | 10 | ||||||
| Carl PURCZEL | 5 | 6 | 8 | 9 | 11 | ||||||
| Jason de ROSS | 8 | 8 | 10 | 10 | 12 | ||||||
| JASON CATTONAR | 14 | 10 | 9 | 11 | 13 | ||||||
| Nick HUME-PHILLIPS | 16 | 13 | 12 | 12 | 14 | ||||||
| Luke STARKEY | 24 | 20 | 18 | 16 | 15 | ||||||
| AARON AUSTIN-GLEN | 13 | 15 | 15 | 15 | 16 | ||||||
| Adam HUGHES | 9 | 12 | 16 | 17 | 17 | ||||||
| Daniel DRAKE | 19 | 21 | 20 | 18 | 18 | ||||||
| MARK ARNOLD | 18 | 19 | 21 | 20 | 19 | ||||||
| Joshua KADE | 15 | 18 | 17 | 21 | 20 | ||||||
| JAMIE MOORE | 11 | 16 | 19 | 19 | 21 | ||||||
| Scott DENTON | 26 | 22 | 22 | 22 | 22 | ||||||
| STEPHEN NELSON | 23 | 24 | 23 | 23 | 23 | ||||||
| Darren ROBERTS | 21 | 23 | 24 | 24 | 24 | ||||||
| NEIL PETHERBRIDGE | 25 | 25 | 25 | 25 | |||||||
| Noel ADAMS | 22 | 26 | 26 | 26 |
CX_WA (Women)
| # | Name | Time | Team | Gender | Laps | Series Category |
|---|---|---|---|---|---|---|
| 1 | Flora JOHNSONNorwood · Women · Women Expert, Elite Women - Queen of Crossfire Cup | 49:14 | Norwood | Women | Women Expert, Elite Women - Queen of Crossfire Cup | |
| 2 | Laura TOMLINSONMOOD Racing · Women · Women Masters 1, Elite Women - Queen of Crossfire Cup | +2:50 | MOOD Racing | Women | Women Masters 1, Elite Women - Queen of Crossfire Cup | |
| 3 | Anna KUBILIUSambc · Women · Women Masters 3 | +3:17 | ambc | Women | Women Masters 3 | |
| 4 | TALIA SIMPSONambc · Women · Women Expert | +3:41 | ambc | Women | Women Expert | |
| 5 | ANOOK SIMPSONambc · Women · Women U23, Elite Women - Queen of Crossfire Cup | +4:02 | ambc | Women | Women U23, Elite Women - Queen of Crossfire Cup | |
| 6 | Jenny MACPHERSONPACC · Women · Women Masters 4 | +4:18 | PACC | Women | Women Masters 4 | |
| 7 | Kayla MCSPORRANPACC · Women · Women Masters 3 | +4:18 | PACC | Women | Women Masters 3 | |
| 8 | STACI MCCUDDENIndependent · Women · Women Expert, Elite Women - Queen of Crossfire Cup | +5:18 | Independent | Women | Women Expert, Elite Women - Queen of Crossfire Cup | |
| DNF | Victoria BARRYIndependent · Women · Women Masters 1 | Independent | Women | Women Masters 1 |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Flora JOHNSON | 9 | 1.0 |
| 2 | Laura TOMLINSON | 9 | 2.1 |
| 3 | Anna KUBILIUS | 9 | 3.0 |
| 4 | TALIA SIMPSON | 9 | 3.9 |
| 5 | ANOOK SIMPSON | 9 | 5.4 |
