Port Adelaide Cycling Club
2026 Giant Adelaide Crossfire Cup - Round 3
Port Adelaide Cycling Club · Sun 26 Jul 2026 Race
Results (lap data)
Grade: All
CX_MA (Men)
| # | Name | Time | Team | Gender | Laps | Series Category |
|---|---|---|---|---|---|---|
| 1 | CHRISTOPHER JONGEWAARDIndependent · Men · Men Masters 4, Elite Men - King of Crossfire Cup | 50:49 | Independent | Men | Men Masters 4, Elite Men - King of Crossfire Cup | |
| 2 | Troy BRYANTPACC · Men · Men Masters 5 | +3 | PACC | Men | Men Masters 5 | |
| 3 | Billy van HOUTNorwood · Men · Men U19 | +42 | Norwood | Men | Men U19 | |
| 4 | Tristan JONESNorwood · Men · Men Masters 3, Elite Men - King of Crossfire Cup | +54 | Norwood | Men | Men Masters 3, Elite Men - King of Crossfire Cup | |
| 5 | Liam UNDERWOODNorwood · Men · Men U19 | +55 | Norwood | Men | Men U19 | |
| 6 | Aidan LAMPEPACC · Men · Men Expert, Elite Men - King of Crossfire Cup | +57 | PACC | Men | Men Expert, Elite Men - King of Crossfire Cup | |
| 7 | Billy van HOUTNorwood · Men · Men U19 | +3:09 | Norwood | Men | Men U19 | |
| 8 | Sam BUSHambc · Men · Men U23 | +3:10 | ambc | Men | Men U23 | |
| 9 | Aiden LAUNERNorwood · Men · Men U19 | +3:10 | Norwood | Men | Men U19 | |
| 10 | Troy BRYANTPACC · Men · Men Masters 5 | +3:29 | PACC | Men | Men Masters 5 | |
| 11 | Harry WILLIAMSMOOD Racing · Men · Men Masters 2, Elite Men - King of Crossfire Cup | +3:29 | MOOD Racing | Men | Men Masters 2, Elite Men - King of Crossfire Cup | |
| 12 | Matthew ALLENIndependent · Men · Men Expert | +3:48 | Independent | Men | Men Expert | |
| 13 | JOHN OAKESambc · Men · Men Masters 3 | +4:19 | ambc | Men | Men Masters 3 | |
| DNF | ADRIAN SCOTTPACC · Men · Men Masters 4 | PACC | Men | Men Masters 4 | ||
| DNF | RAYMOND FRIEDRICHWhyalla Cycling Club · Men · Men Masters 4 | Whyalla Cycling Club | Men | Men Masters 4 | ||
| DNF | JEREMY CHILDTeam Mount Beauty · Men · Men Masters 5 | Team Mount Beauty | Men | Men Masters 5 | ||
| DNF | Dalton STRETTONIndependent · Men · Men Expert | Independent | Men | Men Expert | ||
| DNF | Markus CHANDLERambc · Men · Men Expert | ambc | Men | Men Expert |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | CHRISTOPHER JONGEWAARD | 12 | 1.0 |
| 2 | Billy van HOUT | 12 | 2.5 |
| 3 | Troy BRYANT | 12 | 2.7 |
| 4 | Tristan JONES | 12 | 3.9 |
| 5 | Liam UNDERWOOD | 12 | 5.0 |
| 6 | Aidan LAMPE | 12 | 6.2 |
| 7 | Sam BUSH | 12 | 8.6 |
| 8 | Billy van HOUT | 12 | 9.2 |
| 9 | Harry WILLIAMS | 12 | 9.3 |
| 10 | Aiden LAUNER | 12 | 9.8 |
| 11 | Troy BRYANT | 12 | 11.6 |
| 12 | Matthew ALLEN | 12 | 11.7 |
| 13 | JOHN OAKES | 12 | 13.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHRISTOPHER JONGEWAARD | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Troy BRYANT | +0:06 | +0:03 | +0:10 | +0:18 | +0:20 | +0:22 | +0:24 | +0:21 | +0:15 | +0:12 | +0:08 | +0:04 |
| Billy van HOUT | +0:06 | +0:02 | +0:04 | +0:11 | +0:13 | +0:16 | +0:21 | +0:34 | +0:43 | +0:47 | +0:45 | +0:43 |
| Tristan JONES | +0:05 | +0:11 | +0:22 | +0:36 | +0:42 | +0:47 | +0:54 | +0:58 | +0:57 | +1:00 | +0:58 | +0:55 |
| Liam UNDERWOOD | +0:10 | +0:13 | +0:23 | +0:36 | +0:42 | +0:47 | +0:54 | +0:59 | +0:57 | +1:01 | +0:58 | +0:55 |
| Aidan LAMPE | +0:14 | +0:20 | +0:31 | +0:46 | +0:55 | +1:01 | +1:10 | +1:13 | +1:14 | +1:12 | +1:04 | +0:57 |
| Billy van HOUT | +0:33 | +0:47 | +1:01 | +1:25 | +1:41 | +1:51 | +2:01 | +2:25 | +2:34 | +2:48 | +2:56 | +3:09 |
| Sam BUSH | +0:13 | +0:28 | +0:52 | +1:19 | +1:40 | +2:08 | +2:32 | +2:46 | +2:56 | +3:07 | +3:13 | +3:11 |
| Aiden LAUNER | +0:29 | +0:46 | +1:02 | +1:28 | +1:44 | +2:03 | +2:24 | +2:41 | +2:53 | +3:06 | +3:14 | +3:11 |
| Troy BRYANT | +0:26 | +0:47 | +1:06 | +1:33 | +1:56 | +2:16 | +2:35 | +2:51 | +2:59 | +3:15 | +3:25 | +3:30 |
| Harry WILLIAMS | +0:10 | +0:40 | +1:00 | +1:20 | +1:36 | +1:52 | +2:38 | +2:46 | +2:54 | +3:11 | +3:24 | +3:30 |
| Matthew ALLEN | +0:25 | +0:37 | +0:58 | +1:39 | +2:06 | +2:22 | +2:40 | +2:54 | +3:08 | +3:26 | +3:39 | +3:48 |
| JOHN OAKES | +0:24 | +0:46 | +1:17 | +1:47 | +2:09 | +2:28 | +2:53 | +3:12 | +3:23 | +3:43 | +3:56 | +4:19 |
| ADRIAN SCOTT | +0:30 | +0:54 | +1:28 | +2:02 | +2:29 | +2:56 | +3:21 | +3:43 | +3:56 | +4:32 | +5:04 | |
| RAYMOND FRIEDRICH | +0:29 | +0:54 | +1:38 | +2:17 | +2:49 | +3:15 | +3:40 | +4:09 | +4:37 | +5:32 | +6:21 | |
| Markus CHANDLER | +0:20 | +0:33 | +0:45 | +1:06 | +1:28 | +1:46 | +3:29 | |||||
| JEREMY CHILD | +0:36 | +1:12 | +1:53 | +2:38 | +3:13 | +3:47 | +4:21 | +4:57 | +5:21 | |||
| Dalton STRETTON | +0:46 | +1:26 | +2:10 | +2:57 | +3:38 | +4:24 | +5:08 | +7:15 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHRISTOPHER JONGEWAARD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Troy BRYANT | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
| Billy van HOUT | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| Tristan JONES | 2 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Liam UNDERWOOD | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Aidan LAMPE | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Billy van HOUT | 16 | 13 | 11 | 10 | 10 | 8 | 7 | 7 | 7 | 7 | 7 | 7 |
| Sam BUSH | 7 | 7 | 8 | 8 | 9 | 11 | 9 | 9 | 10 | 9 | 8 | 8 |
| Aiden LAUNER | 13 | 11 | 12 | 11 | 11 | 10 | 8 | 8 | 8 | 8 | 9 | 9 |
| Troy BRYANT | 12 | 14 | 13 | 12 | 12 | 12 | 10 | 11 | 11 | 11 | 11 | 10 |
| Harry WILLIAMS | 5 | 10 | 10 | 9 | 8 | 9 | 11 | 10 | 9 | 10 | 10 | 11 |
| Matthew ALLEN | 11 | 9 | 9 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 |
| JOHN OAKES | 10 | 12 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 |
| ADRIAN SCOTT | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | |
| RAYMOND FRIEDRICH | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | |
| Markus CHANDLER | 9 | 8 | 7 | 7 | 7 | 7 | 15 | |||||
| JEREMY CHILD | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | |||
| Dalton STRETTON | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 |
CX_MB (Men)
| # | Name | Time | Team | Gender | Laps | Series Category |
|---|---|---|---|---|---|---|
| 1 | Thomas BRINKLEYNorwood · Men | 39:03 | Norwood | Men | ||
| 2 | THEO FRENCHambc · Men | +0 | ambc | Men | ||
| 3 | Archie WINTERambc · Men | +1:57 | ambc | Men | ||
| 4 | Liam UNDERWOODNorwood · Men · Men U19 | +2:23 | Norwood | Men | Men U19 | |
| 5 | MITCHELL HICKSambc · Men | +2:31 | ambc | Men | ||
| 6 | ARON HUYSMANSPACC · Men · Men Masters 4 | +2:44 | PACC | Men | Men Masters 4 | |
| 7 | PHILLIP DIXONPACC · Men · Men Masters 4 | +2:54 | PACC | Men | Men Masters 4 | |
| 8 | Michael HOWSONPACC · Men · Men Masters 3 | +3:10 | PACC | Men | Men Masters 3 | |
| 9 | Timothy DOUGHERTYMOOD Racing · Men · Men Masters 2 | +3:17 | MOOD Racing | Men | Men Masters 2 | |
| 10 | HARRY CARPENTERNorwood · Men · Men Masters 1 | +3:34 | Norwood | Men | Men Masters 1 | |
| 11 | Jonathan WIGZELLNorwood · Men · Men Masters 1 | +3:43 | Norwood | Men | Men Masters 1 | |
| 12 | Geoff COXPACC · Men · Men Masters 3 | +3:45 | PACC | Men | Men Masters 3 | |
| 13 | Jason TATTERSALLNorwood · Men · Men Masters 6 | +3:56 | Norwood | Men | Men Masters 6 | |
| 14 | Luke ORRNorwood · Men · Men Masters 4 | +3:58 | Norwood | Men | Men Masters 4 | |
| DNF | LEWIS HEWTONambc · Men · Men Masters 3 | ambc | Men | Men Masters 3 | ||
| DNF | Tom FREEMANNorwood · Men · Men Masters 3 | Norwood | Men | Men Masters 3 | ||
| DNF | JAMES KIRKHAMPACC · Men · Men Masters 3 | PACC | Men | Men Masters 3 | ||
| DNF | DANIEL JOHNSPACC · Men · Men Masters 5 | PACC | Men | Men Masters 5 | ||
| DNF | DAMIEN HALLPACC · Men · Men Masters 3 | PACC | Men | Men Masters 3 | ||
| DNF | MICHAEL SLATERNorwood · Men · Men Masters 4 | Norwood | Men | Men Masters 4 | ||
| DNF | BEN LOAKERPACC · Men · Men Masters 5 | PACC | Men | Men Masters 5 | ||
| DNF | RICHARD BATESPACC · Men · Men Masters 6 | PACC | Men | Men Masters 6 | ||
| DNF | BEN ISAKSENPACC · Men · Men Masters 3 | PACC | Men | Men Masters 3 | ||
| DNF | MICHAEL TUCKERInside Line · Men · Men Masters 6 | Inside Line | Men | Men Masters 6 | ||
| DNF | Nikita VORONTSOVIndependent · Men · Men U23 | Independent | Men | Men U23 | ||
| DNF | ANDREW THOMPSONNorwood · Men · Men Masters 2 | Norwood | Men | Men Masters 2 | ||
| DNF | ANDREW BAKERMOOD Racing · Men · Men Masters 1 | MOOD Racing | Men | Men Masters 1 |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Thomas BRINKLEY | 9 | 1.7 |
| 2 | THEO FRENCH | 9 | 1.9 |
| 3 | Archie WINTER | 9 | 2.4 |
| 4 | Liam UNDERWOOD | 9 | 4.0 |
| 5 | MITCHELL HICKS | 9 | 5.1 |
| 6 | PHILLIP DIXON | 9 | 6.4 |
| 7 | Michael HOWSON | 9 | 7.1 |
| 8 | ARON HUYSMANS | 9 | 7.3 |
| 9 | Timothy DOUGHERTY | 9 | 9.1 |
| 10 | HARRY CARPENTER | 9 | 10.7 |
| 11 | Jonathan WIGZELL | 9 | 11.4 |
| 12 | Luke ORR | 9 | 11.6 |
| 13 | Jason TATTERSALL | 9 | 12.4 |
| 14 | Geoff COX | 9 | 16.9 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas BRINKLEY | +0:00 | +0:02 | +0:01 | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| THEO FRENCH | +0:01 | +0:01 | +0:00 | +0:00 | +0:02 | +0:02 | +0:01 | +0:00 | +0:01 | |||
| Archie WINTER | +0:01 | +0:00 | +0:02 | +0:02 | +0:00 | +0:00 | +1:26 | +1:34 | +1:57 | |||
| Liam UNDERWOOD | +0:12 | +0:27 | +0:46 | +0:56 | +1:15 | +1:35 | +1:55 | +2:03 | +2:23 | |||
| MITCHELL HICKS | +0:19 | +0:37 | +0:56 | +1:13 | +1:35 | +1:56 | +2:09 | +2:19 | +2:32 | |||
| ARON HUYSMANS | +0:25 | +0:49 | +1:10 | +1:28 | +1:47 | +2:07 | +2:17 | +2:28 | +2:45 | |||
| PHILLIP DIXON | +0:16 | +0:40 | +1:06 | +1:27 | +1:47 | +2:04 | +2:17 | +2:32 | +2:55 | |||
| Michael HOWSON | +0:24 | +0:47 | +1:10 | +1:27 | +1:47 | +2:07 | +2:25 | +2:43 | +3:10 | |||
| Timothy DOUGHERTY | +0:26 | +0:49 | +1:14 | +1:34 | +2:01 | +2:24 | +2:43 | +2:57 | +3:18 | |||
| HARRY CARPENTER | +0:29 | +0:54 | +1:19 | +1:40 | +2:04 | +2:26 | +2:44 | +3:06 | +3:35 | |||
| Jonathan WIGZELL | +0:28 | +0:53 | +1:21 | +1:44 | +2:09 | +2:31 | +2:54 | +3:17 | +3:43 | |||
| Geoff COX | +0:45 | +1:17 | +1:46 | +2:11 | +2:32 | +2:50 | +3:11 | +3:33 | +3:45 | |||
| Jason TATTERSALL | +0:27 | +0:53 | +1:21 | +1:47 | +2:16 | +2:46 | +3:06 | +3:33 | +3:56 | |||
| Luke ORR | +0:25 | +0:51 | +1:20 | +1:42 | +2:11 | +2:40 | +3:09 | +3:32 | +3:58 | |||
| ANDREW THOMPSON | +0:30 | +0:55 | +1:22 | +1:51 | +2:21 | +2:46 | ||||||
| LEWIS HEWTON | +0:36 | +1:07 | +1:46 | +2:12 | +2:39 | +3:04 | +3:26 | +3:47 | ||||
| Tom FREEMAN | +0:32 | +1:03 | +1:34 | +2:02 | +2:31 | +3:01 | +3:28 | +3:50 | ||||
| JAMES KIRKHAM | +0:31 | +1:02 | +1:39 | +2:09 | +2:37 | +3:06 | +3:34 | +3:59 | ||||
| DANIEL JOHNS | +0:33 | +1:04 | +1:37 | +2:08 | +2:46 | +3:20 | +3:45 | +4:09 | ||||
| DAMIEN HALL | +0:42 | +1:18 | +1:55 | +2:29 | +3:03 | +3:35 | +4:08 | +4:36 | ||||
| MICHAEL SLATER | +0:41 | +1:12 | +1:49 | +2:45 | +3:20 | +3:51 | +4:16 | +4:38 | ||||
| BEN LOAKER | +0:53 | +1:33 | +2:08 | +2:40 | +3:17 | +3:48 | +4:16 | +4:40 | ||||
| RICHARD BATES | +0:37 | +1:12 | +1:48 | +2:27 | +3:05 | +3:48 | +4:19 | +4:49 | ||||
| BEN ISAKSEN | +0:46 | +1:25 | +2:05 | +2:42 | +3:18 | +3:50 | +4:18 | +4:55 | ||||
| MICHAEL TUCKER | +0:39 | +1:19 | +2:18 | +3:00 | +3:48 | +4:46 | +5:23 | +5:55 | ||||
| Nikita VORONTSOV | +1:06 | +2:04 | +3:07 | +4:08 | +5:08 | +6:05 | +6:58 | +7:48 | ||||
| ANDREW BAKER | +0:53 | +1:44 | +2:34 | +3:22 | +5:42 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas BRINKLEY | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | |||
| THEO FRENCH | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1 | 2 | |||
| Archie WINTER | 3 | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | |||
| Liam UNDERWOOD | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
| MITCHELL HICKS | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
| ARON HUYSMANS | 8 | 8 | 8 | 8 | 7 | 8 | 7 | 6 | 6 | |||
| PHILLIP DIXON | 5 | 6 | 6 | 7 | 8 | 6 | 6 | 7 | 7 | |||
| Michael HOWSON | 7 | 7 | 7 | 6 | 6 | 7 | 8 | 8 | 8 | |||
| Timothy DOUGHERTY | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||
| HARRY CARPENTER | 13 | 13 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
| Jonathan WIGZELL | 12 | 11 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | |||
| Geoff COX | 23 | 21 | 19 | 18 | 16 | 15 | 14 | 14 | 12 | |||
| Jason TATTERSALL | 11 | 12 | 12 | 13 | 13 | 13 | 12 | 13 | 13 | |||
| Luke ORR | 9 | 10 | 11 | 11 | 12 | 12 | 13 | 12 | 14 | |||
| ANDREW THOMPSON | 14 | 14 | 14 | 14 | 14 | 14 | ||||||
| LEWIS HEWTON | 18 | 18 | 18 | 19 | 18 | 17 | 15 | 15 | ||||
| Tom FREEMAN | 16 | 16 | 15 | 15 | 15 | 16 | 16 | 16 | ||||
| JAMES KIRKHAM | 15 | 15 | 17 | 17 | 17 | 18 | 17 | 17 | ||||
| DANIEL JOHNS | 17 | 17 | 16 | 16 | 19 | 19 | 18 | 18 | ||||
| DAMIEN HALL | 22 | 22 | 22 | 21 | 20 | 20 | 19 | 19 | ||||
| MICHAEL SLATER | 21 | 20 | 21 | 24 | 24 | 24 | 21 | 20 | ||||
| BEN LOAKER | 26 | 25 | 24 | 22 | 22 | 22 | 20 | 21 | ||||
| RICHARD BATES | 19 | 19 | 20 | 20 | 21 | 21 | 23 | 22 | ||||
| BEN ISAKSEN | 24 | 24 | 23 | 23 | 23 | 23 | 22 | 23 | ||||
| MICHAEL TUCKER | 20 | 23 | 25 | 25 | 25 | 25 | 24 | 24 | ||||
| Nikita VORONTSOV | 27 | 27 | 27 | 27 | 26 | 26 | 25 | 25 | ||||
| ANDREW BAKER | 25 | 26 | 26 | 26 | 27 |
CX_MC (Men)
| # | Name | Time | Team | Gender | Laps | Series Category |
|---|---|---|---|---|---|---|
| 1 | Paul BERKETTMelrose · Men · Men Masters 7 | 29:32 | Melrose | Men | Men Masters 7 | |
| 2 | JACKSON LARRETTambc · Men · Men Masters 2 | +13 | ambc | Men | Men Masters 2 | |
| 3 | TIM KLEINambc · Men · Men Masters 5 | +16 | ambc | Men | Men Masters 5 | |
| 4 | BRUCE WILSONambc · Men · Men Masters 7 | +23 | ambc | Men | Men Masters 7 | |
| 5 | Albert FORDAdelaide Hills Cycling Club · Men · Men Under 13 | +26 | Adelaide Hills Cycling Club | Men | Men Under 13 | |
| 6 | PATRIK SEIBERTMOOD Racing · Men · Men Masters 5 | +35 | MOOD Racing | Men | Men Masters 5 | |
| 7 | Nick HUME-PHILLIPSIndependent · Men · Men Masters 6 | +36 | Independent | Men | Men Masters 6 | |
| 8 | MARK RUPERTPACC · Men · Men Masters 8 | +42 | PACC | Men | Men Masters 8 | |
| 9 | AARON AUSTIN-GLENPACC (non member) · Men · Men Masters 4 | +46 | PACC (non member) | Men | Men Masters 4 | |
| 10 | David KNIGHTambc · Men · Men Masters 7 | +53 | ambc | Men | Men Masters 7 | |
| 11 | Simon CAREYIndependent · Men · Men Masters 4 | +1:12 | Independent | Men | Men Masters 4 | |
| 12 | Daniel SEARSONPACC · Men · Men Masters 3 | +1:17 | PACC | Men | Men Masters 3 | |
| 13 | Carl PURCZELPACC · Men · Men Masters 5 | +1:34 | PACC | Men | Men Masters 5 | |
| 14 | MARK ARNOLDPACC · Men · Men Masters 5 | +1:49 | PACC | Men | Men Masters 5 | |
| 15 | Adam HUGHESPACC · Men · Men Masters 7 | +2:06 | PACC | Men | Men Masters 7 | |
| 16 | Jason WELLINGTONNorwood · Men · Men Masters 5 | +2:10 | Norwood | Men | Men Masters 5 | |
| 17 | Darren ROBERTSIndependent · Men · Men Masters 5 | +2:36 | Independent | Men | Men Masters 5 | |
| 18 | Tristan CheckleyIndependent · Men · Men Masters 4 | +2:56 | Independent | Men | Men Masters 4 | |
| 19 | MARK MANNINGPACC · Men · Men Masters 8 | +3:07 | PACC | Men | Men Masters 8 | |
| 20 | LUKE FRANCISPACC (non member) · Men · Men Masters 4 | +3:19 | PACC (non member) | Men | Men Masters 4 | |
| 21 | ADRIAN RICKARDSPACC · Men · Men Masters 5 | +5:54 | PACC | Men | Men Masters 5 | |
| DNF | NEIL PETHERBRIDGEPACC · Men · Men Masters 7 | PACC | Men | Men Masters 7 | ||
| DNF | Luke STARKEYIndependent · Men · Men Masters 2 | Independent | Men | Men Masters 2 |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Paul BERKETT | 6 | 1.0 |
| 2 | Albert FORD | 6 | 3.5 |
| 3 | Nick HUME-PHILLIPS | 6 | 3.5 |
| 4 | TIM KLEIN | 6 | 5.3 |
| 5 | BRUCE WILSON | 6 | 6.8 |
| 6 | MARK RUPERT | 6 | 6.8 |
| 7 | JACKSON LARRETT | 6 | 7.3 |
| 8 | AARON AUSTIN-GLEN | 6 | 7.5 |
| 9 | PATRIK SEIBERT | 6 | 9.3 |
| 10 | Daniel SEARSON | 6 | 9.5 |
| 11 | Carl PURCZEL | 6 | 10.3 |
| 12 | Simon CAREY | 6 | 11.3 |
| 13 | David KNIGHT | 6 | 12.5 |
| 14 | MARK ARNOLD | 6 | 12.5 |
| 15 | Adam HUGHES | 6 | 13.8 |
| 16 | Jason WELLINGTON | 6 | 16.0 |
| 17 | Darren ROBERTS | 6 | 17.2 |
| 18 | Tristan Checkley | 6 | 18.7 |
| 19 | LUKE FRANCIS | 6 | 19.0 |
| 20 | MARK MANNING | 6 | 19.8 |
| 21 | ADRIAN RICKARDS | 6 | 21.7 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul BERKETT | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||||||
| JACKSON LARRETT | +0:34 | +0:38 | +0:34 | +0:25 | +0:19 | +0:13 | ||||||
| TIM KLEIN | +0:26 | +0:33 | +0:25 | +0:23 | +0:19 | +0:17 | ||||||
| BRUCE WILSON | +0:28 | +0:36 | +0:28 | +0:24 | +0:23 | +0:23 | ||||||
| Albert FORD | +0:13 | +0:20 | +0:19 | +0:20 | +0:23 | +0:26 | ||||||
| PATRIK SEIBERT | +0:33 | +0:38 | +0:37 | +0:36 | +0:35 | +0:36 | ||||||
| Nick HUME-PHILLIPS | +0:13 | +0:19 | +0:17 | +0:19 | +0:29 | +0:36 | ||||||
| MARK RUPERT | +0:22 | +0:29 | +0:32 | +0:33 | +0:35 | +0:42 | ||||||
| AARON AUSTIN-GLEN | +0:24 | +0:32 | +0:30 | +0:33 | +0:40 | +0:46 | ||||||
| David KNIGHT | +0:38 | +0:46 | +0:44 | +0:45 | +0:45 | +0:53 | ||||||
| Simon CAREY | +0:28 | +0:44 | +0:40 | +0:40 | +0:55 | +1:12 | ||||||
| Daniel SEARSON | +0:19 | +0:33 | +0:36 | +0:45 | +1:02 | +1:17 | ||||||
| Carl PURCZEL | +0:20 | +0:32 | +0:41 | +0:56 | +1:12 | +1:35 | ||||||
| MARK ARNOLD | +0:23 | +0:43 | +0:53 | +1:07 | +1:26 | +1:50 | ||||||
| Adam HUGHES | +0:24 | +0:48 | +0:57 | +1:22 | +1:42 | +2:06 | ||||||
| Jason WELLINGTON | +0:35 | +0:49 | +1:02 | +1:39 | +1:55 | +2:10 | ||||||
| Darren ROBERTS | +0:38 | +1:00 | +1:19 | +1:43 | +2:05 | +2:36 | ||||||
| Tristan Checkley | +0:46 | +1:16 | +1:38 | +1:58 | +2:28 | +2:56 | ||||||
| MARK MANNING | +0:50 | +1:22 | +1:44 | +2:12 | +2:40 | +3:07 | ||||||
| LUKE FRANCIS | +0:44 | +1:11 | +1:38 | +2:10 | +2:43 | +3:20 | ||||||
| ADRIAN RICKARDS | +1:02 | +1:59 | +2:43 | +3:34 | +4:41 | +5:55 | ||||||
| NEIL PETHERBRIDGE | +1:01 | +1:51 | +2:41 | +3:36 | +5:01 | |||||||
| Luke STARKEY | +0:25 | +18:09 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul BERKETT | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| JACKSON LARRETT | 15 | 11 | 8 | 6 | 2 | 2 | ||||||
| TIM KLEIN | 11 | 7 | 4 | 4 | 3 | 3 | ||||||
| BRUCE WILSON | 13 | 9 | 5 | 5 | 5 | 4 | ||||||
| Albert FORD | 3 | 3 | 3 | 3 | 4 | 5 | ||||||
| PATRIK SEIBERT | 14 | 10 | 10 | 9 | 7 | 6 | ||||||
| Nick HUME-PHILLIPS | 2 | 2 | 2 | 2 | 6 | 7 | ||||||
| MARK RUPERT | 6 | 4 | 7 | 8 | 8 | 8 | ||||||
| AARON AUSTIN-GLEN | 9 | 5 | 6 | 7 | 9 | 9 | ||||||
| David KNIGHT | 17 | 14 | 13 | 11 | 10 | 10 | ||||||
| Simon CAREY | 12 | 13 | 11 | 10 | 11 | 11 | ||||||
| Daniel SEARSON | 4 | 8 | 9 | 12 | 12 | 12 | ||||||
| Carl PURCZEL | 5 | 6 | 12 | 13 | 13 | 13 | ||||||
| MARK ARNOLD | 7 | 12 | 14 | 14 | 14 | 14 | ||||||
| Adam HUGHES | 8 | 15 | 15 | 15 | 15 | 15 | ||||||
| Jason WELLINGTON | 16 | 16 | 16 | 16 | 16 | 16 | ||||||
| Darren ROBERTS | 18 | 17 | 17 | 17 | 17 | 17 | ||||||
| Tristan Checkley | 20 | 19 | 19 | 18 | 18 | 18 | ||||||
| MARK MANNING | 21 | 20 | 20 | 20 | 19 | 19 | ||||||
| LUKE FRANCIS | 19 | 18 | 18 | 19 | 20 | 20 | ||||||
| ADRIAN RICKARDS | 23 | 22 | 22 | 21 | 21 | 21 | ||||||
| NEIL PETHERBRIDGE | 22 | 21 | 21 | 22 | 22 | |||||||
| Luke STARKEY | 10 | 23 |
CX_WA (Women)
| # | Name | Time | Team | Gender | Laps | Series Category |
|---|---|---|---|---|---|---|
