Andrew RAMSEY
- Races
- 5
- Podiums
- 0
- km raced
- 0
Last 12 months.
Highlights
- First win
- 1st, D grade Bradbury (Bradbury) - Kermesse x3 series: race 3 AHCC 25/08
- Best result
- 1st, D grade Bradbury (Bradbury) - Kermesse x3 series: race 3 AHCC 25/08
Past Rides
| Date | Ride | Grade | Placing | Points | Club | Type | Numbers | Links | Details |
|---|---|---|---|---|---|---|---|---|---|
| Sun 22 Feb | AHCC Tour of the Fleurieu 2026 – Stage 4: Hill Climb RaceTime Trial · Tour of the Fleurieu 2026 · Certificate | Division 3 | 11 | — | AHCC | RaceTime Trial | — | Tour of the Fleurieu 2026Certificate | |
| Sun 22 Feb | AHCC Tour of the Fleurieu 2026 – Stage 3: Waitpinga Road Race RaceRoad · Tour of the Fleurieu 2026 · Certificate | Division 3 | 12 | — | AHCC | RaceRoad | — | Tour of the Fleurieu 2026Certificate | |
| Sat 21 Feb | AHCC Tour of the Fleurieu 2026 – Stage 2: Road Race RaceRoad · Tour of the Fleurieu 2026 · Certificate | Division 3 | 6 | — | AHCC | RaceRoad | — | Tour of the Fleurieu 2026Certificate | |
| Sat 21 Feb | AHCC Tour of the Fleurieu 2026 – Stage 1: Team Time Trial RaceTime Trial · Tour of the Fleurieu 2026 · Certificate | Division 3 | 11 | — | AHCC | RaceTime Trial | — | Tour of the Fleurieu 2026Certificate | |
| Sun 23 Nov 2025 | ACSA 2025 Dockside Criterium (Cervelo Super Series R9) RaceCriterium | Masters Men 1 | — | — | ACSA | RaceCriterium | — | — |
Showing 5 of 12 past ridesView all 12 past rides
Best Placings
| Club | Grade | Placing | Date |
|---|---|---|---|
| AHCC | D | 1 | 25/08 |
| AHCC | Division 3 | 6 | 21/02 |
| AHCC | Division 4 | 9 | 24/02 |
Closest Nemeses
| Rider | Shared Rides | Avg Placing Gap |
|---|---|---|
| Laura TOMLINSON | 4 | 2.8 |
| Harry LACE | 4 | 3.0 |
| Thomas GREEN | 4 | 3.2 |
| Jenson SHEENE | 4 | 3.5 |
| Nima SEDAGHAT | 4 | 3.5 |
Grade Movements
No grade movements yet.