Norwood Cycling Club
NCC Winter Criteriums
Norwood Cycling Club · Sun 23 Aug 2026 Race
Results (lap data)
Grade: Senior A
Senior A
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Jameson KEYNorwood CC · m | 38:30 | Norwood CC | m | |
| 2 | Donny PASCALENorwood CC · m | +1:59 | Norwood CC | m | |
| 3 | Joshua DUFFYLaunceston City CC · m | +12:27 | Launceston City CC | m | |
| 4 | Cameron SCOTTSt George CC · m | +12:27 | St George CC | m | |
| 5 | Tristan SAUNDERSNorwood CC · m | +12:27 | Norwood CC | m | |
| 6 | Fraser OERTELCannibal Bahrain Victorious · m | +12:31 | Cannibal Bahrain Victorious | m | |
| 7 | Joel EDENSHOC CC · m | +12:32 | SHOC CC | m | |
| 8 | Zachary BRYANTPort Adelaide Cycling Club · m | +12:32 | Port Adelaide Cycling Club | m | |
| 9 | Liam UNDERWOODNorwood CC · m | +12:34 | Norwood CC | m | |
| 10 | Jarred LAWRIERiverland Cycling Club/New Energy Racing · m | +12:36 | Riverland Cycling Club/New Energy Racing | m | |
| 11 | Lachlan GLASSPOOLCentral Districts CC · m | +12:43 | Central Districts CC | m | |
| 12 | Leo ZIMMERMANNNorwood Cycling Club · m | +12:44 | Norwood Cycling Club | m | |
| 13 | Jason WOODARDMurraylands Cycling Club · m | +12:54 | Murraylands Cycling Club | m | |
| 14 | James HANDNorwood CC · m | +12:56 | Norwood CC | m | |
| 15 | Alec GUGLIELMUCCINorwood · m | +12:57 | Norwood | m | |
| 16 | Graeme MOFFETTNorwood Cycling Club · m | +13:00 | Norwood Cycling Club | m | |
| 17 | Craig INGRAMNorwood CC · m | +13:09 | Norwood CC | m | |
| DNF | Abel ZLATKOVICBallarat / Sebastopol CC · m | Ballarat / Sebastopol CC | m | ||
| Out of Competition | Henry MCCARTHYSHOC CC · m | SHOC CC | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Tristan SAUNDERS | 21 | 3.0 |
| 2 | Lachlan GLASSPOOL | 21 | 4.0 |
| 3 | Cameron SCOTT | 21 | 4.2 |
| 4 | Joshua DUFFY | 21 | 5.0 |
| 5 | Craig INGRAM | 21 | 6.4 |
| 6 | Leo ZIMMERMANN | 21 | 7.6 |
| 7 | Joel EDEN | 21 | 9.1 |
| 8 | Fraser OERTEL | 21 | 9.7 |
| 9 | Graeme MOFFETT | 21 | 10.5 |
| 10 | Zachary BRYANT | 21 | 10.9 |
| 11 | Alec GUGLIELMUCCI | 21 | 11.1 |
| 12 | Liam UNDERWOOD | 21 | 11.2 |
| 13 | James HAND | 21 | 11.5 |
| 14 | Donny PASCALE | 21 | 13.3 |
| 15 | Jarred LAWRIE | 21 | 13.7 |
| 16 | Jason WOODARD | 21 | 13.8 |
| 17 | Henry MCCARTHY | 21 | 14.8 |
| 18 | Jameson KEY | 21 | 14.8 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron SCOTT | +0:03 | +0:02 | +0:09 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| Tristan SAUNDERS | +0:01 | +0:00 | +0:06 | +0:01 | +0:11 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| Lachlan GLASSPOOL | +0:00 | +0:00 | +0:08 | +0:03 | +0:12 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| Joshua DUFFY | +0:03 | +0:01 | +0:09 | +0:00 | +0:09 | +0:08 | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | |||
| Liam UNDERWOOD | +0:02 | +0:02 | +0:09 | +0:00 | +0:13 | +0:11 | +0:12 | +0:19 | +0:24 | +0:32 | +0:32 | +0:36 | +0:51 | +0:57 | +1:01 | +1:08 | +1:21 | +1:19 | +1:29 | +1:27 | +1:35 | |||
| Zachary BRYANT | +0:02 | +0:01 | +0:08 | +0:02 | +0:11 | +0:09 | +0:10 | +0:20 | +0:25 | +0:33 | +0:37 | +0:35 | +0:51 | +0:57 | +1:01 | +1:06 | +1:21 | +1:19 | +1:29 | +1:31 | +1:41 | |||
| Graeme MOFFETT | +0:01 | +0:01 | +0:08 | +0:01 | +0:12 | +0:09 | +0:11 | +0:19 | +0:24 | +0:33 | +0:36 | +0:37 | +0:51 | +0:57 | +1:02 | +1:07 | +1:19 | +1:18 | +1:29 | +1:32 | +1:41 | |||
| Craig INGRAM | +0:00 | +0:01 | +0:07 | +0:01 | +0:10 | +0:08 | +0:09 | +0:17 | +0:24 | +0:31 | +0:33 | +0:35 | +0:41 | +0:47 | +0:53 | +1:03 | +1:18 | +1:18 | +1:29 | +1:32 | +1:41 | |||
| Leo ZIMMERMANN | +0:01 | +0:01 | +0:08 | +0:01 | +0:09 | +0:09 | +0:11 | +0:17 | +0:24 | +0:33 | +0:36 | +0:38 | +0:50 | +0:56 | +1:01 | +1:06 | +1:18 | +1:17 | +1:24 | +1:32 | +1:41 | |||
| Fraser OERTEL | +0:01 | +0:00 | +0:00 | +0:01 | +0:12 | +0:04 | +0:11 | +0:20 | +0:26 | +0:34 | +0:37 | +0:38 | +0:38 | +0:46 | +0:53 | +1:03 | +1:21 | +1:19 | +1:24 | +1:32 | +1:41 | |||
| Alec GUGLIELMUCCI | +0:02 | +0:00 | +0:05 | +0:02 | +0:11 | +0:08 | +0:10 | +0:18 | +0:25 | +0:33 | +0:36 | +0:38 | +0:51 | +0:56 | +1:03 | +1:07 | +1:20 | +1:18 | +1:30 | +1:33 | +1:41 | |||
| Joel EDEN | +0:02 | +0:01 | +0:06 | +0:00 | +0:10 | +0:10 | +0:10 | +0:18 | +0:25 | +0:34 | +0:36 | +0:37 | +0:50 | +0:56 | +1:00 | +1:06 | +1:19 | +1:18 | +1:29 | +1:32 | +1:42 | |||
| Jameson KEY | +0:01 | +0:01 | +0:08 | +0:02 | +0:12 | +0:10 | +0:12 | +0:20 | +0:26 | +0:34 | +0:37 | +0:38 | +0:50 | +0:57 | +1:02 | +1:07 | +1:20 | +1:20 | +1:30 | +1:33 | +1:42 | |||
| James HAND | +0:01 | +0:01 | +0:06 | +0:03 | +0:10 | +0:09 | +0:11 | +0:20 | +0:26 | +0:31 | +0:33 | +0:36 | +0:51 | +0:58 | +1:02 | +1:07 | +1:19 | +1:19 | +1:29 | +1:32 | +1:42 | |||
| Jason WOODARD | +0:03 | +0:01 | +0:00 | +0:02 | +0:13 | +0:11 | +0:12 | +0:20 | +0:26 | +0:34 | +0:36 | +0:37 | +0:50 | +0:57 | +1:02 | +1:07 | +1:20 | +1:20 | +1:30 | +1:33 | +1:43 | |||
| Jarred LAWRIE | +0:02 | +0:02 | +0:10 | +0:02 | +0:12 | +0:10 | +0:11 | +0:19 | +0:25 | +0:33 | +0:37 | +0:36 | +0:50 | +0:58 | +1:03 | +1:08 | +1:20 | +1:19 | +1:29 | +1:33 | +1:43 | |||
| Donny PASCALE | +0:03 | +0:01 | +0:09 | +0:03 | +0:13 | +0:10 | +0:11 | +0:20 | +0:25 | +0:33 | +0:37 | +0:38 | +0:50 | +0:56 | +1:01 | +1:06 | +1:17 | +1:19 | +1:29 | +3:24 | +3:41 | |||
| Abel ZLATKOVIC | +0:01 | +0:01 | +0:00 | +0:04 | +0:12 | +0:10 | +0:11 | +0:20 | +0:24 | +0:34 | +0:37 | +0:39 | +0:52 | +0:58 | +1:03 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron SCOTT | 19 | 18 | 18 | 4 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | |||
| Tristan SAUNDERS | 7 | 3 | 6 | 5 | 9 | 2 | 1 | 3 | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | |||
| Lachlan GLASSPOOL | 1 | 1 | 9 | 16 | 14 | 3 | 2 | 4 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | |||
| Joshua DUFFY | 16 | 14 | 14 | 1 | 3 | 5 | 3 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | |||
| Liam UNDERWOOD | 14 | 17 | 15 | 2 | 16 | 17 | 18 | 10 | 6 | 8 | 5 | 7 | 15 | 13 | 8 | 18 | 18 | 11 | 8 | 5 | 5 | |||
| Zachary BRYANT | 10 | 13 | 13 | 13 | 7 | 10 | 6 | 12 | 12 | 12 | 15 | 5 | 16 | 14 | 10 | 9 | 16 | 12 | 11 | 6 | 6 | |||
| Graeme MOFFETT | 9 | 6 | 11 | 8 | 13 | 11 | 10 | 9 | 8 | 11 | 11 | 12 | 14 | 12 | 13 | 13 | 11 | 8 | 12 | 12 | 7 | |||
| Craig INGRAM | 2 | 11 | 8 | 9 | 4 | 6 | 5 | 6 | 5 | 7 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 9 | 8 | 8 | |||
| Leo ZIMMERMANN | 4 | 5 | 10 | 7 | 2 | 9 | 9 | 5 | 7 | 9 | 10 | 14 | 8 | 7 | 11 | 7 | 7 | 5 | 5 | 10 | 9 | |||
| Fraser OERTEL | 5 | 2 | 3 | 6 | 11 | 4 | 13 | 16 | 18 | 19 | 17 | 15 | 5 | 5 | 6 | 5 | 17 | 13 | 6 | 7 | 10 | |||
| Alec GUGLIELMUCCI | 11 | 4 | 4 | 10 | 8 | 7 | 8 | 8 | 14 | 13 | 9 | 17 | 13 | 10 | 17 | 16 | 14 | 9 | 16 | 14 | 11 | |||
| Joel EDEN | 12 | 9 | 7 | 3 | 5 | 12 | 7 | 7 | 13 | 15 | 8 | 11 | 10 | 8 | 7 | 8 | 10 | 7 | 10 | 11 | 12 | |||
| Jameson KEY | 3 | 15 | 12 | 12 | 15 | 16 | 16 | 19 | 19 | 17 | 18 | 16 | 12 | 15 | 14 | 14 | 13 | 16 | 17 | 17 | 14 | |||
| James HAND | 6 | 7 | 5 | 18 | 6 | 8 | 12 | 17 | 17 | 6 | 7 | 9 | 17 | 17 | 15 | 11 | 9 | 14 | 13 | 13 | 15 | |||
| Jason WOODARD | 18 | 8 | 2 | 14 | 19 | 18 | 17 | 13 | 15 | 18 | 12 | 10 | 11 | 11 | 12 | 12 | 12 | 17 | 18 | 16 | 16 | |||
| Jarred LAWRIE | 13 | 19 | 19 | 11 | 10 | 14 | 11 | 11 | 10 | 14 | 14 | 8 | 7 | 19 | 19 | 17 | 15 | 10 | 14 | 15 | 17 | |||
| Donny PASCALE | 17 | 12 | 16 | 17 | 18 | 15 | 15 | 14 | 11 | 10 | 13 | 13 | 9 | 9 | 9 | 10 | 5 | 15 | 15 | 18 | 18 | |||
| Abel ZLATKOVIC | 8 | 10 | 1 | 19 | 12 | 13 | 14 | 18 | 9 | 16 | 19 | 18 | 18 | 18 | 18 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.