Norwood Cycling Club
NCC Tuesday Criteriums
Norwood Cycling Club · Tue 17 Feb 2026 Race
Results (lap data)
Grade: D
D
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Samuel KEMPAdelaide Hills Cycling Club · m | 34:26 | Adelaide Hills Cycling Club | m | |
| 2 | Matthew SCHMIDTKESouth Coast CC · m | +1:01 | South Coast CC | m | |
| 3 | Lachlan SMITHNorwood Cycling Club · m | +1:01 | Norwood Cycling Club | m | |
| 4 | Elliot BARRETTSouth Coast CC · m | +1:02 | South Coast CC | m | |
| 5 | Monika SEIBERTSouth Coast Cycling Club · f | +1:02 | South Coast Cycling Club | f | |
| 6 | Jordan BADCOCKFast Lane Triathlon Coaching · m | +1:02 | Fast Lane Triathlon Coaching | m | |
| 7 | Annabelle KELLYNorwood Cycling Club · f | +1:02 | Norwood Cycling Club | f | |
| 8 | Ilian AENDENROOMERPPCC · m | +1:02 | PPCC | m | |
| 9 | Kade BOURNENorwood Cycling Club · m | +1:03 | Norwood Cycling Club | m | |
| 10 | Mark THOMASNorwood CC | +1:03 | Norwood CC | ||
| 11 | Thomas QUEALENorwood Cycling Club · m | +1:04 | Norwood Cycling Club | m | |
| 12 | James KELLYNorwood CC · m | +1:26 | Norwood CC | m | |
| DNF | Stefan RUTERNorwood Cycling Club · m | +0 | Norwood Cycling Club | m | |
| DNF | Liam THORLEYNorwood Cycling Club · m | +1:38 | Norwood Cycling Club | m | |
| DNF | Andrew TUCKERTownsville · m | +0 | Townsville | m | |
| DNF | Kawindu GUNARATNANorwood Cycling Club · m | + | Norwood Cycling Club | m | |
| DNF | Greg TOOLENorwood · m | + | Norwood | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Samuel KEMP | 19 | 2.4 |
| 2 | Matthew SCHMIDTKE | 19 | 3.4 |
| 3 | Ilian AENDENROOMER | 19 | 5.2 |
| 4 | James KELLY | 19 | 5.5 |
| 5 | Kade BOURNE | 19 | 5.9 |
| 6 | Lachlan SMITH | 19 | 7.1 |
| 7 | Mark THOMAS | 19 | 7.7 |
| 8 | Jordan BADCOCK | 19 | 7.8 |
| 9 | Elliot BARRETT | 19 | 8.6 |
| 10 | Monika SEIBERT | 19 | 10.0 |
| 11 | Thomas QUEALE | 19 | 10.5 |
| 12 | Annabelle KELLY | 19 | 12.6 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel KEMP | +0:03 | +0:00 | +0:01 | +0:02 | +0:01 | +0:04 | +0:09 | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||||||||||
| Matthew SCHMIDTKE | +0:00 | +0:00 | +0:01 | +0:03 | +0:02 | +0:04 | +0:09 | +0:02 | +0:03 | +0:08 | +0:20 | +0:18 | +0:24 | +0:39 | +0:52 | +1:01 | +1:02 | +1:17 | +1:05 | |||||||||||
| Lachlan SMITH | +0:06 | +0:03 | +0:03 | +0:04 | +0:02 | +0:04 | +0:10 | +0:03 | +0:07 | +0:14 | +0:18 | +0:19 | +0:26 | +0:37 | +0:51 | +1:01 | +1:02 | +1:16 | +1:04 | |||||||||||
| Elliot BARRETT | +0:03 | +0:00 | +0:01 | +0:03 | +0:02 | +0:04 | +0:09 | +0:02 | +0:07 | +0:14 | +0:17 | +0:17 | +0:23 | +0:37 | +0:51 | +1:00 | +1:00 | +1:15 | +1:03 | |||||||||||
| Monika SEIBERT | +0:05 | +0:06 | +0:02 | +0:04 | +0:02 | +0:04 | +0:10 | +0:02 | +0:07 | +0:16 | +0:19 | +0:19 | +0:23 | +0:36 | +0:50 | +0:58 | +0:59 | +1:14 | +1:03 | |||||||||||
| Jordan BADCOCK | +0:06 | +0:00 | +0:00 | +0:03 | +0:02 | +0:04 | +0:10 | +0:02 | +0:07 | +0:13 | +0:18 | +0:18 | +0:24 | +0:39 | +0:53 | +1:02 | +1:02 | +1:16 | +1:06 | |||||||||||
| Annabelle KELLY | +0:06 | +0:05 | +0:03 | +0:05 | +0:03 | +0:05 | +0:11 | +0:04 | +0:09 | +0:18 | +0:21 | +0:21 | +0:26 | +0:40 | +0:54 | +1:03 | +1:04 | +1:18 | +1:07 | |||||||||||
| Ilian AENDENROOMER | +0:00 | +0:00 | +0:01 | +0:05 | +0:03 | +0:00 | +0:00 | +0:01 | +0:07 | +0:14 | +0:19 | +0:17 | +0:24 | +0:39 | +0:51 | +1:01 | +1:02 | +1:17 | +1:06 | |||||||||||
| Kade BOURNE | +0:04 | +0:02 | +0:01 | +0:00 | +0:00 | +0:03 | +0:08 | +0:00 | +0:05 | +0:12 | +0:16 | +0:15 | +0:21 | +0:36 | +0:49 | +0:57 | +0:58 | +1:14 | +1:04 | |||||||||||
| Mark THOMAS | +0:05 | +0:05 | +0:01 | +0:04 | +0:02 | +0:02 | +0:08 | +0:01 | +0:06 | +0:16 | +0:20 | +0:17 | +0:23 | +0:38 | +0:50 | +0:59 | +1:00 | +1:15 | +1:05 | |||||||||||
| Thomas QUEALE | +0:06 | +0:04 | +0:02 | +0:03 | +0:02 | +0:04 | +0:10 | +0:03 | +0:08 | +0:17 | +0:22 | +0:22 | +0:27 | +0:39 | +0:53 | +1:02 | +1:03 | +1:18 | +1:09 | |||||||||||
| James KELLY | +0:00 | +0:00 | +0:02 | +0:04 | +0:02 | +0:02 | +0:01 | +0:01 | +0:07 | +0:17 | +0:19 | +0:17 | +0:24 | +0:39 | +0:53 | +1:00 | +1:02 | +1:17 | +1:31 | |||||||||||
| Stefan RUTER | +0:06 | +0:00 | +0:02 | +0:04 | +0:02 | +0:04 | +0:10 | +0:03 | +0:09 | +0:19 | +0:22 | +0:27 | +0:54 | +1:15 | +1:38 | +1:46 | +2:02 | +2:14 | ||||||||||||
| Andrew TUCKER | +0:08 | +0:18 | +0:18 | +0:13 | +0:02 | +0:04 | +0:09 | +0:02 | +0:07 | +0:19 | +0:44 | +1:08 | +1:32 | +1:53 | +2:17 | +2:39 | +3:10 | |||||||||||||
| Kawindu GUNARATNA | +0:05 | +0:05 | +0:02 | +0:02 | +0:01 | +0:04 | +0:09 | +0:01 | +0:06 | +0:15 | +0:19 | +1:03 | ||||||||||||||||||
| Liam THORLEY | +0:09 | +0:22 | +0:27 | +0:27 | +0:12 | +0:43 | +1:05 | +1:07 | +1:41 | +2:11 | +2:42 | +3:11 | +3:34 | +4:07 | +4:38 | +5:05 | +5:33 | |||||||||||||
| Greg TOOLE | +0:04 | +0:03 | +0:02 | +0:04 | +0:02 | +0:03 | +0:09 | +0:02 | +0:06 | +0:13 | +0:18 | +0:16 | +9:59 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel KEMP | 4 | 1 | 3 | 2 | 1 | 8 | 5 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| Matthew SCHMIDTKE | 2 | 3 | 4 | 4 | 5 | 7 | 3 | 3 | 2 | 2 | 6 | 4 | 2 | 3 | 3 | 4 | 2 | 4 | 2 | |||||||||||
| Lachlan SMITH | 11 | 9 | 13 | 9 | 4 | 4 | 6 | 8 | 4 | 4 | 3 | 10 | 12 | 2 | 6 | 9 | 11 | 7 | 3 | |||||||||||
| Elliot BARRETT | 5 | 5 | 6 | 8 | 15 | 13 | 7 | 9 | 13 | 8 | 8 | 9 | 8 | 7 | 10 | 12 | 7 | 10 | 4 | |||||||||||
| Monika SEIBERT | 8 | 15 | 10 | 13 | 8 | 10 | 16 | 14 | 12 | 13 | 13 | 13 | 10 | 4 | 8 | 5 | 8 | 5 | 5 | |||||||||||
| Jordan BADCOCK | 14 | 6 | 1 | 7 | 12 | 12 | 12 | 11 | 10 | 3 | 2 | 7 | 6 | 11 | 11 | 10 | 6 | 2 | 6 | |||||||||||
| Annabelle KELLY | 13 | 13 | 15 | 15 | 16 | 15 | 15 | 16 | 15 | 14 | 12 | 11 | 9 | 12 | 12 | 11 | 12 | 6 | 7 | |||||||||||
| Ilian AENDENROOMER | 1 | 2 | 2 | 12 | 11 | 1 | 1 | 1 | 6 | 6 | 7 | 3 | 4 | 9 | 2 | 6 | 5 | 12 | 8 | |||||||||||
| Kade BOURNE | 7 | 8 | 8 | 1 | 2 | 9 | 10 | 5 | 8 | 7 | 4 | 8 | 3 | 5 | 5 | 2 | 3 | 9 | 9 | |||||||||||
| Mark THOMAS | 9 | 14 | 5 | 11 | 10 | 3 | 4 | 4 | 3 | 9 | 11 | 6 | 7 | 10 | 4 | 7 | 9 | 11 | 10 | |||||||||||
| Thomas QUEALE | 15 | 11 | 12 | 5 | 9 | 11 | 11 | 13 | 11 | 10 | 14 | 12 | 11 | 8 | 9 | 8 | 10 | 8 | 11 | |||||||||||
| James KELLY | 3 | 4 | 7 | 6 | 6 | 2 | 2 | 2 | 7 | 12 | 9 | 5 | 5 | 6 | 7 | 3 | 4 | 3 | 12 | |||||||||||
| Stefan RUTER | 12 | 7 | 9 | 10 | 7 | 5 | 8 | 7 | 14 | 15 | 15 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | ||||||||||||
| Andrew TUCKER | 16 | 16 | 16 | 16 | 14 | 16 | 14 | 15 | 16 | 16 | 16 | 16 | 14 | 14 | 14 | 14 | 14 | |||||||||||||
| Kawindu GUNARATNA | 10 | 12 | 11 | 3 | 3 | 14 | 13 | 6 | 9 | 11 | 10 | 15 | ||||||||||||||||||
| Liam THORLEY | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 15 | 15 | 15 | 15 | 15 | |||||||||||||
| Greg TOOLE | 6 | 10 | 14 | 14 | 13 | 6 | 9 | 12 | 5 | 5 | 5 | 2 | 16 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.