Norwood Cycling Club
NCC Tuesday Criteriums
Norwood Cycling Club · Tue 13 Jan 2026 Race
Results (lap data)
Grade: JB
JB
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Elliot BARRETTSouth Coast CC · m | 22:49 | South Coast CC | m | |
| 2 | Hamish LEWISNorwood · m | +6 | Norwood | m | |
| 3 | Charlie HUTCHINSONNorwood Cycling Club · m | +18 | Norwood Cycling Club | m | |
| 4 | Jack PENTLANDNorwood Cycling Club · m | +1:06 | Norwood Cycling Club | m | |
| 5 | Josiah ZAPLATYNSKYJAdelaide Mountain Bike Club · m | +1:06 | Adelaide Mountain Bike Club | m | |
| 6 | Jordan FILZNorwood · m | +1:11 | Norwood | m | |
| DNF | Joel GOOLEYSouth Coast CC · m | +0 | South Coast CC | m | |
| DNF | HENRY MELVINNorwood Cycling Club · m | + | Norwood Cycling Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Elliot BARRETT | 8 | 1.6 |
| 2 | Hamish LEWIS | 8 | 2.5 |
| 3 | Charlie HUTCHINSON | 8 | 3.2 |
| 4 | Jordan FILZ | 8 | 5.0 |
| 5 | Jack PENTLAND | 8 | 5.1 |
| 6 | Josiah ZAPLATYNSKYJ | 8 | 6.4 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elliot BARRETT | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||||||||||||||||||||||||||
| Hamish LEWIS | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:06 | |||||||||||||||||||||||||||
| Charlie HUTCHINSON | +0:01 | +0:01 | +0:07 | +0:07 | +0:07 | +0:00 | +0:04 | +0:19 | |||||||||||||||||||||||||||
| Jack PENTLAND | +0:05 | +0:19 | +0:14 | +0:35 | +0:48 | +0:39 | +0:58 | +1:06 | |||||||||||||||||||||||||||
| Josiah ZAPLATYNSKYJ | +0:15 | +0:24 | +0:20 | +0:35 | +0:48 | +0:39 | +0:58 | +1:06 | |||||||||||||||||||||||||||
| Jordan FILZ | +0:08 | +0:19 | +0:16 | +0:35 | +0:48 | +0:39 | +0:58 | +1:12 | |||||||||||||||||||||||||||
| HENRY MELVIN | +0:01 | +0:01 | |||||||||||||||||||||||||||||||||
| Joel GOOLEY | +0:00 | +0:00 | +1:08:57 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elliot BARRETT | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||||||||||||
| Hamish LEWIS | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||
| Charlie HUTCHINSON | 5 | 5 | 3 | 3 | 3 | 1 | 3 | 3 | |||||||||||||||||||||||||||
| Jack PENTLAND | 6 | 7 | 4 | 5 | 5 | 5 | 5 | 4 | |||||||||||||||||||||||||||
| Josiah ZAPLATYNSKYJ | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 5 | |||||||||||||||||||||||||||
| Jordan FILZ | 7 | 6 | 5 | 4 | 4 | 4 | 4 | 6 | |||||||||||||||||||||||||||
| HENRY MELVIN | 3 | 1 | |||||||||||||||||||||||||||||||||
| Joel GOOLEY | 1 | 2 | 7 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.