Norwood Cycling Club
NCC Tuesday Criteriums
Norwood Cycling Club · Tue 6 Jan 2026 Race
Results (lap data)
Grade: D
D
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Jackson HOWIENorwood Cycling Club · m | 32:27 | Norwood Cycling Club | m | |
| 2 | Brodie SHEIDOWNorthern Cycling Club inc · m | +0 | Northern Cycling Club inc | m | |
| 3 | Matthew SCHMIDTKESouth Coast CC · m | +1 | South Coast CC | m | |
| 4 | Jordan KUBEAdelaide Hills Cycling Club · m | +1 | Adelaide Hills Cycling Club | m | |
| 5 | Jay NAGLISNorwood cycling club · m | +2 | Norwood cycling club | m | |
| 6 | Monika SEIBERTSouth Coast Cycling Club · f | +2 | South Coast Cycling Club | f | |
| 7 | Mirella WILLIS-HELLNorwood CC · f | +3 | Norwood CC | f | |
| 8 | Thomas GREENMOOD Racing · m | +3 | MOOD Racing | m | |
| 9 | Isabella BLACKWELLSouth Coast CC · f | +3 | South Coast CC | f | |
| 10 | Kade BOURNENorwood Cycling Club · m | +3 | Norwood Cycling Club | m | |
| 11 | David SLATERPort Adelaide Cycling Club · m | +4 | Port Adelaide Cycling Club | m | |
| 12 | Thomas QUEALENorwood Cycling Club · m | +4 | Norwood Cycling Club | m | |
| 13 | Louise MORIARTYBrixton CC · f | +5 | Brixton CC | f | |
| 14 | Ben WRIGHTNorwood · m | +5 | Norwood | m | |
| 15 | Max PROBERTGravity Enduro South Australia · m | +5 | Gravity Enduro South Australia | m | |
| 16 | Eddy GLAVASNorwood · m | +5 | Norwood | m | |
| 17 | Mark EIGENDORPAdelaide Hills Cycling Club · m | +7 | Adelaide Hills Cycling Club | m | |
| 18 | Michael HOWSONAdelaide Hills Cycling Club · m | +8 | Adelaide Hills Cycling Club | m | |
| 19 | Alannah KREIDLADF Cycling Club · f | +9 | ADF Cycling Club | f | |
| 20 | Andrew COOMBEAHC · m | +10 | AHC | m | |
| 21 | Andrew TURNOCKNorwood · m | +11 | Norwood | m | |
| 22 | Declan HILLMANDASH · m | +12 | DASH | m | |
| 23 | Taylor SIMPSONNorwood · m | +13 | Norwood | m | |
| 24 | Maxim BUCKLEYMOOD Racing · m | +19 | MOOD Racing | m | |
| 25 | Alexander PHILLIPS-HUGHESNorwood · m | +33 | Norwood | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Matthew SCHMIDTKE | 18 | 4.2 |
| 2 | Jay NAGLIS | 18 | 6.2 |
| 3 | Alexander PHILLIPS-HUGHES | 18 | 7.2 |
| 4 | Monika SEIBERT | 18 | 7.3 |
| 5 | Max PROBERT | 18 | 7.6 |
| 6 | Louise MORIARTY | 18 | 8.2 |
| 7 | Mirella WILLIS-HELL | 18 | 9.1 |
| 8 | Thomas GREEN | 18 | 10.4 |
| 9 | Michael HOWSON | 18 | 11.4 |
| 10 | Taylor SIMPSON | 18 | 11.7 |
| 11 | Kade BOURNE | 18 | 12.3 |
| 12 | Mark EIGENDORP | 18 | 12.7 |
| 13 | Ben WRIGHT | 18 | 13.6 |
| 14 | Brodie SHEIDOW | 18 | 14.1 |
| 15 | Isabella BLACKWELL | 18 | 14.8 |
| 16 | Thomas QUEALE | 18 | 15.6 |
| 17 | Maxim BUCKLEY | 18 | 15.7 |
| 18 | Jackson HOWIE | 18 | 16.0 |
| 19 | Declan HILLMAN | 18 | 16.9 |
| 20 | David SLATER | 18 | 17.0 |
| 21 | Eddy GLAVAS | 18 | 17.0 |
| 22 | Jordan KUBE | 18 | 17.2 |
| 23 | Andrew TURNOCK | 18 | 18.2 |
| 24 | Andrew COOMBE | 18 | 19.2 |
| 25 | Alannah KREIDL | 18 | 21.6 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson HOWIE | +0:02 | +0:04 | +0:06 | +0:04 | +0:01 | +0:04 | +0:04 | +0:08 | +0:04 | +0:05 | +0:05 | +0:03 | +0:04 | +0:04 | +0:03 | +0:02 | +0:03 | +0:01 | |||||
| Brodie SHEIDOW | +0:03 | +0:04 | +0:06 | +0:03 | +0:02 | +0:06 | +0:04 | +0:06 | +0:03 | +0:03 | +0:03 | +0:02 | +0:03 | +0:03 | +0:03 | +0:02 | +0:02 | +0:01 | |||||
| Matthew SCHMIDTKE | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:04 | +0:00 | +0:02 | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | |||||
| Jordan KUBE | +0:02 | +0:02 | +0:03 | +0:03 | +0:03 | +0:07 | +0:05 | +0:07 | +0:04 | +0:04 | +0:04 | +0:03 | +0:04 | +0:04 | +0:04 | +0:03 | +0:04 | +0:03 | |||||
| Jay NAGLIS | +0:01 | +0:01 | +0:02 | +0:02 | +0:01 | +0:04 | +0:02 | +0:05 | +0:03 | +0:03 | +0:04 | +0:04 | +0:05 | +0:05 | +0:05 | +0:05 | +0:05 | +0:06 | |||||
| Monika SEIBERT | +0:02 | +0:02 | +0:03 | +0:02 | +0:02 | +0:05 | +0:01 | +0:03 | +0:02 | +0:01 | +0:01 | +0:01 | +0:03 | +0:03 | +0:03 | +0:03 | +0:04 | +0:05 | |||||
| Mirella WILLIS-HELL | +0:00 | +0:01 | +0:02 | +0:02 | +0:01 | +0:04 | +0:02 | +0:04 | +0:03 | +0:04 | +0:05 | +0:04 | +0:04 | +0:04 | +0:04 | +0:04 | +0:04 | +0:05 | |||||
| Thomas GREEN | +0:03 | +0:03 | +0:04 | +0:02 | +0:02 | +0:05 | +0:01 | +0:03 | +0:01 | +0:02 | +0:01 | +0:00 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:03 | |||||
| Isabella BLACKWELL | +0:01 | +0:02 | +0:03 | +0:02 | +0:02 | +0:06 | +0:03 | +0:05 | +0:03 | +0:03 | +0:04 | +0:03 | +0:05 | +0:05 | +0:05 | +0:04 | +0:05 | +0:05 | |||||
| Kade BOURNE | +0:02 | +0:03 | +0:04 | +0:03 | +0:02 | +0:06 | +0:02 | +0:01 | +0:00 | +0:02 | +0:03 | +0:02 | +0:03 | +0:03 | +0:00 | +0:00 | +0:00 | +0:02 | |||||
| David SLATER | +0:02 | +0:03 | +0:04 | +0:04 | +0:03 | +0:07 | +0:04 | +0:07 | +0:03 | +0:04 | +0:05 | +0:04 | +0:05 | +0:04 | +0:04 | +0:03 | +0:03 | +0:05 | |||||
| Thomas QUEALE | +0:03 | +0:04 | +0:06 | +0:03 | +0:02 | +0:05 | +0:02 | +0:05 | +0:03 | +0:04 | +0:03 | +0:02 | +0:03 | +0:03 | +0:03 | +0:02 | +0:03 | +0:04 | |||||
| Louise MORIARTY | +0:00 | +0:01 | +0:02 | +0:01 | +0:01 | +0:04 | +0:00 | +0:02 | +0:00 | +0:01 | +0:02 | +0:00 | +0:02 | +0:03 | +0:03 | +0:03 | +0:04 | +0:06 | |||||
| Ben WRIGHT | +0:03 | +0:03 | +0:05 | +0:04 | +0:02 | +0:05 | +0:01 | +0:03 | +0:01 | +0:02 | +0:03 | +0:01 | +0:03 | +0:03 | +0:02 | +0:01 | +0:01 | +0:05 | |||||
| Max PROBERT | +0:01 | +0:01 | +0:01 | +0:00 | +0:01 | +0:04 | +0:01 | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | +0:01 | +0:02 | +0:00 | +0:00 | +0:00 | +0:05 | |||||
| Eddy GLAVAS | +0:02 | +0:03 | +0:05 | +0:04 | +0:03 | +0:07 | +0:01 | +0:05 | +0:03 | +0:02 | +0:01 | +0:03 | +0:05 | +0:05 | +0:05 | +0:03 | +0:05 | +0:07 | |||||
| Mark EIGENDORP | +0:00 | +0:00 | +0:04 | +0:03 | +0:00 | +0:05 | +0:03 | +0:07 | +0:03 | +0:01 | +0:03 | +0:02 | +0:05 | +0:05 | +0:05 | +0:01 | +0:04 | +0:08 | |||||
| Michael HOWSON | +0:02 | +0:03 | +0:05 | +0:04 | +0:03 | +0:06 | +0:03 | +0:05 | +0:03 | +0:03 | +0:03 | +0:02 | +0:04 | +0:04 | +0:04 | +0:03 | +0:05 | +0:11 | |||||
| Alannah KREIDL | +0:02 | +0:03 | +0:04 | +0:04 | +0:04 | +0:08 | +0:05 | +0:08 | +0:05 | +0:05 | +0:05 | +0:05 | +0:06 | +0:06 | +0:05 | +0:04 | +0:05 | +0:11 | |||||
| Andrew COOMBE | +0:02 | +0:03 | +0:05 | +0:04 | +0:04 | +0:08 | +0:05 | +0:08 | +0:05 | +0:05 | +0:05 | +0:05 | +0:06 | +0:06 | +0:06 | +0:05 | +0:06 | +0:14 | |||||
| Andrew TURNOCK | +0:02 | +0:02 | +0:04 | +0:03 | +0:03 | +0:07 | +0:04 | +0:07 | +0:04 | +0:04 | +0:05 | +0:04 | +0:06 | +0:05 | +0:05 | +0:04 | +0:05 | +0:13 | |||||
| Declan HILLMAN | +0:02 | +0:03 | +0:04 | +0:03 | +0:03 | +0:07 | +0:04 | +0:07 | +0:04 | +0:05 | +0:05 | +0:05 | +0:06 | +0:06 | +0:06 | +0:04 | +0:04 | +0:14 | |||||
| Taylor SIMPSON | +0:02 | +0:03 | +0:04 | +0:04 | +0:01 | +0:00 | +0:01 | +0:02 | +0:01 | +0:02 | +0:02 | +0:01 | +0:00 | +0:00 | +0:03 | +0:01 | +0:01 | +0:13 | |||||
| Maxim BUCKLEY | +0:00 | +0:00 | +0:00 | +0:03 | +0:02 | +0:06 | +0:04 | +0:07 | +0:02 | +0:02 | +0:03 | +0:01 | +0:04 | +0:04 | +0:04 | +0:02 | +0:03 | +0:18 | |||||
| Alexander PHILLIPS-HUGHES | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:06 | +0:03 | +0:06 | +0:03 | +0:04 | +0:03 | +0:01 | +0:03 | +0:02 | +0:03 | +0:02 | +0:02 | +0:35 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson HOWIE | 15 | 22 | 25 | 20 | 4 | 3 | 20 | 25 | 24 | 25 | 25 | 17 | 15 | 17 | 13 | 9 | 8 | 1 | |||||
| Brodie SHEIDOW | 23 | 25 | 24 | 14 | 16 | 17 | 22 | 16 | 15 | 10 | 11 | 14 | 11 | 9 | 12 | 8 | 5 | 2 | |||||
| Matthew SCHMIDTKE | 8 | 3 | 2 | 5 | 2 | 5 | 2 | 4 | 10 | 2 | 2 | 3 | 2 | 3 | 3 | 7 | 10 | 3 | |||||
| Jordan KUBE | 10 | 10 | 10 | 15 | 22 | 22 | 24 | 19 | 23 | 19 | 21 | 21 | 16 | 18 | 18 | 20 | 17 | 4 | |||||
| Jay NAGLIS | 5 | 4 | 7 | 7 | 3 | 2 | 5 | 10 | 3 | 4 | 6 | 11 | 8 | 5 | 8 | 12 | 6 | 5 | |||||
| Monika SEIBERT | 12 | 8 | 6 | 3 | 9 | 7 | 3 | 6 | 18 | 3 | 3 | 5 | 6 | 6 | 6 | 10 | 14 | 6 | |||||
| Mirella WILLIS-HELL | 1 | 7 | 5 | 6 | 5 | 4 | 6 | 7 | 13 | 16 | 18 | 19 | 9 | 8 | 10 | 11 | 11 | 7 | |||||
| Thomas GREEN | 24 | 18 | 15 | 12 | 20 | 14 | 10 | 9 | 4 | 7 | 4 | 2 | 3 | 4 | 5 | 15 | 13 | 8 | |||||
| Isabella BLACKWELL | 9 | 13 | 9 | 8 | 11 | 15 | 16 | 14 | 20 | 15 | 20 | 16 | 20 | 15 | 15 | 22 | 19 | 9 | |||||
| Kade BOURNE | 19 | 17 | 16 | 21 | 19 | 21 | 13 | 1 | 1 | 13 | 16 | 15 | 14 | 16 | 1 | 4 | 4 | 10 | |||||
| David SLATER | 13 | 14 | 12 | 18 | 18 | 23 | 21 | 22 | 17 | 23 | 23 | 22 | 18 | 11 | 14 | 19 | 7 | 11 | |||||
| Thomas QUEALE | 25 | 24 | 23 | 10 | 10 | 8 | 9 | 13 | 19 | 24 | 10 | 12 | 13 | 14 | 16 | 21 | 18 | 12 | |||||
| Louise MORIARTY | 2 | 9 | 8 | 4 | 7 | 6 | 4 | 5 | 2 | 12 | 15 | 4 | 5 | 10 | 9 | 16 | 16 | 13 | |||||
| Ben WRIGHT | 22 | 19 | 22 | 23 | 15 | 11 | 8 | 8 | 8 | 18 | 22 | 10 | 12 | 12 | 11 | 6 | 3 | 14 | |||||
| Max PROBERT | 7 | 6 | 3 | 1 | 14 | 12 | 14 | 2 | 6 | 8 | 8 | 9 | 10 | 13 | 2 | 5 | 2 | 15 | |||||
| Eddy GLAVAS | 16 | 16 | 20 | 24 | 23 | 24 | 1 | 11 | 12 | 5 | 1 | 20 | 24 | 25 | 25 | 18 | 25 | 16 | |||||
| Mark EIGENDORP | 3 | 1 | 17 | 16 | 1 | 13 | 17 | 21 | 14 | 1 | 9 | 8 | 21 | 23 | 23 | 1 | 22 | 17 | |||||
| Michael HOWSON | 17 | 15 | 19 | 22 | 21 | 10 | 11 | 12 | 9 | 6 | 5 | 6 | 7 | 7 | 7 | 2 | 12 | 18 | |||||
| Alannah KREIDL | 18 | 21 | 14 | 19 | 25 | 25 | 25 | 23 | 25 | 21 | 17 | 25 | 22 | 24 | 20 | 24 | 21 | 19 | |||||
| Andrew COOMBE | 20 | 20 | 21 | 17 | 24 | 20 | 18 | 20 | 21 | 20 | 13 | 24 | 17 | 19 | 17 | 14 | 20 | 20 | |||||
| Andrew TURNOCK | 14 | 11 | 13 | 11 | 12 | 19 | 15 | 17 | 22 | 17 | 24 | 18 | 25 | 21 | 22 | 23 | 23 | 21 | |||||
| Declan HILLMAN | 11 | 12 | 11 | 9 | 13 | 18 | 19 | 18 | 16 | 22 | 19 | 23 | 19 | 20 | 21 | 17 | 15 | 22 | |||||
| Taylor SIMPSON | 21 | 23 | 18 | 25 | 6 | 1 | 7 | 3 | 5 | 11 | 12 | 13 | 1 | 1 | 19 | 13 | 9 | 23 | |||||
| Maxim BUCKLEY | 4 | 2 | 1 | 13 | 17 | 16 | 23 | 24 | 11 | 9 | 14 | 7 | 23 | 22 | 24 | 25 | 24 | 24 | |||||
| Alexander PHILLIPS-HUGHES | 6 | 5 | 4 | 2 | 8 | 9 | 12 | 15 | 7 | 14 | 7 | 1 | 4 | 2 | 4 | 3 | 1 | 25 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.