Norwood Cycling Club
NCC Winter Criteriums (Saturday) - Seniors Only
Norwood Cycling Club · Sat 20 Sep 2025 Race
Results (lap data)
C
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Ben MACREADIENorwood CC · m | 11:23 | Norwood CC | m | |
| 2 | Aiden LAUNERNorwood Cycling Club · m | +34 | Norwood Cycling Club | m | |
| 3 | Alex HILLMOOD Racing · m | +51 | MOOD Racing | m | |
| 4 | Michael PIASENTESouth Coast CC · m | +1:07 | South Coast CC | m | |
| 5 | Ben HILTERBRANDNorwood CC · m | +1:10 | Norwood CC | m | |
| 6 | Connor BRINKNorwood Cycling Club · m | +1:46 | Norwood Cycling Club | m | |
| 7 | Dylan COOPERAdelaide Hills Cycling Club · m | +2:11 | Adelaide Hills Cycling Club | m | |
| 8 | Nathan LIEBICHNorwood · m | +2:18 | Norwood | m | |
| 9 | Flora JOHNSONButterfields Ziptrack Racing · f | +2:34 | Butterfields Ziptrack Racing | f | |
| 10 | Lucie SPURLINGNorwood Cycling Club · f | +4:12 | Norwood Cycling Club | f | |
| 11 | Sarah DALLYMount Gambier Cycling Club · f | +5:53 | Mount Gambier Cycling Club | f | |
| 12 | Zane ESPIEAlice Springs Cycling Club · m | +7:17 | Alice Springs Cycling Club | m | |
| DNF | STACI MCCUDDENNorwood · f | + | Norwood | f | |
| DNF | Iain CLARKBrunswick CC · m | + | Brunswick CC | m | |
| DNF | David MILLERPort Adelaide Cycling Club · m | + | Port Adelaide Cycling Club | m | |
| DNF | Stephen CAMILLOADF Cycling Club · m | + | ADF Cycling Club | m | |
| DNF | Ben WATTAdelaide Hills Cycling Club · m | + | Adelaide Hills Cycling Club | m | |
| DNF | Kayla MCSPORRANPort Adelaide Cycling Club · f | + | Port Adelaide Cycling Club | f | |
| DNF | Bryce GASSNERNorwood CC · m | + | Norwood CC | m | |
| DNF | Michael TOZERAdelaide Hills Cycling Club · m | + | Adelaide Hills Cycling Club | m | |
| DNF | Wayne CHAMPIONAMCC · m | + | AMCC | m | |
| DNF | Brad-lee BENNETTNorwood cycling club · m | + | Norwood cycling club | m | |
| DNF | Annika FABERMOOD Racing · f | + | MOOD Racing | f | |
| DNF | Ally SINCLAIRNorwood · f | + | Norwood | f |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Ben MACREADIE | 5 | 4.6 |
| 2 | Lucie SPURLING | 5 | 4.8 |
| 3 | Dylan COOPER | 5 | 6.0 |
| 4 | Michael PIASENTE | 5 | 7.4 |
| 5 | Flora JOHNSON | 5 | 8.6 |
| 6 | Sarah DALLY | 5 | 9.0 |
| 7 | Zane ESPIE | 5 | 9.0 |
| 8 | Connor BRINK | 5 | 10.2 |
| 9 | Aiden LAUNER | 5 | 10.8 |
| 10 | Alex HILL | 5 | 11.4 |
| 11 | Nathan LIEBICH | 5 | 14.8 |
| 12 | Ben HILTERBRAND | 5 | 15.6 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben MACREADIE | +0:02 | +0:01 | +0:00 | +0:01 | +0:00 | ||||||||||||||||||||||||||||
| Aiden LAUNER | +0:01 | +0:04 | +0:13 | +0:33 | +0:34 | ||||||||||||||||||||||||||||
| Alex HILL | +0:00 | +0:05 | +0:16 | +0:22 | +0:50 | ||||||||||||||||||||||||||||
| Michael PIASENTE | +0:03 | +0:02 | +0:03 | +0:02 | +1:09 | ||||||||||||||||||||||||||||
| Ben HILTERBRAND | +0:04 | +0:07 | +0:08 | +0:33 | +1:12 | ||||||||||||||||||||||||||||
| Connor BRINK | +0:02 | +0:05 | +0:06 | +0:14 | +1:47 | ||||||||||||||||||||||||||||
| Dylan COOPER | +0:03 | +0:00 | +0:01 | +0:00 | +2:11 | ||||||||||||||||||||||||||||
| Nathan LIEBICH | +0:03 | +0:06 | +0:10 | +0:14 | +2:19 | ||||||||||||||||||||||||||||
| Flora JOHNSON | +0:01 | +0:04 | +0:04 | +0:03 | +2:35 | ||||||||||||||||||||||||||||
| Lucie SPURLING | +0:00 | +0:01 | +0:01 | +0:02 | +4:13 | ||||||||||||||||||||||||||||
| Sarah DALLY | +0:01 | +0:03 | +0:04 | +0:13 | +5:53 | ||||||||||||||||||||||||||||
| Zane ESPIE | +0:01 | +0:05 | +0:06 | +0:03 | +7:18 | ||||||||||||||||||||||||||||
| Michael TOZER | +0:02 | +0:00 | +0:01 | +0:01 | |||||||||||||||||||||||||||||
| Ben WATT | +0:02 | +0:01 | +0:01 | +0:02 | |||||||||||||||||||||||||||||
| Bryce GASSNER | +0:04 | +0:05 | +0:04 | +0:01 | |||||||||||||||||||||||||||||
| Stephen CAMILLO | +0:01 | +0:04 | +0:04 | +0:03 | |||||||||||||||||||||||||||||
| Iain CLARK | +0:05 | +0:07 | +0:09 | +0:10 | |||||||||||||||||||||||||||||
| Brad-lee BENNETT | +0:05 | +0:07 | +0:08 | ||||||||||||||||||||||||||||||
| David MILLER | +0:03 | +0:06 | +0:08 | +0:21 | |||||||||||||||||||||||||||||
| Annika FABER | +0:02 | +0:06 | +0:18 | +0:24 | |||||||||||||||||||||||||||||
| Wayne CHAMPION | +0:04 | +0:07 | +0:19 | +0:31 | |||||||||||||||||||||||||||||
| STACI MCCUDDEN | +0:02 | +0:05 | +0:13 | +0:33 | |||||||||||||||||||||||||||||
| Kayla MCSPORRAN | +0:01 | +0:06 | +0:18 | +0:33 | |||||||||||||||||||||||||||||
| Ally SINCLAIR | +0:01 | +0:04 | +0:14 | +0:34 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben MACREADIE | 15 | 4 | 1 | 2 | 1 | ||||||||||||||||||||||||||||
| Aiden LAUNER | 5 | 9 | 18 | 20 | 2 | ||||||||||||||||||||||||||||
| Alex HILL | 1 | 15 | 21 | 17 | 3 | ||||||||||||||||||||||||||||
| Michael PIASENTE | 16 | 6 | 6 | 5 | 4 | ||||||||||||||||||||||||||||
| Ben HILTERBRAND | 20 | 20 | 14 | 19 | 5 | ||||||||||||||||||||||||||||
| Connor BRINK | 10 | 12 | 11 | 12 | 6 | ||||||||||||||||||||||||||||
| Dylan COOPER | 17 | 1 | 4 | 1 | 7 | ||||||||||||||||||||||||||||
| Nathan LIEBICH | 19 | 18 | 16 | 13 | 8 | ||||||||||||||||||||||||||||
| Flora JOHNSON | 8 | 10 | 7 | 9 | 9 | ||||||||||||||||||||||||||||
| Lucie SPURLING | 2 | 5 | 3 | 4 | 10 | ||||||||||||||||||||||||||||
| Sarah DALLY | 4 | 7 | 9 | 14 | 11 | ||||||||||||||||||||||||||||
| Zane ESPIE | 3 | 13 | 10 | 7 | 12 | ||||||||||||||||||||||||||||
| Michael TOZER | 12 | 2 | 5 | 3 | |||||||||||||||||||||||||||||
| Ben WATT | 11 | 3 | 2 | 6 | |||||||||||||||||||||||||||||
| Bryce GASSNER | 22 | 17 | 12 | 8 | |||||||||||||||||||||||||||||
| Stephen CAMILLO | 6 | 11 | 8 | 10 | |||||||||||||||||||||||||||||
| Iain CLARK | 24 | 24 | 17 | 11 | |||||||||||||||||||||||||||||
| Brad-lee BENNETT | 23 | 21 | 13 | ||||||||||||||||||||||||||||||
| David MILLER | 18 | 22 | 15 | 15 | |||||||||||||||||||||||||||||
| Annika FABER | 13 | 16 | 22 | 16 | |||||||||||||||||||||||||||||
| Wayne CHAMPION | 21 | 23 | 24 | 18 | |||||||||||||||||||||||||||||
| STACI MCCUDDEN | 14 | 14 | 19 | 21 | |||||||||||||||||||||||||||||
| Kayla MCSPORRAN | 9 | 19 | 23 | 22 | |||||||||||||||||||||||||||||
| Ally SINCLAIR | 7 | 8 | 20 | 23 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.