AusCycling South Australia
FOCUS Super Series - Round 2 - Loxton Road Race
AusCycling South Australia · Sat 26 Sep 2026 Race
Results (lap data)
Open Men 2
Series points: GC General Classification · S Sprint · YR Young Rider · OA Over Age
| # | Name | Time | GC | S | YR | OA | Points | Team | Laps | Series Category |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James LANGHold Fast 2 · Over Age | 1:43:39 | 20 | 12 | GC 20OA 12 | Hold Fast 2 | Over Age | |||
| 2 | Michael HOWSONHold Fast 2 | +0 | 18 | 5 | GC 18S 5 | Hold Fast 2 | ||||
| 3 | Harry WILLIAMSMOOD SureTrak Racing | +1 | 16 | GC 16 | MOOD SureTrak Racing | |||||
| 4 | Jacob CASEYBlackChrome Racing 2 | +1 | 14 | GC 14 | BlackChrome Racing 2 | |||||
| 5 | Michael TOZERBlackChrome Racing 2 | +1 | 12 | GC 12 | BlackChrome Racing 2 | |||||
| 6 | Todd ROLTONMove OT · Over Age | +1 | 10 | 9 | GC 10OA 9 | Move OT | Over Age | |||
| 7 | Luke ORRSeptimus Racing 1 · Over Age | +1 | 9 | 8 | GC 9OA 8 | Septimus Racing 1 | Over Age | |||
| 8 | Paul PEARCEBlackChrome Racing 2 · Over Age | +1 | 8 | 7 | GC 8OA 7 | BlackChrome Racing 2 | Over Age | |||
| 9 | Kevin DOVETONBlackChrome Racing 2 | +1 | 7 | GC 7 | BlackChrome Racing 2 | |||||
| 10 | Gordon PIPERiverland Cycling Club | +1 | 6 | 3 | GC 6S 3 | Riverland Cycling Club | ||||
| 11 | Matt BRUMFITTHold Fast 2 · Over Age | +2 | 5 | 6 | GC 5OA 6 | Hold Fast 2 | Over Age | |||
| 12 | Ian MAXWELLSeptimus Racing 1 · Over Age | +2 | 4 | 5 | GC 4OA 5 | Septimus Racing 1 | Over Age | |||
| 13 | Brad-lee BENNETTMove OT · Over Age | +2 | 3 | 4 | GC 3OA 4 | Move OT | Over Age | |||
| 14 | Andrew CAUSBYSeptimus Racing 1 · Over Age | +2 | 2 | 3 | GC 2OA 3 | Septimus Racing 1 | Over Age | |||
| 15 | Frank SMITHNCC Red · Over Age | +3 | 1 | 1 | 2 | GC 1S 1OA 2 | NCC Red | Over Age | ||
| 16 | Michael PIASENTESeptimus Racing 1 · Over Age | +3 | 1 | OA 1 | Septimus Racing 1 | Over Age | ||||
| 17 | Mitch VERVAARTKeystone · Over Age | +3 | Keystone | Over Age | ||||||
| 18 | Dylan COOPERMove OT | +4 | Move OT | |||||||
| 19 | Stephen MANEYNCC Red · Over Age | +4 | NCC Red | Over Age | ||||||
| 20 | Tim DECKERBendigo & District CC · Over Age | +5 | Bendigo & District CC | Over Age | ||||||
| 21 | Jenson SHEENERiverland Cycling Club · Young Rider | +6 | 12 | YR 12 | Riverland Cycling Club | Young Rider | ||||
| 22 | Matthew MCINTYREMOOD SureTrak Racing | +7 | MOOD SureTrak Racing | |||||||
| 23 | Emmanuel LENTAKISMOOD SureTrak Racing · Young Rider | +7 | 9 | YR 9 | MOOD SureTrak Racing | Young Rider | ||||
| 24 | Ray FRIEDRICHKeystone · Over Age | +9 | Keystone | Over Age | ||||||
| 25 | Luke STARKEYBlackChrome Racing 2 | +17 | BlackChrome Racing 2 | |||||||
| 26 | Jonathan WIGZELLMOOD SureTrak Racing | +17 | MOOD SureTrak Racing | |||||||
| 27 | Alex PERSICOHold Fast 2 · Over Age | +18 | Hold Fast 2 | Over Age | ||||||
| 28 | Braden SCHWARKMOOD Racing | +19 | MOOD Racing | |||||||
| 29 | Glenn NOBESSeptimus Racing 1 · Over Age | +20 | Septimus Racing 1 | Over Age | ||||||
| 30 | Lee STEVENSMove OT · Over Age | +24 | Move OT | Over Age | ||||||
| 31 | Aiden LAUNERMOOD SureTrak Racing · Young Rider | +26 | 8 | YR 8 | MOOD SureTrak Racing | Young Rider | ||||
| 32 | Nikita VORONTSOVMOOD SureTrak Racing | +27 | MOOD SureTrak Racing | |||||||
| 33 | Les POGLIACOMIHold Fast 2 · Over Age | +29 | Hold Fast 2 | Over Age | ||||||
| 34 | Luke MEDHURSTKeystone | +45 | Keystone | |||||||
| 35 | Simon VEITCHMove OT · Over Age | +46 | Move OT | Over Age | ||||||
| 36 | Maxim BUCKLEYMOOD SureTrak Racing | +57 | MOOD SureTrak Racing | |||||||
| 37 | Gui LAMONATOHold Fast 2 | +1:09 | Hold Fast 2 | |||||||
| 38 | Mat FRANKSKeystone · Over Age | +1:09 | Keystone | Over Age | ||||||
| 39 | Alex HILLMOOD SureTrak Racing | +1:42 | MOOD SureTrak Racing | |||||||
| 40 | Raphael CHRISTINATNCC Red · Over Age | +1:53 | 2 | S 2 | NCC Red | Over Age | ||||
| 41 | Dylan GASTONBlackChrome Racing 2 | +8:15 | BlackChrome Racing 2 | |||||||
| 42 | Alexander PHILLIPS-HUGHESNCC Red | +10:17 | NCC Red | |||||||
| 43 | Taylor SIMPSONNCC Red | +10:18 | NCC Red | |||||||
| DNF | Barnaby GRANTPACC 1 | PACC 1 | ||||||||
| DNF | Ben HILTERBRANDBlackChrome Racing 2 · Over Age | BlackChrome Racing 2 | Over Age | |||||||
| DNF | Steve STURMKeystone · Over Age | Keystone | Over Age | |||||||
| DNF | Mike SLATERSeptimus Racing 1 · Over Age | Septimus Racing 1 | Over Age | |||||||
| DNF | Nima SEDAHGATSeptimus Racing 1 | Septimus Racing 1 |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
Gap progression
| Rider | Lap 1 | Lap 2 · Sprint | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
|---|---|---|---|---|---|---|---|---|---|
| James LANG | +0:00 | +0:02 | +0:00 | +0:01 | +0:05 | +0:01 | +0:00 | ||
| Michael HOWSON | +0:02 | +0:00 sprint 1st | +0:06 | +0:02 | +0:07 | +0:02 | +0:00 | ||
| Harry WILLIAMS | +0:03 | +0:07 | +0:06 | +0:01 | +0:06 | +0:01 | +0:01 | ||
| Jacob CASEY | +0:02 | +0:06 | +0:03 | +0:01 | +0:06 | +0:01 | +0:01 | ||
| Michael TOZER | +0:01 | +0:05 | +0:01 | +0:01 | +0:06 | +0:01 | +0:01 | ||
| Todd ROLTON | +0:04 | +0:06 | +0:08 | +0:03 | +0:07 | +0:03 | +0:01 | ||
| Luke ORR | +0:03 | +0:06 | +0:06 | +0:03 | +0:08 | +0:01 | +0:01 | ||
| Paul PEARCE | +0:02 | +0:08 | +0:06 | +0:00 | +0:06 | +0:02 | +0:01 | ||
| Kevin DOVETON | +0:01 | +0:06 | +0:08 | +0:03 | +0:09 | +0:01 | +0:01 | ||
| Gordon PIPE | +0:01 | +0:00 sprint 2nd | +0:03 | +0:02 | +0:06 | +0:02 | +0:01 | ||
| Matt BRUMFITT | +0:02 | +0:07 | +0:06 | +0:03 | +0:07 | +0:02 | +0:02 | ||
| Ian MAXWELL | +0:01 | +0:05 | +0:00 | +0:02 | +0:06 | +0:00 | +0:02 | ||
| Brad-lee BENNETT | +0:05 | +0:08 | +0:07 | +0:02 | +0:09 | +0:03 | +0:02 | ||
| Andrew CAUSBY | +0:03 | +0:05 | +0:06 | +0:02 | +0:07 | +0:01 | +0:02 | ||
| Frank SMITH | +0:02 | +0:01 sprint 4th | +0:09 | +0:01 | +0:06 | +0:01 | +0:03 | ||
| Michael PIASENTE | +0:02 | +0:07 | +0:05 | +0:03 | +0:05 | +0:02 | +0:03 | ||
| Mitch VERVAART | +0:04 | +0:09 | +0:06 | +0:02 | +0:06 | +0:02 | +0:03 | ||
| Dylan COOPER | +0:05 | +0:09 | +0:03 | +0:03 | +0:08 | +0:02 | +0:04 | ||
| Stephen MANEY | +0:04 | +0:07 | +0:08 | +0:03 | +0:09 | +0:01 | +0:04 | ||
| Tim DECKER | +0:02 | +0:08 | +0:07 | +0:03 | +0:07 | +0:01 | +0:05 | ||
| Jenson SHEENE | +0:06 | +0:08 | +0:09 | +0:03 | +0:09 | +0:02 | +0:06 | ||
| Matthew MCINTYRE | +0:04 | +0:05 | +0:00 | +0:01 | +0:05 | +0:02 | +0:07 | ||
| Emmanuel LENTAKIS | +0:05 | +0:07 | +0:07 | +0:03 | +0:05 | +0:02 | +0:07 | ||
| Ray FRIEDRICH | +0:04 | +0:06 | +0:01 | +0:01 | +0:00 | +0:00 | +0:09 | ||
| Luke STARKEY | +0:03 | +0:08 | +0:06 | +0:03 | +0:00 | +0:02 | +0:17 | ||
| Jonathan WIGZELL | +0:04 | +0:07 | +0:08 | +0:02 | +0:08 | +0:01 | +0:17 | ||
| Alex PERSICO | +0:01 | +0:05 | +0:05 | +0:01 | +0:05 | +0:01 | +0:18 | ||
| Braden SCHWARK | +0:04 | +0:08 | +0:07 | +0:00 | +0:04 | +0:01 | +0:19 | ||
| Glenn NOBES | +0:05 | +0:06 | +0:07 | +0:02 | +0:08 | +0:02 | +0:20 | ||
| Lee STEVENS | +0:00 | +0:07 | +0:03 | +0:01 | +0:05 | +0:03 | +0:24 | ||
| Aiden LAUNER | +0:02 | +0:09 | +0:09 | +0:03 | +0:09 | +0:03 | +0:26 | ||
| Nikita VORONTSOV | +0:01 | +0:01 | +0:08 | +0:03 | +0:08 | +0:02 | +0:27 | ||
| Les POGLIACOMI | +0:03 | +0:08 | +0:07 | +0:01 | +0:04 | +0:00 | +0:29 | ||
| Luke MEDHURST | +0:06 | +0:09 | +0:07 | +0:00 | +0:07 | +0:03 | +0:45 | ||
| Simon VEITCH | +0:03 | +0:09 | +0:08 | +0:03 | +0:08 | +0:01 | +0:46 | ||
| Maxim BUCKLEY | +0:05 | +0:09 | +0:09 | +0:02 | +0:08 | +0:02 | +0:57 | ||
| Gui LAMONATO | +0:01 | +0:03 | +0:06 | +0:01 | +0:07 | +0:01 | +1:09 | ||
| Mat FRANKS | +0:06 | +0:10 | +0:10 | +0:03 | +0:09 | +0:02 | +1:09 | ||
| Alex HILL | +0:01 | +0:08 | +0:07 | +0:02 | +0:08 | +0:01 | +1:42 | ||
| Raphael CHRISTINAT | +0:00 | +0:01 sprint 3rd | +0:06 | +0:01 | +0:06 | +0:01 | +1:53 | ||
| Dylan GASTON | +0:01 | +0:08 | +0:08 | +0:01 | +0:07 | +0:01 | +8:15 | ||
| Alexander PHILLIPS-HUGHES | +0:00 | +0:08 | +0:12 | +2:37 | +4:51 | +7:23 | +10:17 | ||
| Taylor SIMPSON | +0:04 | +0:01 | +0:12 | +2:37 | +4:51 | +7:23 | +10:18 | ||
| Nima SEDAHGAT | +0:03 | +0:07 | |||||||
| Mike SLATER | +0:03 | ||||||||
| Ben HILTERBRAND | +0:05 | +0:08 | |||||||
| Steve STURM | +0:05 | +0:09 | |||||||
| Barnaby GRANT | +0:04 | +0:09 |
Placing progression
| Rider | Lap 1 | Lap 2 · Sprint | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
|---|---|---|---|---|---|---|---|---|---|
| James LANG | 2 | 7 | 3 | 4 | 5 | 5 | 1 | ||
| Michael HOWSON | 14 | 1 | 21 | 20 | 26 | 26 | 2 | ||
| Harry WILLIAMS | 27 | 21 | 15 | 11 | 19 | 11 | 3 | ||
| Jacob CASEY | 15 | 15 | 9 | 9 | 12 | 16 | 4 | ||
| Michael TOZER | 9 | 12 | 5 | 15 | 14 | 6 | 5 | ||
| Todd ROLTON | 37 | 19 | 30 | 28 | 25 | 40 | 6 | ||
| Luke ORR | 24 | 16 | 20 | 32 | 34 | 20 | 7 | ||
| Paul PEARCE | 19 | 31 | 13 | 2 | 17 | 32 | 8 | ||
| Kevin DOVETON | 11 | 17 | 36 | 33 | 39 | 9 | 9 | ||
| Gordon PIPE | 9 | 2 | 8 | 17 | 11 | 22 | 10 | ||
| Matt BRUMFITT | 18 | 24 | 16 | 29 | 27 | 23 | 11 | ||
| Ian MAXWELL | 6 | 9 | 1 | 18 | 15 | 3 | 12 | ||
| Brad-lee BENNETT | 45 | 35 | 29 | 24 | 40 | 41 | 13 | ||
| Andrew CAUSBY | 26 | 10 | 18 | 19 | 21 | 13 | 14 | ||
| Frank SMITH | 20 | 4 | 40 | 16 | 13 | 18 | 15 | ||
| Michael PIASENTE | 16 | 20 | 11 | 41 | 8 | 29 | 16 | ||
| Mitch VERVAART | 34 | 39 | 12 | 22 | 18 | 36 | 17 | ||
| Dylan COOPER | 39 | 46 | 7 | 39 | 33 | 33 | 18 | ||
| Stephen MANEY | 31 | 27 | 35 | 38 | 36 | 18 | 19 | ||
| Tim DECKER | 21 | 34 | 22 | 30 | 22 | 12 | 20 | ||
| Jenson SHEENE | 48 | 33 | 38 | 37 | 41 | 31 | 21 | ||
| Matthew MCINTYRE | 33 | 11 | 2 | 4 | 6 | 35 | 22 | ||
| Emmanuel LENTAKIS | 40 | 25 | 25 | 35 | 10 | 34 | 23 | ||
| Ray FRIEDRICH | 32 | 14 | 4 | 7 | 2 | 1 | 24 | ||
| Luke STARKEY | 29 | 30 | 14 | 35 | 1 | 28 | 25 | ||
| Jonathan WIGZELL | 35 | 22 | 31 | 25 | 28 | 15 | 26 | ||
| Alex PERSICO | 12 | 13 | 10 | 12 | 9 | 21 | 27 | ||
| Braden SCHWARK | 38 | 36 | 28 | 1 | 4 | 7 | 28 | ||
| Glenn NOBES | 42 | 18 | 27 | 26 | 31 | 29 | 29 | ||
| Lee STEVENS | 1 | 23 | 6 | 8 | 7 | 37 | 30 | ||
| Aiden LAUNER | 17 | 40 | 39 | 27 | 37 | 39 | 31 | ||
| Nikita VORONTSOV | 7 | 6 | 32 | 31 | 29 | 25 | 32 | ||
| Les POGLIACOMI | 23 | 29 | 23 | 10 | 3 | 2 | 33 | ||
| Luke MEDHURST | 46 | 43 | 24 | 3 | 23 | 38 | 34 | ||
| Simon VEITCH | 25 | 41 | 34 | 34 | 32 | 10 | 35 | ||
| Maxim BUCKLEY | 41 | 44 | 37 | 21 | 30 | 23 | 36 | ||
| Gui LAMONATO | 5 | 8 | 17 | 12 | 24 | 8 | 37 | ||
| Mat FRANKS | 47 | 47 | 41 | 40 | 38 | 27 | 38 | ||
| Alex HILL | 13 | 37 | 26 | 23 | 35 | 13 | 39 | ||
| Raphael CHRISTINAT | 4 | 3 | 19 | 14 | 16 | 4 | 40 | ||
| Dylan GASTON | 8 | 32 | 33 | 6 | 20 | 17 | 41 | ||
| Alexander PHILLIPS-HUGHES | 3 | 28 | 42 | 43 | 43 | 43 | 42 | ||
| Taylor SIMPSON | 36 | 5 | 43 | 42 | 42 | 42 | 43 | ||
| Nima SEDAHGAT | 22 | 26 | |||||||
| Mike SLATER | 28 | ||||||||
| Ben HILTERBRAND | 44 | 38 | |||||||
| Steve STURM | 43 | 42 | |||||||
| Barnaby GRANT | 30 | 45 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.