STAMPS RD (Macclesfield)
Adelaide Hills Cycling Club · Sun 12 Jul 2026 Race
Road
Macclesfield Oval (Macclesfield Football Club), Kingrose St, Macclesfield. Rego and parking.
Rego 8:00am · Racing 9:00am
Racing Hills 2026, round 4 of 9
2
Results (lap data)
E Grade · Sky Blue cap
Series points: GC General Classification · HP Hills Prime · MAS Masters · OA Over Age
| # | Name | Time | GC | HP | MAS | OA | Points | Team | Gender | Laps | Series Category |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haydn MARTINAdelaide Hills CC · M | 1:51:40 | 20 | 2 | GC 20HP 2 | Adelaide Hills CC | M | ||||
| 2 | Josh FITTONAdelaide Hills CC · F | +11 | 18 | 1 | GC 18HP 1 | Adelaide Hills CC | F | ||||
| 3 | Con BASTIRASNorwood CC · M · Over Age | +56 | 16 | 3 | 12 | GC 16HP 3OA 12 | Norwood CC | M | Over Age | ||
| 4 | Chris MEINAdelaide Hills CC · M · Masters | +3:25 | 14 | 12 | GC 14MAS 12 | Adelaide Hills CC | M | Masters | |||
| 5 | Matthew AGIUSNone. · M · Masters | +9:48 | 12 | 9 | GC 12MAS 9 | None. | M | Masters | |||
| 6 | Steven RANCICAdelaide Hills CC · F | +11:33 | 10 | GC 10 | Adelaide Hills CC | F | |||||
| DNF | Garth TICHYAdelaide Hills CC · M · Over Age | Adelaide Hills CC | M | Over Age | |||||||
| DNF | James JORDANAdelaide Hills CC · M | Adelaide Hills CC | M | ||||||||
| DNF | Stephen BROOKSM | 5 | HP 5 | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Haydn MARTIN | 4 | 2.5 |
| 2 | Con BASTIRAS | 4 | 2.8 |
| 3 | Josh FITTON | 4 | 3.8 |
| 4 | Chris MEIN | 4 | 5.0 |
| 5 | Matthew AGIUS | 4 | 7.0 |
| 6 | Steven RANCIC | 4 | 7.0 |
Gap progression
| Rider | Lap 1 | Lap 2 · Hills Prime | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Haydn MARTIN | +3:18 | +1:35 hills prime 3rd | +14:56 | +0:00 |
| Josh FITTON | +3:19 | +1:36 hills prime 4th | +14:57 | +0:12 |
| Con BASTIRAS | +3:17 | +1:22 hills prime 2nd | +14:56 | +0:57 |
| Chris MEIN | +3:32 | +1:52 | +16:02 | +3:25 |
| Matthew AGIUS | +6:18 | +7:21 | +21:19 | +9:49 |
| Steven RANCIC | +6:02 | +7:11 | +22:51 | +11:33 |
| James JORDAN | +8:34 | +3:13 | +0:00 | |
| Stephen BROOKS | +0:00 | +0:00 hills prime 1st | +14:48 | |
| Garth TICHY | +4:10 | +7:22 |
Placing progression
| Rider | Lap 1 | Lap 2 · Hills Prime | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Haydn MARTIN | 3 | 3 | 3 | 1 |
| Josh FITTON | 4 | 4 | 5 | 2 |
| Con BASTIRAS | 2 | 2 | 4 | 3 |
| Chris MEIN | 5 | 5 | 6 | 4 |
| Matthew AGIUS | 8 | 8 | 7 | 5 |
| Steven RANCIC | 7 | 7 | 8 | 6 |
| James JORDAN | 9 | 6 | 1 | |
| Stephen BROOKS | 1 | 1 | 2 | |
| Garth TICHY | 6 | 9 |
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.