SPRINGHEAD RD (Mt Torrens)
Adelaide Hills Cycling Club · Sun 16 Aug 2026 Race
Road
Mt Torrens Oval Hall, Oval Rd, Mt Torrens. Rego and parking.
Rego 8:00am · Racing 9:00am
Racing Hills 2026, round 5 of 9
2
Results (lap data)
E Grade · Sky Blue cap
Series points: GC General Classification · HP Hills Prime · YR Young Rider · MAS Masters · OA Over Age
| # | Name | Time | GC | HP | YR | MAS | OA | Points | Team | Gender | Laps | Series Category |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will BARTLETTNorwood Cycling Club · M | 1:22:48 | 20 | GC 20 | Norwood Cycling Club | M | ||||||
| 2 | Con BASTIRASNorwood Cycling Club · M · Over Age | +14 | 18 | 5 | 12 | GC 18HP 5OA 12 | Norwood Cycling Club | M | Over Age | |||
| 3 | Martin SHEARSMOOD Racing · M · Over Age | +14 | 16 | 9 | GC 16OA 9 | MOOD Racing | M | Over Age | ||||
| 4 | Nathan THOMASAdelaide Hills Cycling Club · M · Over Age | +18 | 14 | 8 | GC 14OA 8 | Adelaide Hills Cycling Club | M | Over Age | ||||
| 5 | Paul BATEMANAdelaide Hills Cycling Club · M | +18 | 12 | GC 12 | Adelaide Hills Cycling Club | M | ||||||
| 6 | Kristian SCHMIDTAdelaide Hills Cycling Club · M · Over Age | +20 | 10 | 7 | GC 10OA 7 | Adelaide Hills Cycling Club | M | Over Age | ||||
| 7 | Haydn MARTINAdelaide Hills Cycling Club · M | +23 | 9 | GC 9 | Adelaide Hills Cycling Club | M | ||||||
| 8 | Chris MEINAdelaide Hills Cycling Club · M · Masters | +33 | 8 | 1 | 12 | GC 8HP 1MAS 12 | Adelaide Hills Cycling Club | M | Masters | |||
| 9 | Andrew COOMBEAHC · M · Over Age | +34 | 7 | 6 | GC 7OA 6 | AHC | M | Over Age | ||||
| 10 | Mike FORDAdelaide Hills Cycling Club · M · Over Age | +40 | 6 | 3 | 5 | GC 6HP 3OA 5 | Adelaide Hills Cycling Club | M | Over Age | |||
| 11 | Martin PFITZNERFRA PowerOn · M | +55 | 5 | GC 5 | FRA PowerOn | M | ||||||
| 12 | Matthew AGIUSNo club affiliation · M · Masters | +5:46 | 4 | 9 | GC 4MAS 9 | No club affiliation | M | Masters | ||||
| 13 | James KELLYNorwood Cycling Club · M · Over Age | +6:08 | 3 | 2 | 4 | GC 3HP 2OA 4 | Norwood Cycling Club | M | Over Age | |||
| 14 | Imogen MCCULLOUGHNorwood Cycling Club · F · Young Rider | +20:48 | 2 | 12 | GC 2YR 12 | Norwood Cycling Club | F | Young Rider | ||||
| DNF | James JORDANAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |||||||||
| DNF | Isabella BLACKWELLSouth Coast Cycling Club · F | South Coast Cycling Club | F |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Mike FORD | 5 | 3.6 |
| 2 | Chris MEIN | 5 | 3.8 |
| 3 | Will BARTLETT | 5 | 4.0 |
| 4 | Con BASTIRAS | 5 | 5.4 |
| 5 | Martin SHEARS | 5 | 5.6 |
| 6 | Paul BATEMAN | 5 | 6.4 |
| 7 | James KELLY | 5 | 7.0 |
| 8 | Kristian SCHMIDT | 5 | 7.6 |
| 9 | Haydn MARTIN | 5 | 8.2 |
| 10 | Andrew COOMBE | 5 | 8.4 |
| 11 | Nathan THOMAS | 5 | 10.0 |
| 12 | Matthew AGIUS | 5 | 10.8 |
| 13 | Martin PFITZNER | 5 | 11.4 |
| 14 | Imogen MCCULLOUGH | 5 | 14.6 |
Gap progression
| Rider | Lap 1 | Lap 2 · Hills Prime | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Will BARTLETT | +0:01 | +0:08 | +0:14 | +0:00 | +0:00 | ||
| Con BASTIRAS | +0:02 | +0:00 hills prime 1st | +0:00 | +0:24 | +0:11 | ||
| Martin SHEARS | +0:00 | +0:11 | +0:13 | +0:00 | +0:14 | ||
| Nathan THOMAS | +0:02 | +0:09 | +0:13 | +0:03 | +0:13 | ||
| Paul BATEMAN | +0:01 | +0:09 | +0:14 | +0:02 | +0:16 | ||
| Kristian SCHMIDT | +0:00 | +0:10 | +0:13 | +0:02 | +0:18 | ||
| Haydn MARTIN | +0:01 | +0:08 | +0:14 | +0:02 | +0:21 | ||
| Chris MEIN | +0:00 | +0:09 hills prime 4th | +0:14 | +0:00 | +0:33 | ||
| Andrew COOMBE | +0:01 | +0:09 | +0:14 | +0:00 | +0:33 | ||
| Mike FORD | +0:00 | +0:08 hills prime 2nd | +0:14 | +0:00 | +0:40 | ||
| Martin PFITZNER | +0:02 | +0:08 | +0:14 | +0:03 | +0:50 | ||
| Matthew AGIUS | +0:01 | +0:08 | +1:28 | +2:36 | +1:56 | ||
| James KELLY | +0:00 | +0:08 hills prime 3rd | +0:14 | +0:35 | +5:34 | ||
| Imogen MCCULLOUGH | +0:46 | +4:18 | +5:28 | +5:31 | +5:08 | ||
| Isabella BLACKWELL | +0:01 | +0:23 | +8:19 | ||||
| James JORDAN | +3:40 | +4:17 |
Placing progression
| Rider | Lap 1 | Lap 2 · Hills Prime | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Will BARTLETT | 6 | 5 | 5 | 3 | 1 | ||
| Con BASTIRAS | 14 | 1 | 1 | 9 | 2 | ||
| Martin SHEARS | 2 | 12 | 7 | 4 | 3 | ||
| Nathan THOMAS | 12 | 13 | 11 | 10 | 4 | ||
| Paul BATEMAN | 7 | 7 | 6 | 7 | 5 | ||
| Kristian SCHMIDT | 5 | 11 | 8 | 8 | 6 | ||
| Haydn MARTIN | 11 | 8 | 9 | 6 | 7 | ||
| Chris MEIN | 1 | 4 | 4 | 2 | 8 | ||
| Andrew COOMBE | 9 | 9 | 10 | 5 | 9 | ||
| Mike FORD | 3 | 2 | 2 | 1 | 10 | ||
| Martin PFITZNER | 13 | 10 | 12 | 11 | 11 | ||
| Matthew AGIUS | 10 | 6 | 13 | 13 | 12 | ||
| James KELLY | 4 | 3 | 3 | 12 | 13 | ||
| Imogen MCCULLOUGH | 15 | 15 | 15 | 14 | 14 | ||
| Isabella BLACKWELL | 8 | 14 | 14 | ||||
| James JORDAN | 16 | 16 |
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.