BRADBURY (Bradbury)
Adelaide Hills Cycling Club · Sun 13 Sep 2026 Race
Road
Bradbury Oval, Bradbury Rd, Bradbury (the course map calls it Bradwood Park Oval)
Rego 8:00am · Racing 9:00am
Racing Hills 2026, round 6 of 9
2
Results (lap data)
F Grade · Pink cap
Series points: GC General Classification · HP Hills Prime · YR Young Rider · OA Over Age
| # | Name | Time | GC | HP | YR | OA | Points | Team | Gender | Laps | Series Category |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul FOUNTASSouth Coast Cycling Club · M | 1:04:52 | 20 | 3 | GC 20HP 3 | South Coast Cycling Club | M | ||||
| 2 | David STUMMAdelaide Hills Cycling Club · M · Over Age | +9 | 18 | 2 | 12 | GC 18HP 2OA 12 | Adelaide Hills Cycling Club | M | Over Age | ||
| 3 | Peter GRIVELLNorwood Cycling Club · M · Over Age | +2:06 | 16 | 5 | 9 | GC 16HP 5OA 9 | Norwood Cycling Club | M | Over Age | ||
| 4 | Braddon HARVEYAdelaide Mountain Bike Club · M · Young Rider | +5:32 | 14 | 1 | 12 | GC 14HP 1YR 12 | Adelaide Mountain Bike Club | M | Young Rider | ||
| 5 | David TICHYAdelaide Hills Cycling Club · M · Over Age | +8:51 | 12 | 8 | GC 12OA 8 | Adelaide Hills Cycling Club | M | Over Age |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Paul FOUNTAS | 5 | 1.2 |
| 2 | Peter GRIVELL | 5 | 2.2 |
| 3 | David STUMM | 5 | 2.8 |
| 4 | Braddon HARVEY | 5 | 3.8 |
| 5 | David TICHY | 5 | 5.0 |
Gap progression
| Rider | Lap 1 | Lap 2 · Hills Prime | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul FOUNTAS | +0:00 | +0:01 hills prime 2nd | +0:00 | +0:00 | +0:00 | |||||
| David STUMM | +0:28 | +0:23 hills prime 3rd | +0:28 | +0:24 | +0:09 | |||||
| Peter GRIVELL | +0:13 | +0:00 hills prime 1st | +0:11 | +0:29 | +2:06 | |||||
| Braddon HARVEY | +0:24 | +1:44 hills prime 4th | +2:54 | +3:43 | +5:32 | |||||
| David TICHY | +1:58 | +3:30 | +5:05 | +6:47 | +8:51 |
Placing progression
| Rider | Lap 1 | Lap 2 · Hills Prime | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul FOUNTAS | 1 | 2 | 1 | 1 | 1 | |||||
| David STUMM | 4 | 3 | 3 | 2 | 2 | |||||
| Peter GRIVELL | 2 | 1 | 2 | 3 | 3 | |||||
| Braddon HARVEY | 3 | 4 | 4 | 4 | 4 | |||||
| David TICHY | 5 | 5 | 5 | 5 | 5 |
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.