BRADBURY KERMESSE (Bradbury) - Kermesse x3 series: race 3
Adelaide Hills Cycling Club · Sun 25 Aug 2024 Race
Road
Bradbury Oval, Bradbury Rd, Bradbury (the course map calls it Bradwood Park Oval)
Rego 8:00am · Racing 9:00am
Results (lap data)
Grade: B Grade
B Grade · Red cap
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Oliver WARDNorwood Cycling Club · M | 1:36:17 | Norwood Cycling Club | M | |
| 2 | Josh ZOANETTIAdelaide Hills Cycling Club · M | +3:16 | Adelaide Hills Cycling Club | M | |
| 3 | William BROWNPort Adelaide Cycling Club · M | +3:16 | Port Adelaide Cycling Club | M | |
| 4 | Lachlan TURNOCKNorwood Cycling Club · M | +3:16 | Norwood Cycling Club | M | |
| 5 | Alec GUGLIELMUCCIM | +3:16 | M | ||
| 6 | Jack SLOAN#N/A · M | +3:16 | #N/A | M | |
| 7 | Robert REIDPort Adelaide Cycling Club · M | +3:17 | Port Adelaide Cycling Club | M | |
| 8 | Billy van HOUTNorwood Cycling Club · M | +3:17 | Norwood Cycling Club | M | |
| 9 | Anthony BROWNENorwood Cycling Club · M | +3:18 | Norwood Cycling Club | M | |
| 10 | Alexander SMITHNorwood Cycling Club · M | +3:26 | Norwood Cycling Club | M | |
| 11 | Christopher DEEGANNorwood Cycling Club · M | +3:34 | Norwood Cycling Club | M | |
| 12 | Nick UNDERWOODNorwood Cycling Club · M | +3:48 | Norwood Cycling Club | M | |
| 13 | Jarrod FIFENorwood Cycling Club · M | +4:41 | Norwood Cycling Club | M | |
| 14 | Dermot NICHOLSCobram Barooga CC · M | +4:42 | Cobram Barooga CC | M | |
| 15 | Liam UNDERWOODNorwood Cycling Club · M | +7:26 | Norwood Cycling Club | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Oliver WARD | 10 | 1.2 |
| 2 | Lachlan TURNOCK | 10 | 3.6 |
| 3 | William BROWN | 10 | 5.1 |
| 4 | Josh ZOANETTI | 10 | 5.5 |
| 5 | Anthony BROWNE | 10 | 6.0 |
| 6 | Jack SLOAN | 10 | 6.9 |
| 7 | Alexander SMITH | 10 | 7.0 |
| 8 | Billy van HOUT | 10 | 8.0 |
| 9 | Liam UNDERWOOD | 10 | 8.2 |
| 10 | Jarrod FIFE | 10 | 9.8 |
| 11 | Nick UNDERWOOD | 10 | 10.6 |
| 12 | Robert REID | 10 | 10.6 |
| 13 | Alec GUGLIELMUCCI | 10 | 10.9 |
| 14 | Christopher DEEGAN | 10 | 12.5 |
| 15 | Dermot NICHOLS | 10 | 13.9 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Oliver WARD | +0:10 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Josh ZOANETTI | +0:13 | +0:20 | +0:41 | +1:20 | +2:01 | +2:20 | +3:28 | +3:34 | +4:02 | +3:16 |
| William BROWN | +0:11 | +0:19 | +0:41 | +1:20 | +2:00 | +2:20 | +3:29 | +3:34 | +4:04 | +3:16 |
| Lachlan TURNOCK | +0:00 | +0:18 | +0:41 | +1:20 | +1:59 | +2:21 | +3:27 | +3:34 | +3:57 | +3:16 |
| Alec GUGLIELMUCCI | +0:14 | +0:21 | +0:44 | +1:21 | +2:02 | +2:20 | +3:30 | +3:36 | +4:06 | +3:16 |
| Jack SLOAN | +0:13 | +0:20 | +0:43 | +1:20 | +2:01 | +2:19 | +3:28 | +3:35 | +4:05 | +3:17 |
| Robert REID | +0:13 | +0:20 | +0:42 | +1:21 | +2:02 | +2:21 | +3:30 | +3:36 | +4:06 | +3:18 |
| Billy van HOUT | +0:10 | +0:21 | +0:44 | +1:19 | +2:01 | +2:19 | +3:30 | +3:34 | +4:05 | +3:18 |
| Anthony BROWNE | +0:00 | +0:19 | +0:43 | +1:21 | +1:52 | +2:20 | +3:29 | +3:35 | +4:04 | +3:18 |
| Alexander SMITH | +0:13 | +0:18 | +0:41 | +1:20 | +2:00 | +2:21 | +3:29 | +3:35 | +4:03 | +3:26 |
| Christopher DEEGAN | +0:13 | +0:21 | +0:44 | +1:22 | +2:01 | +2:21 | +3:31 | +3:37 | +4:06 | +3:35 |
| Nick UNDERWOOD | +0:13 | +0:21 | +0:44 | +1:18 | +2:01 | +2:21 | +3:30 | +3:36 | +4:06 | +3:48 |
| Jarrod FIFE | +0:14 | +0:22 | +0:42 | +1:21 | +1:59 | +2:20 | +3:28 | +3:36 | +4:05 | +4:42 |
| Dermot NICHOLS | +0:14 | +0:21 | +0:43 | +1:22 | +2:02 | +2:22 | +3:31 | +3:37 | +4:07 | +4:43 |
| Liam UNDERWOOD | +0:12 | +0:20 | +0:42 | +1:19 | +2:00 | +2:21 | +3:30 | +3:35 | +4:05 | +7:27 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Oliver WARD | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Josh ZOANETTI | 9 | 7 | 3 | 8 | 10 | 5 | 4 | 4 | 3 | 2 |
| William BROWN | 5 | 4 | 5 | 5 | 5 | 6 | 8 | 5 | 5 | 3 |
| Lachlan TURNOCK | 1 | 2 | 2 | 6 | 3 | 12 | 2 | 2 | 2 | 4 |
| Alec GUGLIELMUCCI | 15 | 11 | 14 | 12 | 13 | 7 | 9 | 11 | 12 | 5 |
| Jack SLOAN | 7 | 9 | 10 | 7 | 8 | 2 | 3 | 9 | 8 | 6 |
| Robert REID | 9 | 6 | 6 | 13 | 14 | 14 | 11 | 13 | 13 | 7 |
| Billy van HOUT | 4 | 12 | 13 | 4 | 12 | 3 | 12 | 3 | 9 | 8 |
| Anthony BROWNE | 2 | 5 | 9 | 11 | 2 | 4 | 6 | 6 | 6 | 9 |
| Alexander SMITH | 8 | 3 | 4 | 9 | 7 | 11 | 7 | 7 | 4 | 10 |
| Christopher DEEGAN | 12 | 12 | 15 | 14 | 9 | 10 | 14 | 14 | 14 | 11 |
| Nick UNDERWOOD | 11 | 14 | 12 | 2 | 11 | 13 | 10 | 10 | 11 | 12 |
| Jarrod FIFE | 13 | 15 | 8 | 10 | 4 | 8 | 5 | 12 | 10 | 13 |
| Dermot NICHOLS | 14 | 10 | 11 | 15 | 15 | 15 | 15 | 15 | 15 | 14 |
| Liam UNDERWOOD | 6 | 8 | 7 | 3 | 6 | 9 | 13 | 8 | 7 | 15 |
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.