SPRINGHEAD RD (Mt Torrens)
Adelaide Hills Cycling Club · Sun 1 Feb 2026 Race
Road
Mt Torrens Oval Hall, Oval Rd, Mt Torrens. Rego and parking.
Rego 8:00am · Racing 9:00am
Racing Hills 2026, round 2 of 9
2
Results (lap data)
D Grade · Gold cap
Series points: GC General Classification · HP Hills Prime · YR Young Rider · MAS Masters · OA Over Age
| # | Name | Time | GC | HP | YR | MAS | OA | Points | Team | Gender | Laps | Series Category |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael HOWSONAdelaide Hills CC · M | 1:41:39 | 20 | GC 20 | Adelaide Hills CC | M | ||||||
| 2 | Craig SCHAPELAdelaide Hills CC · M | +1 | 18 | GC 18 | Adelaide Hills CC | M | ||||||
| 3 | Ruhi AFNANAdelaide Hills CC · M | +2 | 16 | 2 | GC 16HP 2 | Adelaide Hills CC | M | |||||
| 4 | William ROBINSONFRA PowerOn · M | +2 | 14 | GC 14 | FRA PowerOn | M | ||||||
| 5 | Victoria VEITCHAdelaide Hills CC · F | +2 | 12 | GC 12 | Adelaide Hills CC | F | ||||||
| 6 | Wagner CARPIAdelaide Hills CC · M | +4 | 10 | 3 | GC 10HP 3 | Adelaide Hills CC | M | |||||
| 7 | Vincent PEARSONAdelaide Hills CC · M · Masters | +5 | 9 | 5 | 12 | GC 9HP 5MAS 12 | Adelaide Hills CC | M | Masters | |||
| 8 | Mark REMINGTONTransitions Drivewear · M | +9 | 8 | GC 8 | Transitions Drivewear | M | ||||||
| 9 | Cooper LONGRIGGAdelaide Hills CC · M | +15 | 7 | GC 7 | Adelaide Hills CC | M | ||||||
| 10 | Simon VEITCHAdelaide Hills CC · M | +17 | 6 | GC 6 | Adelaide Hills CC | M | ||||||
| 11 | Isabel CRANAGENorwood CC · F · Young Rider | +20 | 5 | 1 | 12 | GC 5HP 1YR 12 | Norwood CC | F | Young Rider | |||
| 12 | Mark BRIGGSAdelaide Hills CC · M | +20 | 4 | GC 4 | Adelaide Hills CC | M | ||||||
| 13 | Jon GELSTHORPEMood Racing · M | +21 | 3 | GC 3 | Mood Racing | M | ||||||
| 14 | Martin SHEARSMood Racing · M · Over Age | +1:58 | 2 | 12 | GC 2OA 12 | Mood Racing | M | Over Age |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Ruhi AFNAN | 6 | 3.3 |
| 2 | Victoria VEITCH | 6 | 5.2 |
| 3 | William ROBINSON | 6 | 5.2 |
| 4 | Michael HOWSON | 6 | 5.3 |
| 5 | Wagner CARPI | 6 | 5.7 |
| 6 | Isabel CRANAGE | 6 | 6.7 |
| 7 | Mark BRIGGS | 6 | 7.3 |
| 8 | Craig SCHAPEL | 6 | 7.8 |
| 9 | Vincent PEARSON | 6 | 8.0 |
| 10 | Jon GELSTHORPE | 6 | 8.3 |
| 11 | Simon VEITCH | 6 | 8.3 |
| 12 | Mark REMINGTON | 6 | 8.5 |
| 13 | Cooper LONGRIGG | 6 | 11.2 |
| 14 | Martin SHEARS | 6 | 14.0 |
Gap progression
| Rider | Lap 1 | Lap 2 · Hills Prime | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Michael HOWSON | +0:02 | +0:08 | +0:08 | +0:00 | +0:01 | +0:00 | |
| Craig SCHAPEL | +0:02 | +0:10 | +0:10 | +0:02 | +0:02 | +0:01 | |
| Ruhi AFNAN | +0:00 | +0:08 hills prime 3rd | +0:07 | +0:00 | +0:02 | +0:02 | |
| William ROBINSON | +0:02 | +0:09 | +0:07 | +0:01 | +0:01 | +0:02 | |
| Victoria VEITCH | +0:02 | +0:08 | +0:06 | +0:01 | +0:01 | +0:03 | |
| Wagner CARPI | +0:02 | +0:08 hills prime 2nd | +0:07 | +0:02 | +0:01 | +0:05 | |
| Vincent PEARSON | +0:02 | +0:00 hills prime 1st | +0:00 | +0:03 | +0:02 | +0:05 | |
| Mark REMINGTON | +0:01 | +0:11 | +0:08 | +0:02 | +0:02 | +0:10 | |
| Cooper LONGRIGG | +0:02 | +0:11 | +0:11 | +0:02 | +0:02 | +0:15 | |
| Simon VEITCH | +0:00 | +0:11 | +0:07 | +0:02 | +0:02 | +0:17 | |
| Isabel CRANAGE | +0:00 | +0:08 hills prime 4th | +0:10 | +0:02 | +0:00 | +0:20 | |
| Mark BRIGGS | +0:01 | +0:10 | +0:07 | +0:01 | +0:01 | +0:21 | |
| Jon GELSTHORPE | +0:01 | +0:10 | +0:08 | +0:02 | +0:02 | +0:22 | |
| Martin SHEARS | +0:03 | +0:12 | +0:28 | +0:04 | +0:42 | +1:59 |
Placing progression
| Rider | Lap 1 | Lap 2 · Hills Prime | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Michael HOWSON | 10 | 5 | 9 | 1 | 6 | 1 | |
| Craig SCHAPEL | 7 | 8 | 11 | 12 | 7 | 2 | |
| Ruhi AFNAN | 1 | 3 | 3 | 2 | 8 | 3 | |
| William ROBINSON | 9 | 7 | 4 | 3 | 4 | 4 | |
| Victoria VEITCH | 11 | 6 | 2 | 4 | 3 | 5 | |
| Wagner CARPI | 8 | 2 | 5 | 11 | 2 | 6 | |
| Vincent PEARSON | 13 | 1 | 1 | 13 | 13 | 7 | |
| Mark REMINGTON | 4 | 12 | 10 | 6 | 11 | 8 | |
| Cooper LONGRIGG | 12 | 13 | 13 | 10 | 10 | 9 | |
| Simon VEITCH | 2 | 11 | 7 | 8 | 12 | 10 | |
| Isabel CRANAGE | 3 | 4 | 12 | 9 | 1 | 11 | |
| Mark BRIGGS | 6 | 10 | 6 | 5 | 5 | 12 | |
| Jon GELSTHORPE | 5 | 9 | 8 | 6 | 9 | 13 | |
| Martin SHEARS | 14 | 14 | 14 | 14 | 14 | 14 |
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.