TDU Crits 2026
Norwood Cycling Club · Last refreshed 11 Oct 2026 2:52am ACDT
Grade: JA
After round 3 of 3 · Final standings
Standings after NCC Presents Nightshift by Black Sheep and Focus
Ranked by overall points, then GC, then Sprint.
| # | Name | Overall | GC | Sprint | Most Aggressive |
|---|---|---|---|---|---|
| 1 | Thomas BRINKLEYGC | 21 | 18 | 3 | — |
| 2 | Liam UNDERWOOD | 19 | 16 | 3 | — |
| 3 | Jenson SHEENESPRINT | 18 | 14 | 4 | — |
| 4 | Tobias JELBART | 13 | 12 | 1 | — |
| 5 | Joseph NATOLI | 13 | 10 | 3 | — |
| 6 | Archie WINTER | 3 | 0 | 3 | — |
| 7 | Eli SLEEMAN | 1 | 0 | 1 | — |
Most Aggressive is the rider's average lap placing across the rounds they raced — lower is further towards the front. A rider who raced fewer than 70% of the series' rounds shows a dash.
How series points are scored
- General Classification
- Each round, a rider's finishing place in their grade earns that place's points.
- 1st 20 · 2nd 18 · 3rd 16 · 4th 14 · 5th 12 · 6th 10 · 7th 9 · 8th 8 · 9th 7 · 10th 6
- Sprint
- On each sprint lap set for the rider's grade, their place across the line earns that place's points, which they keep even if they then don't finish.
- Each sprint: 1st 3 · 2nd 2 · 3rd 1
- Masters
- Each round, the grade's Masters riders who finished are ranked by finishing place, and the best placed earns the 1st-place points.
- 1st 3 · 2nd 2 · 3rd 1
- Overage
- Each round, the grade's Overage riders who finished are ranked by finishing place, and the best placed earns the 1st-place points.
- 1st 3 · 2nd 2 · 3rd 1
A rider's overall total is their General Classification and Sprint points added together. Masters and Overage points aren't added to it. The rider leading each one in a grade is tagged with its name.
Most Aggressive
Average lap placing, lower is better
| Name | Rides | Avg lap placing |
|---|---|---|
| Liam UNDERWOOD | 1 | 3.4 |
| Thomas BRINKLEY | 1 | 3.6 |
| Tobias JELBART | 1 | 4.9 |
| Jenson SHEENE | 1 | 5.0 |
| Joseph NATOLI | 1 | 5.3 |
Most Improved
| Name | Grade · placing |
|---|---|
| Charlie PEARSON | JC → JB |
| Ben MACREADIE | B · 28 → 3 |
| Louis FRESCHI | A · 30 → 11 |
| Ryan JOHNSON | B · 27 → 9 |
| Teilo BENTLEY | C · 22 → 4 |
Most Consistent
| Name | Placings |
|---|---|
| Aimee SCHOUPPE | 1, 1 |
| Alannah KREIDL | 1, 1 |
| Kailani NEILL | 1, 1 |
| Owen BALZER | 4, 4 |
| Paul BERKETT | 2, 2 |
Rounds (3)
Earlier standings (2)
After NCC Presents ADL.NRG by MAAP and Specialized.
| # | Name | Overall | GC | Sprint | Most Aggressive |
|---|---|---|---|---|---|
| 1 | Thomas BRINKLEYGC | 21 | 18 | 3 | — |
| 2 | Liam UNDERWOOD | 19 | 16 | 3 | — |
| 3 | Jenson SHEENESPRINT | 18 | 14 | 4 | — |
| 4 | Tobias JELBART | 13 | 12 | 1 | — |
| 5 | Joseph NATOLI | 13 | 10 | 3 | — |
| 6 | Archie WINTER | 3 | 0 | 3 | — |
| 7 | Eli SLEEMAN | 1 | 0 | 1 | — |
After NCC & Friends TDU Criteriums
| # | Name | Overall | GC | Sprint | Most Aggressive |
|---|---|---|---|---|---|
| 1 | Thomas BRINKLEYGC | 21 | 18 | 3 | 3.6 |
| 2 | Liam UNDERWOOD | 19 | 16 | 3 | 12.6 |
| 3 | Jenson SHEENESPRINT | 18 | 14 | 4 | 5.0 |
| 4 | Tobias JELBART | 13 | 12 | 1 | 4.9 |
| 5 | Joseph NATOLI | 13 | 10 | 3 | 5.3 |
| 6 | Archie WINTER | 3 | 0 | 3 | — |
| 7 | Eli SLEEMAN | 1 | 0 | 1 | — |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.