Luke STARKEY
At ACSA PACC NCC · BlackChrome Racing · Open Men 2
- Races
- 8
- Podiums
- 0
- km raced
- 0
Last 12 months.
Highlights
- First win
- 1st, C grade Stamps Rd (Macclesfield) AHCC 01/06
- Best result
- 1st, C grade Stamps Rd (Macclesfield) AHCC 01/06
Past Rides
| Date | Ride | Grade | Placing | Points | Club | Type | Numbers | Links | Details |
|---|---|---|---|---|---|---|---|---|---|
| Sun 18 Oct | ACSA FOCUS Super Series - Round 4 - Unley CriteriumPresented by PILLAR PERFORMANCE RaceCriterium · Focus Super Series 2026 | OM2 | 37 | — | ACSA | RaceCriterium | — | Focus Super Series 2026 | |
| Sun 27 Sep | ACSA FOCUS Super Series - Round 3 - Loxton Kermesse RaceRoad · Focus Super Series 2026 · Certificate | OM2 | 19 | — | ACSA | RaceRoad | — | Focus Super Series 2026Certificate | |
| Sat 26 Sep | ACSA FOCUS Super Series - Round 2 - Loxton Road Race RaceRoad · Focus Super Series 2026 · Certificate | OM2 | 25 | — | ACSA | RaceRoad | — | Focus Super Series 2026Certificate | |
| Sun 6 Sep | ACSA Focus Super Series Round 1: Victoria Park RaceCriterium · Focus Super Series 2026 · Certificate | OM2 | 44 | — | ACSA | RaceCriterium | — | Focus Super Series 2026Certificate | |
| Sun 26 Jul | PACC 2026 Giant Adelaide Crossfire Cup - Round 3 RaceCycloCross · Crossfire Cup 2026 | CX_MC (Men) | — | 53 | PACC | RaceCycloCross | — | Crossfire Cup 2026 |
Showing 5 of 15 past ridesView all 15 past rides
Best Placings
| Club | Grade | Placing | Date |
|---|---|---|---|
| ACSA | OM2 | 19 | 27/09 |
| AHCC | C | 1 | 01/06 |
| NCC | Medium Oat Latt | 5 | 28/06 |
| PACC | CX_MC (Men) | 15 | 14/06 |
Closest Nemeses
| Rider | Shared Rides | Avg Placing Gap |
|---|---|---|
| Nikita VORONTSOV | 4 | 7.5 |
| Les POGLIACOMI | 4 | 8.2 |
| Lee STEVENS | 4 | 8.5 |
| Braden SCHWARK | 3 | 8.7 |
| Maxim BUCKLEY | 3 | 8.7 |
Grade Movements
| Club | Move | Date |
|---|---|---|
| AHCC | E1 Grade → C ▲ | 13/04 |