Martin SHEARS
At ACSA AHCC NCC · MOOD · Open Men 3
- Races
- 25
- Podiums
- 3
- km raced
- 411.8
- Volunteer shifts
- 0
Last 12 months.
Highlights
- First win
- 1st, E grade Fox Creek (LITE) ROAD RACE (Lobethal) - Alpe d'All Adelaide Series - Round 3 AHCC 15/09
- Best result
- 1st, D grade NCC Christmas Criteriums NCC 23/12
Upcoming Rides
| Date | Club | Ride |
|---|---|---|
| 27/10 | NCC | NCC Summer CriteriumsPresented by Burgh! |
| 01/11 | ACSA | FOCUS Super Series Round 5: The Bend Road Race |
| 01/11 | ACSA | FOCUS Super Series Round 6: The Bend Kermesse |
| 07/11 | ACSA | FOCUS Super Series - Round 7 - Norton Summit Kermesse |
| 15/11 | AHCC | FORRESTON (Gumeracha) |
Showing 5 of 11 upcoming ridesView all 11 upcoming rides
Past Rides
| Date | Ride | Grade | Placing | Points | Club | Type | Numbers | Links | Details |
|---|---|---|---|---|---|---|---|---|---|
| Sun 18 Oct | ACSA FOCUS Super Series - Round 4 - Unley CriteriumPresented by PILLAR PERFORMANCE RaceCriterium · Focus Super Series 2026 · Certificates | OM3 | 22 | OA 4 | ACSA | RaceCriterium | — | Focus Super Series 2026Certificates | |
| Sun 4 Oct | AHCC Stamps Rd (Macclesfield) RaceRoad · Racing Hills 2026 · Certificates and photos | D | 8 | GC 8OA 8 | AHCC | RaceRoad | — | Racing Hills 2026Certificates and photos | |
| Sun 27 Sep | ACSA FOCUS Super Series - Round 3 - Loxton Kermesse RaceRoad · Focus Super Series 2026 · Certificates | OM3 | 25 | — | ACSA | RaceRoad | — | Focus Super Series 2026Certificates | |
| Sat 26 Sep | ACSA FOCUS Super Series - Round 2 - Loxton Road Race RaceRoad · Focus Super Series 2026 · Certificates | OM3 | 8 | GC 8OA 6 | ACSA | RaceRoad | — | Focus Super Series 2026Certificates | |
| Sun 13 Sep | AHCC Bradbury (Bradbury) RaceRoad · Racing Hills 2026 · Certificates | D | — | — | AHCC | RaceRoad | — | Racing Hills 2026Certificates |
Showing 5 of 42 past ridesView all 42 past rides
Photos
Tagged in 22 photos from 2 rides
Best Placings
Closest Nemeses
| Rider | Shared Rides | Avg Placing Gap |
|---|---|---|
| Annika FABER | 3 | 1.7 |
| Nicholas CHABREL | 5 | 2.0 |
| Jon GELSTHORPE | 5 | 3.8 |
| Victoria VEITCH | 5 | 3.8 |
| Andrew COOMBE | 3 | 4.0 |
Grade Movements
| Club | Move | Date |
|---|---|---|
| AHCC | E → D ▲ | 13/09 |
| AHCC | D → E ▼ | 16/08 |
| AHCC | E → D ▲ | 11/01 |
| NCC | D → C ▲ | 06/01 |
| AHCC | D → E ▼ | 07/12 |
| AHCC | E → D ▲ | 19/10 |
| AHCC | D → E ▼ | 09/02 |
| AHCC | E1 Grade → D2 Grade ▲ | 13/10 |
| AHCC | D2 Grade → E1 Grade ▼ | 15/09 |
| AHCC | E1 Grade → D2 Grade ▲ | 05/05 |





















