NCC Tuesday Criteriums (Seniors Only)
Norwood Cycling Club · Tue 24 Mar 2026 Race
Results (lap data)
D
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Jenson SHEENERiverland Cycling Club · m | 32:53 | Riverland Cycling Club | m | |
| 2 | Stefan RUTERNorwood Cycling Club · m | +0 | Norwood Cycling Club | m | |
| 3 | Alannah KREIDLADF Cycling Club · f | +2 | ADF Cycling Club | f | |
| 4 | Mark BRIGGSAdelaide Hills Cycling Club / NCC · m | +2 | Adelaide Hills Cycling Club / NCC | m | |
| 5 | Thomas QUEALENorwood Cycling Club · m | +2 | Norwood Cycling Club | m | |
| 6 | Jake INGERSONRiverland CC | +2 | Riverland CC | ||
| 7 | Ilian AENDENROOMERNorwood · m | +2 | Norwood | m | |
| 8 | Marc DE MAAIJERNorwood · m | +3 | Norwood | m | |
| 9 | Ruilin XIEN\A | +3 | N\A | ||
| 10 | Kristian SCHMIDTAdelaide Hills Cycling Club · m | +5 | Adelaide Hills Cycling Club | m | |
| 11 | Paul FOUNTASSouth Coast CC | +7 | South Coast CC | ||
| 12 | Declan HILLMANDASH · m | +15 | DASH | m | |
| 13 | Craig EALESPort Adelaide Cycling Club · m | +1:00 | Port Adelaide Cycling Club | m | |
| DNF | Andrew TURNOCKNorwood · m | +0 | Norwood | m | |
| DNF | Deja ROCHFORDFlow Endurance · f | + | Flow Endurance | f |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Declan HILLMAN | 19 | 4.4 |
| 2 | Ilian AENDENROOMER | 19 | 5.2 |
| 3 | Alannah KREIDL | 19 | 6.1 |
| 4 | Marc DE MAAIJER | 19 | 6.2 |
| 5 | Jake INGERSON | 19 | 6.4 |
| 6 | Mark BRIGGS | 19 | 6.5 |
| 7 | Jenson SHEENE | 19 | 7.3 |
| 8 | Stefan RUTER | 19 | 7.5 |
| 9 | Craig EALES | 19 | 7.8 |
| 10 | Thomas QUEALE | 19 | 7.9 |
| 11 | Kristian SCHMIDT | 19 | 8.1 |
| 12 | Paul FOUNTAS | 19 | 9.2 |
| 13 | Ruilin XIE | 19 | 11.2 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenson SHEENE | +0:02 | +0:00 | +0:01 | +0:01 | +0:02 | +0:02 | +0:05 | +0:01 | +0:01 | +0:03 | +0:11 | +0:08 | +0:03 | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | ||||||
| Stefan RUTER | +0:02 | +0:01 | +0:01 | +0:02 | +0:01 | +0:01 | +0:00 | +0:01 | +0:02 | +0:03 | +0:10 | +0:06 | +0:02 | +0:01 | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | ||||||
| Alannah KREIDL | +0:03 | +0:02 | +0:02 | +0:02 | +0:03 | +0:02 | +0:02 | +0:01 | +0:02 | +0:04 | +0:12 | +0:09 | +0:03 | +0:03 | +0:02 | +0:01 | +0:02 | +0:01 | +0:03 | ||||||
| Mark BRIGGS | +0:02 | +0:02 | +0:04 | +0:02 | +0:02 | +0:02 | +0:03 | +0:00 | +0:02 | +0:03 | +0:10 | +0:08 | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:03 | ||||||
| Thomas QUEALE | +0:03 | +0:02 | +0:03 | +0:03 | +0:03 | +0:02 | +0:04 | +0:02 | +0:02 | +0:03 | +0:12 | +0:09 | +0:03 | +0:03 | +0:03 | +0:02 | +0:02 | +0:01 | +0:04 | ||||||
| Jake INGERSON | +0:02 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:04 | +0:00 | +0:00 | +0:02 | +0:10 | +0:08 | +0:02 | +0:01 | +0:00 | +0:01 | +0:02 | +0:01 | +0:04 | ||||||
| Ilian AENDENROOMER | +0:00 | +0:00 | +0:01 | +0:02 | +0:03 | +0:03 | +0:02 | +0:00 | +0:02 | +0:03 | +0:11 | +0:09 | +0:03 | +0:02 | +0:01 | +0:02 | +0:02 | +0:01 | +0:04 | ||||||
| Marc DE MAAIJER | +0:02 | +0:00 | +0:00 | +0:01 | +0:02 | +0:01 | +0:01 | +0:03 | +0:02 | +0:03 | +0:13 | +0:10 | +0:03 | +0:03 | +0:02 | +0:02 | +0:02 | +0:01 | +0:05 | ||||||
| Ruilin XIE | +0:03 | +0:02 | +0:04 | +0:02 | +0:03 | +0:03 | +0:07 | +0:03 | +0:03 | +0:04 | +0:13 | +0:10 | +0:05 | +0:04 | +0:03 | +0:03 | +0:03 | +0:01 | +0:05 | ||||||
| Kristian SCHMIDT | +0:01 | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | +0:03 | +0:02 | +0:02 | +0:03 | +0:12 | +0:08 | +0:02 | +0:03 | +0:02 | +0:02 | +0:01 | +0:01 | +0:06 | ||||||
| Paul FOUNTAS | +0:04 | +0:03 | +0:04 | +0:01 | +0:02 | +0:02 | +0:05 | +0:02 | +0:02 | +0:03 | +0:11 | +0:08 | +0:03 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:07 | ||||||
| Declan HILLMAN | +0:01 | +0:01 | +0:02 | +0:01 | +0:00 | +0:01 | +0:05 | +0:01 | +0:01 | +0:02 | +0:11 | +0:09 | +0:03 | +0:02 | +0:01 | +0:01 | +0:01 | +0:00 | +0:16 | ||||||
| Craig EALES | +0:03 | +0:03 | +0:06 | +0:01 | +0:02 | +0:03 | +0:07 | +0:03 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:03 | +0:03 | +0:02 | +0:02 | +0:01 | +1:01 | ||||||
| Andrew TURNOCK | +0:00 | +0:00 | +0:04 | +0:05 | +0:03 | +0:02 | +0:07 | +0:10 | +0:19 | +0:26 | +0:44 | +0:50 | +0:57 | +1:11 | +1:15 | +1:25 | +1:31 | +1:40 | |||||||
| Deja ROCHFORD | +0:02 | +0:02 | +0:07 | +0:17 | +0:34 | +0:53 | +1:26 | +2:04 | +2:30 | +2:55 | +3:29 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenson SHEENE | 10 | 7 | 6 | 9 | 12 | 13 | 9 | 4 | 2 | 8 | 9 | 9 | 10 | 2 | 1 | 10 | 9 | 8 | 1 | ||||||
| Stefan RUTER | 7 | 5 | 4 | 12 | 2 | 7 | 1 | 8 | 13 | 13 | 6 | 2 | 11 | 10 | 11 | 4 | 12 | 13 | 2 | ||||||
| Alannah KREIDL | 12 | 12 | 7 | 11 | 11 | 5 | 4 | 3 | 6 | 7 | 7 | 3 | 2 | 6 | 7 | 2 | 6 | 2 | 3 | ||||||
| Mark BRIGGS | 6 | 11 | 10 | 7 | 3 | 4 | 5 | 2 | 9 | 9 | 2 | 8 | 5 | 8 | 8 | 8 | 5 | 9 | 4 | ||||||
| Thomas QUEALE | 13 | 13 | 9 | 13 | 10 | 9 | 6 | 7 | 8 | 5 | 8 | 6 | 3 | 7 | 9 | 5 | 8 | 7 | 5 | ||||||
| Jake INGERSON | 9 | 6 | 5 | 3 | 6 | 3 | 10 | 5 | 3 | 6 | 5 | 11 | 9 | 4 | 2 | 7 | 11 | 10 | 6 | ||||||
| Ilian AENDENROOMER | 2 | 1 | 2 | 6 | 7 | 12 | 3 | 1 | 7 | 4 | 3 | 5 | 7 | 3 | 4 | 9 | 10 | 5 | 7 | ||||||
| Marc DE MAAIJER | 8 | 3 | 1 | 4 | 8 | 6 | 2 | 12 | 5 | 2 | 11 | 12 | 8 | 9 | 6 | 6 | 3 | 3 | 8 | ||||||
| Ruilin XIE | 11 | 10 | 11 | 10 | 14 | 14 | 14 | 11 | 11 | 10 | 13 | 13 | 12 | 11 | 10 | 12 | 13 | 4 | 9 | ||||||
| Kristian SCHMIDT | 4 | 4 | 3 | 8 | 5 | 2 | 7 | 13 | 12 | 12 | 12 | 4 | 4 | 12 | 12 | 13 | 4 | 12 | 10 | ||||||
| Paul FOUNTAS | 15 | 14 | 13 | 5 | 9 | 11 | 11 | 10 | 10 | 11 | 10 | 10 | 13 | 1 | 5 | 3 | 1 | 11 | 11 | ||||||
| Declan HILLMAN | 3 | 8 | 8 | 1 | 1 | 1 | 8 | 6 | 4 | 3 | 4 | 7 | 6 | 5 | 3 | 1 | 2 | 1 | 12 | ||||||
| Craig EALES | 14 | 15 | 14 | 2 | 4 | 10 | 12 | 9 | 1 | 1 | 1 | 1 | 1 | 13 | 13 | 11 | 7 | 6 | 13 | ||||||
| Andrew TURNOCK | 1 | 2 | 12 | 14 | 13 | 8 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |||||||
| Deja ROCHFORD | 5 | 9 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.