NCC Tuesday Criteriums (Seniors Only)
Norwood Cycling Club · Tue 17 Mar 2026 Race
Results (lap data)
A
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Jake NESBITTNorwood Cycling Club · m | 33:05 | Norwood Cycling Club | m | |
| 2 | William BROWNPort Adelaide Cycling Club · m | +0 | Port Adelaide Cycling Club | m | |
| 3 | Denny HALLm | +0 | m | ||
| DNF | Jack SLOANButterfields Ziptrack Racing · m | +1:28 | Butterfields Ziptrack Racing | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Jake NESBITT | 21 | 1.9 |
| 2 | William BROWN | 21 | 2.2 |
| 3 | Denny HALL | 21 | 3.1 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake NESBITT | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | +0:03 | +0:03 | +0:03 | +0:04 | +0:00 | +0:03 | +0:04 | +0:03 | +0:00 | +0:04 | +0:00 | +0:02 | +0:00 | |||
| William BROWN | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:03 | +0:02 | +0:03 | +0:03 | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| Denny HALL | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:03 | +0:05 | +0:11 | +0:11 | +0:07 | +0:16 | +0:26 | +0:17 | +0:03 | +0:04 | +0:04 | +0:12 | +0:04 | +0:00 | |||
| Jack SLOAN | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +7:46 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake NESBITT | 4 | 2 | 4 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | |||
| William BROWN | 1 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | |||
| Denny HALL | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | |||
| Jack SLOAN | 3 | 4 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 3 | 3 | 1 | 3 | 2 | 1 | 3 | 4 |
B
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Thomas BRINKLEYNorwood Cycling Club · m | 37:44 | Norwood Cycling Club | m | |
| 2 | Liam UNDERWOODNorwood CC · m | +0 | Norwood CC | m | |
| 3 | Markus CHANDLERAdelaide MTB Club · m | +0 | Adelaide MTB Club | m | |
| 4 | James HANDNorwood CC · m | +0 | Norwood CC | m | |
| 5 | Tomoyuki KANAMORINorwood Cycling Club · m | +1 | Norwood Cycling Club | m | |
| 6 | Luca SCHMIDTKESouth Coast CC · m | +1 | South Coast CC | m | |
| 7 | Phil BRAYAdelaide Cycling Club · m | +1 | Adelaide Cycling Club | m | |
| 8 | Ryan BOYDNorwood Cycling Club · m | +3 | Norwood Cycling Club | m | |
| 9 | Zane ESPIEAlice Springs Cycling Club · m | +8 | Alice Springs Cycling Club | m | |
| 10 | Liam UNDERWOODNorwood CC · m | +8 | Norwood CC | m | |
| 11 | Frank SMITHNorwood CC · m | +14 | Norwood CC | m | |
| 12 | Paul HOOPERTeam Holdfast_CC · m | +1:02 | Team Holdfast_CC | m | |
| DNF | Michael HOWSONAdelaide Hills Cycling Club · m | + | Adelaide Hills Cycling Club | m | |
| DNF | Matthew SCHMIDTKESouth Coast CC · f | + | South Coast CC | f | |
| DNF | Alex KINNANENorwood CC · m | + | Norwood CC | m | |
| DNF | Jonathan WIGZELLNorwood · m | + | Norwood | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Ryan BOYD | 24 | 3.8 |
| 2 | James HAND | 24 | 5.0 |
| 3 | Thomas BRINKLEY | 24 | 5.6 |
| 4 | Frank SMITH | 24 | 6.6 |
| 5 | Liam UNDERWOOD | 24 | 6.8 |
| 6 | Phil BRAY | 24 | 6.9 |
| 7 | Tomoyuki KANAMORI | 24 | 7.1 |
| 8 | Liam UNDERWOOD | 24 | 7.8 |
| 9 | Paul HOOPER | 24 | 7.8 |
| 10 | Luca SCHMIDTKE | 24 | 8.5 |
| 11 | Markus CHANDLER | 24 | 9.8 |
| 12 | Zane ESPIE | 24 | 10.8 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas BRINKLEY | +0:03 | +0:01 | +0:01 | +0:00 | +0:04 | +0:04 | +0:02 | +0:11 | +0:08 | +0:00 | +0:05 | +0:00 | +0:00 | +0:00 | +0:00 | +0:07 | +0:04 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:02 | +0:00 |
| Liam UNDERWOOD | +0:02 | +0:02 | +0:02 | +0:01 | +0:03 | +0:04 | +0:03 | +0:12 | +0:10 | +0:02 | +0:05 | +0:01 | +0:02 | +0:02 | +0:02 | +0:09 | +0:06 | +0:02 | +0:00 | +0:02 | +0:01 | +0:01 | +0:03 | +0:01 |
| Markus CHANDLER | +0:03 | +0:02 | +0:02 | +0:01 | +0:05 | +0:07 | +0:06 | +0:14 | +0:12 | +0:04 | +0:08 | +0:03 | +0:02 | +0:02 | +0:02 | +0:11 | +0:08 | +0:04 | +0:03 | +0:04 | +0:03 | +0:04 | +0:06 | +0:03 |
| James HAND | +0:03 | +0:02 | +0:03 | +0:03 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:02 | +0:03 | +0:02 | +0:03 | +0:02 | +0:10 | +0:07 | +0:03 | +0:03 | +0:05 | +0:02 | +0:02 | +0:07 | +0:04 |
| Tomoyuki KANAMORI | +0:02 | +0:01 | +0:02 | +0:02 | +0:03 | +0:04 | +0:03 | +0:08 | +0:03 | +0:03 | +0:07 | +0:05 | +0:04 | +0:03 | +0:02 | +0:00 | +0:00 | +0:01 | +0:05 | +0:05 | +0:02 | +0:04 | +0:06 | +0:03 |
| Luca SCHMIDTKE | +0:02 | +0:02 | +0:02 | +0:01 | +0:04 | +0:05 | +0:03 | +0:12 | +0:09 | +0:01 | +0:06 | +0:01 | +0:02 | +0:02 | +0:02 | +0:09 | +0:06 | +0:02 | +0:01 | +0:02 | +0:00 | +0:01 | +0:04 | +0:02 |
| Phil BRAY | +0:02 | +0:01 | +0:01 | +0:00 | +0:03 | +0:05 | +0:03 | +0:11 | +0:08 | +0:00 | +0:05 | +0:01 | +0:00 | +0:00 | +0:00 | +0:07 | +0:05 | +0:02 | +0:01 | +0:02 | +0:01 | +0:02 | +0:03 | +0:02 |
| Ryan BOYD | +0:00 | +0:01 | +0:01 | +0:00 | +0:03 | +0:05 | +0:04 | +0:11 | +0:10 | +0:02 | +0:07 | +0:03 | +0:01 | +0:02 | +0:01 | +0:09 | +0:06 | +0:03 | +0:00 | +0:03 | +0:02 | +0:03 | +0:05 | +0:06 |
| Zane ESPIE | +0:03 | +0:02 | +0:03 | +0:03 | +0:05 | +0:06 | +0:05 | +0:13 | +0:11 | +0:03 | +0:07 | +0:03 | +0:01 | +0:03 | +0:03 | +0:10 | +0:07 | +0:03 | +0:04 | +0:05 | +0:03 | +0:05 | +0:05 | +0:12 |
| Liam UNDERWOOD | +0:01 | +0:00 | +0:02 | +0:02 | +0:04 | +0:05 | +0:03 | +0:12 | +0:11 | +0:03 | +0:00 | +0:01 | +0:02 | +0:02 | +0:02 | +0:09 | +0:06 | +0:02 | +0:03 | +0:01 | +0:02 | +0:03 | +0:00 | +0:10 |
| Frank SMITH | +0:02 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:05 | +0:13 | +0:10 | +0:02 | +0:04 | +0:04 | +0:02 | +0:01 | +0:01 | +0:09 | +0:07 | +0:03 | +0:00 | +0:04 | +0:03 | +0:03 | +0:05 | +0:16 |
| Paul HOOPER | +0:00 | +0:00 | +0:00 | +0:02 | +0:04 | +0:05 | +0:03 | +0:11 | +0:10 | +0:02 | +0:05 | +0:06 | +0:03 | +0:03 | +0:01 | +0:09 | +0:07 | +0:03 | +0:05 | +0:17 | +0:19 | +0:33 | +0:48 | +1:07 |
| Jonathan WIGZELL | +0:02 | +0:01 | +0:02 | +0:01 | +0:04 | +0:07 | +0:06 | +0:14 | +0:12 | +0:04 | +0:08 | +0:05 | +3:34 | |||||||||||
| Michael HOWSON | +0:01 | +0:01 | +0:02 | +0:01 | +0:03 | +0:04 | +0:04 | +0:12 | +0:10 | +0:02 | +0:05 | +0:07 | ||||||||||||
| Matthew SCHMIDTKE | +0:02 | +0:02 | +0:03 | +0:03 | +0:05 | +0:07 | +0:06 | +0:14 | +0:13 | +0:12 | +0:27 | +1:03 | ||||||||||||
| Alex KINNANE | +0:01 | +0:00 | +0:02 | +0:01 | +0:11 | +0:35 | +0:56 | +1:23 | +1:38 | +1:41 | +1:36 | +1:44 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas BRINKLEY | 15 | 8 | 3 | 5 | 12 | 5 | 2 | 6 | 4 | 3 | 8 | 3 | 7 | 7 | 8 | 7 | 6 | 4 | 4 | 2 | 7 | 3 | 4 | 1 |
| Liam UNDERWOOD | 7 | 11 | 10 | 9 | 6 | 4 | 6 | 11 | 10 | 10 | 7 | 2 | 10 | 8 | 9 | 8 | 7 | 5 | 3 | 4 | 6 | 4 | 3 | 2 |
| Markus CHANDLER | 14 | 12 | 7 | 6 | 14 | 14 | 15 | 15 | 14 | 14 | 14 | 6 | 4 | 2 | 6 | 12 | 12 | 11 | 7 | 6 | 9 | 10 | 9 | 3 |
| James HAND | 13 | 15 | 14 | 15 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 5 | 3 | 6 | 3 | 5 | 3 | 3 | 5 | 7 | 1 | 1 | 8 | 4 |
| Tomoyuki KANAMORI | 12 | 13 | 15 | 14 | 8 | 6 | 4 | 2 | 2 | 7 | 6 | 12 | 8 | 5 | 4 | 1 | 1 | 1 | 12 | 11 | 3 | 7 | 11 | 5 |
| Luca SCHMIDTKE | 10 | 14 | 9 | 8 | 9 | 7 | 3 | 7 | 5 | 4 | 10 | 4 | 12 | 12 | 12 | 11 | 11 | 12 | 8 | 9 | 4 | 6 | 10 | 6 |
| Phil BRAY | 9 | 6 | 5 | 3 | 5 | 12 | 10 | 8 | 6 | 5 | 12 | 9 | 6 | 4 | 7 | 4 | 5 | 10 | 6 | 5 | 8 | 8 | 6 | 7 |
| Ryan BOYD | 2 | 4 | 2 | 1 | 4 | 8 | 8 | 3 | 3 | 2 | 9 | 7 | 1 | 3 | 1 | 2 | 2 | 8 | 1 | 3 | 2 | 2 | 5 | 8 |
| Zane ESPIE | 16 | 16 | 16 | 16 | 15 | 13 | 13 | 13 | 12 | 12 | 13 | 8 | 2 | 11 | 10 | 10 | 9 | 7 | 11 | 10 | 5 | 9 | 2 | 9 |
| Liam UNDERWOOD | 4 | 2 | 13 | 13 | 10 | 9 | 5 | 9 | 13 | 13 | 1 | 1 | 9 | 9 | 11 | 9 | 8 | 6 | 9 | 1 | 11 | 11 | 1 | 10 |
| Frank SMITH | 11 | 7 | 6 | 4 | 2 | 1 | 11 | 10 | 7 | 6 | 3 | 11 | 5 | 1 | 5 | 6 | 10 | 9 | 2 | 8 | 10 | 5 | 7 | 11 |
| Paul HOOPER | 1 | 3 | 1 | 12 | 13 | 10 | 7 | 4 | 9 | 9 | 4 | 13 | 11 | 10 | 2 | 3 | 4 | 2 | 10 | 12 | 12 | 12 | 12 | 12 |
| Jonathan WIGZELL | 8 | 5 | 4 | 2 | 3 | 11 | 9 | 5 | 8 | 8 | 11 | 10 | 13 | |||||||||||
| Michael HOWSON | 5 | 9 | 12 | 10 | 7 | 3 | 12 | 12 | 11 | 11 | 5 | 14 | ||||||||||||
| Matthew SCHMIDTKE | 6 | 10 | 11 | 11 | 11 | 15 | 14 | 14 | 15 | 15 | 15 | 15 | ||||||||||||
| Alex KINNANE | 3 | 1 | 8 | 7 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
C
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Alexander EVANSNorwood Cycling Club · m | 37:29 | Norwood Cycling Club | m | |
| 2 | Matthew MCINTYREMOOD Racing · m | +0 | MOOD Racing | m | |
| 3 | Hugo WURMNorwood Cycling Club · m | +0 | Norwood Cycling Club | m | |
| 4 | Jay NAGLISNorwood cycling club · m | +0 | Norwood cycling club | m | |
| 5 | Sarah DALLYMount Gambier Cycling Club · f | +1 | Mount Gambier Cycling Club | f | |
| 6 | Michael PIASENTESouth Coast CC · m | +1 | South Coast CC | m | |
| 7 | Jacob MINORMOOD Racing · m | +1 | MOOD Racing | m | |
| 8 | Tom PFITZNERFRA PowerOn · m | +1 | FRA PowerOn | m | |
| 9 | Leslie POGLIACOMITeam Holdfast_CC · m | +2 | Team Holdfast_CC | m | |
| 10 | Martin SHEARSMOOD Racing · m | +3 | MOOD Racing | m | |
| 11 | Nicholas CHABRELNorwood CC · m | +8 | Norwood CC | m | |
| 13 | Jason TATTERSALL/ NCC · m | +1:44 | / NCC | m | |
| DNF | George VLAHOSNorwood CC · m | + | Norwood CC | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Alexander EVANS | 23 | 4.7 |
| 2 | Leslie POGLIACOMI | 23 | 5.1 |
| 3 | Sarah DALLY | 23 | 5.5 |
| 4 | Jay NAGLIS | 23 | 6.1 |
| 5 | Tom PFITZNER | 23 | 6.4 |
| 6 | Hugo WURM | 23 | 6.9 |
| 7 | Matthew MCINTYRE | 23 | 7.0 |
| 8 | Michael PIASENTE | 23 | 7.4 |
| 9 | Jason TATTERSALL | 23 | 9.1 |
| 10 | Martin SHEARS | 23 | 9.3 |
| 11 | Nicholas CHABREL | 23 | 9.5 |
| 12 | Jacob MINOR | 23 | 9.7 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander EVANS | +0:02 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:04 | +0:09 | +0:06 | +0:08 | +0:00 | +0:03 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Hugo WURM | +0:01 | +0:02 | +0:03 | +0:02 | +0:03 | +0:07 | +0:04 | +0:13 | +0:07 | +0:06 | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:03 | +0:03 | +0:03 | +0:02 | +0:02 | +0:01 | +0:01 | |
| Jay NAGLIS | +0:01 | +0:00 | +0:02 | +0:01 | +0:02 | +0:05 | +0:02 | +0:12 | +0:06 | +0:04 | +0:02 | +0:04 | +0:10 | +0:07 | +0:09 | +0:02 | +0:00 | +0:00 | +0:02 | +0:01 | +0:01 | +0:02 | +0:02 | |
| Sarah DALLY | +0:01 | +0:00 | +0:01 | +0:01 | +0:02 | +0:05 | +0:03 | +0:12 | +0:06 | +0:05 | +0:01 | +0:04 | +0:09 | +0:06 | +0:08 | +0:02 | +0:03 | +0:00 | +0:03 | +0:01 | +0:02 | +0:02 | +0:03 | |
| Michael PIASENTE | +0:02 | +0:02 | +0:03 | +0:02 | +0:02 | +0:02 | +0:05 | +0:14 | +0:08 | +0:06 | +0:02 | +0:05 | +0:10 | +0:09 | +0:10 | +0:03 | +0:06 | +0:05 | +0:03 | +0:04 | +0:04 | +0:04 | +0:05 | |
| Jacob MINOR | +0:01 | +0:01 | +0:04 | +0:03 | +0:04 | +0:08 | +0:05 | +0:14 | +0:09 | +0:07 | +0:04 | +0:06 | +0:12 | +0:08 | +0:11 | +0:05 | +0:07 | +0:05 | +0:05 | +0:01 | +0:02 | +0:04 | +0:04 | |
| Tom PFITZNER | +0:01 | +0:00 | +0:02 | +0:02 | +0:03 | +0:06 | +0:04 | +0:13 | +0:07 | +0:07 | +0:03 | +0:06 | +0:11 | +0:08 | +0:10 | +0:03 | +0:05 | +0:01 | +0:05 | +0:03 | +0:03 | +0:03 | +0:04 | |
| Leslie POGLIACOMI | +0:00 | +0:00 | +0:00 | +0:00 | +0:02 | +0:04 | +0:03 | +0:12 | +0:07 | +0:06 | +0:02 | +0:05 | +0:10 | +0:08 | +0:09 | +0:03 | +0:05 | +0:03 | +0:03 | +0:02 | +0:15 | +0:02 | +0:05 | |
| Martin SHEARS | +0:01 | +0:01 | +0:00 | +0:00 | +0:02 | +0:06 | +0:04 | +0:13 | +0:07 | +0:06 | +0:02 | +0:05 | +0:11 | +0:08 | +0:10 | +0:03 | +0:04 | +0:03 | +0:03 | +0:01 | +0:02 | +0:02 | +0:05 | |
| Nicholas CHABREL | +0:02 | +0:00 | +0:03 | +0:02 | +0:03 | +0:05 | +0:05 | +0:14 | +0:09 | +0:07 | +0:02 | +0:06 | +0:13 | +0:09 | +0:11 | +0:04 | +0:06 | +0:05 | +0:02 | +0:04 | +0:03 | +0:02 | +0:11 | |
| Matthew MCINTYRE | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:02 | +0:10 | +0:05 | +0:04 | +0:00 | +0:03 | +0:08 | +0:05 | +0:09 | +0:02 | +0:03 | +0:03 | +0:03 | +0:01 | +0:14 | +0:21 | +0:53 | |
| Jason TATTERSALL | +0:00 | +0:01 | +0:00 | +0:01 | +0:01 | +0:06 | +0:03 | +0:12 | +0:06 | +0:05 | +0:01 | +0:04 | +0:10 | +0:07 | +0:09 | +0:05 | +0:12 | +0:24 | +0:46 | +1:00 | +1:13 | +1:17 | +1:46 | |
| George VLAHOS | +0:02 | +0:02 | +0:03 | +0:02 | +0:03 | +0:07 | +0:04 | +0:13 | +0:09 | +0:07 | +0:03 | +0:05 | +0:12 | +0:27 | +4:22 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander EVANS | 11 | 3 | 6 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 9 | 9 | 10 | 3 | 6 | 5 | 4 | 5 | 6 | 4 | 1 | |
| Hugo WURM | 9 | 13 | 11 | 13 | 11 | 12 | 9 | 7 | 7 | 11 | 10 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | 7 | 11 | 8 | 3 | 3 | |
| Jay NAGLIS | 7 | 4 | 9 | 8 | 7 | 7 | 2 | 8 | 6 | 3 | 11 | 10 | 11 | 7 | 8 | 7 | 1 | 3 | 5 | 2 | 2 | 9 | 4 | |
| Sarah DALLY | 8 | 5 | 7 | 7 | 5 | 8 | 5 | 4 | 3 | 6 | 6 | 5 | 4 | 4 | 4 | 8 | 3 | 4 | 8 | 4 | 7 | 6 | 5 | |
| Michael PIASENTE | 13 | 12 | 12 | 9 | 6 | 3 | 11 | 11 | 10 | 2 | 5 | 3 | 2 | 11 | 3 | 4 | 10 | 8 | 3 | 9 | 9 | 8 | 6 | |
| Jacob MINOR | 4 | 6 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 9 | 14 | 9 | 10 | 2 | 7 | 12 | 12 | 11 | 10 | 1 | 1 | 11 | 7 | |
| Tom PFITZNER | 5 | 2 | 8 | 10 | 9 | 9 | 7 | 5 | 2 | 7 | 8 | 8 | 7 | 6 | 5 | 6 | 5 | 1 | 11 | 8 | 4 | 7 | 8 | |
| Leslie POGLIACOMI | 3 | 7 | 4 | 2 | 10 | 4 | 3 | 3 | 5 | 5 | 4 | 2 | 3 | 10 | 2 | 5 | 9 | 6 | 6 | 3 | 11 | 2 | 9 | |
| Martin SHEARS | 6 | 10 | 3 | 1 | 8 | 11 | 10 | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 8 | 9 | 9 | 7 | 10 | 10 | 10 | |
| Nicholas CHABREL | 12 | 1 | 10 | 11 | 12 | 5 | 13 | 13 | 13 | 13 | 3 | 13 | 13 | 13 | 13 | 11 | 11 | 10 | 1 | 12 | 3 | 1 | 11 | |
| Matthew MCINTYRE | 1 | 8 | 2 | 3 | 2 | 2 | 6 | 2 | 4 | 8 | 9 | 7 | 6 | 3 | 12 | 9 | 7 | 12 | 12 | 10 | 12 | 12 | 12 | |
| Jason TATTERSALL | 2 | 9 | 1 | 6 | 4 | 10 | 8 | 9 | 9 | 10 | 7 | 6 | 8 | 8 | 9 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
| George VLAHOS | 14 | 14 | 13 | 12 | 13 | 13 | 12 | 12 | 14 | 14 | 13 | 14 | 14 | 14 | 14 |
D
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Jenson SHEENERiverland Cycling Club · m | 34:03 | Riverland Cycling Club | m | |
| 2 | TOM FOXAdelaide Cycling Collective · m | +0 | Adelaide Cycling Collective | m | |
| 3 | Elliot BARRETTSouth Coast CC · m | +0 | South Coast CC | m | |
| 4 | Greg TOOLENorwood · m | +0 | Norwood | m | |
| 5 | Alannah KREIDLADF Cycling Club · f | +0 | ADF Cycling Club | f | |
| 6 | Ilian AENDENROOMERNorwood · m | +1 | Norwood | m | |
| 7 | Mark BRIGGSAdelaide Hills Cycling Club / NCC · m | +1 | Adelaide Hills Cycling Club / NCC | m | |
| 8 | Jenny MACPHERSONPort Adelaide Cycling Club · f | +1 | Port Adelaide Cycling Club | f | |
| 9 | Thomas QUEALENorwood Cycling Club · m | +1 | Norwood Cycling Club | m | |
| 10 | Andrew COOMBEAHC · m | +1 | AHC | m | |
| 11 | Monika SEIBERTSouth Coast Cycling Club · f | +1 | South Coast Cycling Club | f | |
| 12 | Isabella BLACKWELLSouth Coast CC · f | +1 | South Coast CC | f | |
| 13 | Marc DE MAAIJERNorwood · m | +2 | Norwood | m | |
| 14 | Stefan RUTERNorwood Cycling Club · m | +2 | Norwood Cycling Club | m | |
| 15 | Wayne CHAMPIONAMCC · m | +3 | AMCC | m | |
| 16 | Will BARTLETTNorwood Cycling Club · m | +3 | Norwood Cycling Club | m | |
| 17 | Eddy GLAVASNorwood · m | +4 | Norwood | m | |
| 18 | Kawindu GUNARATNANorwood Cycling Club · m | +5 | Norwood Cycling Club | m | |
| 19 | Paul FOUNTASSouth Coast CC · m | +7 | South Coast CC | m | |
| 20 | Craig EALESPort Adelaide Cycling Club · m | +30 | Port Adelaide Cycling Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | TOM FOX | 20 | 6.3 |
| 2 | Greg TOOLE | 20 | 6.5 |
| 3 | Ilian AENDENROOMER | 20 | 6.5 |
| 4 | Wayne CHAMPION | 20 | 6.5 |
| 5 | Jenny MACPHERSON | 20 | 8.2 |
| 6 | Marc DE MAAIJER | 20 | 8.2 |
| 7 | Mark BRIGGS | 20 | 8.8 |
| 8 | Eddy GLAVAS | 20 | 9.2 |
| 9 | Elliot BARRETT | 20 | 9.6 |
| 10 | Monika SEIBERT | 20 | 10.1 |
| 11 | Stefan RUTER | 20 | 10.4 |
| 12 | Jenson SHEENE | 20 | 10.8 |
| 13 | Craig EALES | 20 | 11.3 |
| 14 | Kawindu GUNARATNA | 20 | 12.2 |
| 15 | Paul FOUNTAS | 20 | 12.2 |
| 16 | Isabella BLACKWELL | 20 | 12.6 |
| 17 | Alannah KREIDL | 20 | 13.7 |
| 18 | Will BARTLETT | 20 | 14.9 |
| 19 | Thomas QUEALE | 20 | 15.1 |
| 20 | Andrew COOMBE | 20 | 16.9 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenson SHEENE | +0:01 | +0:02 | +0:04 | +0:06 | +0:04 | +0:06 | +0:05 | +0:02 | +0:03 | +0:04 | +0:04 | +0:03 | +0:02 | +0:02 | +0:07 | +0:05 | +0:04 | +0:04 | +0:03 | +0:02 | ||||
| TOM FOX | +0:02 | +0:03 | +0:06 | +0:08 | +0:05 | +0:06 | +0:05 | +0:03 | +0:02 | +0:02 | +0:02 | +0:01 | +0:04 | +0:04 | +0:05 | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 | ||||
