Live Feed link
Results (lap data)
Grade: A
A
# Name Time Team Gender Laps
1 Jameson KEY Norwood CC · m 47:17 Norwood CC m
2 Jake NESBITT Norwood Cycling Club · m +0 Norwood Cycling Club m
3 Henry MCCARTHY SHOC CC · m +0 SHOC CC m
4 Troy BRYANT Port Adelaide Cycling Club · m +1 Port Adelaide Cycling Club m
5 Aston FREETH Port Adelaide Cycling Club · m +1 Port Adelaide Cycling Club m
6 Katie LAWRIE Riverland Cycling Club · m +2 Riverland Cycling Club m
7 Denny HALL Northern Cycling Club · m +2 Northern Cycling Club m
8 Tully HICKMAN Port Adelaide Cycling Club · m +4 Port Adelaide Cycling Club m
9 Jason WOODARD Murraylands Cycling Club · m +12 Murraylands Cycling Club m
DNF Alex KINNANE Norwood CC · m + Norwood CC m
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
Gap progression
Rider Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14 Lap 15 Lap 16 Lap 17 Lap 18 Lap 19 Lap 20 Lap 21 Lap 22 Lap 23 Lap 24 Lap 25 Lap 26 Lap 27 Lap 28 Lap 29 Lap 30
Jameson KEY +0:00 +0:05 +0:07 +0:08 +0:10 +0:02 +0:02 +0:01 +0:01 +0:01 +0:02 +0:02 +0:01 +0:01 +0:06 +0:08 +0:10 +0:06 +0:17 +0:15 +0:13 +0:09 +0:12 +0:06 +0:09 +0:07 +0:02 +0:02 +0:01 +0:01
Jake NESBITT +0:03 +0:04 +0:06 +0:07 +0:07 +0:01 +0:01 +0:00 +0:01 +0:00 +0:00 +0:00 +0:00 +0:01 +0:06 +0:08 +0:07 +0:06 +0:18 +0:15 +0:11 +0:05 +0:00 +0:00 +0:08 +0:05 +0:00 +0:01 +0:00 +0:00
Henry MCCARTHY +0:02 +0:04 +0:06 +0:08 +0:09 +0:02 +0:02 +0:01 +0:02 +0:01 +0:01 +0:02 +0:01 +0:01 +0:05 +0:07 +0:09 +0:06 +0:17 +0:14 +0:14 +0:09 +0:12 +0:05 +0:01 +0:01 +0:01 +0:03 +0:02 +0:02
Troy BRYANT +0:02 +0:01 +0:00 +0:00 +0:00 +0:01 +0:01 +0:00 +0:01 +0:01 +0:00 +0:00 +0:00 +0:00 +0:04 +0:06 +0:08 +0:04 +0:08 +0:12 +0:12 +0:08 +0:11 +0:05 +0:07 +0:04 +0:00 +0:00 +0:00 +0:01
Aston FREETH +0:00 +0:00 +0:00 +0:00 +0:01 +0:02 +0:02 +0:01 +0:02 +0:02 +0:02 +0:00 +0:27 +0:19 +0:21 +0:23 +0:25 +0:26 +0:27 +0:22 +0:19 +0:15 +0:14 +0:07 +0:10 +0:08 +0:02 +0:02 +0:04 +0:05
Katie LAWRIE +0:03 +0:06 +0:07 +0:09 +0:11 +0:09 +0:07 +0:05 +0:03 +0:02 +0:02 +0:02 +0:02 +0:02 +0:06 +0:08 +0:11 +0:27 +0:27 +0:22 +0:19 +0:15 +0:13 +0:06 +0:09 +0:07 +0:02 +0:02 +0:03 +0:05
Denny HALL +0:02 +0:05 +0:07 +0:08 +0:10 +0:08 +0:06 +0:05 +0:02 +0:01 +0:02 +0:01 +0:01 +0:01 +0:05 +0:07 +0:09 +0:05 +0:15 +0:14 +0:12 +0:08 +0:12 +0:05 +0:08 +0:06 +0:01 +0:01 +0:01 +0:03
Tully HICKMAN +0:02 +0:00 +0:00 +0:00 +0:00 +0:00 +0:00 +0:00 +0:00 +0:00 +0:02 +0:00 +0:00 +0:02 +0:00 +0:00 +0:00 +0:00 +0:00 +0:00 +0:00 +0:00 +0:03 +0:03 +0:12 +0:08 +0:03 +0:04 +0:03 +0:07
Jason WOODARD +0:00 +0:04 +0:06 +0:08 +0:07 +0:01 +0:01 +0:00 +0:00 +0:00 +0:01 +0:00 +0:00 +0:00 +0:04 +0:07 +0:09 +0:05 +0:16 +0:14 +0:12 +0:08 +0:11 +0:05 +0:00 +0:00 +0:01 +0:01 +0:00 +0:13
Alex KINNANE +0:02 +0:05 +0:20 +0:48 +1:08 +1:36 +1:59 +2:16 +2:32 +2:47 +3:05 +3:32
Placing progression
Rider Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13 Lap 14 Lap 15 Lap 16 Lap 17 Lap 18 Lap 19 Lap 20 Lap 21 Lap 22 Lap 23 Lap 24 Lap 25 Lap 26 Lap 27 Lap 28 Lap 29 Lap 30
Jameson KEY 2 8 9 5 8 7 7 7 4 6 7 7 5 3 7 7 6 3 6 6 5 5 7 8 8 8 8 9 4 1
Jake NESBITT 10 4 8 7 4 6 4 5 6 1 1 3 2 2 8 8 2 7 7 4 2 2 1 2 5 5 4 5 3 2
Henry MCCARTHY 6 6 5 6 6 5 5 4 7 3 2 8 6 5 5 4 4 5 4 3 7 6 5 3 2 2 3 8 5 3
Troy BRYANT 5 3 1 2 1 3 3 1 5 8 3 5 3 1 3 3 3 2 2 2 4 4 4 9 6 4 7 6 6 4
Aston FREETH 3 1 2 1 3 2 1 2 3 5 5 1 9 9 9 9 9 8 8 8 8 8 6 4 3 6 2 1 9 5
Katie LAWRIE 9 10 4 8 9 9 9 8 9 7 4 6 4 4 4 2 8 9 9 9 9 9 8 6 4 7 5 2 8 6
Denny HALL 4 7 6 4 7 8 8 9 8 9 8 9 8 7 6 5 7 6 3 7 6 7 9 7 9 9 9 7 7 7
Tully HICKMAN 8 2 3 3 2 1 2 6 2 2 9 2 1 8 1 1 1 1 1 1 1 1 2 1 7 3 1 4 2 8
Jason WOODARD 1 5 7 9 5 4 6 3 1 4 6 4 7 6 2 6 5 4 5 5 3 3 3 5 1 1 6 3 1 9
Alex KINNANE 7 9 10 10 10 10 10 10 10 10 10 10
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.