NCC Tuesday Criteriums (Seniors + Juniors)
Norwood Cycling Club · Tue 3 Feb 2026 Race
Results (lap data)
Grade: D
D
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 2 | Lachlan SMITHNorwood Cycling Club · m | +33 | Norwood Cycling Club | m | |
| 3 | Alannah KREIDLADF Cycling Club · f | +33 | ADF Cycling Club | f | |
| 4 | Thomas GREENMOOD Racing · m | +34 | MOOD Racing | m | |
| 5 | Annabelle KELLYNorwood Cycling Club · f | +34 | Norwood Cycling Club | f | |
| 6 | Evan HAWKESPort Adelaide Cycling Club · m | +34 | Port Adelaide Cycling Club | m | |
| 7 | Samuel KEMPAdelaide Hills Cycling Club · m | +34 | Adelaide Hills Cycling Club | m | |
| 8 | Elliot BARRETTSouth Coast CC · m | +35 | South Coast CC | m | |
| 9 | Joshua FRASERFast Lane Triathlon Coaching · m | +35 | Fast Lane Triathlon Coaching | m | |
| 10 | Jordan BADCOCKFast Lane Triathlon Coaching · m | +36 | Fast Lane Triathlon Coaching | m | |
| 11 | Marc DE MAAIJERNorwood · m | +36 | Norwood | m | |
| 12 | Andrew COOMBEAHC · m | +36 | AHC | m | |
| 13 | Eddy GLAVASNorwood · m | +36 | Norwood | m | |
| 14 | Mat MILLERAdelaide Cycling Club · m | +38 | Adelaide Cycling Club | m | |
| 15 | Thomas QUEALENorwood Cycling Club · m | +38 | Norwood Cycling Club | m | |
| 16 | Monika SEIBERTSouth Coast Cycling Club · f | +39 | South Coast Cycling Club | f | |
| 17 | Kawindu GUNARATNANorwood Cycling Club · m | +40 | Norwood Cycling Club | m | |
| 18 | Maxim BUCKLEYMOOD Racing · m | +48 | MOOD Racing | m | |
| 19 | James KELLYNorwood CC · m | +1:16 | Norwood CC | m | |
| DNF | Mirella WILLIS-HELLNorwood CC · f | + | Norwood CC | f | |
| DNF | Will BARTLETTNorwood Cycling Club · m | + | Norwood Cycling Club | m | |
| DNF | Stuart HESELTINENorwood · m | + | Norwood | m | |
| DNF | Craig EALESPort Adelaide Cycling Club · m | + | Port Adelaide Cycling Club | m | |
| DNF | Isabella BLACKWELLSouth Coast CC · f | + | South Coast CC | f | |
| DNF | Noel ADAMSHappy Valley Bmx Club · m | + | Happy Valley Bmx Club | m | |
| DNF | Annika FABERMOOD Racing · f | + | MOOD Racing | f | |
| DNF | Andrew TUCKERTownsville · m | + | Townsville | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Eddy GLAVAS | 19 | 6.7 |
| 2 | Joshua FRASER | 19 | 7.2 |
| 3 | Thomas GREEN | 19 | 7.6 |
| 4 | Alannah KREIDL | 19 | 7.9 |
| 5 | James KELLY | 19 | 9.1 |
| 6 | Samuel KEMP | 19 | 9.3 |
| 7 | Andrew COOMBE | 19 | 9.6 |
| 8 | Jordan BADCOCK | 19 | 10.5 |
| 9 | Monika SEIBERT | 19 | 10.8 |
| 10 | Marc DE MAAIJER | 19 | 11.3 |
| 11 | Elliot BARRETT | 19 | 12.2 |
| 12 | Mat MILLER | 19 | 12.3 |
| 13 | Evan HAWKES | 19 | 12.4 |
| 14 | Maxim BUCKLEY | 19 | 12.8 |
| 15 | Lachlan SMITH | 19 | 13.1 |
| 16 | Annabelle KELLY | 19 | 14.9 |
| 17 | Kawindu GUNARATNA | 19 | 17.1 |
| 18 | Thomas QUEALE | 19 | 17.7 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron SCOTT | +0:03 | +0:03 | +0:06 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||||||||||
| Lachlan SMITH | +0:01 | +0:02 | +0:07 | +0:07 | +0:11 | +0:13 | +0:18 | +0:19 | +0:19 | +0:23 | +0:28 | +0:30 | +0:28 | +0:32 | +0:37 | +0:34 | +0:42 | +0:46 | +0:35 | |||||||||||
| Alannah KREIDL | +0:02 | +0:03 | +0:05 | +0:04 | +0:06 | +0:10 | +0:15 | +0:17 | +0:16 | +0:20 | +0:25 | +0:26 | +0:23 | +0:28 | +0:34 | +0:31 | +0:41 | +0:43 | +0:33 | |||||||||||
| Thomas GREEN | +0:02 | +0:03 | +0:01 | +0:05 | +0:04 | +0:04 | +0:10 | +0:19 | +0:19 | +0:22 | +0:27 | +0:28 | +0:26 | +0:31 | +0:38 | +0:36 | +0:45 | +0:40 | +0:37 | |||||||||||
| Annabelle KELLY | +0:02 | +0:03 | +0:05 | +0:03 | +0:06 | +0:12 | +0:16 | +0:18 | +0:18 | +0:22 | +0:27 | +0:29 | +0:28 | +0:31 | +0:36 | +0:33 | +0:42 | +0:45 | +0:35 | |||||||||||
| Evan HAWKES | +0:03 | +0:04 | +0:07 | +0:04 | +0:04 | +0:04 | +0:10 | +0:19 | +0:19 | +0:22 | +0:27 | +0:30 | +0:28 | +0:31 | +0:35 | +0:34 | +0:44 | +0:47 | +0:37 | |||||||||||
| Samuel KEMP | +0:00 | +0:00 | +0:06 | +0:03 | +0:04 | +0:07 | +0:13 | +0:15 | +0:16 | +0:20 | +0:24 | +0:25 | +0:23 | +0:27 | +0:31 | +0:29 | +0:39 | +0:42 | +0:32 | |||||||||||
| Elliot BARRETT | +0:01 | +0:02 | +0:05 | +0:03 | +0:05 | +0:09 | +0:17 | +0:18 | +0:18 | +0:21 | +0:25 | +0:28 | +0:26 | +0:30 | +0:35 | +0:33 | +0:42 | +0:45 | +0:36 | |||||||||||
| Joshua FRASER | +0:01 | +0:02 | +0:04 | +0:02 | +0:04 | +0:08 | +0:13 | +0:15 | +0:14 | +0:18 | +0:23 | +0:26 | +0:25 | +0:28 | +0:32 | +0:31 | +0:40 | +0:41 | +0:34 | |||||||||||
| Jordan BADCOCK | +0:01 | +0:02 | +0:01 | +0:05 | +0:07 | +0:11 | +0:15 | +0:17 | +0:17 | +0:21 | +0:26 | +0:28 | +0:27 | +0:30 | +0:33 | +0:31 | +0:40 | +0:43 | +0:36 | |||||||||||
| Marc DE MAAIJER | +0:02 | +0:03 | +0:01 | +0:02 | +0:09 | +0:11 | +0:16 | +0:18 | +0:18 | +0:21 | +0:26 | +0:28 | +0:27 | +0:31 | +0:37 | +0:35 | +0:44 | +0:47 | +0:39 | |||||||||||
| Andrew COOMBE | +0:02 | +0:03 | +0:07 | +0:05 | +0:05 | +0:09 | +0:14 | +0:16 | +0:17 | +0:22 | +0:26 | +0:28 | +0:26 | +0:30 | +0:35 | +0:32 | +0:41 | +0:44 | +0:37 | |||||||||||
| Eddy GLAVAS | +0:00 | +0:01 | +0:03 | +0:04 | +0:05 | +0:09 | +0:13 | +0:16 | +0:16 | +0:19 | +0:24 | +0:26 | +0:25 | +0:29 | +0:34 | +0:32 | +0:42 | +0:46 | +0:37 | |||||||||||
| Mat MILLER | +0:04 | +0:03 | +0:04 | +0:03 | +0:06 | +0:09 | +0:14 | +0:16 | +0:16 | +0:19 | +0:23 | +0:25 | +0:24 | +0:28 | +0:34 | +0:31 | +0:40 | +0:43 | +0:38 | |||||||||||
| Thomas QUEALE | +0:03 | +0:04 | +0:06 | +0:05 | +0:08 | +0:12 | +0:17 | +0:18 | +0:18 | +0:22 | +0:26 | +0:28 | +0:27 | +0:31 | +0:36 | +0:33 | +0:41 | +0:43 | +0:38 | |||||||||||
| Monika SEIBERT | +0:00 | +0:01 | +0:00 | +0:04 | +0:07 | +0:09 | +0:14 | +0:16 | +0:16 | +0:19 | +0:24 | +0:26 | +0:25 | +0:29 | +0:34 | +0:32 | +0:41 | +0:44 | +0:39 | |||||||||||
| Kawindu GUNARATNA | +0:03 | +0:04 | +0:07 | +0:06 | +0:10 | +0:12 | +0:16 | +0:17 | +0:18 | +0:22 | +0:27 | +0:29 | +0:28 | +0:32 | +0:37 | +0:35 | +0:44 | +0:47 | +0:43 | |||||||||||
| Maxim BUCKLEY | +0:04 | +0:04 | +0:06 | +0:05 | +0:08 | +0:10 | +0:14 | +0:16 | +0:16 | +0:19 | +0:23 | +0:26 | +0:25 | +0:29 | +0:35 | +0:33 | +0:42 | +0:44 | +0:48 | |||||||||||
| James KELLY | +0:03 | +0:01 | +0:00 | +0:00 | +0:05 | +0:09 | +0:14 | +0:16 | +0:16 | +0:19 | +0:24 | +0:26 | +0:23 | +0:29 | +0:36 | +0:33 | +0:41 | +0:47 | +1:18 | |||||||||||
| Stuart HESELTINE | +0:03 | +0:03 | +0:05 | +0:04 | +0:07 | +0:10 | +0:15 | +0:17 | +0:17 | +0:20 | +0:24 | +0:26 | +0:24 | +0:28 | +0:33 | |||||||||||||||
| Annika FABER | +0:04 | +0:04 | +0:03 | +0:09 | +0:24 | +0:41 | +0:56 | +1:08 | +1:20 | +1:37 | +1:51 | +2:02 | ||||||||||||||||||
| Craig EALES | +0:02 | +0:01 | +0:03 | +0:01 | +0:08 | +0:21 | +0:46 | +1:06 | +1:18 | +1:34 | +1:51 | +2:18 | ||||||||||||||||||
| Will BARTLETT | +0:03 | +0:04 | +0:06 | +0:06 | +0:09 | +0:18 | +0:39 | +1:07 | +1:30 | +2:03 | +2:36 | |||||||||||||||||||
| Noel ADAMS | +0:03 | +0:04 | +0:06 | +0:15 | +0:49 | +1:22 | +1:55 | +2:23 | +2:59 | |||||||||||||||||||||
| Mirella WILLIS-HELL | +0:00 | +0:01 | +0:05 | +0:04 | +0:14 | +0:58 | +1:23 | +1:45 | ||||||||||||||||||||||
| Andrew TUCKER | +0:04 | +0:05 | +0:08 | +0:10 | +0:32 | +1:00 | +1:25 | +1:47 | ||||||||||||||||||||||
| Isabella BLACKWELL | +0:01 | +0:02 | +0:03 | +0:27 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron SCOTT | 20 | 17 | 21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| Lachlan SMITH | 5 | 6 | 22 | 23 | 22 | 17 | 18 | 10 | 11 | 14 | 15 | 18 | 15 | 18 | 10 | 8 | 5 | 10 | 2 | |||||||||||
| Alannah KREIDL | 15 | 20 | 15 | 10 | 9 | 8 | 7 | 4 | 3 | 8 | 8 | 4 | 3 | 3 | 11 | 5 | 8 | 7 | 3 | |||||||||||
| Thomas GREEN | 11 | 12 | 1 | 12 | 2 | 2 | 2 | 15 | 9 | 7 | 5 | 3 | 4 | 2 | 15 | 19 | 18 | 2 | 4 | |||||||||||
| Annabelle KELLY | 14 | 18 | 14 | 8 | 10 | 18 | 17 | 17 | 18 | 17 | 19 | 19 | 20 | 19 | 18 | 14 | 10 | 9 | 5 | |||||||||||
| Evan HAWKES | 21 | 24 | 23 | 9 | 3 | 3 | 3 | 19 | 14 | 10 | 14 | 17 | 14 | 10 | 3 | 7 | 19 | 17 | 6 | |||||||||||
| Samuel KEMP | 3 | 1 | 25 | 11 | 5 | 4 | 8 | 5 | 15 | 19 | 16 | 10 | 8 | 12 | 5 | 4 | 6 | 13 | 7 | |||||||||||
| Elliot BARRETT | 6 | 8 | 12 | 6 | 6 | 7 | 20 | 20 | 19 | 15 | 11 | 14 | 12 | 14 | 9 | 12 | 17 | 16 | 8 | |||||||||||
| Joshua FRASER | 7 | 9 | 10 | 5 | 4 | 6 | 5 | 2 | 2 | 3 | 2 | 13 | 16 | 9 | 4 | 11 | 16 | 3 | 9 | |||||||||||
| Jordan BADCOCK | 8 | 10 | 5 | 20 | 13 | 16 | 10 | 8 | 7 | 13 | 17 | 16 | 19 | 15 | 2 | 2 | 4 | 4 | 10 | |||||||||||
| Marc DE MAAIJER | 12 | 13 | 3 | 3 | 17 | 13 | 13 | 16 | 13 | 9 | 9 | 8 | 9 | 8 | 17 | 16 | 13 | 12 | 11 | |||||||||||
| Andrew COOMBE | 13 | 14 | 24 | 18 | 7 | 5 | 6 | 3 | 10 | 18 | 12 | 9 | 6 | 7 | 7 | 3 | 3 | 5 | 12 | |||||||||||
| Eddy GLAVAS | 1 | 2 | 7 | 15 | 8 | 9 | 4 | 7 | 4 | 2 | 4 | 2 | 5 | 5 | 6 | 6 | 9 | 18 | 13 | |||||||||||
| Mat MILLER | 26 | 16 | 11 | 7 | 12 | 11 | 12 | 14 | 12 | 11 | 10 | 12 | 11 | 13 | 16 | 10 | 7 | 8 | 14 | |||||||||||
| Thomas QUEALE | 16 | 23 | 18 | 19 | 16 | 20 | 19 | 18 | 20 | 20 | 20 | 20 | 18 | 20 | 20 | 17 | 11 | 6 | 15 | |||||||||||
| Monika SEIBERT | 4 | 5 | 4 | 16 | 15 | 12 | 14 | 9 | 5 | 5 | 6 | 6 | 13 | 17 | 12 | 18 | 15 | 14 | 16 | |||||||||||
| Kawindu GUNARATNA | 19 | 21 | 26 | 21 | 21 | 19 | 16 | 12 | 17 | 16 | 18 | 15 | 17 | 16 | 13 | 13 | 12 | 15 | 17 | |||||||||||
| Maxim BUCKLEY | 25 | 25 | 20 | 17 | 18 | 15 | 9 | 6 | 8 | 6 | 3 | 7 | 7 | 6 | 14 | 15 | 14 | 11 | 18 | |||||||||||
| James KELLY | 23 | 7 | 2 | 2 | 11 | 10 | 11 | 11 | 6 | 4 | 7 | 5 | 2 | 4 | 19 | 9 | 2 | 19 | 19 | |||||||||||
| Stuart HESELTINE | 17 | 15 | 13 | 14 | 14 | 14 | 15 | 13 | 16 | 12 | 13 | 11 | 10 | 11 | 8 | |||||||||||||||
| Annika FABER | 27 | 22 | 6 | 24 | 24 | 23 | 23 | 22 | 21 | 21 | 21 | 21 | ||||||||||||||||||
| Craig EALES | 10 | 3 | 8 | 4 | 19 | 22 | 22 | 23 | 22 | 22 | 22 | 22 | ||||||||||||||||||
| Will BARTLETT | 18 | 19 | 17 | 22 | 20 | 21 | 21 | 21 | 23 | 23 | 23 | |||||||||||||||||||
| Noel ADAMS | 22 | 26 | 19 | 26 | 26 | 26 | 26 | 26 | 24 | |||||||||||||||||||||
| Mirella WILLIS-HELL | 2 | 4 | 16 | 13 | 23 | 24 | 24 | 24 | ||||||||||||||||||||||
| Andrew TUCKER | 24 | 27 | 27 | 25 | 25 | 25 | 25 | 25 | ||||||||||||||||||||||
| Isabella BLACKWELL | 9 | 11 | 9 | 27 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.