NCC Christmas Criteriums
Norwood Cycling Club · Tue 23 Dec 2025 Race
Results (lap data)
Grade: D
D
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Martin SHEARSMOOD Racing · m | 37:52 | MOOD Racing | m | |
| 2 | Samuel KEMPAdelaide Hills Cycling Club · m | +2 | Adelaide Hills Cycling Club | m | |
| 3 | Jay NAGLISNorwood cycling club · m | +3 | Norwood cycling club | m | |
| 4 | Andrew COOMBEAHC · m | +10 | AHC | m | |
| 5 | Matthew SCHMIDTKESouth Coast CC · m | +10 | South Coast CC | m | |
| 6 | Marc DE MAAIJERNorwood · m | +11 | Norwood | m | |
| 7 | Mark BRIGGSAdelaide Hills Cycling Club / NCC · m | +11 | Adelaide Hills Cycling Club / NCC | m | |
| 8 | Lewis PEARSECarnegie Caulfield CC · m | +11 | Carnegie Caulfield CC | m | |
| 9 | Kade BOURNENorwood Cycling Club · m | +12 | Norwood Cycling Club | m | |
| 10 | Michael HOWSONAdelaide Hills Cycling Club · m | +13 | Adelaide Hills Cycling Club | m | |
| 11 | Leroy ASHBURNNone. · m | +13 | None. | m | |
| 12 | Eddy GLAVASNorwood · m | +32 | Norwood | m | |
| 13 | Andrew CUNNIFFSouth Coast CC · m | +33 | South Coast CC | m | |
| 14 | Ben CRAWFORDNoorwood Cycling Club · m | +40 | Noorwood Cycling Club | m | |
| 15 | Mark THOMASNorwood CC · m | +1:30 | Norwood CC | m | |
| DNF | Andrew TURNOCKNorwood · m | +0 | Norwood | m | |
| DNF | Mirella WILLIS-HELLNorwood CC · f | +41 | Norwood CC | f | |
| DNF | Monika SEIBERTSouth Coast Cycling Club · f | +0 | South Coast Cycling Club | f | |
| DNF | JAMES KNOWLERAdelaide Mountain Bike Club · m | +4:43 | Adelaide Mountain Bike Club | m | |
| DNF | Declan HILLMANDASH · m | + | DASH | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Michael HOWSON | 21 | 3.1 |
| 2 | Matthew SCHMIDTKE | 21 | 4.8 |
| 3 | Eddy GLAVAS | 21 | 5.3 |
| 4 | Martin SHEARS | 21 | 7.7 |
| 5 | Samuel KEMP | 21 | 7.7 |
| 6 | Ben CRAWFORD | 21 | 7.9 |
| 7 | Leroy ASHBURN | 21 | 8.3 |
| 8 | Marc DE MAAIJER | 21 | 8.5 |
| 9 | Andrew COOMBE | 21 | 9.0 |
| 10 | Jay NAGLIS | 21 | 9.2 |
| 11 | Mark BRIGGS | 21 | 9.8 |
| 12 | Kade BOURNE | 21 | 10.0 |
| 13 | Andrew CUNNIFF | 21 | 10.7 |
| 14 | Lewis PEARSE | 21 | 13.2 |
| 15 | Mark THOMAS | 21 | 14.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin SHEARS | +0:03 | +0:01 | +0:05 | +0:03 | +0:02 | +0:01 | +0:01 | +0:01 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:02 | +0:02 | +0:02 | +0:04 | +0:03 | +0:00 | |||||||
| Samuel KEMP | +0:05 | +0:03 | +0:05 | +0:01 | +0:01 | +0:00 | +0:03 | +0:03 | +0:04 | +0:03 | +0:03 | +0:02 | +0:02 | +0:05 | +0:03 | +0:05 | +0:04 | +0:03 | +0:00 | +0:00 | +0:04 | |||||||
| Jay NAGLIS | +0:02 | +0:01 | +0:04 | +0:02 | +0:01 | +0:00 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:01 | +0:03 | +0:03 | +0:02 | +0:04 | +0:02 | +0:03 | |||||||
| Andrew COOMBE | +0:06 | +0:03 | +0:05 | +0:03 | +0:02 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:03 | +0:07 | |||||||
| Matthew SCHMIDTKE | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:01 | +0:01 | +0:02 | +0:02 | +0:03 | +0:02 | +0:01 | +0:02 | +0:06 | +0:10 | |||||||
| Marc DE MAAIJER | +0:05 | +0:02 | +0:05 | +0:03 | +0:01 | +0:00 | +0:01 | +0:02 | +0:03 | +0:02 | +0:03 | +0:02 | +0:02 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:05 | +0:10 | |||||||
| Mark BRIGGS | +0:04 | +0:01 | +0:05 | +0:02 | +0:01 | +0:01 | +0:00 | +0:00 | +0:02 | +0:01 | +0:01 | +0:02 | +0:01 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:04 | +0:09 | |||||||
| Lewis PEARSE | +0:06 | +0:02 | +0:04 | +0:03 | +0:02 | +0:00 | +0:01 | +0:01 | +0:02 | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 | +0:03 | +0:05 | +0:10 | |||||||
| Kade BOURNE | +0:05 | +0:02 | +0:05 | +0:04 | +0:03 | +0:01 | +0:02 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:01 | +0:03 | +0:01 | +0:01 | +0:01 | +0:04 | +0:10 | |||||||
| Michael HOWSON | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:02 | +0:01 | +0:01 | +0:06 | +0:13 | |||||||
| Leroy ASHBURN | +0:03 | +0:01 | +0:03 | +0:01 | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:01 | +0:02 | +0:02 | +0:03 | +0:01 | +0:03 | +0:03 | +0:01 | +0:04 | +0:07 | +0:14 | |||||||
| Eddy GLAVAS | +0:01 | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:02 | +0:03 | +0:03 | +0:01 | +0:01 | +0:00 | +0:00 | +0:06 | +0:15 | +0:31 | |||||||
| Andrew CUNNIFF | +0:03 | +0:01 | +0:04 | +0:02 | +0:01 | +0:01 | +0:02 | +0:02 | +0:04 | +0:03 | +0:03 | +0:04 | +0:03 | +0:03 | +0:02 | +0:03 | +0:03 | +0:03 | +0:04 | +0:07 | +0:34 | |||||||
| Ben CRAWFORD | +0:05 | +0:02 | +0:04 | +0:02 | +0:01 | +0:00 | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | +0:05 | +0:18 | +0:41 | |||||||
| Mark THOMAS | +0:02 | +0:00 | +0:02 | +0:10 | +0:14 | +0:15 | +0:20 | +0:25 | +0:37 | +0:40 | +0:45 | +0:52 | +1:01 | +1:08 | +1:06 | +1:04 | +1:01 | +0:57 | +1:04 | +1:17 | +1:31 | |||||||
| Declan HILLMAN | +0:04 | +0:01 | +0:03 | +0:02 | +0:01 | +0:00 | +0:01 | +0:01 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:09 | +0:03 | |||||||||||||
| Andrew TURNOCK | +0:06 | +0:02 | +0:05 | +0:13 | +0:20 | +0:27 | +0:37 | +0:45 | +0:57 | +1:05 | +1:15 | +1:26 | +1:43 | +1:52 | +1:55 | +1:55 | +1:57 | +1:51 | +2:07 | +2:28 | ||||||||
| Mirella WILLIS-HELL | +0:02 | +0:00 | +0:03 | +0:09 | +0:14 | +0:17 | +0:24 | +0:39 | +0:53 | +1:04 | +1:14 | +1:25 | +1:43 | +1:52 | +1:55 | +1:54 | +1:57 | +1:47 | +2:12 | +3:09 | ||||||||
| Monika SEIBERT | +0:05 | +0:03 | +0:05 | +0:10 | +0:14 | +0:17 | +0:25 | +0:40 | +0:55 | +1:06 | +1:16 | +1:26 | +1:44 | +2:03 | +2:18 | +2:37 | +2:59 | +3:18 | +3:46 | |||||||||
| JAMES KNOWLER | +0:05 | +0:03 | +0:05 | +0:11 | +0:20 | +0:35 | +0:55 | +1:24 | +1:46 | +24:47 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin SHEARS | 8 | 8 | 13 | 10 | 11 | 12 | 7 | 10 | 11 | 9 | 10 | 10 | 6 | 4 | 1 | 7 | 6 | 6 | 8 | 3 | 1 | |||||||
| Samuel KEMP | 12 | 17 | 10 | 4 | 2 | 1 | 13 | 11 | 12 | 10 | 5 | 1 | 1 | 14 | 12 | 12 | 12 | 8 | 1 | 1 | 2 | |||||||
| Jay NAGLIS | 6 | 6 | 8 | 7 | 8 | 5 | 8 | 9 | 9 | 14 | 13 | 11 | 12 | 11 | 9 | 14 | 14 | 13 | 11 | 2 | 3 | |||||||
| Andrew COOMBE | 18 | 19 | 17 | 13 | 13 | 13 | 4 | 5 | 8 | 11 | 12 | 8 | 8 | 6 | 2 | 6 | 3 | 9 | 7 | 4 | 4 | |||||||
| Matthew SCHMIDTKE | 1 | 1 | 2 | 1 | 3 | 7 | 3 | 3 | 5 | 5 | 7 | 3 | 4 | 7 | 13 | 9 | 4 | 4 | 4 | 10 | 5 | |||||||
| Marc DE MAAIJER | 15 | 14 | 14 | 12 | 9 | 8 | 5 | 13 | 10 | 4 | 9 | 5 | 7 | 2 | 11 | 5 | 8 | 10 | 6 | 6 | 6 | |||||||
| Mark BRIGGS | 11 | 10 | 20 | 11 | 12 | 15 | 10 | 12 | 14 | 13 | 11 | 14 | 10 | 5 | 3 | 3 | 9 | 5 | 3 | 7 | 7 | |||||||
| Lewis PEARSE | 19 | 13 | 12 | 14 | 15 | 14 | 14 | 15 | 13 | 15 | 15 | 12 | 15 | 10 | 14 | 11 | 11 | 14 | 12 | 12 | 8 | |||||||
| Kade BOURNE | 17 | 16 | 18 | 15 | 14 | 9 | 9 | 7 | 7 | 6 | 8 | 7 | 9 | 8 | 10 | 13 | 7 | 12 | 5 | 5 | 9 | |||||||
| Michael HOWSON | 5 | 3 | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 5 | 2 | 5 | 2 | 2 | 8 | 10 | |||||||
| Leroy ASHBURN | 7 | 7 | 6 | 5 | 10 | 10 | 12 | 8 | 1 | 7 | 4 | 13 | 11 | 12 | 4 | 10 | 13 | 3 | 10 | 11 | 11 | |||||||
| Eddy GLAVAS | 2 | 2 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 2 | 2 | 9 | 14 | 13 | 8 | 4 | 1 | 1 | 14 | 13 | 12 | |||||||
| Andrew CUNNIFF | 9 | 11 | 9 | 6 | 5 | 11 | 15 | 14 | 15 | 12 | 14 | 15 | 13 | 9 | 6 | 8 | 10 | 11 | 9 | 9 | 13 | |||||||
| Ben CRAWFORD | 16 | 12 | 11 | 9 | 7 | 6 | 11 | 4 | 6 | 8 | 6 | 6 | 3 | 3 | 7 | 1 | 2 | 7 | 13 | 14 | 14 | |||||||
| Mark THOMAS | 3 | 4 | 4 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | |||||||
| Declan HILLMAN | 10 | 9 | 7 | 8 | 6 | 4 | 6 | 6 | 4 | 3 | 3 | 4 | 5 | 15 | 15 | |||||||||||||
| Andrew TURNOCK | 20 | 15 | 19 | 20 | 20 | 19 | 19 | 19 | 19 | 17 | 18 | 19 | 17 | 18 | 18 | 17 | 16 | 17 | 16 | 16 | ||||||||
| Mirella WILLIS-HELL | 4 | 5 | 5 | 16 | 17 | 17 | 17 | 17 | 17 | 18 | 17 | 17 | 18 | 17 | 17 | 16 | 17 | 16 | 17 | 17 | ||||||||
| Monika SEIBERT | 14 | 20 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 18 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | |||||||||
| JAMES KNOWLER | 13 | 18 | 15 | 19 | 19 | 20 | 20 | 20 | 20 | 20 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.