NCC Winter Criteriums (Saturday) - Seniors Only
Norwood Cycling Club · Sat 20 Sep 2025 Race
Results (lap data)
A
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Iven BENNETTNorwood CC · m | 10:10 | Norwood CC | m | |
| 2 | Tully HICKMANPort Adelaide Cycling Club · m | +0 | Port Adelaide Cycling Club | m | |
| 3 | Troy BRYANTPort Adelaide Cycling Club · m | +42 | Port Adelaide Cycling Club | m | |
| 4 | Alec GUGLIELMUCCINorwood · m | +2:36 | Norwood | m | |
| 5 | Fraser OERTELButterfields Ziptrack Racing · m | +2:40 | Butterfields Ziptrack Racing | m | |
| 6 | Joel EDENSHOC CC · m | +2:41 | SHOC CC | m | |
| 7 | William BROWNPort Adelaide Cycling Club · m | +3:19 | Port Adelaide Cycling Club | m | |
| 8 | Gerry PRINSLOOAdelaide Hills Cycling Club · m | +3:42 | Adelaide Hills Cycling Club | m | |
| 9 | Binuk KULATHUNGAKilkenny CC · m | +4:15 | Kilkenny CC | m | |
| 10 | Matthew MULHERINcarnegie caulfield cycling club · m | +4:38 | carnegie caulfield cycling club | m | |
| 11 | Tristan SAUNDERSNorwood CC · m | +4:43 | Norwood CC | m | |
| 12 | Callum PEARCENorwood CC · m | +6:25 | Norwood CC | m | |
| 13 | Jack SLOANButterfields Ziptrack Racing · m | +8:03 | Butterfields Ziptrack Racing | m | |
| DNF | Lucas HOFFMANWhyalla CC · m | + | Whyalla CC | m | |
| DNF | Paul WENTROCKNorwood Cycling Club · m | + | Norwood Cycling Club | m | |
| DNF | Joshua DUFFYLaunceston City CC · m | + | Launceston City CC | m | |
| DNF | James MORIARTYBalmoral Cycling Club · m | + | Balmoral Cycling Club | m | |
| DNF | Shaun CASHNorwood CC · m | + | Norwood CC | m | |
| DNF | Nick AITKENAdelaide Mountain Bike Club · m | + | Adelaide Mountain Bike Club | m | |
| DNF | Juan pierre JACOBSNorwood CC · m | + | Norwood CC | m | |
| DNF | Brett SCHNITZERLINGPeel District CC · m | + | Peel District CC | m | |
| DNF | Oliver WARDNorwood · m | + | Norwood | m | |
| DNF | Harrison BLACKBURNNorwood Cycling Club · m | + | Norwood Cycling Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Iven BENNETT | 6 | 4.0 |
| 2 | Fraser OERTEL | 6 | 5.3 |
| 3 | William BROWN | 6 | 6.3 |
| 4 | Joel EDEN | 6 | 7.0 |
| 5 | Callum PEARCE | 6 | 8.8 |
| 6 | Binuk KULATHUNGA | 6 | 9.3 |
| 7 | Gerry PRINSLOO | 6 | 9.8 |
| 8 | Tristan SAUNDERS | 6 | 9.8 |
| 9 | Matthew MULHERIN | 6 | 10.3 |
| 10 | Tully HICKMAN | 6 | 12.8 |
| 11 | Alec GUGLIELMUCCI | 6 | 14.8 |
| 12 | Jack SLOAN | 6 | 16.3 |
| 13 | Troy BRYANT | 6 | 18.2 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iven BENNETT | +0:01 | +0:01 | +0:03 | +0:02 | +0:00 | +0:00 | |||||||||||||||||||||||||||
| Tully HICKMAN | +0:01 | +0:03 | +0:03 | +0:08 | +0:10 | +0:00 | |||||||||||||||||||||||||||
| Troy BRYANT | +0:04 | +0:04 | +0:07 | +0:35 | +1:04 | +0:41 | |||||||||||||||||||||||||||
| Alec GUGLIELMUCCI | +0:04 | +0:04 | +0:04 | +0:08 | +0:10 | +2:36 | |||||||||||||||||||||||||||
| Fraser OERTEL | +0:01 | +0:00 | +0:00 | +0:06 | +0:08 | +2:39 | |||||||||||||||||||||||||||
| Joel EDEN | +0:01 | +0:00 | +0:01 | +0:06 | +0:07 | +2:40 | |||||||||||||||||||||||||||
| William BROWN | +0:02 | +0:02 | +0:01 | +0:02 | +0:02 | +3:20 | |||||||||||||||||||||||||||
| Gerry PRINSLOO | +0:02 | +0:02 | +0:01 | +0:07 | +0:07 | +3:41 | |||||||||||||||||||||||||||
| Binuk KULATHUNGA | +0:02 | +0:02 | +0:02 | +0:09 | +0:10 | +4:15 | |||||||||||||||||||||||||||
| Matthew MULHERIN | +0:03 | +0:03 | +0:03 | +0:01 | +0:01 | +4:38 | |||||||||||||||||||||||||||
| Tristan SAUNDERS | +0:01 | +0:03 | +0:03 | +0:07 | +0:09 | +4:44 | |||||||||||||||||||||||||||
| Callum PEARCE | +0:02 | +0:02 | +0:01 | +0:07 | +0:09 | +6:25 | |||||||||||||||||||||||||||
| Jack SLOAN | +0:04 | +0:04 | +0:03 | +0:08 | +0:10 | +8:03 | |||||||||||||||||||||||||||
| James MORIARTY | +0:02 | +0:02 | +0:01 | +0:01 | +0:00 | ||||||||||||||||||||||||||||
| Nick AITKEN | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | ||||||||||||||||||||||||||||
| Joshua DUFFY | +0:03 | +0:02 | +0:02 | +0:07 | +0:08 | ||||||||||||||||||||||||||||
| Oliver WARD | +0:02 | +0:02 | +0:01 | +0:07 | +0:10 | ||||||||||||||||||||||||||||
| Paul WENTROCK | +0:03 | +0:03 | +0:03 | +0:09 | +0:11 | ||||||||||||||||||||||||||||
| Shaun CASH | +0:02 | +0:02 | +0:01 | +0:09 | +0:11 | ||||||||||||||||||||||||||||
| Lucas HOFFMAN | +0:05 | +0:05 | +0:05 | +0:08 | +0:10 | ||||||||||||||||||||||||||||
| Harrison BLACKBURN | +0:03 | +0:03 | +0:04 | +0:09 | +0:11 | ||||||||||||||||||||||||||||
| Brett SCHNITZERLING | +0:04 | +0:04 | +0:05 | +0:09 | |||||||||||||||||||||||||||||
| Juan pierre JACOBS | +0:04 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iven BENNETT | 3 | 3 | 13 | 3 | 1 | 1 | |||||||||||||||||||||||||||
| Tully HICKMAN | 6 | 16 | 17 | 18 | 18 | 2 | |||||||||||||||||||||||||||
| Troy BRYANT | 20 | 21 | 22 | 22 | 21 | 3 | |||||||||||||||||||||||||||
| Alec GUGLIELMUCCI | 18 | 17 | 18 | 15 | 17 | 4 | |||||||||||||||||||||||||||
| Fraser OERTEL | 4 | 1 | 3 | 8 | 11 | 5 | |||||||||||||||||||||||||||
| Joel EDEN | 5 | 2 | 10 | 10 | 9 | 6 | |||||||||||||||||||||||||||
| William BROWN | 10 | 8 | 4 | 5 | 4 | 7 | |||||||||||||||||||||||||||
| Gerry PRINSLOO | 13 | 11 | 9 | 12 | 6 | 8 | |||||||||||||||||||||||||||
| Binuk KULATHUNGA | 9 | 7 | 6 | 13 | 12 | 9 | |||||||||||||||||||||||||||
| Matthew MULHERIN | 16 | 14 | 15 | 4 | 3 | 10 | |||||||||||||||||||||||||||
| Tristan SAUNDERS | 2 | 15 | 14 | 9 | 8 | 11 | |||||||||||||||||||||||||||
| Callum PEARCE | 11 | 9 | 5 | 6 | 10 | 12 | |||||||||||||||||||||||||||
| Jack SLOAN | 21 | 20 | 16 | 14 | 14 | 13 | |||||||||||||||||||||||||||
| James MORIARTY | 12 | 10 | 8 | 2 | 2 | ||||||||||||||||||||||||||||
| Nick AITKEN | 1 | 4 | 7 | 1 | 5 | ||||||||||||||||||||||||||||
| Joshua DUFFY | 15 | 12 | 11 | 11 | 7 | ||||||||||||||||||||||||||||
| Oliver WARD | 8 | 6 | 1 | 7 | 13 | ||||||||||||||||||||||||||||
| Paul WENTROCK | 14 | 13 | 12 | 16 | 15 | ||||||||||||||||||||||||||||
| Shaun CASH | 7 | 5 | 2 | 17 | 16 | ||||||||||||||||||||||||||||
| Lucas HOFFMAN | 23 | 22 | 21 | 19 | 19 | ||||||||||||||||||||||||||||
| Harrison BLACKBURN | 17 | 19 | 20 | 21 | 20 | ||||||||||||||||||||||||||||
| Brett SCHNITZERLING | 19 | 18 | 19 | 20 | |||||||||||||||||||||||||||||
| Juan pierre JACOBS | 22 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.