NCC Winter Criteriums
Norwood Cycling Club · Sun 7 Sep 2025 Race
Results (lap data)
Grade: D
D
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Stan BOUTOILLEMOOD Racing · m | 40:28 | MOOD Racing | m | |
| 2 | Matthew MCINTYREMOOD Racing · m | +0 | MOOD Racing | m | |
| 3 | Clayton PILATNo club · m | +2 | No club | m | |
| 4 | Matthew SCHMIDTKESouth Coast CC · m | +3 | South Coast CC | m | |
| 5 | Taylor SIMPSONNorwood · m | +3 | Norwood | m | |
| 6 | Martin SHEARSMOOD Racing · m | +3 | MOOD Racing | m | |
| 7 | TOM FOXAdelaide Cycling Collective · m | +3 | Adelaide Cycling Collective | m | |
| 8 | Andrew CUNNIFFSouth Coast CC · m | +3 | South Coast CC | m | |
| 9 | Mirella WILLIS-HELLNorwood CC · f | +3 | Norwood CC | f | |
| 10 | Mark THOMASNorwood CC · m | +3 | Norwood CC | m | |
| 11 | Alannah KREIDLf | +3 | f | ||
| 12 | David SLATERPort Adelaide Cycling Club · m | +3 | Port Adelaide Cycling Club | m | |
| 13 | Nikita VORONTSOVPort Adelaid · m | +3 | Port Adelaid | m | |
| 14 | Peter RIDLEYPeel District CC · m | +4 | Peel District CC | m | |
| 15 | James KOULIANOSNorwood · m | +4 | Norwood | m | |
| 16 | Mark NOLANMOOD Racing · m | +4 | MOOD Racing | m | |
| 17 | Aiden LAUNERNorwood CC · m | +4 | Norwood CC | m | |
| 18 | Eddy GLAVASNorwood · m | +4 | Norwood | m | |
| 19 | Chris MEINAHCC · m | +5 | AHCC | m | |
| 20 | Duncan MCRAEDASH · m | +5 | DASH | m | |
| 21 | Oscar CRAIGNorwood · m | +5 | Norwood | m | |
| 22 | Ericson TORRESN/A · m | +0 | N/A | m | |
| DNF | Andrew TURNOCKNorwood · m | +10:24 | Norwood | m | |
| DNF | Justin KITENorwood Cycling Club · m | + | Norwood Cycling Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | James KOULIANOS | 23 | 6.3 |
| 2 | Duncan MCRAE | 23 | 6.8 |
| 3 | Stan BOUTOILLE | 23 | 7.0 |
| 4 | Matthew SCHMIDTKE | 23 | 8.3 |
| 5 | Matthew MCINTYRE | 23 | 8.4 |
| 6 | TOM FOX | 23 | 8.7 |
| 7 | Taylor SIMPSON | 23 | 8.7 |
| 8 | Mark THOMAS | 23 | 8.9 |
| 9 | Clayton PILAT | 23 | 9.4 |
| 10 | Nikita VORONTSOV | 23 | 9.5 |
| 11 | Andrew CUNNIFF | 23 | 9.5 |
| 12 | Mirella WILLIS-HELL | 23 | 10.4 |
| 13 | David SLATER | 23 | 12.1 |
| 14 | Ericson TORRES | 23 | 12.3 |
| 15 | Peter RIDLEY | 23 | 12.6 |
| 16 | Chris MEIN | 23 | 14.4 |
| 17 | Alannah KREIDL | 23 | 16.2 |
| 18 | Martin SHEARS | 23 | 16.8 |
| 19 | Eddy GLAVAS | 23 | 17.6 |
| 20 | Oscar CRAIG | 23 | 18.0 |
| 21 | Mark NOLAN | 23 | 19.0 |
| 22 | Aiden LAUNER | 23 | 19.5 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | Lap 37 | Lap 38 | Lap 39 | Lap 40 | Lap 41 | Lap 42 | Lap 43 | Lap 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stan BOUTOILLE | +0:02 | +0:02 | +0:05 | +0:01 | +0:00 | +0:01 | +0:01 | +0:02 | +0:03 | +0:05 | +0:03 | +0:02 | +0:00 | +0:02 | +0:02 | +0:01 | +0:00 | +0:01 | +0:01 | +0:03 | +0:03 | +0:02 | +0:00 | |||||||||||||||||||||
| Matthew MCINTYRE | +0:02 | +0:02 | +0:04 | +0:02 | +0:02 | +0:03 | +0:02 | +0:03 | +0:05 | +0:06 | +0:05 | +0:05 | +0:04 | +0:04 | +0:05 | +0:04 | +0:04 | +0:04 | +0:03 | +0:04 | +0:04 | +0:03 | +0:01 | |||||||||||||||||||||
| Clayton PILAT | +0:01 | +0:02 | +0:06 | +0:04 | +0:03 | +0:04 | +0:04 | +0:04 | +0:05 | +0:03 | +0:00 | +0:03 | +0:03 | +0:04 | +0:04 | +0:03 | +0:03 | +0:04 | +0:05 | +0:05 | +0:04 | +0:04 | +0:03 | |||||||||||||||||||||
| Ericson TORRES | +0:00 | +0:02 | +0:06 | +0:03 | +0:01 | +0:02 | +0:02 | +0:02 | +0:03 | +0:04 | +0:03 | +0:02 | +0:01 | +0:01 | +0:02 | +0:01 | +0:01 | +0:02 | +0:01 | +0:02 | +0:02 | +0:02 | +0:01 | |||||||||||||||||||||
| Matthew SCHMIDTKE | +0:01 | +0:02 | +0:06 | +0:04 | +0:02 | +0:02 | +0:04 | +0:05 | +0:05 | +0:07 | +0:05 | +0:03 | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 | +0:02 | +0:04 | +0:04 | +0:04 | +0:04 | +0:03 | |||||||||||||||||||||
| Taylor SIMPSON | +0:01 | +0:02 | +0:06 | +0:03 | +0:01 | +0:02 | +0:02 | +0:02 | +0:03 | +0:05 | +0:01 | +0:01 | +0:00 | +0:02 | +0:02 | +0:02 | +0:02 | +0:03 | +0:04 | +0:04 | +0:03 | +0:03 | +0:04 | |||||||||||||||||||||
| Martin SHEARS | +0:02 | +0:03 | +0:06 | +0:04 | +0:02 | +0:03 | +0:03 | +0:04 | +0:00 | +0:04 | +0:01 | +0:03 | +0:02 | +0:02 | +0:03 | +0:02 | +0:02 | +0:02 | +0:03 | +0:02 | +0:02 | +0:00 | +0:01 | |||||||||||||||||||||
| TOM FOX | +0:01 | +0:03 | +0:06 | +0:04 | +0:03 | +0:03 | +0:02 | +0:02 | +0:03 | +0:06 | +0:05 | +0:05 | +0:04 | +0:03 | +0:04 | +0:03 | +0:02 | +0:03 | +0:03 | +0:04 | +0:04 | +0:04 | +0:05 | |||||||||||||||||||||
| Andrew CUNNIFF | +0:01 | +0:02 | +0:06 | +0:03 | +0:02 | +0:02 | +0:03 | +0:04 | +0:03 | +0:05 | +0:04 | +0:03 | +0:01 | +0:00 | +0:01 | +0:00 | +0:01 | +0:02 | +0:03 | +0:02 | +0:02 | +0:02 | +0:02 | |||||||||||||||||||||
| Mirella WILLIS-HELL | +0:00 | +0:02 | +0:05 | +0:03 | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | |||||||||||||||||||||
| Mark THOMAS | +0:00 | +0:01 | +0:04 | +0:02 | +0:01 | +0:00 | +0:03 | +0:04 | +0:03 | +0:05 | +0:03 | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:01 | +0:02 | +0:02 | +0:03 | +0:03 | +0:02 | +0:02 | |||||||||||||||||||||
| Alannah KREIDL | +0:02 | +0:03 | +0:07 | +0:04 | +0:02 | +0:03 | +0:03 | +0:04 | +0:05 | +0:07 | +0:05 | +0:05 | +0:04 | +0:04 | +0:04 | +0:04 | +0:04 | +0:05 | +0:06 | +0:06 | +0:05 | +0:05 | +0:05 | |||||||||||||||||||||
| David SLATER | +0:01 | +0:02 | +0:05 | +0:02 | +0:01 | +0:02 | +0:02 | +0:03 | +0:04 | +0:06 | +0:03 | +0:05 | +0:04 | +0:04 | +0:04 | +0:04 | +0:03 | +0:04 | +0:05 | +0:05 | +0:04 | +0:05 | +0:05 | |||||||||||||||||||||
| Nikita VORONTSOV | +0:02 | +0:03 | +0:07 | +0:04 | +0:02 | +0:02 | +0:01 | +0:02 | +0:03 | +0:06 | +0:02 | +0:01 | +0:00 | +0:02 | +0:03 | +0:02 | +0:01 | +0:03 | +0:04 | +0:05 | +0:04 | +0:04 | +0:05 | |||||||||||||||||||||
| Peter RIDLEY | +0:01 | +0:00 | +0:07 | +0:05 | +0:03 | +0:04 | +0:04 | +0:04 | +0:04 | +0:05 | +0:03 | +0:03 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:03 | +0:04 | +0:03 | +0:02 | +0:03 | +0:04 | |||||||||||||||||||||
| James KOULIANOS | +0:02 | +0:02 | +0:00 | +0:00 | +0:00 | +0:01 | +0:03 | +0:04 | +0:03 | +0:06 | +0:04 | +0:03 | +0:02 | +0:02 | +0:01 | +0:01 | +0:02 | +0:01 | +0:00 | +0:02 | +0:01 | +0:01 | +0:04 | |||||||||||||||||||||
| Mark NOLAN | +0:03 | +0:04 | +0:08 | +0:06 | +0:04 | +0:05 | +0:05 | +0:06 | +0:07 | +0:08 | +0:07 | +0:07 | +0:06 | +0:06 | +0:06 | +0:06 | +0:06 | +0:06 | +0:06 | +0:07 | +0:07 | +0:07 | +0:08 | |||||||||||||||||||||
| Aiden LAUNER | +0:03 | +0:04 | +0:08 | +0:05 | +0:03 | +0:03 | +0:03 | +0:04 | +0:05 | +0:07 | +0:06 | +0:06 | +0:05 | +0:05 | +0:05 | +0:05 | +0:05 | +0:06 | +0:07 | +0:07 | +0:07 | +0:07 | +0:08 | |||||||||||||||||||||
| Eddy GLAVAS | +0:02 | +0:03 | +0:07 | +0:05 | +0:03 | +0:02 | +0:00 | +0:03 | +0:05 | +0:07 | +0:06 | +0:06 | +0:05 | +0:05 | +0:05 | +0:05 | +0:05 | +0:06 | +0:07 | +0:06 | +0:06 | +0:06 | +0:07 | |||||||||||||||||||||
| Chris MEIN | +0:02 | +0:03 | +0:07 | +0:04 | +0:02 | +0:03 | +0:02 | +0:02 | +0:01 | +0:05 | +0:04 | +0:04 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:01 | +0:01 | +0:03 | +0:04 | +0:02 | +0:05 | |||||||||||||||||||||
| Duncan MCRAE | +0:02 | +0:00 | +0:01 | +0:03 | +0:01 | +0:02 | +0:01 | +0:00 | +0:04 | +0:02 | +0:04 | +0:03 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:04 | +0:02 | +0:01 | +0:04 | |||||||||||||||||||||
| Oscar CRAIG | +0:03 | +0:02 | +0:05 | +0:05 | +0:03 | +0:04 | +0:04 | +0:02 | +0:04 | +0:07 | +0:06 | +0:06 | +0:05 | +0:05 | +0:04 | +0:04 | +0:05 | +0:05 | +0:06 | +0:05 | +0:04 | +0:06 | +0:07 | |||||||||||||||||||||
| Justin KITE | +0:01 | +0:02 | +0:05 | +0:02 | +0:01 | +0:02 | +0:02 | +0:03 | +0:05 | +0:06 | +0:06 | +0:06 | +0:05 | |||||||||||||||||||||||||||||||
| Andrew TURNOCK | +0:02 | +0:03 | +0:08 | +0:06 | +0:04 | +0:05 | +0:05 | +0:05 | +0:18 | +0:40 | +1:00 | +1:18 | +1:40 | +1:49 | +24:12 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | Lap 37 | Lap 38 | Lap 39 | Lap 40 | Lap 41 | Lap 42 | Lap 43 | Lap 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stan BOUTOILLE | 15 | 6 | 6 | 3 | 2 | 4 | 6 | 12 | 13 | 9 | 7 | 5 | 4 | 11 | 14 | 10 | 4 | 5 | 4 | 5 | 12 | 3 | 1 | |||||||||||||||||||||
| Matthew MCINTYRE | 16 | 5 | 3 | 2 | 3 | 8 | 5 | 4 | 17 | 5 | 8 | 10 | 12 | 16 | 18 | 13 | 16 | 9 | 5 | 3 | 8 | 5 | 2 | |||||||||||||||||||||
| Clayton PILAT | 10 | 10 | 10 | 9 | 13 | 12 | 10 | 11 | 15 | 1 | 1 | 3 | 5 | 9 | 12 | 8 | 6 | 8 | 13 | 17 | 15 | 16 | 3 | |||||||||||||||||||||
| Ericson TORRES | 3 | 14 | 16 | 10 | 11 | 16 | 16 | 15 | 22 | 8 | 12 | 12 | 11 | 12 | 17 | 11 | 11 | 15 | 6 | 9 | 17 | 15 | 4 | |||||||||||||||||||||
| Matthew SCHMIDTKE | 5 | 9 | 8 | 8 | 5 | 3 | 17 | 16 | 11 | 16 | 14 | 6 | 6 | 6 | 3 | 2 | 2 | 2 | 8 | 8 | 14 | 17 | 5 | |||||||||||||||||||||
| Taylor SIMPSON | 9 | 12 | 14 | 13 | 12 | 15 | 11 | 9 | 8 | 15 | 3 | 2 | 1 | 3 | 4 | 7 | 7 | 11 | 12 | 14 | 5 | 8 | 6 | |||||||||||||||||||||
| Martin SHEARS | 21 | 24 | 15 | 15 | 17 | 23 | 21 | 23 | 1 | 6 | 4 | 19 | 21 | 20 | 22 | 22 | 20 | 18 | 20 | 20 | 21 | 6 | 7 | |||||||||||||||||||||
| TOM FOX | 11 | 18 | 12 | 11 | 14 | 10 | 3 | 2 | 3 | 7 | 16 | 15 | 17 | 8 | 15 | 9 | 3 | 4 | 3 | 1 | 2 | 7 | 8 | |||||||||||||||||||||
| Andrew CUNNIFF | 6 | 4 | 7 | 7 | 8 | 5 | 14 | 21 | 7 | 18 | 15 | 13 | 7 | 2 | 6 | 4 | 12 | 10 | 17 | 6 | 7 | 14 | 9 | |||||||||||||||||||||
| Mirella WILLIS-HELL | 1 | 15 | 13 | 19 | 9 | 13 | 7 | 5 | 10 | 3 | 10 | 8 | 13 | 15 | 9 | 14 | 14 | 12 | 18 | 4 | 9 | 9 | 10 | |||||||||||||||||||||
| Mark THOMAS | 2 | 3 | 4 | 6 | 10 | 1 | 22 | 24 | 6 | 13 | 9 | 4 | 3 | 5 | 5 | 3 | 9 | 13 | 9 | 16 | 16 | 11 | 11 | |||||||||||||||||||||
| Alannah KREIDL | 19 | 21 | 19 | 18 | 18 | 17 | 18 | 19 | 19 | 21 | 17 | 16 | 14 | 13 | 10 | 15 | 15 | 17 | 14 | 18 | 11 | 12 | 12 | |||||||||||||||||||||
| David SLATER | 7 | 11 | 9 | 5 | 6 | 9 | 12 | 13 | 9 | 11 | 5 | 14 | 16 | 17 | 16 | 17 | 13 | 19 | 16 | 12 | 10 | 18 | 13 | |||||||||||||||||||||
| Nikita VORONTSOV | 17 | 16 | 17 | 14 | 16 | 14 | 4 | 7 | 5 | 14 | 2 | 1 | 2 | 4 | 8 | 6 | 1 | 7 | 10 | 13 | 13 | 13 | 14 | |||||||||||||||||||||
| Peter RIDLEY | 8 | 2 | 22 | 22 | 20 | 21 | 24 | 20 | 14 | 4 | 6 | 11 | 10 | 10 | 7 | 12 | 10 | 16 | 15 | 7 | 3 | 10 | 15 | |||||||||||||||||||||
| James KOULIANOS | 12 | 7 | 1 | 1 | 1 | 2 | 13 | 18 | 4 | 17 | 11 | 9 | 8 | 7 | 1 | 1 | 8 | 3 | 1 | 2 | 1 | 1 | 16 | |||||||||||||||||||||
| Mark NOLAN | 23 | 19 | 18 | 20 | 15 | 19 | 20 | 22 | 23 | 20 | 19 | 18 | 20 | 21 | 20 | 21 | 19 | 14 | 11 | 19 | 18 | 20 | 17 | |||||||||||||||||||||
| Aiden LAUNER | 22 | 22 | 21 | 17 | 21 | 18 | 15 | 14 | 20 | 22 | 18 | 17 | 18 | 19 | 21 | 20 | 21 | 21 | 21 | 22 | 20 | 21 | 18 | |||||||||||||||||||||
| Eddy GLAVAS | 18 | 20 | 23 | 21 | 23 | 7 | 1 | 8 | 18 | 19 | 21 | 21 | 19 | 18 | 19 | 19 | 18 | 20 | 19 | 15 | 19 | 19 | 19 | |||||||||||||||||||||
| Chris MEIN | 20 | 23 | 20 | 16 | 19 | 20 | 9 | 6 | 2 | 10 | 20 | 20 | 15 | 14 | 13 | 18 | 17 | 6 | 7 | 11 | 22 | 4 | 20 | |||||||||||||||||||||
| Duncan MCRAE | 13 | 1 | 2 | 12 | 7 | 6 | 2 | 1 | 16 | 2 | 13 | 7 | 9 | 1 | 2 | 5 | 5 | 1 | 2 | 21 | 6 | 2 | 21 | |||||||||||||||||||||
| Oscar CRAIG | 24 | 13 | 11 | 23 | 22 | 24 | 19 | 3 | 12 | 23 | 22 | 22 | 22 | 22 | 11 | 16 | 22 | 22 | 22 | 10 | 4 | 22 | 22 | |||||||||||||||||||||
| Justin KITE | 4 | 8 | 5 | 4 | 4 | 11 | 8 | 10 | 21 | 12 | 23 | 23 | 23 | |||||||||||||||||||||||||||||||
| Andrew TURNOCK | 14 | 17 | 24 | 24 | 24 | 22 | 23 | 17 | 24 | 24 | 24 | 24 | 24 | 23 | 23 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.