Adelaide Hills Cycling Club
BRADBURY (Bradbury)
Adelaide Hills Cycling Club · Sun 13 Sep 2026 Race
Road
Bradbury Oval, Bradbury Rd, Bradbury (the course map calls it Bradwood Park Oval)
Rego 8:00am · Racing 9:00am
Racing Hills 2026, round 6 of 9
2
Results (lap data)
C Grade · Purple cap
Series points: GC General Classification · HP Hills Prime · YR Young Rider
| # | Name | Time | GC | HP | YR | Points | Team | Gender | Laps | Series Category |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Page CRANAGENorwood Cycling Club · F | 1:36:53 | 20 | 5 | GC 20HP 5 | Norwood Cycling Club | F | |||
| 2 | Geoff COXPort Adelaide Cycling Club · M | +2 | 18 | 2 | GC 18HP 2 | Port Adelaide Cycling Club | M | |||
| 3 | Daniel BLOCKCoburg Cycling Club · M | +3:10 | 16 | 3 | GC 16HP 3 | Coburg Cycling Club | M | |||
| 4 | Elliot BARRETTSouth Coast Cycling Club · M · Young Rider | +5:06 | 14 | 1 | 12 | GC 14HP 1YR 12 | South Coast Cycling Club | M | Young Rider |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Page CRANAGE | 9 | 1.3 |
| 2 | Geoff COX | 9 | 1.8 |
| 3 | Daniel BLOCK | 9 | 2.9 |
| 4 | Elliot BARRETT | 9 | 4.0 |
Gap progression
| Rider | Lap 1 | Lap 2 · Hills Prime | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Page CRANAGE | +0:00 | +0:00 hills prime 1st | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Geoff COX | +0:00 | +0:01 hills prime 3rd | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:02 | |
| Daniel BLOCK | +0:01 | +0:01 hills prime 2nd | +0:39 | +0:32 | +1:10 | +1:30 | +1:57 | +2:41 | +3:10 | |
| Elliot BARRETT | +0:01 | +0:03 hills prime 4th | +0:41 | +0:34 | +1:36 | +1:55 | +2:40 | +4:04 | +5:06 |
Placing progression
| Rider | Lap 1 | Lap 2 · Hills Prime | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Page CRANAGE | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |
| Geoff COX | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | |
| Daniel BLOCK | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Elliot BARRETT | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.