Adelaide Hills Cycling Club
STAMPS RD (Macclesfield)
Adelaide Hills Cycling Club · Sun 1 Jun 2025 Race
Results (lap data)
Grade: All
A Grade · No cap cover
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Max BUSHNone. · M | 1:48:18 | None. | M | |
| 2 | Joel EDENSHOC CC · M | +12 | SHOC CC | M | |
| 3 | Sam BUSHAdelaide Mountain Bike Club · M | +20 | Adelaide Mountain Bike Club | M | |
| 4 | Marco panichi 3129M | +39 | M | ||
| DNF | William MATHWINNorwood CC · M | Norwood CC | M | ||
| DNF | William BROWNPort Adelaide CC · M | Port Adelaide CC | M | ||
| DNF | Markus CHANDLERAdelaide Mountain Bike Club · M | Adelaide Mountain Bike Club | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Sam BUSH | 5 | 2.2 |
| 2 | Marco panichi 3129 | 5 | 2.8 |
| 3 | Max BUSH | 5 | 3.0 |
| 4 | Joel EDEN | 5 | 3.4 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Max BUSH | +0:15 | +0:00 | +3:05 | +0:01 | +0:00 |
| Joel EDEN | +0:14 | +0:01 | +3:04 | +0:01 | +0:12 |
| Sam BUSH | +0:13 | +0:01 | +3:03 | +0:00 | +0:21 |
| Marco panichi 3129 | +0:00 | +0:01 | +3:05 | +0:00 | +0:39 |
| William MATHWIN | +0:15 | +9:09 | +0:00 | ||
| Markus CHANDLER | +0:14 | ||||
| William BROWN | +0:14 | +0:04 | +5:15 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Max BUSH | 6 | 1 | 4 | 3 | 1 |
| Joel EDEN | 4 | 4 | 3 | 4 | 2 |
| Sam BUSH | 2 | 2 | 2 | 2 | 3 |
| Marco panichi 3129 | 1 | 3 | 5 | 1 | 4 |
| William MATHWIN | 7 | 6 | 1 | ||
| Markus CHANDLER | 3 | ||||
| William BROWN | 5 | 5 | 6 |
B Grade · Red cap
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Luke CRIPWELLAdelaide Mountain Bike Club · M | 1:49:24 | Adelaide Mountain Bike Club | M | |
| 2 | Ryan BOYDNorwood CC · M | +0 | Norwood CC | M | |
| 3 | Denny hall 3511M | +1:03 | M | ||
| 4 | Gerry PRINSLOONone. · M | +2:26 | None. | M | |
| 5 | Christopher DEEGANNorwood CC · M | +3:25 | Norwood CC | M | |
| 6 | Lachlan TURNOCKNorwood CC · M | +5:24 | Norwood CC | M | |
| DNF | Joel ROGERSNorwood CC · M | Norwood CC | M | ||
| DNF | Nicholas YFANTIDISNorwood CC · M | Norwood CC | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Luke CRIPWELL | 5 | 2.2 |
| 2 | Denny hall 3511 | 5 | 2.4 |
| 3 | Christopher DEEGAN | 5 | 4.0 |
| 4 | Gerry PRINSLOO | 5 | 4.0 |
| 5 | Lachlan TURNOCK | 5 | 4.4 |
| 6 | Ryan BOYD | 1 | 8.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Luke CRIPWELL | +0:02 | +0:05 | +0:00 | +10:30 | +0:00 |
| Denny hall 3511 | +0:00 | +0:05 | +0:01 | +10:32 | +1:03 |
| Gerry PRINSLOO | +0:10 | +0:04 | +0:24 | +11:30 | +2:27 |
| Christopher DEEGAN | +0:09 | +0:05 | +0:21 | +11:19 | +3:25 |
| Lachlan TURNOCK | +0:10 | +0:00 | +0:21 | +12:41 | +5:25 |
| Ryan BOYD | +1:21:01 | ||||
| Joel ROGERS | +0:10 | +0:04 | +0:29 | +0:00 | |
| Nicholas YFANTIDIS | +0:13 | +29:42 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Luke CRIPWELL | 2 | 5 | 1 | 2 | 1 |
| Denny hall 3511 | 1 | 4 | 2 | 3 | 2 |
| Gerry PRINSLOO | 4 | 3 | 5 | 5 | 3 |
| Christopher DEEGAN | 3 | 6 | 3 | 4 | 4 |
| Lachlan TURNOCK | 6 | 1 | 4 | 6 | 5 |
| Ryan BOYD | 8 | ||||
| Joel ROGERS | 5 | 2 | 6 | 1 | |
| Nicholas YFANTIDIS | 7 | 7 |
C Grade · Purple cap
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Luke STARKEYAdelaide Hills CC · M | 1:41:06 | Adelaide Hills CC | M | |
| 2 | Emmanuel LENTAKISNorwood CC · M | +32 | Norwood CC | M | |
| 3 | Miles LATTYNorwood CC · M | +1:02 | Norwood CC | M | |
| 4 | Wagner CARPIAdelaide Hills CC · M | +1:11 | Adelaide Hills CC | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Emmanuel LENTAKIS | 4 | 1.2 |
| 2 | Wagner CARPI | 4 | 2.5 |
| 3 | Luke STARKEY | 4 | 3.0 |
| 4 | Miles LATTY | 4 | 3.2 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Luke STARKEY | +0:01 | +0:02 | +0:03 | +0:00 | |
| Emmanuel LENTAKIS | +0:00 | +0:00 | +0:00 | +0:33 | |
| Miles LATTY | +0:01 | +0:01 | +0:02 | +1:02 | |
| Wagner CARPI | +0:00 | +0:01 | +0:02 | +1:12 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Luke STARKEY | 3 | 4 | 4 | 1 | |
| Emmanuel LENTAKIS | 1 | 1 | 1 | 2 | |
| Miles LATTY | 4 | 3 | 3 | 3 | |
| Wagner CARPI | 2 | 2 | 2 | 4 |
D Grade · Gold cap
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Tyler cuniff 3152M | 1:40:15 | M | ||
| 2 | Seth HARRISONSouth Coast CC · M | +1 | South Coast CC | M | |
| 3 | Densy ORELLANAMood Racing · M | +2 | Mood Racing | M | |
| 4 | William ROBINSONFRA PowerOn · M | +5 | FRA PowerOn | M | |
| 5 | Tom PFITZNERFRA PowerOn · M | +18 | FRA PowerOn | M | |
| DNF | Ally SINCLAIRNorwood CC · F | Norwood CC | F |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Densy ORELLANA | 4 | 2.2 |
| 2 | Tyler cuniff 3152 | 4 | 2.2 |
| 3 | William ROBINSON | 4 | 3.8 |
| 4 | Seth HARRISON | 4 | 4.0 |
| 5 | Tom PFITZNER | 4 | 4.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Tyler cuniff 3152 | +0:01 | +0:01 | +0:00 | +0:00 | |
| Seth HARRISON | +0:02 | +0:03 | +0:01 | +0:02 | |
| Densy ORELLANA | +0:02 | +0:00 | +0:00 | +0:02 | |
| William ROBINSON | +0:02 | +0:01 | +0:01 | +0:05 | |
| Tom PFITZNER | +0:01 | +0:01 | +0:01 | +0:18 | |
| Ally SINCLAIR | +0:00 | +0:07 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Tyler cuniff 3152 | 2 | 4 | 2 | 1 | |
| Seth HARRISON | 6 | 5 | 3 | 2 | |
| Densy ORELLANA | 4 | 1 | 1 | 3 | |
| William ROBINSON | 5 | 2 | 4 | 4 | |
| Tom PFITZNER | 3 | 3 | 5 | 5 | |
| Ally SINCLAIR | 1 | 6 |
E1 Grade
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Dylan WOOLFORDMood Racing · M | 1:41:44 | Mood Racing | M | |
| 2 | Haydn MARTINAdelaide Hills CC · M | +11 | Adelaide Hills CC | M | |
| 3 | Adam KAUERMount Gambier CC · M | +15 | Mount Gambier CC | M | |
| 4 | Martin SHEARSMood Racing · M | +19 | Mood Racing | M | |
| 5 | Mark NOLANMood Racing · M | +21 | Mood Racing | M | |
| 6 | Mark BRIGGSAdelaide Hills CC · M | +33 | Adelaide Hills CC | M | |
| 7 | Chris MEINAdelaide Hills CC · M | +46 | Adelaide Hills CC | M | |
| 8 | Kristian SCHMIDTAdelaide Hills CC · M | +48 | Adelaide Hills CC | M | |
| 9 | Paul BATEMANAdelaide Hills CC · M | +1:21 | Adelaide Hills CC | M | |
| 10 | Lachlan THOMSONAdelaide Hills CC · M | +3:05 | Adelaide Hills CC | M | |
| 11 | Mark THOMASNorwood CC · M | +4:05 | Norwood CC | M | |
| 12 | David SLATERPort Adelaide CC · M | +9:20 | Port Adelaide CC | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Mark BRIGGS | 4 | 2.8 |
| 2 | Dylan WOOLFORD | 4 | 3.2 |
| 3 | Haydn MARTIN | 4 | 3.8 |
| 4 | Chris MEIN | 4 | 5.2 |
| 5 | Adam KAUER | 4 | 6.2 |
| 6 | Martin SHEARS | 4 | 6.2 |
| 7 | Paul BATEMAN | 4 | 6.2 |
| 8 | Lachlan THOMSON | 4 | 7.0 |
| 9 | Mark NOLAN | 4 | 7.0 |
| 10 | Kristian SCHMIDT | 4 | 7.2 |
| 11 | Mark THOMAS | 4 | 11.0 |
| 12 | David SLATER | 4 | 12.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Dylan WOOLFORD | +0:05 | +0:01 | +0:01 | +0:00 | |
| Haydn MARTIN | +0:04 | +0:02 | +0:01 | +0:12 | |
| Adam KAUER | +0:06 | +0:03 | +0:01 | +0:15 | |
| Martin SHEARS | +0:06 | +0:00 | +0:02 | +0:20 | |
| Mark NOLAN | +0:05 | +0:03 | +0:02 | +0:22 | |
| Mark BRIGGS | +0:00 | +0:01 | +0:00 | +0:33 | |
| Chris MEIN | +0:03 | +0:05 | +0:00 | +0:46 | |
| Kristian SCHMIDT | +0:05 | +0:03 | +0:01 | +0:49 | |
| Paul BATEMAN | +0:03 | +0:02 | +0:02 | +1:22 | |
| Lachlan THOMSON | +0:04 | +0:04 | +0:01 | +3:06 | |
| Mark THOMAS | +0:08 | +0:10 | +0:22 | +4:06 | |
| David SLATER | +0:30 | +3:19 | +4:51 | +9:21 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Dylan WOOLFORD | 7 | 2 | 3 | 1 | |
| Haydn MARTIN | 4 | 4 | 5 | 2 | |
| Adam KAUER | 9 | 6 | 7 | 3 | |
| Martin SHEARS | 10 | 1 | 10 | 4 | |
| Mark NOLAN | 6 | 8 | 9 | 5 | |
| Mark BRIGGS | 1 | 3 | 1 | 6 | |
| Chris MEIN | 2 | 10 | 2 | 7 | |
| Kristian SCHMIDT | 8 | 7 | 6 | 8 | |
| Paul BATEMAN | 3 | 5 | 8 | 9 | |
| Lachlan THOMSON | 5 | 9 | 4 | 10 | |
| Mark THOMAS | 11 | 11 | 11 | 11 | |
| David SLATER | 12 | 12 | 12 | 12 |
E2 Grade
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Con BASTIRASNorwood CC · M | 1:42:57 | Norwood CC | M | |
| 2 | Frank SCHOENFRA PowerOn · M | +3 | FRA PowerOn | M | |
| 3 | Wayne CHAMPIONRiverland CC · M | +5 | Riverland CC | M | |
| 4 | Isabel CRANAGEF | +14 | F | ||
| 5 | Craig EALESPort Adelaide CC · M | +7:44 | Port Adelaide CC | M | |
| 6 | Hayley GILLCross Keys BMX Club · F | +13:10 | Cross Keys BMX Club | F | |
| 7 | Carl PURCZELPort Adelaide CC · M | +13:36 | Port Adelaide CC | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Con BASTIRAS | 4 | 1.8 |
| 2 | Isabel CRANAGE | 4 | 1.8 |
| 3 | Frank SCHOEN | 4 | 2.8 |
| 4 | Wayne CHAMPION | 4 | 3.8 |
| 5 | Craig EALES | 4 | 5.0 |
| 6 | Hayley GILL | 4 | 6.2 |
| 7 | Carl PURCZEL | 4 | 6.8 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Con BASTIRAS | +0:01 | +0:00 | +0:07 | +0:00 | |
| Frank SCHOEN | +0:01 | +0:02 | +0:07 | +0:03 | |
| Wayne CHAMPION | +0:18 | +0:03 | +0:17 | +0:06 | |
| Isabel CRANAGE | +0:00 | +0:00 | +0:00 | +0:15 | |
| Craig EALES | +1:28 | +2:22 | +5:14 | +7:44 | |
| Hayley GILL | +1:56 | +5:47 | +10:21 | +13:11 | |
| Carl PURCZEL | +2:48 | +6:30 | +10:21 | +13:36 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Con BASTIRAS | 2 | 2 | 2 | 1 | |
| Frank SCHOEN | 3 | 3 | 3 | 2 | |
| Wayne CHAMPION | 4 | 4 | 4 | 3 | |
| Isabel CRANAGE | 1 | 1 | 1 | 4 | |
| Craig EALES | 5 | 5 | 5 | 5 | |
| Hayley GILL | 6 | 6 | 7 | 6 | |
| Carl PURCZEL | 7 | 7 | 6 | 7 |
F Grade · Pink cap
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Peter GRIVELLNorwood CC · M | 1:31:56 | Norwood CC | M | |
| 2 | David STUMMAdelaide Hills CC · M | +16 | Adelaide Hills CC | M | |
| 3 | David TICHYAdelaide Hills CC · M | +1:49 | Adelaide Hills CC | M | |
| 4 | Nadia HENRIKSPort Adelaide CC · F | +9:53 | Port Adelaide CC | F |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Peter GRIVELL | 3 | 1.0 |
| 2 | David TICHY | 3 | 2.3 |
| 3 | David STUMM | 3 | 2.7 |
| 4 | Nadia HENRIKS | 3 | 4.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Peter GRIVELL | +0:00 | +0:00 | +0:00 | ||
| David STUMM | +0:40 | +0:30 | +0:17 | ||
| David TICHY | +0:11 | +0:12 | +1:50 | ||
| Nadia HENRIKS | +2:54 | +5:45 | +9:54 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Peter GRIVELL | 1 | 1 | 1 | ||
| David STUMM | 3 | 3 | 2 | ||
| David TICHY | 2 | 2 | 3 | ||
| Nadia HENRIKS | 4 | 4 | 4 |
G Grade · Green cap
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Paul FOUNTASSouth Coast CC · M | 40:33 | South Coast CC | M | |
| 2 | Virginia RICHESPort Adelaide CC · F | +1:51 | Port Adelaide CC | F | |
| 3 | Margaret BOYLANAdelaide Hills CC · F | +2:21 | Adelaide Hills CC | F |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Paul FOUNTAS | 1 | 1.0 |
| 2 | Virginia RICHES | 1 | 2.0 |
| 3 | Margaret BOYLAN | 1 | 3.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Paul FOUNTAS | +0:00 | ||||
| Virginia RICHES | +1:52 | ||||
| Margaret BOYLAN | +2:21 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
|---|---|---|---|---|---|
| Paul FOUNTAS | 1 | ||||
| Virginia RICHES | 2 | ||||
| Margaret BOYLAN | 3 |
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.