Most Consistent — TDU Crits 2026
Norwood Cycling Club · lowest variation in placing across this series' rides, at least two placed rides required.
Grade: B
| # | Name | Rides | Placings |
|---|---|---|---|
| 1 | Shaun O'CALLAGHAN | 2 | 1, 2 |
| 2 | James HAND | 2 | 26, 24 |
| 3 | Ezra lane WELSH | 2 | 27, 24 |
| 4 | Harrison LACE | 2 | 7, 4 |
| 5 | Alex KINNANE | 2 | 2, 6 |
| 6 | Frank SMITH | 2 | 29, 34 |
| 7 | Tony MYATT | 2 | 20, 15 |
| 8 | Cian GEARY | 2 | 8, 14 |
| 9 | Ryan BOYD | 2 | 12, 19 |
| 10 | Chris GLASBY | 2 | 20, 32 |
| 11 | Lee STEVENS | 2 | 19, 31 |
| 12 | Alex PERSICO | 3 | 14, 29, 17 |
| 13 | Billy HARNESS | 2 | 15, 28 |
| 14 | Barnaby GRANT | 3 | 23, 7, 11 |
| 15 | Thomas BRINKLEY | 2 | 1, 16 |
| 16 | Lachlan BUCHANAN | 3 | 4, 23, 8 |
| 17 | Ryan JOHNSON | 2 | 27, 9 |
| 18 | Nicholas DIXON-GROVER | 3 | 33, 9, 22 |
| 19 | Harrison CHANDLER | 5 | 10, 25, 8, 10, 33 |
| 20 | Ben MACREADIE | 3 | 28, 13, 3 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.