2026 Giant Adelaide Crossfire Cup - Round 2
Port Adelaide Cycling Club · Sun, 5 Jul 2026
Results (lap data)
| Grade | Placing | Participant | Gender | Club | Finish | Gap | Lap Times | Race Number |
|---|---|---|---|---|---|---|---|---|
| CX_MC (Men) | ||||||||
| CX_MC (Men) | 1 | TOM FOX | Men | Adelaide Cycling Collective | 31:10.0 | View laps | 296 | |
| CX_MC (Men) | 2 | MARK RUPERT | Men | PACC | +0:19 | View laps | 392 | |
| CX_MC (Men) | 3 | HARRY DULDIG | Men | MOOD Racing | +0:38 | View laps | 362 | |
| CX_MC (Men) | 4 | JASON CATTONAR | Men | Independent | +0:44 | View laps | 338 | |
| CX_MC (Men) | 5 | TIM KLEIN | Men | ambc | +0:48 | View laps | 100 | |
| CX_MC (Men) | 6 | MIKE FORD | Men | Adelaide Hills Cycling Club | +0:57 | View laps | 360 | |
| CX_MC (Men) | 7 | DAVID KNIGHT | Men | ambc | +1:06 | View laps | 132 | |
| CX_MC (Men) | 8 | Nick Hume-Phillips | Men | Independent | +1:09 | View laps | 295 | |
| CX_MC (Men) | 9 | DANIEL SEARSON | Men | PACC | +1:11 | View laps | 79 | |
| CX_MC (Men) | 10 | ADAM HUGHES | Men | PACC | +1:13 | View laps | 209 | |
| CX_MC (Men) | 11 | MAXIM BUCKLEY | Men | South Coast CC | +1:21 | View laps | 353 | |
| CX_MC (Men) | 12 | BRUCE WILSON | Men | ambc | +1:26 | View laps | 112 | |
| CX_MC (Men) | 13 | AARON AUSTIN-GLEN | Men | PACC (non member) | +1:35 | View laps | 364 | |
| CX_MC (Men) | 14 | Daniel DRAKE | Men | Independent | +1:40 | View laps | 466 | |
| CX_MC (Men) | 15 | CARL PURCZEL | Men | PACC | +1:54 | View laps | 207 | |
| CX_MC (Men) | 16 | LUKE STARKEY | Men | Independent | +2:04 | View laps | 473 | |
| CX_MC (Men) | 17 | MARK ARNOLD | Men | PACC | +3:07 | View laps | 205 | |
| CX_MC (Men) | 18 | DARREN ROBERTS | Men | Independent | +3:19 | View laps | 449 | |
| CX_MC (Men) | 19 | JOSHUA KADE | Men | Gravity Enduro SA | +3:30 | View laps | 396 | |
| CX_MC (Men) | 20 | JASON WELLINGTON | Men | Norwood | +4:03 | View laps | 54 | |
| CX_MC (Men) | 21 | STEPHEN NELSON | Men | PACC | +4:21 | View laps | 186 | |
| CX_MC (Men) | 22 | NATHAN HARKISS | Men | GESA | View laps | 196 | ||
| CX_MC (Men) | 23 | ADRIAN RICKARDS | Men | PACC | View laps | 216 | ||
| CX_MC (Men) | 24 | NIMA SEDAGHAT | Men | Independent | View laps | 345 | ||
| CX_MC (Men) | 25 | NEIL PETHERBRIDGE | Men | PACC | View laps | 237 | ||
| CX_MC (Men) | SIMON CAREY | Men | Independent | View laps | 457 | |||
| CX_MC (Men) | JASON DE ROSS | Men | FRA PowerOn | View laps | 138 | |||
| CX_MC (Men) | MARK MANNING | Men | PACC | View laps | 206 | |||
| CX_MC (Men) | PATRIK SEIBERT | Men | MOOD Racing | View laps | 358 | |||
| CX_WC (Women) | ||||||||
| CX_WC (Women) | 1 | Alicia Rawson | Women | Norwood | 26:49.6 | View laps | 269 | |
| CX_WC (Women) | 2 | VICKI-LYNNE BIRKS | Women | PACC | +0:42 | View laps | 239 | |
| CX_WC (Women) | 3 | VIRGINIA RICHES | Women | PACC | +2:56 | View laps | 200 | |
| CX_WC (Women) | KYLIE STACEY | Women | Gravity Girls South Australia | View laps | 448 | |||
| JW17 (Women) | ||||||||
| JW17 (Women) | 1 | LAUREN DIXON | Women | PACC | 30:29.3 | View laps | 285 | |
| M_OPEN (Men) | ||||||||
| M_OPEN (Men) | 1 | JAMES KNOWLER | Men | ambc | 30:45.7 | View laps | 157 | |
| M_OPEN (Men) | 2 | SAM JAMES | Men | None | View laps | 300 | ||
| M_OPEN (Men) | LINCON SLEGTENHORST | Men | Independent | View laps | 42 | |||
| W_OPEN (Women) | ||||||||
| W_OPEN (Women) | 1 | LOUISE REDMOND | Women | Independent | 29:56.3 | View laps | 21 | |
Analysis
2026 Giant Adelaide Crossfire Cup — Round 2
Mulch Hill, Carriageway Park · Sunday 5 July 2026
Round 2 of the Crossfire Cup brought riders back to Mulch Hill for another muddy, punchy lap of Carriageway Park — and the racing across every grade delivered exactly the kind of close, honest competition this series is built on. From a wire-to-wire ride in the Women's field to a lead that changed hands three laps in on the men's side, here's how the day unfolded.
1Grade Winners
2Norwood Spotlight
Alicia Rawson leads every lap for the win
Alicia Rawson — CX_WC (Women), 1st, 26:49.6
Norwood's Alicia Rawson put together the ride of the day, topping the timesheet on all four laps and never giving the field a look-in. After a solid opening lap at 7:08.8, she found another gear and reeled off three laps in the 6:09–6:19 range to cross the line 42 seconds clear. A composed, front-running performance from start to finish — exactly the kind of ride that sets the tone for the rest of the series.
Jason Wellington digs deep to climb back through the field
Jason Wellington — CX_MC (Men), 20th, +4:03
Wellington sat 15th after a strong opening lap, then found himself further back mid-race after a tougher second circuit. Rather than let it go, he rode his own race from there — four straight laps between 5:37 and 5:49 — clawing his way from 23rd back up to 20th by the finish. A textbook example of holding your composure and grinding forward when the race gets tough.
3Battle of the Day: Men's C Grade
Fox reels in Rupert after a fast start
Mark Rupert set the early pace, topping the timesheet on each of the first three laps and holding the race lead into the midpoint. But Tom Fox was riding a patient race just behind, moving into 2nd from lap two and applying steady pressure. On lap 4, Fox hit the front and never relinquished it, taking the next three laps to seal a 19-second win — a great glimpse of a front-of-race battle that could have gone either way deep into the race.
| Lap | Rupert — Lap Time (Pos) | Fox — Lap Time (Pos) | Race Lead |
|---|---|---|---|
| 1 | 5:12.9 (1st) | 5:19.0 (6th) | Rupert |
| 2 | 5:11.8 (1st) | 5:06.3 (2nd) | Rupert |
| 3 | 5:16.1 (1st) | 5:16.7 (2nd) | Rupert |
| 4 | 5:16.5 (2nd) | 5:10.5 (1st) | Fox |
| 5 | 5:17.7 (2nd) | 5:08.6 (1st) | Fox |
| 6 | 5:14.1 (2nd) | 5:09.0 (1st) | Fox |
Just behind them, Harry Duldig worked his way from 9th on lap one up to 3rd by the finish — a full six places gained across the six laps and a fitting reward for a well-paced ride, rounding out the podium 38 seconds back.
4Women's C Grade — Consistency Up Front
Rawson controls it, Birks locks down 2nd
While Rawson pushed the pace out front, Vicki-Lynne Birks rode a composed, metronomic race in 2nd — never more than 8 seconds off her fastest lap all day — to bank a comfortable runner-up finish. Virginia Riches rounded out the podium in 3rd, holding her position across all four laps for a well-earned trip to the box.
| Lap | Rawson — Lap Time | Birks — Lap Time | Gap After Lap |
|---|---|---|---|
| 1 | 7:08.8 | 7:16.3 | +0:07 |
| 2 | 6:19.5 | 6:23.0 | +0:11 |
| 3 | 6:09.5 | 6:22.7 | +0:24 |
| 4 | 6:11.8 | 6:30.2 | +0:42 |