Port Adelaide Cycling Club
Ride Leaderboards, based on synced results
Counting rides from 7 Sep 2025 onwards.
Last refreshed Mon, 7 Sep 2026 6:15pm
Most Wins
Most 1st placings
Most Podiums
Top 3 placings
Most Consistent
Lowest variation in placing, within a grade
| # | Name | Placings |
| CX_MA (Men) |
| 1 | CHRISTOPHER JONGEWAARD | 1, 1, 1 |
| 2 | JOHN OAKES | 13, 13 |
| 3 | Aidan LAMPE | 5, 5, 6 |
| 4 | TOM CHAPMAN | 2, 3 |
| 5 | CARLOS GUEDEZ | 10, 8 |
| 6 | Liam UNDERWOOD | 7, 5 |
| 7 | Tristan GLOVER | 12, 14 |
| 8 | RAYMOND FRIEDRICH | 14, 12, 15 |
| 9 | Tristan JONES | 3, 6, 4 |
| 10 | JEREMY CHILD | 19, 16 |
| 11 | Matthew ALLEN | 9, 12 |
| 12 | ADRIAN SCOTT | 16, 18, 14 |
| 13 | Harry WILLIAMS | 8, 7, 11 |
| 14 | Billy van HOUT | 3, 7 |
| 15 | Sam BUSH | 11, 15, 8 |
| 16 | Aiden LAUNER | 18, 9 |
| 17 | Troy BRYANT | 4, 13, 4, 16, 2, 10 |
| 18 | PHILLIP DIXON | 9, 20 |
| CX_MB (Men) |
| 1 | Geoff COX | 12, 12 |
| 2 | Jonathan WIGZELL | 11, 11 |
| 3 | Liam UNDERWOOD | 4, 4 |
| 4 | ARON HUYSMANS | 5, 6 |
| 5 | GEORGE EVANS | 16, 15 |
| 6 | Thomas BRINKLEY | 2, 1 |
| 7 | THEO FRENCH | 3, 1, 2 |
| 8 | Archie WINTER | 1, 3 |
| 9 | Timothy DOUGHERTY | 11, 9 |
| 10 | Tom FREEMAN | 13, 16 |
| 11 | Gordon PIPE | 9, 5 |
| 12 | BEN ISAKSEN | 17, 23 |
| 13 | Jason TATTERSALL | 7, 13 |
| 14 | MICHAEL SLATER | 14, 20 |
| 15 | Nikita VORONTSOV | 19, 25 |
| 16 | LEWIS HEWTON | 14, 8, 15 |
| 17 | MITCHELL HICKS | 12, 4, 5 |
| 18 | RICHARD BATES | 15, 13, 22 |
| 19 | DANIEL JOHNS | 10, 18 |
| 20 | David ROSSI | 17, 9 |
| CX_MC (Men) |
| 1 | PATRIK SEIBERT | 6, 6 |
| 2 | Joshua KADE | 20, 19 |
| 3 | Luke STARKEY | 15, 16 |
| 4 | Simon CAREY | 10, 11 |
| 5 | ADRIAN RICKARDS | 23, 21 |
| 6 | Paul BERKETT | 3, 1 |
| 7 | STEPHEN NELSON | 23, 21 |
| 8 | TIM KLEIN | 5, 3 |
| 9 | Albert FORD | 8, 6, 5 |
| 10 | NEIL PETHERBRIDGE | 25, 25, 22 |
| 11 | David KNIGHT | 7, 10 |
| 12 | JACKSON LARRETT | 5, 2 |
| 13 | Carl PURCZEL | 11, 15, 13 |
| 14 | Daniel DRAKE | 18, 14 |
| 15 | Jason WELLINGTON | 20, 16 |
| 16 | Daniel SEARSON | 7, 9, 12 |
| 17 | MARK ARNOLD | 19, 17, 14 |
| 18 | AARON AUSTIN-GLEN | 16, 13, 9 |
| 19 | Adam HUGHES | 17, 10, 15 |
| 20 | Darren ROBERTS | 24, 18, 17 |
| CX_WA (Women) |
| 1 | Flora JOHNSON | 1, 1, 1 |
| 2 | Laura TOMLINSON | 2, 2, 2 |
| 3 | Anna KUBILIUS | 3, 4 |
| 4 | Bek GRATTON | 5, 4 |
| 5 | Jenny MACPHERSON | 6, 7 |
| 6 | Kayla MCSPORRAN | 7, 6, 8 |
| 7 | TALIA SIMPSON | 4, 6 |
| 8 | ANOOK SIMPSON | 5, 3, 7 |
| 9 | Victoria BARRY | 9, 9, 5 |
| 10 | STACI MCCUDDEN | 8, 8, 3 |
| CX_WB (Women) |
| 1 | KATEY ELDING | 2, 3 |
| 2 | Jodie BATCHELOR | 6, 4, 5 |
| 3 | Genevieve ZLATKOVIC | 4, 1, 1 |
| 4 | Rachel GOUD | 7, 3, 4 |
| CX_WC (Women) |
| 1 | ALFIE TRIMMING | 3, 4 |
| 2 | Kylie STACEY | 4, 5 |
| 3 | KALINDRA SIMPSON | 1, 3 |
| 4 | Virginia RICHES | 7, 3, 6 |
| 5 | VICKI-LYNNE BIRKS | 6, 2 |
| JM17 (Men) |
| 1 | Evan HAWKES | 1, 1 |
| 2 | Christian MONSIGNEUR | 3, 4 |
| 3 | HENRY MELVIN | 2, 3 |
| JUNIOR_A (Open) |
| 1 | MACKENZIE STEPHENS | 5, 4 |
| 2 | Archie WINTER | 1, 1, 3 |
| 3 | Albert FORD | 4, 1, 2 |
| 4 | Chloe JAMES | 2, 5 |
| 5 | HARVEY TYERMAN | 4, 8 |
| JUNIOR_B (Open) |
| 1 | MAEVE WINTER | 12, 8 |
| 2 | OSCAR NAUMANN SMITH | 10, 3 |
| 3 | EDWARD SEARSON | 9, 1 |
| JW17 (Women) |
| 1 | Monika SEIBERT | 1, 1 |
| 2 | LAUREN DIXON | 3, 1, 2 |
| M_OPEN (Men) |
| 1 | Chloe JAMES | 2, 2, 2 |
| 2 | JAMES KNOWLER | 1, 1 |
Most Aggressive
Average lap placing across rides with lap-by-lap results — lower is further towards the front