Norwood Cycling Club
Rocky Creek Gravel III
Norwood Cycling Club · Sun 28 Jun 2026 Race
Results (lap data)
Grade: Short Course
Short Course
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Troy BRYANTPort Adelaide Cycling Club · m | 1:20:43 | Port Adelaide Cycling Club | m | |
| 2 | Michael GATESNorwood cycling club · m | +1 | Norwood cycling club | m | |
| 3 | Ally SINCLAIRNorwood · f | +19 | Norwood | f | |
| 4 | Ted WYELDNorwood CC · m | +4:58 | Norwood CC | m | |
| 5 | David KNIGHTAdelaide Mountain Bike Club · m | +5:30 | Adelaide Mountain Bike Club | m | |
| 6 | Adam HUGHESPort Adelaide Cycling Club · m | +5:44 | Port Adelaide Cycling Club | m | |
| 7 | Liam ROBERTSNorwood Cycling Club · m | +8:46 | Norwood Cycling Club | m | |
| 8 | Emily BARRETTN\A · f | +8:50 | N\A | f | |
| 9 | Carl PURCZELPort Adelaide Cycling Club · m | +16:56 | Port Adelaide Cycling Club | m | |
| 10 | Daniel SEARSONPort Adelaide Cycling Club · m | +19:25 | Port Adelaide Cycling Club | m | |
| 11 | Evan JAMESAdelaide Mountain Bike Club · m | +23:21 | Adelaide Mountain Bike Club | m | |
| 12 | Rachel GOUDPort Adelaide Cycling Club · f | +27:09 | Port Adelaide Cycling Club | f | |
| 13 | Jodie BATCHELORPort Adelaide Cycling Club · f | +28:40 | Port Adelaide Cycling Club | f | |
| 14 | Harrison MODRANorwood Cycling Club · m | +28:42 | Norwood Cycling Club | m | |
| 15 | Tim VANDERBOMN\A · m | +28:44 | N\A | m | |
| 16 | Thomas BREITWEGAdelaide Hill Cycling Club · m | +28:44 | Adelaide Hill Cycling Club | m | |
| 17 | Kylie STACEYGravity Girls South Australia · f | +31:38 | Gravity Girls South Australia | f | |
| 18 | Peta HANDN/A (Trial License) · f | +36:26 | N/A (Trial License) | f | |
| 19 | Ed OTTONorwood Cycling Club · m | +37:43 | Norwood Cycling Club | m | |
| 20 | Virginia RICHESPort Adelaide Cycling Club · f | +41:22 | Port Adelaide Cycling Club | f | |
| 21 | Kay HAARSMAPort Adelaide Cycling Club · f | +42:19 | Port Adelaide Cycling Club | f | |
| 22 | Scott DENTONAMBC · m | +56:55 | AMBC | m | |
| DNF | Mike FORDAdelaide Hills Cycling Club · m | Adelaide Hills Cycling Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Troy BRYANT | 3 | 1.0 |
| 2 | Ally SINCLAIR | 3 | 2.7 |
| 3 | Michael GATES | 3 | 2.7 |
| 4 | Ted WYELD | 3 | 3.7 |
| 5 | David KNIGHT | 3 | 5.0 |
| 6 | Adam HUGHES | 3 | 6.0 |
| 7 | Liam ROBERTS | 3 | 7.0 |
| 8 | Emily BARRETT | 3 | 8.0 |
| 9 | Carl PURCZEL | 3 | 9.0 |
| 10 | Rachel GOUD | 3 | 12.3 |
| 11 | Harrison MODRA | 3 | 13.0 |
| 12 | Daniel SEARSON | 3 | 13.3 |
| 13 | Tim VANDERBOM | 3 | 13.3 |
| 14 | Evan JAMES | 3 | 14.7 |
| 15 | Thomas BREITWEG | 3 | 14.7 |
| 16 | Jodie BATCHELOR | 3 | 15.0 |
| 17 | Scott DENTON | 3 | 15.3 |
| 18 | Peta HAND | 3 | 17.7 |
| 19 | Kylie STACEY | 3 | 18.0 |
| 20 | Ed OTTO | 3 | 18.3 |
| 21 | Virginia RICHES | 3 | 20.7 |
| 22 | Kay HAARSMA | 3 | 21.7 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Troy BRYANT | +0:00 | +0:00 | +0:00 | ||||
| Michael GATES | +0:01 | +0:00 | +0:01 | ||||
| Ally SINCLAIR | +0:00 | +0:40 | +0:19 | ||||
| Ted WYELD | +0:01 | +2:23 | +4:59 | ||||
| David KNIGHT | +0:48 | +2:37 | +5:31 | ||||
| Adam HUGHES | +0:49 | +3:18 | +5:44 | ||||
| Liam ROBERTS | +3:39 | +5:36 | +8:47 | ||||
| Emily BARRETT | +3:39 | +5:41 | +8:50 | ||||
| Carl PURCZEL | +4:15 | +9:46 | +16:56 | ||||
| Daniel SEARSON | +10:40 | +16:29 | +19:25 | ||||
| Evan JAMES | +10:49 | +16:35 | +23:21 | ||||
| Rachel GOUD | +6:56 | +16:34 | +27:08 | ||||
| Jodie BATCHELOR | +8:30 | +18:01 | +28:40 | ||||
| Harrison MODRA | +6:46 | +17:25 | +28:42 | ||||
| Tim VANDERBOM | +6:46 | +17:24 | +28:44 | ||||
| Thomas BREITWEG | +6:47 | +17:25 | +28:44 | ||||
| Kylie STACEY | +9:56 | +20:23 | +31:37 | ||||
| Peta HAND | +8:38 | +18:06 | +36:26 | ||||
| Ed OTTO | +8:37 | +21:00 | +37:43 | ||||
| Virginia RICHES | +11:17 | +25:45 | +41:23 | ||||
| Kay HAARSMA | +13:55 | +28:02 | +42:18 | ||||
| Scott DENTON | +7:11 | +14:53 | +56:55 | ||||
| Mike FORD | +18:11 | +28:58 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Troy BRYANT | 1 | 1 | 1 | ||||
| Michael GATES | 4 | 2 | 2 | ||||
| Ally SINCLAIR | 2 | 3 | 3 | ||||
| Ted WYELD | 3 | 4 | 4 | ||||
| David KNIGHT | 5 | 5 | 5 | ||||
| Adam HUGHES | 6 | 6 | 6 | ||||
| Liam ROBERTS | 7 | 7 | 7 | ||||
| Emily BARRETT | 8 | 8 | 8 | ||||
| Carl PURCZEL | 9 | 9 | 9 | ||||
| Daniel SEARSON | 19 | 11 | 10 | ||||
| Evan JAMES | 20 | 13 | 11 | ||||
| Rachel GOUD | 13 | 12 | 12 | ||||
| Jodie BATCHELOR | 15 | 17 | 13 | ||||
| Harrison MODRA | 10 | 15 | 14 | ||||
| Tim VANDERBOM | 11 | 14 | 15 | ||||
| Thomas BREITWEG | 12 | 16 | 16 | ||||
| Kylie STACEY | 18 | 19 | 17 | ||||
| Peta HAND | 17 | 18 | 18 | ||||
| Ed OTTO | 16 | 20 | 19 | ||||
| Virginia RICHES | 21 | 21 | 20 | ||||
| Kay HAARSMA | 22 | 22 | 21 | ||||
| Scott DENTON | 14 | 10 | 22 | ||||
| Mike FORD | 23 | 23 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.