Norwood Cycling Club
NCC Winter Criteriums
Norwood Cycling Club · Sun 7 Sep 2025 Race
Results (lap data)
Grade: A
A
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Lucas HOFFMANWhyalla CC · m | 52:18 | Whyalla CC | m | |
| 2 | Levi HONEEchuca/Moama Cycling Club · m | +0 | Echuca/Moama Cycling Club | m | |
| 3 | Iven BENNETTNorwood CC · m | +0 | Norwood CC | m | |
| 4 | Mikey BRYANTCentral Districts CC · m | +0 | Central Districts CC | m | |
| 5 | Ryan BOYDNorwood Cycling Club · m | +1 | Norwood Cycling Club | m | |
| 6 | Billy van HOUTNorwood · m | +36 | Norwood | m | |
| 7 | William BROWNPort Adelaide Cycling Club · m | +37 | Port Adelaide Cycling Club | m | |
| 8 | Jack SLOANButterfields Ziptrack Racing · m | +37 | Butterfields Ziptrack Racing | m | |
| 9 | Chris LUXTONNorwood CC · m | +37 | Norwood CC | m | |
| 10 | Joel EDENSHOC CC · m | +37 | SHOC CC | m | |
| 11 | Jason WOODARDMurraylands Cycling Club · m | +37 | Murraylands Cycling Club | m | |
| 12 | Justin EVANSNorwood Cycling Club · m | +37 | Norwood Cycling Club | m | |
| 13 | Tully HICKMANPort Adelaide Cycling Club · m | +37 | Port Adelaide Cycling Club | m | |
| 14 | Tristan JONESNorwood · m | +38 | Norwood | m | |
| 15 | Gerry PRINSLOOAdelaide Hills Cycling Club · m | +39 | Adelaide Hills Cycling Club | m | |
| 16 | Troy BRYANTPort Adelaide Cycling Club · m | +39 | Port Adelaide Cycling Club | m | |
| 17 | Brett SCHNITZERLINGPeel District CC · m | +42 | Peel District CC | m | |
| 18 | Joshua DUFFYLaunceston City CC · m | +42 | Launceston City CC | m | |
| 19 | Henry MCCARTHYSHOC CC · m | +42 | SHOC CC | m | |
| 20 | Tristan SAUNDERSNorwood CC · m | +42 | Norwood CC | m | |
| 21 | Connor DOYLESouth Coast CC · m | +43 | South Coast CC | m | |
| 22 | Paul WENTROCKNorwood Cycling Club · m | +53 | Norwood Cycling Club | m | |
| 23 | Jake NESBITTNorwood Cycling Club · m | +1:15 | Norwood Cycling Club | m | |
| 24 | Alec GUGLIELMUCCINorwood · m | +1:15 | Norwood | m | |
| 25 | Leo ZIMMERMANNNorwood Cycling Club · m | +1:19 | Norwood Cycling Club | m | |
| 26 | Daryl MARGRATENorwood CC · m | +1:37 | Norwood CC | m | |
| DNF | Josh BLAKENorwood Cycling Club · m | + | Norwood Cycling Club | m | |
| DNF | Oliver WARDNorwood · m | + | Norwood | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Iven BENNETT | 34 | 3.1 |
| 2 | Ryan BOYD | 34 | 3.5 |
| 3 | Lucas HOFFMAN | 34 | 3.8 |
| 4 | Levi HONE | 34 | 3.9 |
| 5 | Mikey BRYANT | 34 | 5.0 |
| 6 | Jack SLOAN | 34 | 11.9 |
| 7 | Jason WOODARD | 34 | 12.2 |
| 8 | Justin EVANS | 34 | 12.4 |
| 9 | Tully HICKMAN | 34 | 13.2 |
| 10 | Tristan SAUNDERS | 34 | 13.3 |
| 11 | Daryl MARGRATE | 34 | 13.5 |
| 12 | Jake NESBITT | 34 | 13.5 |
| 13 | Leo ZIMMERMANN | 34 | 14.3 |
| 14 | Tristan JONES | 34 | 14.3 |
| 15 | Chris LUXTON | 34 | 14.6 |
| 16 | Joel EDEN | 34 | 14.8 |
| 17 | Gerry PRINSLOO | 34 | 15.9 |
| 18 | Billy van HOUT | 34 | 16.0 |
| 19 | Connor DOYLE | 34 | 17.1 |
| 20 | Troy BRYANT | 34 | 17.1 |
| 21 | William BROWN | 34 | 17.2 |
| 22 | Paul WENTROCK | 34 | 17.7 |
| 23 | Alec GUGLIELMUCCI | 34 | 19.5 |
| 24 | Joshua DUFFY | 34 | 19.7 |
| 25 | Henry MCCARTHY | 34 | 23.4 |
| 26 | Brett SCHNITZERLING | 34 | 25.5 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | Lap 37 | Lap 38 | Lap 39 | Lap 40 | Lap 41 | Lap 42 | Lap 43 | Lap 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas HOFFMAN | +0:03 | +0:20 | +0:23 | +0:16 | +0:11 | +0:06 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:03 | +0:03 | +0:03 | +0:03 | +0:02 | ||||||||||
| Levi HONE | +0:05 | +0:20 | +0:23 | +0:20 | +0:19 | +0:18 | +0:16 | +0:06 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:01 | +0:02 | +0:02 | +0:02 | +0:01 | +0:02 | +0:02 | +0:01 | ||||||||||
| Iven BENNETT | +0:00 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | ||||||||||
| Mikey BRYANT | +0:04 | +0:19 | +0:25 | +0:21 | +0:18 | +0:19 | +0:16 | +0:06 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||||||||||
| Ryan BOYD | +0:03 | +0:00 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:01 | +0:01 | +0:02 | +0:02 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:03 | +0:02 | +0:02 | +0:02 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | ||||||||||
| Billy van HOUT | +0:05 | +0:19 | +0:25 | +0:23 | +0:20 | +0:19 | +0:16 | +0:11 | +0:16 | +0:21 | +0:33 | +0:42 | +0:47 | +0:50 | +0:54 | +0:54 | +0:54 | +0:57 | +1:02 | +1:05 | +1:05 | +1:08 | +1:07 | +1:05 | +1:04 | +1:06 | +1:07 | +1:03 | +0:58 | +0:54 | +0:53 | +0:50 | +0:45 | +0:37 | ||||||||||
| William BROWN | +0:03 | +0:19 | +0:22 | +0:20 | +0:18 | +0:17 | +0:17 | +0:12 | +0:08 | +0:20 | +0:33 | +0:43 | +0:48 | +0:51 | +0:54 | +0:55 | +0:55 | +0:57 | +1:02 | +1:04 | +1:05 | +1:07 | +1:07 | +1:05 | +1:05 | +1:06 | +1:07 | +1:03 | +0:58 | +0:54 | +0:52 | +0:49 | +0:43 | +0:35 | ||||||||||
| Jack SLOAN | +0:04 | +0:21 | +0:26 | +0:21 | +0:20 | +0:19 | +0:17 | +0:12 | +0:17 | +0:22 | +0:34 | +0:39 | +0:37 | +0:41 | +0:51 | +0:55 | +0:55 | +0:59 | +1:03 | +1:06 | +1:07 | +1:09 | +1:08 | +1:05 | +1:04 | +1:06 | +1:07 | +1:03 | +0:58 | +0:56 | +0:55 | +0:52 | +0:44 | +0:37 | ||||||||||
| Chris LUXTON | +0:05 | +0:21 | +0:26 | +0:23 | +0:21 | +0:20 | +0:17 | +0:11 | +0:16 | +0:21 | +0:33 | +0:41 | +0:46 | +0:50 | +0:54 | +0:54 | +0:55 | +0:58 | +1:03 | +1:07 | +1:07 | +1:10 | +1:10 | +1:07 | +1:06 | +1:09 | +1:09 | +1:06 | +1:01 | +0:57 | +0:56 | +0:52 | +0:47 | +0:39 | ||||||||||
| Joel EDEN | +0:05 | +0:21 | +0:22 | +0:20 | +0:20 | +0:20 | +0:17 | +0:11 | +0:16 | +0:20 | +0:33 | +0:42 | +0:47 | +0:50 | +0:53 | +0:53 | +0:54 | +0:58 | +1:03 | +1:07 | +1:06 | +1:08 | +1:07 | +1:06 | +1:06 | +1:07 | +1:07 | +1:04 | +1:00 | +0:56 | +0:54 | +0:51 | +0:44 | +0:37 | ||||||||||
| Jason WOODARD | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:16 | +0:20 | +0:33 | +0:42 | +0:47 | +0:51 | +0:54 | +0:55 | +0:56 | +0:59 | +1:03 | +1:05 | +1:04 | +1:06 | +1:08 | +1:06 | +1:06 | +1:07 | +1:07 | +1:03 | +0:57 | +0:54 | +0:53 | +0:51 | +0:45 | +0:37 | ||||||||||
| Justin EVANS | +0:04 | +0:19 | +0:22 | +0:20 | +0:19 | +0:18 | +0:15 | +0:11 | +0:16 | +0:21 | +0:34 | +0:43 | +0:48 | +0:52 | +0:54 | +0:55 | +0:55 | +0:58 | +1:03 | +1:05 | +1:05 | +1:07 | +1:06 | +1:03 | +1:02 | +1:05 | +1:05 | +1:01 | +0:55 | +0:53 | +0:52 | +0:48 | +0:42 | +0:35 | ||||||||||
| Tully HICKMAN | +0:05 | +0:20 | +0:21 | +0:17 | +0:19 | +0:21 | +0:19 | +0:14 | +0:17 | +0:21 | +0:34 | +0:43 | +0:48 | +0:52 | +0:55 | +0:55 | +0:55 | +0:59 | +1:04 | +1:05 | +1:05 | +1:07 | +1:06 | +1:04 | +1:04 | +1:07 | +1:07 | +1:03 | +0:58 | +0:54 | +0:53 | +0:51 | +0:45 | +0:38 | ||||||||||
| Tristan JONES | +0:05 | +0:21 | +0:26 | +0:23 | +0:22 | +0:21 | +0:18 | +0:12 | +0:18 | +0:23 | +0:34 | +0:44 | +0:49 | +0:52 | +0:56 | +0:56 | +0:57 | +1:00 | +1:06 | +1:09 | +1:08 | +1:10 | +1:09 | +1:07 | +1:07 | +1:10 | +1:11 | +1:07 | +1:02 | +0:58 | +0:57 | +0:53 | +0:47 | +0:41 | ||||||||||
| Gerry PRINSLOO | +0:04 | +0:19 | +0:21 | +0:20 | +0:19 | +0:17 | +0:16 | +0:13 | +0:17 | +0:21 | +0:34 | +0:44 | +0:49 | +0:53 | +0:56 | +0:57 | +0:57 | +1:00 | +1:05 | +1:07 | +1:07 | +1:10 | +1:09 | +1:06 | +1:06 | +1:07 | +1:08 | +1:04 | +0:59 | +0:56 | +0:55 | +0:51 | +0:45 | +0:39 | ||||||||||
| Troy BRYANT | +0:04 | +0:21 | +0:26 | +0:23 | +0:21 | +0:20 | +0:17 | +0:13 | +0:16 | +0:21 | +0:34 | +0:43 | +0:48 | +0:51 | +0:54 | +0:55 | +0:55 | +0:59 | +1:03 | +1:06 | +1:05 | +1:07 | +1:09 | +1:07 | +1:07 | +1:09 | +1:08 | +1:04 | +0:58 | +0:55 | +0:54 | +0:52 | +0:45 | +0:39 | ||||||||||
| Brett SCHNITZERLING | +0:05 | +0:21 | +0:25 | +0:23 | +0:21 | +0:21 | +0:18 | +0:13 | +0:17 | +0:22 | +0:35 | +0:44 | +0:49 | +0:53 | +0:56 | +0:57 | +0:57 | +1:00 | +1:05 | +1:08 | +1:08 | +1:10 | +1:10 | +1:08 | +1:08 | +1:10 | +1:10 | +1:06 | +1:01 | +0:57 | +0:56 | +0:54 | +0:47 | +0:43 | ||||||||||
| Joshua DUFFY | +0:04 | +0:19 | +0:24 | +0:23 | +0:20 | +0:19 | +0:17 | +0:10 | +0:17 | +0:22 | +0:34 | +0:43 | +0:48 | +0:52 | +0:54 | +0:56 | +0:58 | +1:01 | +1:06 | +1:09 | +1:09 | +1:11 | +1:10 | +1:08 | +1:07 | +1:09 | +1:10 | +1:06 | +1:01 | +0:57 | +0:56 | +0:54 | +0:47 | +0:43 | ||||||||||
| Henry MCCARTHY | +0:05 | +0:20 | +0:23 | +0:23 | +0:21 | +0:21 | +0:18 | +0:12 | +0:17 | +0:22 | +0:35 | +0:44 | +0:49 | +0:53 | +0:56 | +0:57 | +0:57 | +1:01 | +1:06 | +1:08 | +1:07 | +1:10 | +1:10 | +1:08 | +1:07 | +1:09 | +1:08 | +1:05 | +1:00 | +0:57 | +0:55 | +0:53 | +0:46 | +0:43 | ||||||||||
| Tristan SAUNDERS | +0:04 | +0:19 | +0:25 | +0:22 | +0:19 | +0:20 | +0:15 | +0:13 | +0:16 | +0:21 | +0:33 | +0:42 | +0:47 | +0:52 | +0:56 | +0:57 | +0:58 | +1:00 | +1:04 | +1:07 | +1:07 | +1:09 | +1:10 | +1:07 | +1:06 | +1:10 | +1:10 | +1:05 | +1:00 | +0:56 | +0:57 | +0:55 | +0:48 | +0:46 | ||||||||||
| Connor DOYLE | +0:04 | +0:19 | +0:22 | +0:20 | +0:19 | +0:19 | +0:16 | +0:11 | +0:17 | +0:22 | +0:35 | +0:44 | +0:48 | +0:52 | +0:55 | +0:56 | +0:56 | +1:01 | +1:05 | +1:08 | +1:08 | +1:10 | +1:09 | +1:07 | +1:05 | +1:07 | +1:07 | +1:03 | +0:57 | +0:53 | +0:53 | +0:50 | +0:42 | +0:42 | ||||||||||
| Paul WENTROCK | +0:04 | +0:21 | +0:25 | +0:22 | +0:21 | +0:20 | +0:17 | +0:12 | +0:17 | +0:22 | +0:35 | +0:44 | +0:49 | +0:52 | +0:56 | +0:57 | +0:57 | +1:00 | +1:05 | +1:08 | +1:06 | +1:09 | +1:08 | +1:05 | +1:05 | +1:06 | +1:09 | +1:05 | +1:00 | +0:57 | +0:56 | +0:54 | +0:48 | +0:55 | ||||||||||
| Jake NESBITT | +0:03 | +0:19 | +0:22 | +0:20 | +0:19 | +0:17 | +0:16 | +0:11 | +0:16 | +0:21 | +0:33 | +0:43 | +0:48 | +0:52 | +0:56 | +0:57 | +0:57 | +1:01 | +1:05 | +1:06 | +1:05 | +1:08 | +1:07 | +1:07 | +1:06 | +1:07 | +1:07 | +1:03 | +0:58 | +0:56 | +0:54 | +0:50 | +0:46 | +1:16 | ||||||||||
| Alec GUGLIELMUCCI | +0:05 | +0:19 | +0:23 | +0:23 | +0:21 | +0:21 | +0:18 | +0:12 | +0:16 | +0:21 | +0:33 | +0:42 | +0:47 | +0:51 | +0:54 | +0:55 | +0:55 | +0:58 | +1:03 | +1:05 | +1:05 | +1:08 | +1:08 | +1:05 | +1:05 | +1:06 | +1:07 | +1:03 | +0:58 | +0:54 | +0:53 | +0:49 | +0:45 | +1:14 | ||||||||||
| Leo ZIMMERMANN | +0:05 | +0:21 | +0:23 | +0:21 | +0:20 | +0:19 | +0:16 | +0:12 | +0:17 | +0:22 | +0:34 | +0:42 | +0:48 | +0:51 | +0:54 | +0:54 | +0:56 | +1:00 | +1:04 | +1:07 | +1:05 | +1:09 | +1:08 | +1:05 | +1:06 | +1:07 | +1:09 | +1:06 | +1:01 | +0:57 | +0:56 | +0:52 | +0:45 | +1:21 | ||||||||||
| Daryl MARGRATE | +0:04 | +0:20 | +0:23 | +0:22 | +0:19 | +0:18 | +0:16 | +0:11 | +0:16 | +0:20 | +0:32 | +0:42 | +0:47 | +0:50 | +0:53 | +0:54 | +0:55 | +0:59 | +1:04 | +1:08 | +1:06 | +1:08 | +1:08 | +1:05 | +1:07 | +1:09 | +1:08 | +1:04 | +0:59 | +0:56 | +0:55 | +0:53 | +0:48 | +1:38 | ||||||||||
| Josh BLAKE | +0:04 | +0:20 | +0:24 | +0:22 | +0:19 | +0:18 | +0:17 | |||||||||||||||||||||||||||||||||||||
| Oliver WARD | +0:04 | +0:21 | +0:23 | +0:22 | +0:20 | +0:20 | +0:17 | +0:09 | +0:15 | +0:21 | +0:34 | +0:43 | +0:48 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | Lap 37 | Lap 38 | Lap 39 | Lap 40 | Lap 41 | Lap 42 | Lap 43 | Lap 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas HOFFMAN | 3 | 18 | 15 | 4 | 4 | 4 | 3 | 2 | 1 | 2 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 1 | 4 | 5 | 1 | 5 | 2 | 1 | 5 | 3 | 3 | 3 | 1 | ||||||||||
| Levi HONE | 24 | 14 | 11 | 7 | 10 | 5 | 6 | 5 | 4 | 1 | 2 | 2 | 2 | 1 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 4 | 4 | 1 | 1 | 4 | 2 | ||||||||||
| Iven BENNETT | 1 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 5 | 1 | 1 | 1 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 2 | 5 | 2 | 4 | 4 | 3 | 2 | 1 | 4 | 2 | 2 | 3 | ||||||||||
| Mikey BRYANT | 12 | 6 | 22 | 16 | 7 | 16 | 10 | 6 | 5 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 5 | 4 | 1 | 4 | ||||||||||
| Ryan BOYD | 4 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 4 | 5 | 5 | 5 | 5 | 5 | 1 | 2 | 5 | 5 | 2 | 2 | 5 | 5 | 3 | 4 | 5 | 2 | 5 | 5 | 3 | 2 | 5 | 5 | 5 | ||||||||||
| Billy van HOUT | 26 | 7 | 23 | 26 | 21 | 21 | 21 | 20 | 23 | 22 | 14 | 11 | 12 | 11 | 14 | 13 | 12 | 13 | 13 | 16 | 23 | 23 | 18 | 16 | 14 | 13 | 15 | 15 | 16 | 11 | 8 | 9 | 18 | 6 | ||||||||||
| William BROWN | 6 | 12 | 10 | 10 | 8 | 8 | 23 | 21 | 6 | 16 | 18 | 24 | 26 | 22 | 23 | 22 | 22 | 15 | 19 | 11 | 22 | 21 | 21 | 20 | 23 | 18 | 22 | 22 | 24 | 23 | 14 | 14 | 12 | 7 | ||||||||||
| Jack SLOAN | 9 | 19 | 26 | 11 | 17 | 12 | 14 | 14 | 13 | 14 | 9 | 6 | 6 | 6 | 6 | 11 | 9 | 11 | 6 | 8 | 17 | 15 | 13 | 11 | 8 | 7 | 8 | 7 | 9 | 22 | 24 | 20 | 9 | 8 | ||||||||||
| Chris LUXTON | 22 | 27 | 28 | 21 | 20 | 19 | 18 | 11 | 16 | 19 | 12 | 9 | 7 | 10 | 12 | 9 | 11 | 7 | 8 | 18 | 18 | 18 | 17 | 14 | 9 | 16 | 14 | 17 | 19 | 12 | 9 | 7 | 14 | 9 | ||||||||||
| Joel EDEN | 19 | 25 | 7 | 9 | 22 | 24 | 22 | 17 | 18 | 9 | 21 | 17 | 23 | 16 | 11 | 7 | 7 | 9 | 9 | 20 | 13 | 10 | 6 | 17 | 17 | 11 | 7 | 16 | 22 | 21 | 18 | 16 | 8 | 10 | ||||||||||
| Jason WOODARD | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | 24 | 15 | 22 | 20 | 21 | 19 | 19 | 19 | 20 | 19 | 17 | 13 | 9 | 6 | 19 | 19 | 21 | 15 | 9 | 11 | 6 | 6 | 6 | 18 | 17 | 11 | ||||||||||
| Justin EVANS | 18 | 11 | 9 | 14 | 15 | 11 | 8 | 13 | 15 | 12 | 17 | 15 | 16 | 13 | 8 | 12 | 8 | 8 | 10 | 7 | 16 | 16 | 14 | 12 | 6 | 14 | 13 | 12 | 10 | 16 | 17 | 13 | 10 | 12 | ||||||||||
| Tully HICKMAN | 20 | 15 | 4 | 5 | 9 | 23 | 24 | 24 | 11 | 6 | 15 | 13 | 15 | 15 | 16 | 14 | 13 | 16 | 22 | 10 | 14 | 13 | 9 | 8 | 10 | 12 | 11 | 10 | 13 | 10 | 7 | 15 | 15 | 13 | ||||||||||
| Tristan JONES | 23 | 20 | 24 | 18 | 19 | 18 | 17 | 10 | 14 | 18 | 6 | 12 | 11 | 8 | 13 | 10 | 10 | 6 | 12 | 15 | 15 | 12 | 8 | 9 | 11 | 21 | 24 | 20 | 18 | 17 | 13 | 10 | 11 | 14 | ||||||||||
| Gerry PRINSLOO | 17 | 13 | 5 | 12 | 13 | 6 | 12 | 26 | 25 | 17 | 16 | 23 | 20 | 21 | 18 | 18 | 17 | 17 | 20 | 17 | 19 | 19 | 16 | 15 | 16 | 10 | 16 | 14 | 14 | 14 | 15 | 11 | 13 | 15 | ||||||||||
| Troy BRYANT | 8 | 17 | 25 | 23 | 26 | 22 | 19 | 27 | 8 | 11 | 19 | 16 | 14 | 12 | 15 | 16 | 16 | 21 | 15 | 14 | 10 | 7 | 22 | 22 | 24 | 24 | 12 | 13 | 11 | 15 | 21 | 21 | 21 | 16 | ||||||||||
| Brett SCHNITZERLING | 28 | 28 | 27 | 28 | 28 | 28 | 27 | 25 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 25 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 23 | 17 | ||||||||||
| Joshua DUFFY | 15 | 5 | 18 | 25 | 18 | 15 | 16 | 7 | 19 | 24 | 10 | 10 | 9 | 14 | 9 | 15 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 22 | 26 | 26 | 26 | 26 | 26 | 26 | 24 | 18 | ||||||||||
| Henry MCCARTHY | 27 | 22 | 17 | 27 | 24 | 26 | 28 | 23 | 26 | 23 | 26 | 25 | 22 | 25 | 25 | 25 | 21 | 23 | 23 | 23 | 21 | 22 | 23 | 23 | 25 | 25 | 20 | 24 | 23 | 24 | 23 | 24 | 19 | 19 | ||||||||||
| Tristan SAUNDERS | 11 | 4 | 21 | 15 | 5 | 17 | 5 | 22 | 7 | 7 | 8 | 8 | 8 | 20 | 22 | 21 | 23 | 12 | 7 | 9 | 12 | 9 | 15 | 13 | 7 | 19 | 17 | 9 | 12 | 7 | 22 | 23 | 16 | 20 | ||||||||||
| Connor DOYLE | 13 | 8 | 6 | 6 | 6 | 14 | 7 | 9 | 12 | 13 | 24 | 22 | 17 | 18 | 17 | 17 | 15 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 22 | 23 | 21 | 23 | 15 | 8 | 19 | 17 | 7 | 21 | ||||||||||
| Paul WENTROCK | 7 | 16 | 19 | 17 | 25 | 20 | 20 | 19 | 21 | 21 | 20 | 18 | 24 | 17 | 20 | 20 | 18 | 14 | 14 | 21 | 8 | 14 | 12 | 10 | 12 | 6 | 23 | 18 | 20 | 20 | 20 | 22 | 25 | 22 | ||||||||||
| Jake NESBITT | 5 | 10 | 8 | 8 | 11 | 7 | 11 | 12 | 9 | 10 | 11 | 26 | 25 | 24 | 24 | 24 | 19 | 22 | 18 | 6 | 7 | 11 | 7 | 21 | 15 | 8 | 6 | 6 | 8 | 19 | 12 | 6 | 20 | 23 | ||||||||||
| Alec GUGLIELMUCCI | 25 | 9 | 14 | 24 | 27 | 27 | 26 | 18 | 17 | 26 | 23 | 19 | 19 | 23 | 21 | 23 | 24 | 18 | 21 | 12 | 20 | 20 | 20 | 18 | 18 | 17 | 19 | 19 | 17 | 13 | 11 | 8 | 22 | 24 | ||||||||||
| Leo ZIMMERMANN | 21 | 21 | 12 | 13 | 16 | 13 | 9 | 15 | 20 | 25 | 13 | 7 | 10 | 9 | 10 | 6 | 14 | 20 | 16 | 19 | 6 | 17 | 10 | 6 | 13 | 9 | 18 | 21 | 21 | 18 | 16 | 12 | 6 | 25 | ||||||||||
| Daryl MARGRATE | 16 | 26 | 16 | 22 | 14 | 10 | 13 | 16 | 22 | 8 | 7 | 14 | 13 | 7 | 7 | 8 | 6 | 10 | 11 | 22 | 11 | 8 | 11 | 7 | 19 | 20 | 10 | 8 | 7 | 9 | 10 | 19 | 26 | 26 | ||||||||||
| Josh BLAKE | 14 | 24 | 20 | 19 | 12 | 9 | 15 | |||||||||||||||||||||||||||||||||||||
| Oliver WARD | 10 | 23 | 13 | 20 | 23 | 25 | 25 | 8 | 10 | 20 | 25 | 21 | 18 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.