AusCycling South Australia
FOCUS Super Series - Round 3 - Loxton Kermesse
AusCycling South Australia · Sun 27 Sep 2026 Race
Results (lap data)
Elite Men
Series points: GC General Classification · S Sprint · YR Young Rider · MAS Masters
| # | Name | Time | GC | S | YR | MAS | Points | Team | Laps | Series Category |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ollie WARDTeam Brennan · Young Rider | 1:31:12 | 20 | 55 | 12 | GC 20S 5S 5YR 12 | Team Brennan | Young Rider | ||
| 2 | Harrison BLACKBURNNew Energy Racing · Young Rider | 18 | 2 | 9 | GC 18S 2YR 9 | New Energy Racing | Young Rider | |||
| 3 | Fraser OERTELTeam Black Sheep · Young Rider | +0 | 16 | 8 | GC 16YR 8 | Team Black Sheep | Young Rider | |||
| 4 | Tristan SAUNDERSTeam Brennan | +19 | 14 | 1 | GC 14S 1 | Team Brennan | ||||
| 5 | Iven BENNETTButterfields Ziptrak Racing | +40 | 12 | GC 12 | Butterfields Ziptrak Racing | |||||
| 6 | Tom CHEESMANHobart Wheelers | +1:16 | 10 | GC 10 | Hobart Wheelers | |||||
| 7 | Louis FRESCHIButterfields Ziptrak Racing · Young Rider | +2:10 | 9 | 33 | 7 | GC 9S 3S 3YR 7 | Butterfields Ziptrak Racing | Young Rider | ||
| 8 | Joshua DUFFYTeam Brennan | +2:28 | 8 | GC 8 | Team Brennan | |||||
| 9 | Tom CORNISHTeam Brennan | +2:28 | 7 | GC 7 | Team Brennan | |||||
| 10 | Angus MILLERButterfields Ziptrak Racing | +2:28 | 6 | GC 6 | Butterfields Ziptrak Racing | |||||
| 11 | Billy van HOUTTeam Black Sheep · Young Rider | +2:28 | 5 | 6 | GC 5YR 6 | Team Black Sheep | Young Rider | |||
| 12 | Jack SLOANButterfields Ziptrak Racing · Young Rider | +2:29 | 4 | 5 | GC 4YR 5 | Butterfields Ziptrak Racing | Young Rider | |||
| 13 | Max BUSHNew Energy Racing · Young Rider | +2:29 | 3 | 4 | GC 3YR 4 | New Energy Racing | Young Rider | |||
| 14 | Alec GUGLIELMUCCIPMA Guestpix Elite · Young Rider | +2:29 | 2 | 3 | GC 2YR 3 | PMA Guestpix Elite | Young Rider | |||
| 15 | Joel EDENKeystone · Masters | +2:29 | 1 | 12 | GC 1MAS 12 | Keystone | Masters | |||
| 16 | Justin EVANSNew Energy Racing · Young Rider | +2:29 | 2 | YR 2 | New Energy Racing | Young Rider | ||||
| 17 | Curtis DOWDELLPMA Guestpix Elite · Masters | +2:29 | 9 | MAS 9 | PMA Guestpix Elite | Masters | ||||
| 18 | Zachary BRYANTPMA Guestpix Elite · Young Rider | +2:29 | 1 | YR 1 | PMA Guestpix Elite | Young Rider | ||||
| 19 | Lucas HOFFMANTeam Brennan | +2:30 | 1 | S 1 | Team Brennan | |||||
| 20 | Thomas BRINKLEYTeam Black Sheep | +2:57 | Team Black Sheep | |||||||
| 21 | Abel ZLATKOVICPMA Guestpix Elite · Young Rider | +3:06 | PMA Guestpix Elite | Young Rider | ||||||
| Out of Competition | Liam UNDERWOODPMA Guestpix Elite · Young Rider | PMA Guestpix Elite | Young Rider | |||||||
| Out of Competition | Jameson KEYButterfields Ziptrak Racing · Young Rider | Butterfields Ziptrak Racing | Young Rider | |||||||
| Out of Competition | Tully HICKMANButterfields Ziptrak Racing · Young Rider | Butterfields Ziptrak Racing | Young Rider | |||||||
| Out of Competition | Matt SPARNONKeystone · Masters | Keystone | Masters | |||||||
| Out of Competition | Seb ZAJACZKOWSKITeam Black Sheep · Young Rider | Team Black Sheep | Young Rider | |||||||
| Out of Competition | Jarred LAWRIENew Energy Racing · Young Rider | New Energy Racing | Young Rider | |||||||
| Out of Competition | Henry MCCARTHYPMA Guestpix Elite · Masters | PMA Guestpix Elite | Masters | |||||||
| Out of Competition | Tristan JONESTeam Black Sheep · Masters | Team Black Sheep | Masters | |||||||
| Out of Competition | Nick AITKENKeystone · Masters | 2 | S 2 | Keystone | Masters | |||||
| Out of Competition | Marco aurelio PANICHIAdelaide MTB Club · Young Rider | Adelaide MTB Club | Young Rider | |||||||
| Out of Competition | James HANDButterfields Ziptrak Racing | Butterfields Ziptrak Racing | ||||||||
| Out of Competition | Alex KINNANENew Energy Racing · Masters | New Energy Racing | Masters | |||||||
| Out of Competition | Leo SIMMONDSKeystone · Masters | Keystone | Masters | |||||||
| DNF | Denny HALLNew Energy Racing · Masters | New Energy Racing | Masters |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Harrison BLACKBURN | 18 | 4.2 |
| 2 | Fraser OERTEL | 18 | 4.9 |
| 3 | Tristan SAUNDERS | 18 | 5.3 |
| 4 | Louis FRESCHI | 18 | 6.1 |
| 5 | Tom CHEESMAN | 18 | 7.1 |
| 6 | Ollie WARD | 18 | 7.3 |
| 7 | Iven BENNETT | 18 | 8.4 |
| 8 | Angus MILLER | 18 | 9.2 |
| 9 | Justin EVANS | 18 | 11.7 |
| 10 | Jack SLOAN | 18 | 12.9 |
| 11 | Zachary BRYANT | 18 | 13.3 |
| 12 | Thomas BRINKLEY | 18 | 13.7 |
| 13 | Joshua DUFFY | 18 | 14.7 |
| 14 | Max BUSH | 18 | 14.7 |
| 15 | Curtis DOWDELL | 18 | 15.3 |
| 16 | Tom CORNISH | 18 | 16.6 |
| 17 | Alec GUGLIELMUCCI | 18 | 16.8 |
| 18 | Billy van HOUT | 18 | 17.1 |
| 19 | Joel EDEN | 18 | 17.7 |
| 20 | Lucas HOFFMAN | 18 | 18.6 |
| 21 | Abel ZLATKOVIC | 18 | 21.1 |
Gap progression
| Rider | Lap 1 | Lap 2 · Sprint | Lap 3 | Lap 4 | Lap 5 · Sprint | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison BLACKBURN | +0:02 | +0:02 | +0:03 | +0:15 | +0:00 sprint 3rd | +0:01 | +0:00 | +0:00 | +0:11 | +0:13 | +0:00 | +0:09 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Fraser OERTEL | +0:01 | +0:02 | +0:05 | +0:16 | +0:01 | +0:01 | +0:01 | +0:00 | +0:11 | +0:14 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Tristan SAUNDERS | +0:01 | +0:02 | +0:05 | +0:16 | +0:01 sprint 4th | +0:00 | +0:00 | +0:01 | +0:11 | +0:14 | +0:00 | +0:24 | +0:40 | +1:15 | +1:00 | +0:51 | +0:49 | +0:19 |
| Iven BENNETT | +0:01 | +0:02 | +0:05 | +0:16 | +0:11 | +0:01 | +0:00 | +0:01 | +0:11 | +0:15 | +0:01 | +0:25 | +0:40 | +1:15 | +1:00 | +0:51 | +0:50 | +0:40 |
| Tom CHEESMAN | +0:00 | +0:03 | +0:00 | +0:15 | +0:10 | +0:17 | +0:13 | +0:22 | +0:12 | +0:15 | +0:01 | +0:22 | +0:40 | +1:14 | +1:02 | +1:02 | +1:13 | +1:16 |
| Louis FRESCHI | +0:01 | +0:01 sprint 2nd | +0:06 | +0:16 | +0:00 sprint 2nd | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:02 | +0:15 | +0:36 | +1:16 | +1:23 | +1:38 | +1:56 | +2:10 |
| Joshua DUFFY | +0:01 | +0:02 | +0:05 | +0:17 | +0:10 | +0:22 | +0:38 | +1:07 | +1:37 | +1:20 | +1:28 | +1:59 | +1:50 | +1:58 | +2:05 | +2:32 | +2:55 | +2:28 |
| Tom CORNISH | +0:01 | +0:03 | +0:06 | +0:16 | +0:11 | +0:21 | +0:38 | +1:08 | +1:38 | +1:21 | +1:27 | +1:58 | +2:22 | +2:32 | +2:28 | +2:37 | +2:54 | +2:28 |
| Angus MILLER | +0:01 | +0:03 | +0:06 | +0:16 | +0:11 | +0:00 | +0:02 | +0:01 | +0:11 | +0:14 | +0:00 | +0:25 | +0:41 | +1:14 | +1:36 | +2:31 | +2:55 | +2:28 |
| Billy van HOUT | +0:01 | +0:02 | +0:06 | +0:16 | +0:11 | +0:22 | +0:37 | +1:08 | +1:39 | +1:20 | +1:29 | +1:59 | +2:22 | +2:33 | +2:28 | +2:38 | +2:55 | +2:28 |
| Joel EDEN | +0:01 | +0:03 | +0:06 | +0:17 | +0:12 | +0:23 | +0:37 | +1:06 | +1:37 | +1:20 | +1:29 | +2:00 | +2:21 | +2:32 | +2:28 | +2:37 | +2:55 | +2:29 |
| Jack SLOAN | +0:02 | +0:03 | +0:06 | +0:15 | +0:11 | +0:21 | +0:13 | +0:22 | +0:12 | +0:14 | +0:02 | +0:25 | +0:50 | +1:16 | +1:36 | +2:32 | +2:55 | +2:29 |
| Max BUSH | +0:01 | +0:03 | +0:03 | +0:16 | +0:11 | +0:22 | +0:37 | +1:07 | +1:37 | +1:18 | +1:28 | +2:00 | +1:50 | +1:57 | +2:04 | +2:32 | +2:55 | +2:29 |
| Justin EVANS | +0:01 | +0:02 | +0:04 | +0:00 | +0:10 | +0:22 | +0:34 | +0:59 | +1:16 | +1:18 | +1:28 | +1:59 | +1:50 | +1:57 | +2:04 | +2:32 | +2:55 | +2:29 |
| Alec GUGLIELMUCCI | +0:01 | +0:02 | +0:06 | +0:17 | +0:11 | +0:21 | +0:37 | +1:07 | +1:37 | +1:20 | +1:28 | +1:58 | +2:22 | +2:32 | +2:28 | +2:38 | +2:54 | +2:29 |
| Curtis DOWDELL | +0:01 | +0:02 | +0:05 | +0:17 | +0:11 | +0:16 | +0:37 | +1:07 | +1:36 | +1:20 | +1:28 | +1:59 | +2:21 | +2:32 | +2:29 | +2:37 | +2:54 | +2:29 |
| Zachary BRYANT | +0:00 | +0:02 | +0:06 | +0:16 | +0:10 | +0:21 | +0:38 | +1:02 | +1:15 | +1:19 | +1:29 | +1:59 | +1:49 | +1:57 | +2:04 | +2:32 | +2:55 | +2:29 |
| Lucas HOFFMAN | +0:02 | +0:02 sprint 4th | +0:03 | +0:17 | +0:12 | +0:23 | +0:38 | +1:08 | +1:15 | +1:19 | +1:29 | +1:59 | +2:22 | +2:31 | +2:28 | +2:39 | +2:55 | +2:30 |
| Ollie WARD | +0:01 | +0:00 sprint 1st | +0:05 | +0:16 | +0:00 sprint 1st | +0:01 | +0:01 | +0:00 | +0:10 | +0:13 | +0:01 | +0:15 | +0:40 | +1:15 | +1:36 | +2:31 | +2:54 | +2:38 |
| Thomas BRINKLEY | +0:02 | +0:02 | +0:06 | +0:17 | +0:12 | +0:03 | +0:01 | +0:01 | +0:12 | +0:15 | +0:02 | +0:25 | +0:41 | +1:15 | +1:36 | +2:32 | +2:56 | +2:57 |
| Abel ZLATKOVIC | +0:01 | +0:03 | +0:06 | +0:17 | +0:11 | +0:21 | +0:38 | +1:08 | +1:38 | +1:21 | +1:29 | +2:00 | +2:21 | +2:31 | +2:29 | +2:38 | +2:55 | +3:06 |
| Nick AITKEN | +0:01 | +0:02 sprint 3rd | +0:04 | +0:16 | +0:02 | |||||||||||||
| Liam UNDERWOOD | +0:02 | +0:02 | +0:06 | +0:16 | +0:11 | |||||||||||||
| Seb ZAJACZKOWSKI | +0:01 | +0:03 | +0:03 | +0:16 | +0:11 | |||||||||||||
| Jameson KEY | +0:02 | +0:03 | +0:06 | +0:16 | +0:11 | |||||||||||||
| Jarred LAWRIE | +0:02 | +0:02 | +0:06 | +0:16 | +0:11 | |||||||||||||
| Matt SPARNON | +0:02 | +0:03 | +0:05 | +0:17 | +0:11 | |||||||||||||
| Tully HICKMAN | +0:02 | +0:03 | +0:03 | +0:17 | +0:12 | |||||||||||||
| Marco aurelio PANICHI | +0:01 | +0:02 | +0:06 | +0:15 | +0:26 | |||||||||||||
| Henry MCCARTHY | +0:02 | +0:02 | +0:21 | +0:58 | +1:29 | |||||||||||||
| Tristan JONES | +0:00 | +0:04 | +0:21 | +0:58 | +1:30 | |||||||||||||
| James HAND | +0:02 | +0:04 | +0:48 | +2:18 | ||||||||||||||
| Alex KINNANE | +0:01 | +0:02 | +0:49 | +2:34 | ||||||||||||||
| Leo SIMMONDS | +0:22 | +1:27 | +2:36 | |||||||||||||||
| Denny HALL | +0:02 | +0:03 | +0:35 | +1:28 | +2:14 |
Placing progression
| Rider | Lap 1 | Lap 2 · Sprint | Lap 3 | Lap 4 | Lap 5 · Sprint | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison BLACKBURN | 28 | 5 | 6 | 5 | 3 | 4 | 2 | 2 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| Fraser OERTEL | 10 | 7 | 14 | 11 | 5 | 7 | 5 | 3 | 7 | 4 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Tristan SAUNDERS | 7 | 9 | 12 | 9 | 4 | 3 | 4 | 6 | 4 | 5 | 3 | 6 | 6 | 5 | 3 | 3 | 3 | 3 |
| Iven BENNETT | 20 | 16 | 15 | 16 | 17 | 5 | 3 | 8 | 6 | 8 | 4 | 7 | 4 | 7 | 4 | 4 | 4 | 4 |
| Tom CHEESMAN | 2 | 24 | 1 | 4 | 7 | 10 | 10 | 9 | 8 | 10 | 7 | 5 | 7 | 4 | 5 | 5 | 5 | 5 |
| Louis FRESCHI | 13 | 2 | 19 | 15 | 2 | 1 | 1 | 7 | 1 | 1 | 8 | 4 | 3 | 9 | 6 | 6 | 6 | 6 |
| Joshua DUFFY | 7 | 20 | 11 | 25 | 8 | 19 | 18 | 15 | 18 | 18 | 13 | 17 | 13 | 14 | 14 | 9 | 11 | 7 |
| Tom CORNISH | 4 | 26 | 23 | 7 | 24 | 15 | 19 | 18 | 20 | 20 | 11 | 11 | 20 | 18 | 16 | 17 | 9 | 8 |
| Angus MILLER | 6 | 25 | 21 | 14 | 13 | 2 | 8 | 5 | 3 | 6 | 1 | 8 | 8 | 3 | 7 | 7 | 20 | 9 |
| Billy van HOUT | 14 | 10 | 17 | 12 | 14 | 18 | 16 | 21 | 21 | 19 | 18 | 14 | 18 | 21 | 18 | 18 | 18 | 10 |
| Joel EDEN | 12 | 21 | 20 | 27 | 25 | 20 | 13 | 13 | 16 | 15 | 19 | 21 | 16 | 17 | 15 | 15 | 15 | 11 |
| Jack SLOAN | 31 | 22 | 27 | 3 | 16 | 13 | 9 | 10 | 10 | 7 | 9 | 10 | 10 | 10 | 8 | 12 | 13 | 12 |
| Max BUSH | 18 | 23 | 2 | 17 | 15 | 17 | 12 | 17 | 17 | 11 | 15 | 19 | 12 | 13 | 12 | 11 | 16 | 13 |
| Justin EVANS | 10 | 11 | 8 | 1 | 10 | 16 | 11 | 11 | 13 | 12 | 14 | 13 | 14 | 11 | 11 | 10 | 17 | 14 |
| Alec GUGLIELMUCCI | 16 | 13 | 18 | 23 | 20 | 14 | 14 | 16 | 15 | 16 | 16 | 12 | 21 | 20 | 17 | 19 | 10 | 15 |
| Curtis DOWDELL | 15 | 17 | 10 | 21 | 11 | 9 | 15 | 14 | 14 | 17 | 12 | 18 | 17 | 19 | 20 | 16 | 8 | 16 |
| Zachary BRYANT | 3 | 12 | 16 | 10 | 8 | 12 | 17 | 12 | 11 | 14 | 20 | 15 | 11 | 12 | 13 | 13 | 19 | 17 |
| Lucas HOFFMAN | 33 | 4 | 3 | 28 | 27 | 21 | 19 | 19 | 12 | 13 | 21 | 16 | 19 | 16 | 19 | 21 | 12 | 18 |
| Ollie WARD | 17 | 1 | 9 | 20 | 1 | 6 | 7 | 1 | 2 | 2 | 6 | 3 | 5 | 8 | 9 | 8 | 7 | 19 |
| Thomas BRINKLEY | 26 | 15 | 24 | 21 | 26 | 8 | 6 | 4 | 9 | 9 | 9 | 9 | 9 | 6 | 10 | 14 | 21 | 20 |
| Abel ZLATKOVIC | 22 | 30 | 28 | 29 | 21 | 11 | 21 | 20 | 19 | 21 | 17 | 20 | 15 | 15 | 21 | 20 | 14 | 21 |
| Nick AITKEN | 18 | 3 | 7 | 19 | 6 | |||||||||||||
| Liam UNDERWOOD | 23 | 5 | 26 | 8 | 12 | |||||||||||||
| Seb ZAJACZKOWSKI | 5 | 27 | 4 | 13 | 17 | |||||||||||||
| Jameson KEY | 25 | 29 | 25 | 18 | 19 | |||||||||||||
| Jarred LAWRIE | 27 | 14 | 29 | 6 | 22 | |||||||||||||
| Matt SPARNON | 29 | 28 | 13 | 24 | 23 | |||||||||||||
| Tully HICKMAN | 34 | 31 | 5 | 26 | 28 | |||||||||||||
| Marco aurelio PANICHI | 9 | 19 | 22 | 2 | 29 | |||||||||||||
| Henry MCCARTHY | 24 | 8 | 31 | 31 | 30 | |||||||||||||
| Tristan JONES | 1 | 34 | 30 | 30 | 31 | |||||||||||||
| James HAND | 32 | 33 | 33 | 33 | ||||||||||||||
| Alex KINNANE | 21 | 18 | 34 | 34 | ||||||||||||||
| Leo SIMMONDS | 35 | 35 | 35 | |||||||||||||||
| Denny HALL | 30 | 32 | 32 | 32 | 32 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.