Adelaide Hills Cycling Club
STAMPS RD ROAD RACE (Macclesfield)
Adelaide Hills Cycling Club · Sun 28 Jan 2024 Race
Road
Macclesfield Oval (Macclesfield Football Club), Kingrose St, Macclesfield. Rego and parking.
Rego 8:00am · Racing 9:00am
Results (lap data)
Grade: D2 Grade
D2 Grade
| # | Name | Team | Gender | Laps |
|---|---|---|---|---|
| 0 | Paul BATEMANAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | John BRENNANDAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Timothy DOUGHERTYMood Racing · M | Mood Racing | M | |
| 0 | Hayden FRANCESSHOC Cyling Club · M | SHOC Cyling Club | M | |
| 0 | Tom FREEMANNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Warwick GROVESAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Adam KAUERMt Gambier Cycling Club · M | Mt Gambier Cycling Club | M | |
| 0 | Harrison LACESouth Coast CC · M | South Coast CC | M | |
| 0 | Yovanni MAHECHAAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Nash MANOELNorwood Cycling Club · M | Norwood Cycling Club | M | |
| 0 | Steve MARTINAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Marco aurelio PANICHIAdelaide Mountain Bike Club · M | Adelaide Mountain Bike Club | M | |
| 0 | Nima SEDAGHATAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |
| 0 | Sasha SIERPInside Line Inc · M | Inside Line Inc | M | |
| 0 | Thomas WATTSSouth Coast CC · M | South Coast CC | M | |
| 0 | Vin KELLYAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
|---|---|---|---|---|---|---|
| Warwick GROVES | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| John BRENNAND | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Sasha SIERP | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Timothy DOUGHERTY | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Steve MARTIN | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Thomas WATTS | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Nima SEDAGHAT | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Paul BATEMAN | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Hayden FRANCES | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Yovanni MAHECHA | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Tom FREEMAN | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Adam KAUER | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Harrison LACE | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Vin KELLY | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Marco aurelio PANICHI | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Nash MANOEL | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
|---|---|---|---|---|---|---|
| Warwick GROVES | 1 | 1 | 1 | 1 | 1 | |
| John BRENNAND | 1 | 1 | 1 | 1 | 1 | |
| Sasha SIERP | 1 | 1 | 1 | 1 | 1 | |
| Timothy DOUGHERTY | 1 | 1 | 1 | 1 | 1 | |
| Steve MARTIN | 1 | 1 | 1 | 1 | 1 | |
| Thomas WATTS | 1 | 1 | 1 | 1 | 1 | |
| Nima SEDAGHAT | 1 | 1 | 1 | 1 | 1 | |
| Paul BATEMAN | 1 | 1 | 1 | 1 | 1 | |
| Hayden FRANCES | 1 | 1 | 1 | 1 | 1 | |
| Yovanni MAHECHA | 1 | 1 | 1 | 1 | 1 | |
| Tom FREEMAN | 1 | 1 | 1 | 1 | 1 | |
| Adam KAUER | 1 | 1 | 1 | 1 | 1 | |
| Harrison LACE | 1 | 1 | 1 | 1 | 1 | |
| Vin KELLY | 1 | 1 | 1 | 1 | 1 | |
| Marco aurelio PANICHI | 1 | 1 | 1 | 1 | 1 | |
| Nash MANOEL | 1 | 1 | 1 | 1 | 1 |
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.