2026 Giant Adelaide Crossfire Cup - Round 2
Port Adelaide Cycling Club · 05/07/26 Race
Results (lap data)
CX_MA (Men)
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Series Category |
|---|---|---|---|---|---|---|---|---|
| 1 | CHRISTOPHER JONGEWAARD | Men | 48:29.9 | View laps | Independent | Men Masters 4, Elite Men - King of Crossfire Cup | ||
| 2 | Curtis | DOWDELL | Men | +0:14 | View laps | Norwood | Men Masters 1 | |
| 3 | TOM CHAPMAN | Men | +1:26 | View laps | PACC | Men Masters 1 | ||
| 4 | Troy | BRYANT | Men | +1:27 | View laps | PACC | Men Masters 5 | |
| 5 | Aidan | LAMPE | Men | +2:50 | View laps | PACC | Men Expert, Elite Men - King of Crossfire Cup | |
| 6 | Tristan | JONES | Men | +3:13 | View laps | Norwood | Men Masters 3, Elite Men - King of Crossfire Cup | |
| 7 | Harry | WILLIAMS | Men | +3:29 | View laps | MOOD Racing | Men Masters 2, Elite Men - King of Crossfire Cup | |
| 8 | CARLOS GUEDEZ | Men | +4:01 | View laps | ambc | Men Masters 4 | ||
| 9 | Matthew | ALLEN | Men | +4:09 | View laps | Independent | Men Expert | |
| 10 | MAX HARDY | Men | +4:15 | View laps | Norwood | Men Masters 2 | ||
| DNF | Matthew | MCINTYRE | Men | View laps | Inside Line | Men Masters 1 | ||
| DNF | RAYMOND FRIEDRICH | Men | View laps | Whyalla Cycling Club | Men Masters 4 | |||
| DNF | JOHN OAKES | Men | View laps | ambc | Men Masters 3 | |||
| DNF | Tristan | GLOVER | Men | View laps | Four Axis Racing | Men Masters 1 | ||
| DNF | Sam | BUSH | Men | View laps | ambc | Men U23 | ||
| DNF | Troy | BRYANT | Men | View laps | PACC | Men Masters 5 | ||
| DNF | CAMERON RYAN | Men | View laps | Cycling Australia 1-month Race membership | Men Masters 1 | |||
| DNF | ADRIAN SCOTT | Men | View laps | PACC | Men Masters 4 | |||
| DNF | JEREMY CHILD | Men | View laps | Team Mount Beauty | Men Masters 5 | |||
| DNF | PHILLIP DIXON | Men | View laps | PACC | Men Masters 4 | |||
| DNF | ARON HUYSMANS | Men | View laps | PACC | Men Masters 4 | |||
| DNF | Jonathan | WIGZELL | Men | View laps | Norwood | Men Masters 1 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHRISTOPHER JONGEWAARD | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Curtis DOWDELL | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| TOM CHAPMAN | 1 | 1 | 17 | 7 | 7 | 6 | 5 | 4 | 4 | 4 | 3 |
| Troy BRYANT | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
| Aidan LAMPE | 7 | 7 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
| Tristan JONES | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 |
| Harry WILLIAMS | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 |
| CARLOS GUEDEZ | 18 | 16 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 |
| Matthew ALLEN | 19 | 12 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 9 | 9 |
| MAX HARDY | 13 | 11 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 10 | 10 |
| Matthew MCINTYRE | 10 | 9 | 8 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
| RAYMOND FRIEDRICH | 15 | 15 | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | |
| JOHN OAKES | 9 | 10 | 13 | 14 | 17 | 17 | 14 | 14 | 13 | 13 | |
| Tristan GLOVER | 20 | 19 | 19 | 18 | 16 | 14 | 15 | 15 | 15 | 14 | |
| Sam BUSH | 8 | 8 | 7 | 12 | 12 | 12 | 12 | 13 | 14 | 15 | |
| Troy BRYANT | 14 | 17 | 15 | 15 | 14 | 16 | 16 | 16 | 16 | 16 | |
| CAMERON RYAN | 11 | 13 | 16 | 16 | 15 | 15 | 17 | 17 | 17 | 17 | |
| ADRIAN SCOTT | 17 | 18 | 18 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | |
| JEREMY CHILD | 21 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | |
| ARON HUYSMANS | 16 | 14 | 11 | 17 | 19 | ||||||
| PHILLIP DIXON | 12 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHRISTOPHER JONGEWAARD | +0:01 | +0:03 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Curtis DOWDELL | +0:10 | +0:19 | +0:23 | +0:29 | +0:28 | +0:26 | +0:22 | +0:18 | +0:21 | +0:19 | +0:15 |
| TOM CHAPMAN | +0:00 | +0:00 | +1:32 | +1:32 | +1:30 | +1:32 | +1:30 | +1:29 | +1:31 | +1:32 | +1:27 |
| Troy BRYANT | +0:10 | +0:20 | +0:23 | +0:30 | +0:32 | +0:37 | +0:44 | +0:52 | +1:07 | +1:21 | +1:27 |
| Aidan LAMPE | +0:15 | +0:33 | +0:39 | +0:52 | +1:04 | +1:21 | +1:29 | +1:38 | +1:56 | +2:23 | +2:51 |
| Tristan JONES | +0:13 | +0:31 | +0:41 | +0:59 | +1:14 | +1:31 | +1:48 | +2:06 | +2:30 | +2:50 | +3:14 |
| Harry WILLIAMS | +0:12 | +0:31 | +0:45 | +1:04 | +1:20 | +1:36 | +1:55 | +2:15 | +2:43 | +3:10 | +3:30 |
| CARLOS GUEDEZ | +0:35 | +1:03 | +1:18 | +1:42 | +1:59 | +2:21 | +2:38 | +2:51 | +3:13 | +3:38 | +4:02 |
| Matthew ALLEN | +0:35 | +1:01 | +1:17 | +1:38 | +1:53 | +2:08 | +2:26 | +2:43 | +3:04 | +3:46 | +4:09 |
| MAX HARDY | +0:29 | +0:59 | +1:17 | +1:34 | +1:54 | +2:16 | +2:37 | +2:50 | +3:05 | +3:47 | +4:16 |
| Matthew MCINTYRE | +0:27 | +0:53 | +1:16 | +1:42 | +2:14 | +2:42 | +3:08 | +3:30 | +4:03 | +4:32 | |
| RAYMOND FRIEDRICH | +0:31 | +1:02 | +1:27 | +1:53 | +2:22 | +2:50 | +3:16 | +3:42 | +4:16 | +4:43 | |
| JOHN OAKES | +0:26 | +0:58 | +1:24 | +1:56 | +2:37 | +3:03 | +3:27 | +3:55 | +4:25 | +4:55 | |
| Tristan GLOVER | +0:45 | +1:17 | +1:42 | +2:08 | +2:33 | +2:57 | +3:28 | +3:56 | +4:34 | +5:06 | |
| Sam BUSH | +0:26 | +0:52 | +1:16 | +1:53 | +2:21 | +2:49 | +3:14 | +3:43 | +4:29 | +5:06 | |
| Troy BRYANT | +0:31 | +1:06 | +1:28 | +2:06 | +2:32 | +3:00 | +3:29 | +3:59 | +4:54 | +5:28 | |
| CAMERON RYAN | +0:29 | +1:01 | +1:32 | +2:06 | +2:32 | +3:00 | +3:40 | +4:17 | +5:00 | +5:33 | |
| ADRIAN SCOTT | +0:34 | +1:07 | +1:34 | +2:10 | +2:45 | +3:24 | +4:01 | +4:34 | +5:18 | +5:52 | |
| JEREMY CHILD | +0:53 | +1:39 | +2:20 | +2:57 | +3:28 | +4:03 | +4:39 | +5:20 | +6:12 | +6:52 | |
| ARON HUYSMANS | +0:32 | +1:01 | +1:18 | +2:06 | +2:51 | ||||||
| PHILLIP DIXON | +0:29 | +1:42 | +3:09 | +4:08 | +5:10 | +5:56 | +6:40 | +7:21 | +8:27 | +9:35 |
CX_MB (Men)
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Series Category |
|---|---|---|---|---|---|---|---|---|
| 1 | THEO FRENCH | Men | 42:30.3 | View laps | ambc | |||
| DNF | ANDREW THOMPSON | Men | View laps | Norwood | Men Masters 2 | |||
| DNF | Frank | SMITH | Men | View laps | Norwood | Men Masters 3 | ||
| DNF | MITCHELL HICKS | Men | View laps | ambc | ||||
| DNF | Gordon | PIPE | Men | View laps | Norwood | Men Expert | ||
| DNF | Alex | KINNANE | Men | View laps | Norwood | Men Masters 1 | ||
| DNF | Jason | TATTERSALL | Men | View laps | Norwood | Men Masters 6 | ||
| DNF | LEWIS HEWTON | Men | View laps | ambc | Men Masters 3 | |||
| DNF | David | ROSSI | Men | View laps | Norwood | Men Masters 3 | ||
| DNF | DANIEL JOHNS | Men | View laps | PACC | Men Masters 5 | |||
| DNF | Timothy | DOUGHERTY | Men | View laps | MOOD Racing | Men Masters 2 | ||
| DNF | Geoff | COX | Men | View laps | PACC | Men Masters 3 | ||
| DNF | RICHARD BATES | Men | View laps | PACC | Men Masters 6 | |||
| DNF | MICHAEL SLATER | Men | View laps | Norwood | Men Masters 4 | |||
| DNF | GEORGE EVANS | Men | View laps | Independent | Men U19 | |||
| DNF | DEAN BOTTRILL | Men | View laps | PACC | Men Masters 6 | |||
| DNF | BEN ISAKSEN | Men | View laps | PACC | Men Masters 3 | |||
| DNF | Paul | BERKETT | Men | View laps | Melrose | Men Masters 7 | ||
| DNF | Nikita | VORONTSOV | Men | View laps | Independent | Men U23 | ||
| DNF | Billy | HARNESS | Men | View laps | Norwood | |||
| DNF | ANDREW BAKER | Men | View laps | MOOD Racing | Men Masters 1 | |||
| DNF | Thomas | BRINKLEY | Men | View laps | Norwood | |||
| DNF | Tom | FREEMAN | Men | View laps | Norwood | Men Masters 3 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| THEO FRENCH | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| ANDREW THOMPSON | 11 | 6 | 5 | 5 | 5 | 4 | 4 | 2 | |||
| Frank SMITH | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | |||
| MITCHELL HICKS | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | |||
| Gordon PIPE | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 5 | |||
| Alex KINNANE | 7 | 9 | 6 | 6 | 6 | 6 | 6 | 6 | |||
| Jason TATTERSALL | 2 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | |||
| LEWIS HEWTON | 6 | 5 | 7 | 9 | 8 | 8 | 9 | 8 | |||
| David ROSSI | 8 | 8 | 9 | 8 | 9 | 9 | 8 | 9 | |||
| DANIEL JOHNS | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
| Timothy DOUGHERTY | 17 | 14 | 14 | 15 | 14 | 13 | 13 | 11 | |||
| Geoff COX | 18 | 16 | 16 | 14 | 16 | 15 | 14 | 12 | |||
| RICHARD BATES | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 13 | |||
| MICHAEL SLATER | 16 | 13 | 12 | 12 | 12 | 12 | 12 | 14 | |||
| GEORGE EVANS | 13 | 15 | 15 | 16 | 15 | 14 | 15 | 15 | |||
| DEAN BOTTRILL | 15 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | |||
| BEN ISAKSEN | 10 | 11 | 13 | 13 | 13 | 17 | 17 | 17 | |||
| Paul BERKETT | 14 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |||
| Nikita VORONTSOV | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| THEO FRENCH | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||
| ANDREW THOMPSON | +0:34 | +0:56 | +1:13 | +1:34 | +1:51 | +2:04 | +2:16 | +2:31 | |||
| Frank SMITH | +0:21 | +0:42 | +1:00 | +1:25 | +1:48 | +2:05 | +2:26 | +2:32 | |||
| MITCHELL HICKS | +0:19 | +0:37 | +0:53 | +1:11 | +1:32 | +1:54 | +2:15 | +2:37 | |||
| Gordon PIPE | +0:19 | +0:37 | +0:52 | +1:11 | +1:29 | +1:49 | +2:12 | +2:38 | |||
| Alex KINNANE | +0:28 | +0:58 | +1:15 | +1:38 | +2:00 | +2:15 | +2:37 | +3:03 | |||
| Jason TATTERSALL | +0:13 | +0:57 | +1:21 | +1:44 | +2:07 | +2:26 | +2:48 | +3:08 | |||
| LEWIS HEWTON | +0:27 | +0:56 | +1:20 | +1:50 | +2:14 | +2:37 | +3:05 | +3:21 | |||
| David ROSSI | +0:30 | +0:57 | +1:24 | +1:50 | +2:15 | +2:38 | +3:04 | +3:24 | |||
| DANIEL JOHNS | +0:34 | +1:02 | +1:32 | +2:02 | +2:31 | +2:52 | +3:21 | +3:42 | |||
| Timothy DOUGHERTY | +0:46 | +1:10 | +1:38 | +2:17 | +2:47 | +3:08 | +3:34 | +3:48 | |||
| Geoff COX | +0:48 | +1:19 | +1:45 | +2:15 | +2:48 | +3:19 | +3:38 | +3:50 | |||
| RICHARD BATES | +0:38 | +1:09 | +1:37 | +2:07 | +2:37 | +3:01 | +3:32 | +3:59 | |||
| MICHAEL SLATER | +0:44 | +1:09 | +1:37 | +2:08 | +2:40 | +3:05 | +3:32 | +4:01 | |||
| GEORGE EVANS | +0:42 | +1:14 | +1:45 | +2:20 | +2:48 | +3:14 | +3:45 | +4:19 | |||
| DEAN BOTTRILL | +0:44 | +1:19 | +1:51 | +2:21 | +2:50 | +3:19 | +3:54 | +4:26 | |||
| BEN ISAKSEN | +0:34 | +1:04 | +1:38 | +2:15 | +2:47 | +3:22 | +4:05 | +4:43 | |||
| Paul BERKETT | +0:43 | +1:25 | +2:03 | +2:41 | +3:15 | +3:45 | +4:24 | +4:58 | |||
| Nikita VORONTSOV | +0:58 | +1:36 | +2:14 | +2:56 | +3:40 | +4:12 | +4:51 | +5:33 |
CX_MC (Men)
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Series Category |
|---|---|---|---|---|---|---|---|---|
| 1 | TOM FOX | Men | 31:10.0 | View laps | Adelaide Cycling Collective | Men Masters 3 | ||
| 2 | MARK RUPERT | Men | +0:19 | View laps | PACC | Men Masters 8 | ||
| 3 | Harry | DULDIG | Men | +0:38 | View laps | MOOD Racing | Men Expert | |
| 4 | JASON CATTONAR | Men | +0:44 | View laps | Independent | Men Masters 4 | ||
| 5 | TIM KLEIN | Men | +0:48 | View laps | ambc | Men Masters 5 | ||
| 6 | Albert | FORD | Men | +0:57 | View laps | Adelaide Hills Cycling Club | Men Under 13 | |
| 7 | David | KNIGHT | Men | +1:06 | View laps | ambc | Men Masters 7 | |
| 8 | Nick | HUME-PHILLIPS | Men | +1:09 | View laps | Independent | Men Masters 6 | |
| 9 | Daniel | SEARSON | Men | +1:11 | View laps | PACC | Men Masters 3 | |
| 10 | Adam | HUGHES | Men | +1:13 | View laps | PACC | Men Masters 7 | |
| 11 | Maxim | BUCKLEY | Men | +1:21 | View laps | South Coast CC | Men Expert | |
| 12 | BRUCE WILSON | Men | +1:26 | View laps | ambc | Men Masters 7 | ||
| 13 | AARON AUSTIN-GLEN | Men | +1:35 | View laps | PACC (non member) | Men Masters 4 | ||
| 14 | Daniel DRAKE | Men | +1:40 | View laps | Independent | Men Masters 5 | ||
| 15 | Carl | PURCZEL | Men | +1:54 | View laps | PACC | Men Masters 5 | |
| 16 | Luke | STARKEY | Men | +2:04 | View laps | Independent | Men Masters 2 | |
| 17 | MARK ARNOLD | Men | +3:07 | View laps | PACC | Men Masters 5 | ||
| 18 | Darren | ROBERTS | Men | +3:19 | View laps | Independent | Men Masters 5 | |
| 19 | Joshua | KADE | Men | +3:30 | View laps | Gravity Enduro SA | Men Expert | |
| 20 | Jason | WELLINGTON | Men | +4:03 | View laps | Norwood | Men Masters 5 | |
| 21 | STEPHEN NELSON | Men | +4:21 | View laps | PACC | Men Masters 3 | ||
| DNF | NATHAN HARKISS | Men | View laps | GESA | Men Masters 3 | |||
| DNF | ADRIAN RICKARDS | Men | View laps | PACC | Men Masters 5 | |||
| DNF | Koa | SEDAGHAT | Men | View laps | Independent | Men Under 9 | ||
| DNF | NEIL PETHERBRIDGE | Men | View laps | PACC | Men Masters 7 | |||
| DNF | Simon | CAREY | Men | View laps | Independent | Men Masters 4 | ||
| DNF | Jason de | ROSS | Men | View laps | FRA PowerOn | Men Masters 6 | ||
| DNF | MARK MANNING | Men | View laps | PACC | Men Masters 8 | |||
| DNF | PATRIK SEIBERT | Men | View laps | MOOD Racing | Men Masters 5 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOM FOX | 6 | 2 | 2 | 1 | 1 | 1 | |||||
| MARK RUPERT | 1 | 1 | 1 | 2 | 2 | 2 | |||||
| Harry DULDIG | 9 | 7 | 5 | 5 | 3 | 3 | |||||
| JASON CATTONAR | 3 | 3 | 3 | 3 | 4 | 4 | |||||
| TIM KLEIN | 16 | 12 | 9 | 7 | 5 | 5 | |||||
| Albert FORD | 5 | 6 | 8 | 6 | 6 | 6 | |||||
| David KNIGHT | 17 | 13 | 11 | 9 | 8 | 7 | |||||
| Nick HUME-PHILLIPS | 7 | 8 | 6 | 8 | 7 | 8 | |||||
| Daniel SEARSON | 2 | 5 | 7 | 10 | 9 | 9 | |||||
| Adam HUGHES | 10 | 9 | 10 | 11 | 10 | 10 | |||||
| Maxim BUCKLEY | 18 | 15 | 14 | 13 | 11 | 11 | |||||
| BRUCE WILSON | 25 | 19 | 17 | 15 | 13 | 12 | |||||
| AARON AUSTIN-GLEN | 12 | 11 | 13 | 12 | 12 | 13 | |||||
| Daniel DRAKE | 11 | 16 | 16 | 16 | 15 | 14 | |||||
| Carl PURCZEL | 8 | 10 | 12 | 14 | 16 | 15 | |||||
| Luke STARKEY | 14 | 14 | 15 | 17 | 17 | 16 | |||||
| MARK ARNOLD | 21 | 18 | 18 | 18 | 18 | 17 | |||||
| Darren ROBERTS | 20 | 20 | 20 | 20 | 20 | 18 | |||||
| Joshua KADE | 13 | 17 | 19 | 19 | 19 | 19 | |||||
| Jason WELLINGTON | 15 | 23 | 22 | 22 | 21 | 20 | |||||
| STEPHEN NELSON | 22 | 22 | 21 | 21 | 22 | 21 | |||||
| Simon CAREY | 4 | 4 | 4 | 4 | 14 | ||||||
| NATHAN HARKISS | 19 | 21 | 23 | 23 | 23 | ||||||
| ADRIAN RICKARDS | 24 | 24 | 24 | 24 | 24 | ||||||
| Koa SEDAGHAT | 23 | 25 | 25 | 25 | 25 | ||||||
| NEIL PETHERBRIDGE | 26 | 26 | 26 | 26 | 26 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOM FOX | +0:06 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | |||||
| MARK RUPERT | +0:00 | +0:00 | +0:00 | +0:05 | +0:14 | +0:19 | |||||
| Harry DULDIG | +0:13 | +0:17 | +0:20 | +0:20 | +0:26 | +0:39 | |||||
| JASON CATTONAR | +0:01 | +0:03 | +0:04 | +0:14 | +0:30 | +0:44 | |||||
| TIM KLEIN | +0:27 | +0:33 | +0:30 | +0:34 | +0:40 | +0:48 | |||||
| Albert FORD | +0:03 | +0:14 | +0:26 | +0:32 | +0:45 | +0:58 | |||||
| David KNIGHT | +0:27 | +0:35 | +0:32 | +0:37 | +0:51 | +1:07 | |||||
| Nick HUME-PHILLIPS | +0:12 | +0:21 | +0:25 | +0:35 | +0:50 | +1:09 | |||||
| Daniel SEARSON | +0:00 | +0:13 | +0:25 | +0:39 | +0:59 | +1:11 | |||||
| Adam HUGHES | +0:14 | +0:25 | +0:31 | +0:47 | +1:03 | +1:13 | |||||
| Maxim BUCKLEY | +0:28 | +0:43 | +0:49 | +0:56 | +1:07 | +1:22 | |||||
| BRUCE WILSON | +1:03 | +1:06 | +1:09 | +1:13 | +1:20 | +1:27 | |||||
| AARON AUSTIN-GLEN | +0:21 | +0:33 | +0:44 | +0:56 | +1:17 | +1:36 | |||||
| Daniel DRAKE | +0:16 | +0:51 | +1:03 | +1:17 | +1:26 | +1:40 | |||||
| Carl PURCZEL | +0:13 | +0:32 | +0:43 | +1:08 | +1:29 | +1:55 | |||||
| Luke STARKEY | +0:26 | +0:42 | +1:01 | +1:19 | +1:40 | +2:05 | |||||
| MARK ARNOLD | +0:37 | +1:03 | +1:23 | +1:49 | +2:23 | +3:08 | |||||
| Darren ROBERTS | +0:37 | +1:08 | +1:34 | +2:07 | +2:46 | +3:20 | |||||
| Joshua KADE | +0:24 | +1:00 | +1:31 | +2:01 | +2:45 | +3:30 | |||||
| Jason WELLINGTON | +0:26 | +1:48 | +2:17 | +2:43 | +3:22 | +4:03 | |||||
| STEPHEN NELSON | +0:50 | +1:32 | +2:04 | +2:43 | +3:37 | +4:22 | |||||
| Simon CAREY | +0:02 | +0:04 | +0:05 | +0:19 | +1:23 | ||||||
| NATHAN HARKISS | +0:32 | +1:20 | +2:18 | +3:30 | +4:49 | ||||||
| ADRIAN RICKARDS | +0:56 | +1:55 | +2:52 | +4:00 | +5:00 | ||||||
| Koa SEDAGHAT | +0:53 | +1:56 | +2:57 | +4:09 | +5:18 | ||||||
| NEIL PETHERBRIDGE | +1:14 | +2:28 | +3:37 | +5:05 | +6:27 |
CX_WA (Women)
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Series Category |
|---|---|---|---|---|---|---|---|---|
| 1 | Flora | JOHNSON | Women | 49:07.9 | View laps | Norwood | Women Expert, Elite Women - Queen of Crossfire Cup | |
| 2 | Laura | TOMLINSON | Women | +2:38 | View laps | MOOD Racing | Women Masters 1, Elite Women - Queen of Crossfire Cup | |
| 3 | ANOOK SIMPSON | Women | +3:23 | View laps | ambc | Women U23, Elite Women - Queen of Crossfire Cup | ||
| 4 | Anna | KUBILIUS | Women | +3:30 | View laps | ambc | Women Masters 3 | |
| 5 | Bek | GRATTON | Women | +3:31 | View laps | Independent | Women Masters 4, Elite Women - Queen of Crossfire Cup | |
| 6 | Kayla | MCSPORRAN | Women | +4:32 | View laps | PACC | Women Masters 3 | |
| DNF | Jenny | MACPHERSON | Women | View laps | PACC | Women Masters 4 | ||
| DNF | STACI MCCUDDEN | Women | View laps | Independent | Women Expert, Elite Women - Queen of Crossfire Cup | |||
| DNF | Victoria | BARRY | Women | View laps | Independent | Women Masters 1 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flora JOHNSON | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Laura TOMLINSON | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| ANOOK SIMPSON | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Anna KUBILIUS | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Bek GRATTON | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | |
| Kayla MCSPORRAN | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | |
| Jenny MACPHERSON | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | ||
| STACI MCCUDDEN | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| Victoria BARRY | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flora JOHNSON | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Laura TOMLINSON | +0:10 | +0:23 | +0:40 | +0:49 | +1:00 | +1:18 | +1:40 | +2:03 | +2:20 | +2:38 | |
| ANOOK SIMPSON | +0:14 | +0:32 | +0:53 | +1:08 | +1:25 | +1:48 | +2:10 | +2:36 | +3:01 | +3:24 | |
| Anna KUBILIUS | +0:21 | +0:40 | +1:03 | +1:19 | +1:41 | +2:02 | +2:25 | +2:52 | +3:17 | +3:31 | |
| Bek GRATTON | +0:32 | +0:58 | +1:26 | +1:47 | +2:06 | +2:23 | +2:44 | +3:05 | +3:20 | +3:32 | |
| Kayla MCSPORRAN | +0:22 | +0:41 | +1:03 | +1:22 | +1:42 | +2:07 | +2:37 | +3:17 | +3:51 | +4:32 | |
| Jenny MACPHERSON | +0:27 | +0:53 | +1:22 | +1:44 | +2:05 | +2:43 | +3:28 | +4:15 | +4:56 | ||
| STACI MCCUDDEN | +0:42 | +1:19 | +2:06 | +2:41 | +3:01 | +3:41 | +4:21 | +4:56 | +5:30 | ||
| Victoria BARRY | +0:40 | +1:18 | +2:04 | +2:43 | +3:26 | +4:16 | +5:03 | +5:50 | +6:37 |
CX_WB (Women)
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club | Series Category |
|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve | ZLATKOVIC | Women | 41:15.9 | View laps | Norwood | Women Expert | |
| 2 | KATEY ELDING | Women | +0:40 | View laps | No club | Women Masters 5 | ||
| 3 | Rachel | GOUD | Women | +1:47 | View laps | PACC | Women Masters 4 | |
| 4 | Jodie | BATCHELOR | Women | +2:28 | View laps | PACC | Women Masters 6 | |
| DNF | LANA ADAMS | Women | View laps | PACC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Genevieve ZLATKOVIC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| KATEY ELDING | 4 | 4 | 4 | 2 | 2 | 2 | 2 | ||||
| Rachel GOUD | 2 | 2 | 2 | 3 | 3 | 3 | 3 | ||||
| Jodie BATCHELOR | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Genevieve ZLATKOVIC | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||||
