The Pedla Crossfire Cup Round 1
Port Adelaide Cycling Club · 25/05/25 Race
Results (lap data)
CX_MA (Men)
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | CHRISTOPHER JONGEWAARD | Men | 52:20.0 | View laps | Independent | ||
| 2 | TOM CHAPMAN | Men | +0:09 | View laps | PACC | ||
| 3 | Tristan | JONES | Men | +3:02 | View laps | Norwood | |
| 4 | Troy | BRYANT | Men | +3:21 | View laps | PACC | |
| 5 | Aidan | LAMPE | Men | +3:58 | View laps | PACC | |
| 6 | Markus | CHANDLER | Men | +4:33 | View laps | ambc | |
| 7 | Liam | UNDERWOOD | Men | +4:50 | View laps | Norwood | |
| 8 | Harry | WILLIAMS | Men | +5:07 | View laps | MOOD Racing | |
| DNF | PHILLIP DIXON | Men | View laps | PACC | |||
| DNF | CARLOS GUEDEZ | Men | View laps | ambc | |||
| DNF | Sam | BUSH | Men | View laps | ambc | ||
| DNF | Tristan | GLOVER | Men | View laps | Four Axis Racing | ||
| DNF | Troy | BRYANT | Men | View laps | PACC | ||
| DNF | RAYMOND FRIEDRICH | Men | View laps | Whyalla Cycling Club | |||
| DNF | Dalton | STRETTON | Men | View laps | Independent | ||
| DNF | ADRIAN SCOTT | Men | View laps | PACC | |||
| DNF | Jacob | CASEY | Men | View laps | Norwood | ||
| DNF | Aiden | LAUNER | Men | View laps | Norwood | ||
| DNF | JOHN OAKES | Men | View laps | ambc |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHRISTOPHER JONGEWAARD | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| TOM CHAPMAN | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Tristan JONES | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Troy BRYANT | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Aidan LAMPE | 8 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Markus CHANDLER | 9 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 |
| Liam UNDERWOOD | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 |
| Harry WILLIAMS | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 8 |
| PHILLIP DIXON | 7 | 10 | 10 | 11 | 11 | 11 | 10 | 10 | 9 | 9 | |
| CARLOS GUEDEZ | 12 | 11 | 11 | 10 | 9 | 9 | 9 | 9 | 10 | 10 | |
| Sam BUSH | 10 | 9 | 9 | 9 | 10 | 10 | 11 | 11 | 11 | 11 | |
| Tristan GLOVER | 17 | 16 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | |
| Troy BRYANT | 11 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | |
| RAYMOND FRIEDRICH | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
| Dalton STRETTON | 18 | 17 | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | |
| ADRIAN SCOTT | 13 | 15 | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | |
| Jacob CASEY | 16 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | |
| Aiden LAUNER | 15 | 13 | 15 | 17 | 18 | 18 | 18 | ||||
| JOHN OAKES | 19 | 19 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHRISTOPHER JONGEWAARD | +0:01 | +0:05 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| TOM CHAPMAN | +0:00 | +0:00 | +0:00 | +0:05 | +0:06 | +0:09 | +0:19 | +0:19 | +0:21 | +0:20 | +0:10 |
| Tristan JONES | +0:20 | +0:42 | +0:58 | +1:16 | +1:31 | +1:46 | +2:05 | +2:18 | +2:36 | +2:50 | +3:02 |
| Troy BRYANT | +0:20 | +0:40 | +0:58 | +1:17 | +1:32 | +1:50 | +2:11 | +2:29 | +2:50 | +3:06 | +3:21 |
| Aidan LAMPE | +0:30 | +0:53 | +1:10 | +1:25 | +1:49 | +2:16 | +2:41 | +2:57 | +3:20 | +3:39 | +3:58 |
| Markus CHANDLER | +0:31 | +1:02 | +1:17 | +1:44 | +2:04 | +2:26 | +2:51 | +3:22 | +3:52 | +4:26 | +4:34 |
| Liam UNDERWOOD | +0:29 | +0:57 | +1:23 | +1:59 | +2:31 | +3:02 | +3:34 | +4:00 | +4:27 | +4:42 | +4:50 |
| Harry WILLIAMS | +0:23 | +0:50 | +1:08 | +1:33 | +2:02 | +2:29 | +3:02 | +3:34 | +4:05 | +4:37 | +5:08 |
| PHILLIP DIXON | +0:30 | +1:07 | +1:42 | +2:18 | +2:56 | +3:28 | +3:56 | +4:25 | +5:07 | +5:34 | |
| CARLOS GUEDEZ | +0:38 | +1:13 | +1:45 | +2:14 | +2:44 | +3:18 | +3:50 | +4:15 | +5:16 | +5:38 | |
| Sam BUSH | +0:36 | +1:05 | +1:36 | +2:13 | +2:47 | +3:27 | +3:59 | +4:37 | +5:22 | +5:39 | |
| Tristan GLOVER | +0:50 | +1:26 | +1:58 | +2:31 | +3:06 | +3:44 | +4:30 | +5:12 | +5:55 | +6:33 | |
| Troy BRYANT | +0:38 | +1:15 | +1:50 | +2:27 | +3:03 | +3:47 | +4:38 | +5:16 | +6:00 | +6:40 | |
| RAYMOND FRIEDRICH | +0:44 | +1:22 | +2:00 | +2:47 | +3:43 | +4:24 | +5:08 | +5:54 | +6:41 | +7:17 | |
| Dalton STRETTON | +0:54 | +1:39 | +2:20 | +3:03 | +3:45 | +4:28 | +5:21 | +6:06 | +6:52 | +7:21 | |
| ADRIAN SCOTT | +0:41 | +1:26 | +2:09 | +2:59 | +3:46 | +4:33 | +5:25 | +6:12 | +7:05 | +7:50 | |
| Jacob CASEY | +0:48 | +1:45 | +2:38 | +3:35 | +4:31 | +5:38 | +6:43 | +7:35 | +8:31 | +9:21 | |
| Aiden LAUNER | +0:45 | +1:21 | +2:03 | +3:27 | +5:23 | +15:20 | +19:43 | ||||
| JOHN OAKES | +3:02 | +5:37 |
CX_MB (Men)
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Archie WINTER | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | |||
| Thomas BRINKLEY | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | |||
| THEO FRENCH | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
| Liam UNDERWOOD | 7 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | |||
| ARON HUYSMANS | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | |||
| Matthew ALLEN | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | |||
| CAMERON RYAN | 4 | 4 | 5 | 6 | 7 | 7 | 7 | 7 | |||
| Matthew MCINTYRE | 12 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | |||
| Gordon PIPE | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | |||
| JEREMY CHILD | 15 | 14 | 14 | 13 | 12 | 11 | 10 | 10 | |||
| Jonathan WIGZELL | 11 | 13 | 13 | 12 | 10 | 10 | 11 | 11 | |||
| MITCHELL HICKS | 18 | 16 | 15 | 14 | 13 | 13 | 13 | 12 | |||
| Tom FREEMAN | 10 | 11 | 11 | 11 | 11 | 12 | 12 | 13 | |||
| LEWIS HEWTON | 19 | 18 | 16 | 15 | 14 | 14 | 14 | 14 | |||
| RICHARD BATES | 14 | 15 | 17 | 16 | 15 | 15 | 15 | ||||
| GEORGE EVANS | 16 | 19 | 19 | 18 | 16 | 16 | 16 | ||||
| David ROSSI | 17 | 17 | 18 | 17 | 17 | 17 | 17 | ||||
| RENE SEIBERT | 20 | 20 | 20 | 19 | 18 | 18 | 18 | ||||
| JOACHIM WASSERBAECH | 21 | 21 | 21 | 20 | 19 | 19 | 19 | ||||
| Frank SMITH | 13 | 12 | 12 | 21 | 20 | 20 | 20 | ||||
| Emmanuel LENTAKIS | 9 | 9 | 10 | 10 | 21 | ||||||
| Alex KINNANE | 23 | 22 | 22 | 22 | 22 | 21 | |||||
| MICHAEL SLATER | 22 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Archie WINTER | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:04 | +0:00 | |||
| Thomas BRINKLEY | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | |||
| THEO FRENCH | +0:00 | +0:02 | +0:01 | +0:10 | +0:36 | +0:50 | +1:09 | +1:22 | |||
| Liam UNDERWOOD | +0:16 | +0:23 | +0:38 | +0:59 | +1:20 | +1:38 | +2:01 | +2:20 | |||
| ARON HUYSMANS | +0:14 | +0:26 | +0:45 | +1:06 | +1:31 | +1:49 | +2:10 | +2:29 | |||
| Matthew ALLEN | +0:15 | +0:31 | +0:51 | +1:14 | +1:39 | +1:56 | +2:19 | +2:34 | |||
| CAMERON RYAN | +0:02 | +0:16 | +0:42 | +1:13 | +1:45 | +2:06 | +2:24 | +2:48 | |||
| Matthew MCINTYRE | +0:28 | +0:49 | +1:09 | +1:32 | +2:01 | +2:22 | +2:48 | +3:02 | |||
| Gordon PIPE | +0:18 | +0:40 | +1:06 | +1:31 | +2:01 | +2:33 | +3:04 | +3:31 | |||
| JEREMY CHILD | +0:36 | +1:06 | +1:39 | +2:12 | +2:50 | +3:18 | +3:51 | +4:25 | |||
| Jonathan WIGZELL | +0:28 | +0:58 | +1:31 | +2:03 | +2:42 | +3:17 | +3:54 | +4:30 | |||
| MITCHELL HICKS | +0:41 | +1:13 | +1:50 | +2:32 | +3:06 | +3:45 | +4:17 | +4:42 | |||
| Tom FREEMAN | +0:27 | +0:55 | +1:27 | +2:02 | +2:45 | +3:28 | +4:13 | +4:50 | |||
| LEWIS HEWTON | +0:43 | +1:18 | +1:52 | +2:33 | +3:09 | +3:49 | +4:41 | +5:27 | |||
| RICHARD BATES | +0:32 | +1:11 | +1:55 | +2:45 | +3:34 | +4:22 | +5:14 | ||||
| GEORGE EVANS | +0:40 | +1:20 | +2:10 | +3:04 | +3:59 | +5:01 | +5:52 | ||||
| David ROSSI | +0:40 | +1:16 | +1:59 | +2:59 | +4:05 | +5:06 | +5:53 | ||||
| RENE SEIBERT | +0:54 | +1:37 | +2:29 | +3:27 | +4:26 | +5:24 | +6:11 | ||||
| JOACHIM WASSERBAECH | +0:57 | +1:59 | +3:02 | +4:16 | +5:30 | +6:44 | +7:55 | ||||
| Frank SMITH | +0:30 | +0:58 | +1:28 | +4:47 | +6:12 | +7:18 | +8:05 | ||||
| Emmanuel LENTAKIS | +0:22 | +0:48 | +1:18 | +2:01 | +7:41 | ||||||
| Alex KINNANE | +2:01 | +3:11 | +7:26 | +8:21 | +9:51 | +11:01 | |||||
| MICHAEL SLATER | +1:52 |
CX_MC (Men)
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDREW THOMPSON | 1 | 1 | 2 | 1 | 1 | ||||||
| Jason TATTERSALL | 2 | 2 | 1 | 2 | 2 | ||||||
| Paul BERKETT | 4 | 3 | 3 | 3 | 3 | ||||||
| BEN ISAKSEN | 3 | 4 | 4 | 4 | 4 | ||||||
| JACKSON LARRETT | 17 | 9 | 6 | 5 | 5 | ||||||
| PATRIK SEIBERT | 7 | 5 | 5 | 6 | 6 | ||||||
| Daniel SEARSON | 6 | 7 | 7 | 7 | 7 | ||||||
| Albert FORD | 10 | 11 | 11 | 8 | 8 | ||||||
| MARK RUPERT | 12 | 14 | 13 | 13 | 9 | ||||||
| Simon CAREY | 20 | 17 | 14 | 14 | 10 | ||||||
| Carl PURCZEL | 5 | 6 | 8 | 9 | 11 | ||||||
| Jason de ROSS | 8 | 8 | 10 | 10 | 12 | ||||||
| JASON CATTONAR | 14 | 10 | 9 | 11 | 13 | ||||||
| Nick HUME-PHILLIPS | 16 | 13 | 12 | 12 | 14 | ||||||
| Luke STARKEY | 24 | 20 | 18 | 16 | 15 | ||||||
| AARON AUSTIN-GLEN | 13 | 15 | 15 | 15 | 16 | ||||||
| Adam HUGHES | 9 | 12 | 16 | 17 | 17 | ||||||
| Daniel DRAKE | 19 | 21 | 20 | 18 | 18 | ||||||
| MARK ARNOLD | 18 | 19 | 21 | 20 | 19 | ||||||
| Joshua KADE | 15 | 18 | 17 | 21 | 20 | ||||||
| JAMIE MOORE | 11 | 16 | 19 | 19 | 21 | ||||||
| Scott DENTON | 26 | 22 | 22 | 22 | 22 | ||||||
| STEPHEN NELSON | 23 | 24 | 23 | 23 | 23 | ||||||
| Darren ROBERTS | 21 | 23 | 24 | 24 | 24 | ||||||
| NEIL PETHERBRIDGE | 25 | 25 | 25 | 25 | |||||||
| Noel ADAMS | 22 | 26 | 26 | 26 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDREW THOMPSON | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | ||||||
| Jason TATTERSALL | +0:00 | +0:01 | +0:00 | +0:10 | +0:18 | ||||||
| Paul BERKETT | +0:03 | +0:06 | +0:16 | +0:30 | +0:35 | ||||||
| BEN ISAKSEN | +0:03 | +0:10 | +0:19 | +0:33 | +0:43 | ||||||
| JACKSON LARRETT | +0:44 | +0:58 | +1:07 | +1:18 | +1:19 | ||||||
| PATRIK SEIBERT | +0:30 | +0:42 | +1:06 | +1:25 | +1:45 | ||||||
| Daniel SEARSON | +0:26 | +0:56 | +1:25 | +2:01 | +2:15 | ||||||
| Albert FORD | +0:32 | +1:07 | +1:29 | +2:01 | +2:17 | ||||||
| MARK RUPERT | +0:38 | +1:11 | +1:43 | +2:11 | +2:20 | ||||||
| Simon CAREY | +0:59 | +1:18 | +1:45 | +2:11 | +2:20 | ||||||
| Carl PURCZEL | +0:24 | +0:54 | +1:26 | +2:02 | +2:22 | ||||||
| Jason de ROSS | +0:30 | +0:57 | +1:29 | +2:02 | +2:22 | ||||||
| JASON CATTONAR | +0:40 | +1:01 | +1:28 | +2:06 | +2:23 | ||||||
| Nick HUME-PHILLIPS | +0:43 | +1:10 | +1:34 | +2:06 | +2:27 | ||||||
| Luke STARKEY | +1:14 | +1:42 | +2:14 | +2:43 | +3:12 | ||||||
| AARON AUSTIN-GLEN | +0:39 | +1:11 | +1:48 | +2:33 | +3:13 | ||||||
| Adam HUGHES | +0:30 | +1:09 | +1:58 | +2:56 | +3:46 | ||||||
| Daniel DRAKE | +0:59 | +1:46 | +2:33 | +3:14 | +3:48 | ||||||
| MARK ARNOLD | +0:52 | +1:42 | +2:33 | +3:27 | +4:07 | ||||||
| Joshua KADE | +0:42 | +1:24 | +2:13 | +3:39 | +4:19 | ||||||
| JAMIE MOORE | +0:34 | +1:13 | +2:22 | +3:25 | +4:49 | ||||||
| Scott DENTON | +1:16 | +2:20 | +3:38 | +4:48 | +5:34 | ||||||
| STEPHEN NELSON | +1:13 | +2:25 | +3:45 | +5:01 | +6:16 | ||||||
| Darren ROBERTS | +1:09 | +2:25 | +3:46 | +5:03 | +6:21 | ||||||
| NEIL PETHERBRIDGE | +1:16 | +3:05 | +4:47 | +6:33 | |||||||
| Noel ADAMS | +1:09 | +3:11 | +4:49 | +6:54 |
CX_WA (Women)
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Flora | JOHNSON | Women | 49:13.7 | View laps | Norwood | |
| 2 | Laura | TOMLINSON | Women | +2:50 | View laps | MOOD Racing | |
| 3 | Anna | KUBILIUS | Women | +3:17 | View laps | ambc | |
| 4 | TALIA SIMPSON | Women | +3:41 | View laps | ambc | ||
| 5 | ANOOK SIMPSON | Women | +4:02 | View laps | ambc | ||
| 6 | Jenny | MACPHERSON | Women | +4:18 | View laps | PACC | |
| 7 | Kayla | MCSPORRAN | Women | +4:18 | View laps | PACC | |
| 8 | STACI MCCUDDEN | Women | +5:18 | View laps | Independent | ||
| DNF | Victoria | BARRY | Women | View laps | Independent |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flora JOHNSON | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Laura TOMLINSON | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Anna KUBILIUS | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | ||
| TALIA SIMPSON | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | ||
| ANOOK SIMPSON | 5 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Jenny MACPHERSON | 6 | 8 | 5 | 6 | 6 | 7 | 6 | 6 | 6 | ||
| Kayla MCSPORRAN | 7 | 5 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | ||
| STACI MCCUDDEN | 8 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| Victoria BARRY | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flora JOHNSON | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||
| Laura TOMLINSON | +0:24 | +0:43 | +1:07 | +1:23 | +1:41 | +2:02 | +2:13 | +2:29 | +2:50 | ||
| Anna KUBILIUS | +0:22 | +0:51 | +1:21 | +1:39 | +2:02 | +2:22 | +2:41 | +2:55 | +3:17 | ||
| TALIA SIMPSON | +0:28 | +0:55 | +1:25 | +1:40 | +2:02 | +2:22 | +2:44 | +3:04 | +3:41 | ||
| ANOOK SIMPSON | +0:28 | +1:10 | +1:43 | +1:57 | +2:25 | +2:51 | +3:11 | +3:33 | +4:02 | ||
| Jenny MACPHERSON | +0:31 | +1:10 | +1:40 | +1:59 | +2:30 | +3:04 | +3:28 | +3:50 | +4:18 | ||
| Kayla MCSPORRAN | +0:44 | +1:03 | +1:41 | +1:59 | +2:30 | +3:02 | +3:29 | +3:51 | +4:19 | ||
| STACI MCCUDDEN | +0:47 | +1:04 | +1:44 | +2:15 | +2:50 | +3:29 | +4:06 | +4:41 | +5:18 | ||
| Victoria BARRY | +0:50 | +1:39 | +2:20 | +2:52 | +3:34 | +4:22 | +4:59 | +5:31 |
CX_WB (Women)
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Bek | GRATTON | Women | 40:56.8 | View laps | Independent | |
| 2 | JESS WILLIAMS | Women | +1:53 | View laps | Gravity Enduro SA | ||
| DNF | ANNABEL COX | Women | View laps | Norwood | |||
| DNF | Genevieve | ZLATKOVIC | Women | View laps | Norwood | ||
| DNF | JACLYN SCHAPEL | Women | View laps | Gravity Enduro South Australia | |||
| DNF | Jodie | BATCHELOR | Women | View laps | PACC | ||
| DNF | Rachel | GOUD | Women | View laps | PACC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bek GRATTON | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| JESS WILLIAMS | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
| ANNABEL COX | 4 | 3 | 3 | 3 | 3 | 3 | |||||
| Genevieve ZLATKOVIC | 5 | 5 | 4 | 4 | 4 | 4 | |||||
| JACLYN SCHAPEL | 3 | 4 | 5 | 5 | 5 | 5 | |||||
| Jodie BATCHELOR | 7 | 6 | 6 | 6 | 6 | 6 | |||||
| Rachel GOUD | 6 | 7 | 7 | 7 | 7 | 7 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bek GRATTON | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||||
| JESS WILLIAMS | +0:00 | +0:10 | +0:27 | +0:43 | +1:04 | +1:34 | +1:53 | ||||
| ANNABEL COX | +0:17 | +1:26 | +1:51 | +2:21 | +2:41 | +3:11 | |||||
| Genevieve ZLATKOVIC | +0:32 | +1:49 | +2:13 | +2:40 | +3:08 | +3:42 | |||||
| JACLYN SCHAPEL | +0:11 | +1:35 | +2:26 | +3:13 | +4:04 | +5:05 | |||||
| Jodie BATCHELOR | +0:53 | +2:36 | +3:28 | +4:18 | +5:07 | +6:07 | |||||
| Rachel GOUD | +0:45 | +2:40 | +3:36 | +4:28 | +5:30 | +6:53 |
CX_WC (Women)
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | KALINDRA SIMPSON | Women | 28:13.9 | View laps | ambc | ||
| 2 | KATEY ELDING | Women | +0:02 | View laps | No club | ||
| 3 | ALFIE TRIMMING | Women | +0:24 | View laps | PACC | ||
| 4 | Kylie | STACEY | Women | +0:49 | View laps | Gravity Girls South Australia | |
| 5 | KELLY BLACKWELL | Women | +1:22 | View laps | Independent | ||
| 6 | VICKI-LYNNE BIRKS | Women | +1:43 | View laps | PACC | ||
| 7 | Virginia | RICHES | Women | +2:47 | View laps | PACC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KALINDRA SIMPSON | 1 | 1 | 1 | 1 | |||||||
| KATEY ELDING | 6 | 4 | 2 | 2 | |||||||
| ALFIE TRIMMING | 4 | 3 | 3 | 3 | |||||||
| Kylie STACEY | 3 | 2 | 4 | 4 | |||||||
| KELLY BLACKWELL | 2 | 5 | 5 | 5 | |||||||
| VICKI-LYNNE BIRKS | 5 | 6 | 6 | 6 | |||||||
| Virginia RICHES | 7 | 7 | 7 | 7 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KALINDRA SIMPSON | +0:00 | +0:00 | +0:00 | +0:00 | |||||||
| KATEY ELDING | +0:15 | +0:22 | +0:14 | +0:03 | |||||||
| ALFIE TRIMMING | +0:12 | +0:15 | +0:18 | +0:24 | |||||||
| Kylie STACEY | +0:08 | +0:14 | +0:26 | +0:50 | |||||||
| KELLY BLACKWELL | +0:00 | +0:22 | +0:46 | +1:22 | |||||||
| VICKI-LYNNE BIRKS | +0:14 | +0:37 | +1:17 | +1:43 | |||||||
| Virginia RICHES | +0:28 | +1:10 | +1:54 | +2:48 |
JM17 (Men)
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Evan | HAWKES | Men | 33:06.2 | View laps | PACC | |
| 2 | HENRY MELVIN | Men | +2:19 | View laps | Norwood | ||
| 3 | Christian | MONSIGNEUR | Men | +3:20 | View laps | Independent |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan HAWKES | 3 | 1 | 1 | 1 | 1 | 1 | |||||
| HENRY MELVIN | 2 | 2 | 2 | 2 | 2 | 2 | |||||
| Christian MONSIGNEUR | 1 | 3 | 3 | 3 | 3 | 3 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan HAWKES | +0:16 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||||
| HENRY MELVIN | +0:00 | +0:07 | +0:40 | +1:10 | +1:41 | +2:20 | |||||
| Christian MONSIGNEUR | +0:00 | +0:10 | +0:59 | +1:42 | +2:27 | +3:21 |
JUNIOR_A (Open)
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Archie | WINTER | Men | 17:20.4 | View laps | ambc | |
| 2 | Jack | PENTLAND | Men | +1:15 | View laps | Norwood | |
| 3 | Joel | GOOLEY | Men | +1:50 | View laps | South Coast CC | |
| 4 | Albert | FORD | Men | +2:40 | View laps | Adelaide Hills Cycling Club | |
| 5 | MACKENZIE STEPHENS | Women | +2:58 | View laps | Norwood | ||
| 6 | OSCAR LYON-WESTLEY | Men | +4:54 | View laps | Independent |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Archie WINTER | 1 | 1 | 1 | ||||||||
| Jack PENTLAND | 2 | 2 | 2 | ||||||||
| Joel GOOLEY | 3 | 3 | 3 | ||||||||
| Albert FORD | 5 | 5 | 4 | ||||||||
| MACKENZIE STEPHENS | 4 | 4 | 5 | ||||||||
| OSCAR LYON-WESTLEY | 6 | 6 | 6 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Archie WINTER | +0:00 | +0:00 | +0:00 | ||||||||
| Jack PENTLAND | +0:19 | +0:52 | +1:15 | ||||||||
| Joel GOOLEY | +0:55 | +1:26 | +1:50 | ||||||||
| Albert FORD | +1:18 | +2:00 | +2:40 | ||||||||
| MACKENZIE STEPHENS | +0:58 | +1:56 | +2:58 | ||||||||
| OSCAR LYON-WESTLEY | +4:54 | +4:56 | +4:55 |
JUNIOR_B (Open)
