The Pedla Crossfire Cup Round 3
Port Adelaide Cycling Club · 29/06/25 Race
Results (lap data)
CX_MA (Men)
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | CHRISTOPHER JONGEWAARD | Men | 50:49.1 | View laps | Independent | ||
| 2 | Troy | BRYANT | Men | +0:03 | View laps | PACC | |
| 3 | Billy van | HOUT | Men | +0:42 | View laps | Norwood | |
| 4 | Tristan | JONES | Men | +0:54 | View laps | Norwood | |
| 5 | Liam | UNDERWOOD | Men | +0:55 | View laps | Norwood | |
| 6 | Aidan | LAMPE | Men | +0:57 | View laps | PACC | |
| 7 | Billy van | HOUT | Men | +3:09 | View laps | Norwood | |
| 8 | Sam | BUSH | Men | +3:10 | View laps | ambc | |
| 9 | Aiden | LAUNER | Men | +3:10 | View laps | Norwood | |
| 10 | Troy | BRYANT | Men | +3:29 | View laps | PACC | |
| 11 | Harry | WILLIAMS | Men | +3:29 | View laps | MOOD Racing | |
| 12 | Matthew | ALLEN | Men | +3:48 | View laps | Independent | |
| 13 | JOHN OAKES | Men | +4:19 | View laps | ambc | ||
| DNF | ADRIAN SCOTT | Men | View laps | PACC | |||
| DNF | RAYMOND FRIEDRICH | Men | View laps | Whyalla Cycling Club | |||
| DNF | JEREMY CHILD | Men | View laps | Team Mount Beauty | |||
| DNF | Dalton | STRETTON | Men | View laps | Independent | ||
| DNF | Markus | CHANDLER | Men | View laps | ambc | ||
| DNF | CAMERON RYAN | Men | View laps | Cycling Australia 1-month Race membership | |||
| DNF | Tristan | GLOVER | Men | View laps | Four Axis Racing | ||
| DNF | TOM CHAPMAN | Men | View laps | PACC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHRISTOPHER JONGEWAARD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Troy BRYANT | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
| Billy van HOUT | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| Tristan JONES | 2 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Liam UNDERWOOD | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Aidan LAMPE | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Billy van HOUT | 16 | 13 | 11 | 10 | 10 | 8 | 7 | 7 | 7 | 7 | 7 | 7 |
| Sam BUSH | 7 | 7 | 8 | 8 | 9 | 11 | 9 | 9 | 10 | 9 | 8 | 8 |
| Aiden LAUNER | 13 | 11 | 12 | 11 | 11 | 10 | 8 | 8 | 8 | 8 | 9 | 9 |
| Troy BRYANT | 12 | 14 | 13 | 12 | 12 | 12 | 10 | 11 | 11 | 11 | 11 | 10 |
| Harry WILLIAMS | 5 | 10 | 10 | 9 | 8 | 9 | 11 | 10 | 9 | 10 | 10 | 11 |
| Matthew ALLEN | 11 | 9 | 9 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 |
| JOHN OAKES | 10 | 12 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 |
| ADRIAN SCOTT | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | |
| RAYMOND FRIEDRICH | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | |
| Markus CHANDLER | 9 | 8 | 7 | 7 | 7 | 7 | 15 | |||||
| JEREMY CHILD | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | |||
| Dalton STRETTON | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHRISTOPHER JONGEWAARD | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 |
| Troy BRYANT | +0:06 | +0:03 | +0:10 | +0:18 | +0:20 | +0:22 | +0:24 | +0:21 | +0:15 | +0:12 | +0:08 | +0:04 |
| Billy van HOUT | +0:06 | +0:02 | +0:04 | +0:11 | +0:13 | +0:16 | +0:21 | +0:34 | +0:43 | +0:47 | +0:45 | +0:43 |
| Tristan JONES | +0:05 | +0:11 | +0:22 | +0:36 | +0:42 | +0:47 | +0:54 | +0:58 | +0:57 | +1:00 | +0:58 | +0:55 |
| Liam UNDERWOOD | +0:10 | +0:13 | +0:23 | +0:36 | +0:42 | +0:47 | +0:54 | +0:59 | +0:57 | +1:01 | +0:58 | +0:55 |
| Aidan LAMPE | +0:14 | +0:20 | +0:31 | +0:46 | +0:55 | +1:01 | +1:10 | +1:13 | +1:14 | +1:12 | +1:04 | +0:57 |
| Billy van HOUT | +0:33 | +0:47 | +1:01 | +1:25 | +1:41 | +1:51 | +2:01 | +2:25 | +2:34 | +2:48 | +2:56 | +3:09 |
| Sam BUSH | +0:13 | +0:28 | +0:52 | +1:19 | +1:40 | +2:08 | +2:32 | +2:46 | +2:56 | +3:07 | +3:13 | +3:11 |
| Aiden LAUNER | +0:29 | +0:46 | +1:02 | +1:28 | +1:44 | +2:03 | +2:24 | +2:41 | +2:53 | +3:06 | +3:14 | +3:11 |
| Troy BRYANT | +0:26 | +0:47 | +1:06 | +1:33 | +1:56 | +2:16 | +2:35 | +2:51 | +2:59 | +3:15 | +3:25 | +3:30 |
| Harry WILLIAMS | +0:10 | +0:40 | +1:00 | +1:20 | +1:36 | +1:52 | +2:38 | +2:46 | +2:54 | +3:11 | +3:24 | +3:30 |
| Matthew ALLEN | +0:25 | +0:37 | +0:58 | +1:39 | +2:06 | +2:22 | +2:40 | +2:54 | +3:08 | +3:26 | +3:39 | +3:48 |
| JOHN OAKES | +0:24 | +0:46 | +1:17 | +1:47 | +2:09 | +2:28 | +2:53 | +3:12 | +3:23 | +3:43 | +3:56 | +4:19 |
| ADRIAN SCOTT | +0:30 | +0:54 | +1:28 | +2:02 | +2:29 | +2:56 | +3:21 | +3:43 | +3:56 | +4:32 | +5:03 | |
| RAYMOND FRIEDRICH | +0:29 | +0:54 | +1:38 | +2:17 | +2:49 | +3:15 | +3:40 | +4:09 | +4:37 | +5:32 | +6:21 | |
| Markus CHANDLER | +0:20 | +0:33 | +0:45 | +1:06 | +1:28 | +1:46 | +3:29 | |||||
| JEREMY CHILD | +0:36 | +1:12 | +1:53 | +2:38 | +3:13 | +3:47 | +4:21 | +4:57 | +5:21 | |||
| Dalton STRETTON | +0:46 | +1:26 | +2:10 | +2:57 | +3:38 | +4:24 | +5:08 | +7:15 |
CX_MB (Men)
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas BRINKLEY | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | |||
| THEO FRENCH | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1 | 2 | |||
| Archie WINTER | 3 | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | |||
| Liam UNDERWOOD | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
| MITCHELL HICKS | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
| ARON HUYSMANS | 8 | 8 | 8 | 8 | 7 | 8 | 7 | 6 | 6 | |||
| PHILLIP DIXON | 5 | 6 | 6 | 7 | 8 | 6 | 6 | 7 | 7 | |||
| Michael HOWSON | 7 | 7 | 7 | 6 | 6 | 7 | 8 | 8 | 8 | |||
| Timothy DOUGHERTY | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||
| HARRY CARPENTER | 13 | 13 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
| Jonathan WIGZELL | 12 | 11 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | |||
| Geoff COX | 23 | 21 | 19 | 18 | 16 | 15 | 14 | 14 | 12 | |||
| Jason TATTERSALL | 11 | 12 | 12 | 13 | 13 | 13 | 12 | 13 | 13 | |||
| Luke ORR | 9 | 10 | 11 | 11 | 12 | 12 | 13 | 12 | 14 | |||
| ANDREW THOMPSON | 14 | 14 | 14 | 14 | 14 | 14 | ||||||
| LEWIS HEWTON | 18 | 18 | 18 | 19 | 18 | 17 | 15 | 15 | ||||
| Tom FREEMAN | 16 | 16 | 15 | 15 | 15 | 16 | 16 | 16 | ||||
| JAMES KIRKHAM | 15 | 15 | 17 | 17 | 17 | 18 | 17 | 17 | ||||
| DANIEL JOHNS | 17 | 17 | 16 | 16 | 19 | 19 | 18 | 18 | ||||
| DAMIEN HALL | 22 | 22 | 22 | 21 | 20 | 20 | 19 | 19 | ||||
| MICHAEL SLATER | 21 | 20 | 21 | 24 | 24 | 24 | 21 | 20 | ||||
| BEN LOAKER | 26 | 25 | 24 | 22 | 22 | 22 | 20 | 21 | ||||
| RICHARD BATES | 19 | 19 | 20 | 20 | 21 | 21 | 23 | 22 | ||||
| BEN ISAKSEN | 24 | 24 | 23 | 23 | 23 | 23 | 22 | 23 | ||||
| MICHAEL TUCKER | 20 | 23 | 25 | 25 | 25 | 25 | 24 | 24 | ||||
| Nikita VORONTSOV | 27 | 27 | 27 | 27 | 26 | 26 | 25 | 25 | ||||
| ANDREW BAKER | 25 | 26 | 26 | 26 | 27 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas BRINKLEY | +0:00 | +0:02 | +0:01 | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||
| THEO FRENCH | +0:01 | +0:01 | +0:00 | +0:00 | +0:02 | +0:02 | +0:01 | +0:00 | +0:01 | |||
| Archie WINTER | +0:01 | +0:00 | +0:02 | +0:02 | +0:00 | +0:00 | +1:26 | +1:34 | +1:57 | |||
| Liam UNDERWOOD | +0:12 | +0:27 | +0:46 | +0:56 | +1:15 | +1:35 | +1:55 | +2:03 | +2:23 | |||
| MITCHELL HICKS | +0:19 | +0:37 | +0:56 | +1:13 | +1:35 | +1:56 | +2:09 | +2:19 | +2:32 | |||
| ARON HUYSMANS | +0:25 | +0:49 | +1:10 | +1:28 | +1:47 | +2:07 | +2:17 | +2:28 | +2:45 | |||
| PHILLIP DIXON | +0:16 | +0:40 | +1:06 | +1:27 | +1:47 | +2:04 | +2:17 | +2:32 | +2:55 | |||
| Michael HOWSON | +0:24 | +0:47 | +1:10 | +1:27 | +1:47 | +2:07 | +2:25 | +2:43 | +3:10 | |||
| Timothy DOUGHERTY | +0:26 | +0:49 | +1:14 | +1:34 | +2:01 | +2:24 | +2:43 | +2:57 | +3:18 | |||
| HARRY CARPENTER | +0:29 | +0:54 | +1:19 | +1:40 | +2:04 | +2:26 | +2:44 | +3:06 | +3:35 | |||
| Jonathan WIGZELL | +0:28 | +0:53 | +1:21 | +1:44 | +2:09 | +2:31 | +2:54 | +3:17 | +3:43 | |||
| Geoff COX | +0:45 | +1:17 | +1:46 | +2:11 | +2:32 | +2:50 | +3:11 | +3:33 | +3:45 | |||
| Jason TATTERSALL | +0:27 | +0:53 | +1:21 | +1:47 | +2:16 | +2:46 | +3:06 | +3:33 | +3:56 | |||
| Luke ORR | +0:25 | +0:51 | +1:20 | +1:42 | +2:11 | +2:40 | +3:09 | +3:32 | +3:58 | |||
| ANDREW THOMPSON | +0:30 | +0:55 | +1:22 | +1:51 | +2:21 | +2:46 | ||||||
| LEWIS HEWTON | +0:36 | +1:07 | +1:46 | +2:12 | +2:39 | +3:04 | +3:26 | +3:47 | ||||
| Tom FREEMAN | +0:32 | +1:03 | +1:34 | +2:02 | +2:31 | +3:01 | +3:28 | +3:50 | ||||
| JAMES KIRKHAM | +0:31 | +1:02 | +1:39 | +2:09 | +2:37 | +3:06 | +3:34 | +3:59 | ||||
| DANIEL JOHNS | +0:33 | +1:04 | +1:37 | +2:08 | +2:46 | +3:19 | +3:45 | +4:09 | ||||
| DAMIEN HALL | +0:42 | +1:18 | +1:55 | +2:29 | +3:03 | +3:35 | +4:08 | +4:36 | ||||
| MICHAEL SLATER | +0:41 | +1:12 | +1:49 | +2:45 | +3:20 | +3:51 | +4:16 | +4:38 | ||||
| BEN LOAKER | +0:53 | +1:33 | +2:08 | +2:40 | +3:17 | +3:48 | +4:16 | +4:40 | ||||
| RICHARD BATES | +0:37 | +1:12 | +1:48 | +2:27 | +3:05 | +3:48 | +4:19 | +4:49 | ||||
| BEN ISAKSEN | +0:46 | +1:25 | +2:05 | +2:42 | +3:18 | +3:50 | +4:18 | +4:55 | ||||
| MICHAEL TUCKER | +0:39 | +1:19 | +2:18 | +3:00 | +3:48 | +4:46 | +5:23 | +5:55 | ||||
| Nikita VORONTSOV | +1:06 | +2:04 | +3:07 | +4:08 | +5:08 | +6:05 | +6:58 | +7:48 | ||||
| ANDREW BAKER | +0:53 | +1:44 | +2:34 | +3:22 | +5:42 |
CX_MC (Men)
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul BERKETT | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| JACKSON LARRETT | 15 | 11 | 8 | 6 | 2 | 2 | ||||||
| TIM KLEIN | 11 | 7 | 4 | 4 | 3 | 3 | ||||||
| BRUCE WILSON | 13 | 9 | 5 | 5 | 5 | 4 | ||||||
| Albert FORD | 3 | 3 | 3 | 3 | 4 | 5 | ||||||
| PATRIK SEIBERT | 14 | 10 | 10 | 9 | 7 | 6 | ||||||
| Nick HUME-PHILLIPS | 2 | 2 | 2 | 2 | 6 | 7 | ||||||
| MARK RUPERT | 6 | 4 | 7 | 8 | 8 | 8 | ||||||
| AARON AUSTIN-GLEN | 9 | 5 | 6 | 7 | 9 | 9 | ||||||
| David KNIGHT | 17 | 14 | 13 | 11 | 10 | 10 | ||||||
| Simon CAREY | 12 | 13 | 11 | 10 | 11 | 11 | ||||||
| Daniel SEARSON | 4 | 8 | 9 | 12 | 12 | 12 | ||||||
| Carl PURCZEL | 5 | 6 | 12 | 13 | 13 | 13 | ||||||
| MARK ARNOLD | 7 | 12 | 14 | 14 | 14 | 14 | ||||||
| Adam HUGHES | 8 | 15 | 15 | 15 | 15 | 15 | ||||||
| Jason WELLINGTON | 16 | 16 | 16 | 16 | 16 | 16 | ||||||
| Darren ROBERTS | 18 | 17 | 17 | 17 | 17 | 17 | ||||||
| Tristan Checkley | 20 | 19 | 19 | 18 | 18 | 18 | ||||||
| MARK MANNING | 21 | 20 | 20 | 20 | 19 | 19 | ||||||
| LUKE FRANCIS | 19 | 18 | 18 | 19 | 20 | 20 | ||||||
| ADRIAN RICKARDS | 23 | 22 | 22 | 21 | 21 | 21 | ||||||
| NEIL PETHERBRIDGE | 22 | 21 | 21 | 22 | 22 | |||||||
| Luke STARKEY | 10 | 23 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul BERKETT | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||||||
| JACKSON LARRETT | +0:34 | +0:38 | +0:34 | +0:25 | +0:19 | +0:13 | ||||||
| TIM KLEIN | +0:26 | +0:33 | +0:25 | +0:23 | +0:19 | +0:17 | ||||||
| BRUCE WILSON | +0:28 | +0:36 | +0:28 | +0:24 | +0:23 | +0:23 | ||||||
| Albert FORD | +0:13 | +0:20 | +0:19 | +0:20 | +0:23 | +0:26 | ||||||
| PATRIK SEIBERT | +0:33 | +0:38 | +0:37 | +0:36 | +0:35 | +0:36 | ||||||
| Nick HUME-PHILLIPS | +0:13 | +0:19 | +0:17 | +0:19 | +0:29 | +0:36 | ||||||
| MARK RUPERT | +0:22 | +0:29 | +0:32 | +0:33 | +0:35 | +0:42 | ||||||
| AARON AUSTIN-GLEN | +0:24 | +0:32 | +0:30 | +0:33 | +0:40 | +0:46 | ||||||
| David KNIGHT | +0:38 | +0:46 | +0:44 | +0:45 | +0:45 | +0:53 | ||||||
| Simon CAREY | +0:28 | +0:44 | +0:40 | +0:40 | +0:55 | +1:12 | ||||||
| Daniel SEARSON | +0:19 | +0:33 | +0:36 | +0:45 | +1:02 | +1:17 | ||||||
| Carl PURCZEL | +0:20 | +0:32 | +0:41 | +0:56 | +1:12 | +1:35 | ||||||
| MARK ARNOLD | +0:23 | +0:43 | +0:53 | +1:07 | +1:26 | +1:50 | ||||||
| Adam HUGHES | +0:24 | +0:48 | +0:57 | +1:22 | +1:42 | +2:06 | ||||||
| Jason WELLINGTON | +0:35 | +0:49 | +1:02 | +1:39 | +1:55 | +2:10 | ||||||
| Darren ROBERTS | +0:38 | +1:00 | +1:19 | +1:43 | +2:05 | +2:36 | ||||||
| Tristan Checkley | +0:46 | +1:16 | +1:38 | +1:58 | +2:28 | +2:56 | ||||||
| MARK MANNING | +0:50 | +1:22 | +1:44 | +2:12 | +2:40 | +3:07 | ||||||
| LUKE FRANCIS | +0:44 | +1:11 | +1:37 | +2:10 | +2:43 | +3:20 | ||||||
| ADRIAN RICKARDS | +1:02 | +1:59 | +2:43 | +3:34 | +4:41 | +5:55 | ||||||
| NEIL PETHERBRIDGE | +1:01 | +1:51 | +2:41 | +3:36 | +5:01 | |||||||
| Luke STARKEY | +0:25 | +18:09 |
CX_WA (Women)
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Flora | JOHNSON | Women | 50:56.8 | View laps | Norwood | |
| 2 | Laura | TOMLINSON | Women | +1:14 | View laps | MOOD Racing | |
| 3 | STACI MCCUDDEN | Women | +1:45 | View laps | Independent | ||
| 4 | Bek | GRATTON | Women | +2:33 | View laps | Independent | |
| 5 | Victoria | BARRY | Women | +2:59 | View laps | Independent | |
| 6 | TALIA SIMPSON | Women | +3:19 | View laps | ambc | ||
| 7 | ANOOK SIMPSON | Women | +4:19 | View laps | ambc | ||
| DNF | Kayla | MCSPORRAN | Women | View laps | PACC | ||
| DNF | ERICA GURNER | Women | View laps | PACC | |||
| DNF | Jenny | MACPHERSON | Women | View laps | PACC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flora JOHNSON | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Laura TOMLINSON | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| STACI MCCUDDEN | 7 | 6 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Bek GRATTON | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Victoria BARRY | 6 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | |
| TALIA SIMPSON | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | |
| ANOOK SIMPSON | 2 | 3 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
| Kayla MCSPORRAN | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 8 | ||
| ERICA GURNER | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 9 | 9 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flora JOHNSON | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |
| Laura TOMLINSON | +0:16 | +0:31 | +0:28 | +0:32 | +0:37 | +0:54 | +0:59 | +1:06 | +1:04 | +1:11 | +1:14 | |
| STACI MCCUDDEN | +0:30 | +0:49 | +0:45 | +0:46 | +0:47 | +1:04 | +1:10 | +1:17 | +1:22 | +1:37 | +1:46 | |
| Bek GRATTON | +0:18 | +0:40 | +0:44 | +0:52 | +1:01 | +1:27 | +1:39 | +1:54 | +2:05 | +2:22 | +2:33 | |
| Victoria BARRY | +0:28 | +0:58 | +1:01 | +1:08 | +1:15 | +1:34 | +1:48 | +2:03 | +2:20 | +2:42 | +3:00 | |
| TALIA SIMPSON | +0:20 | +0:46 | +0:44 | +0:53 | +1:03 | +1:32 | +1:55 | +2:13 | +2:41 | +3:04 | +3:19 | |
| ANOOK SIMPSON | +0:16 | +0:39 | +0:47 | +1:06 | +1:26 | +2:10 | +2:45 | +3:12 | +3:35 | +3:59 | +4:20 | |
| Kayla MCSPORRAN | +0:39 | +1:18 | +1:42 | +2:15 | +2:48 | +3:38 | +4:04 | +4:37 | +5:04 | +5:44 | ||
| ERICA GURNER | +0:43 | +1:21 | +1:51 | +2:33 | +2:56 | +3:36 | +4:45 | +4:39 | +5:12 | +5:55 |
CX_WB (Women)
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Genevieve | ZLATKOVIC | Women | 42:58.6 | View laps | Norwood | |
| 2 | NICOLE WECKERT | Women | +0:43 | View laps | None | ||
| 3 | KATEY ELDING | Women | +1:24 | View laps | No club | ||
| 4 | Rachel | GOUD | Women | +2:37 | View laps | PACC | |
| 5 | Jodie | BATCHELOR | Women | +3:17 | View laps | PACC | |
| DNF | JACLYN SCHAPEL | Women | View laps | Gravity Enduro South Australia |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Genevieve ZLATKOVIC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| NICOLE WECKERT | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
| KATEY ELDING | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
| Rachel GOUD | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | ||||
| Jodie BATCHELOR | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Genevieve ZLATKOVIC | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||||
| NICOLE WECKERT | +0:07 | +0:13 | +0:16 | +0:16 | +0:25 | +0:28 | +0:40 | +0:44 | ||||
| KATEY ELDING | +0:24 | +0:35 | +0:43 | +0:48 | +1:00 | +1:09 | +1:16 | +1:24 | ||||
| Rachel GOUD | +0:17 | +0:31 | +0:51 | +1:09 | +1:31 | +1:54 | +2:18 | +2:37 | ||||
| Jodie BATCHELOR | +0:21 | +0:38 | +1:06 | +1:32 | +1:52 | +2:31 | +2:51 | +3:17 |
CX_WC (Women)
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | JOANNE DETTLOFF | Women | 30:12.2 | View laps | PACC | ||
| 2 | ERIN OLIVER-LANDRY | Women | +0:07 | View laps | PACC | ||
| 3 | KALINDRA SIMPSON | Women | +0:12 | View laps | ambc | ||
| 4 | ALFIE TRIMMING | Women | +0:26 | View laps | PACC | ||
| 5 | Kylie | STACEY | Women | +0:58 | View laps | Gravity Girls South Australia | |
| 6 | Virginia | RICHES | Women | +3:13 | View laps | PACC |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOANNE DETTLOFF | 2 | 1 | 1 | 1 | 1 | |||||||
| ERIN OLIVER-LANDRY | 1 | 2 | 2 | 2 | 2 | |||||||
| KALINDRA SIMPSON | 3 | 3 | 3 | 3 | 3 | |||||||
| ALFIE TRIMMING | 5 | 5 | 4 | 4 | 4 | |||||||
| Kylie STACEY | 4 | 4 | 5 | 5 | 5 | |||||||
| Virginia RICHES | 6 | 6 | 6 | 6 | 6 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOANNE DETTLOFF | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | |||||||
| ERIN OLIVER-LANDRY | +0:00 | +0:08 | +0:09 | +0:11 | +0:07 | |||||||
| KALINDRA SIMPSON | +0:09 | +0:15 | +0:15 | +0:15 | +0:12 | |||||||
| ALFIE TRIMMING | +0:27 | +0:30 | +0:29 | +0:28 | +0:27 | |||||||
| Kylie STACEY | +0:12 | +0:24 | +0:37 | +0:50 | +0:58 | |||||||
| Virginia RICHES | +0:28 | +1:06 | +1:51 | +2:36 | +3:14 |
JM17 (Men)
| Placing | Firstname | Lastname | Gender | Finish | Gap | Laps | Club |
|---|---|---|---|---|---|---|---|
| 1 | Evan | HAWKES | Men | 31:34.1 | View laps | PACC | |
| 2 | Josiah | ZAPLATYNSKYJ | Men | +2:13 | View laps | Independent | |
| 3 | HENRY MELVIN | Men | +3:10 | View laps | Norwood | ||
| DNF | Christian | MONSIGNEUR | Men | View laps | Independent |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan HAWKES | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Josiah ZAPLATYNSKYJ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
| HENRY MELVIN | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
| Christian MONSIGNEUR | 4 | 4 | 4 | 4 | 4 | 4 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan HAWKES | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||||
