Most Consistent — Racing Hills 2026
Adelaide Hills Cycling Club · lowest variation in placing across this series' rides, at least two placed rides required.
| # | Name | Rides | Placings |
|---|---|---|---|
| 1 | ALFIE TRIMMING | 2 | 1, 1 |
| 2 | Andrew CAUSBY | 2 | 2, 2 |
| 3 | Annabelle KELLY | 2 | 4, 4 |
| 4 | Carl PURCZEL | 3 | 1, 1, 1 |
| 5 | Peter DAISH | 2 | 6, 6 |
| 6 | Shuyi LI | 2 | 3, 3 |
| 7 | Wagner CARPI | 2 | 6, 6 |
| 8 | John BRENNAND | 3 | 7, 8, 7 |
| 9 | Sally ESPLIN | 3 | 2, 1, 2 |
| 10 | Craig SCHAPEL | 2 | 1, 2 |
| 11 | Emily ROZEE | 2 | 6, 7 |
| 12 | Emmanuel LENTAKIS | 2 | 3, 2 |
| 13 | Harrison BLACKBURN | 2 | 2, 1 |
| 14 | Heath WRIGHT | 2 | 6, 5 |
| 15 | Iain WHITSON | 2 | 6, 5 |
| 16 | Levi LIDDLE | 2 | 2, 1 |
| 17 | Michele GOH | 2 | 4, 5 |
| 18 | Phil CARTLEDGE | 2 | 7, 6 |
| 19 | Will BARTLETT | 2 | 1, 2 |
| 20 | David STUMM | 6 | 1, 2, 3, 2, 2, 2 |
| 21 | Margaret BOYLAN | 5 | 1, 3, 1, 1, 2 |
| 22 | Samuel KEMP | 3 | 2, 3, 1 |
| 23 | Mark HARVEY | 4 | 3, 3, 5, 4 |
| 24 | Isabel CRANAGE | 4 | 11, 9, 9, 9 |
| 25 | Alexander EVANS | 3 | 4, 2, 2 |
| 26 | Ilian AENDENROOMER | 3 | 4, 2, 2 |
| 27 | Virginia RICHES | 3 | 4, 2, 2 |
| 28 | Serae BORG | 2 | 5, 7 |
| 29 | Zane ESPIE | 2 | 3, 1 |
| 30 | Mark GILSON | 5 | 3, 3, 5, 5, 6 |
| 31 | Nima SEDAGHAT | 3 | 6, 8, 5 |
| 32 | William ROBINSON | 3 | 4, 3, 1 |
| 33 | Charlotte HUA | 3 | 6, 3, 3 |
| 34 | Nathan THOMAS | 4 | 3, 4, 2, 6 |
| 35 | Braddon HARVEY | 4 | 8, 5, 4, 5 |
| 36 | Dylan GASTON | 2 | 4, 1 |
| 37 | Jennifer CRESP | 2 | 5, 8 |
| 38 | Jordan KUBE | 2 | 3, 6 |
| 39 | Kristian SCHMIDT | 2 | 6, 3 |
| 40 | Paul BATEMAN | 2 | 8, 5 |
| 41 | Imogen MCCULLOUGH | 3 | 10, 14, 12 |
| 42 | Serena FUNK | 3 | 3, 2, 6 |
| 43 | Vincent PEARSON | 3 | 4, 7, 3 |
| 44 | Tom PFITZNER | 5 | 5, 6, 4, 1, 3 |
| 45 | Peter GRIVELL | 7 | 7, 1, 4, 4, 2, 3, 5 |
| 46 | Barnaby GRANT | 3 | 3, 7, 3 |
| 47 | Marco aurelio PANICHI | 3 | 1, 1, 5 |
| 48 | Simon VEITCH | 4 | 9, 10, 5, 7 |
| 49 | Anthony FOUNDAS | 2 | 6, 2 |
| 50 | David TICHY | 5 | 2, 4, 6, 5, 8 |
| 51 | Page CRANAGE | 2 | 5, 1 |
| 52 | Andrew TURNOCK | 3 | 9, 6, 11 |
| 53 | Victoria VEITCH | 3 | 7, 5, 2 |
| 54 | Elliot BARRETT | 4 | 7, 4, 4, 1 |
| 55 | Garth TICHY | 5 | 7, 3, 4, 7, 9 |
| 56 | Con BASTIRAS | 5 | 1, 1, 3, 2, 7 |
| 57 | Mark EIGENDORP | 3 | 8, 8, 3 |
| 58 | Haydn MARTIN | 3 | 1, 7, 4 |
| 59 | Rudi DU PLOOY | 2 | 1, 6 |
| 60 | James KELLY | 4 | 9, 13, 5, 10 |
| 61 | Chris MEIN | 3 | 4, 8, 1 |
| 62 | Matthew AGIUS | 3 | 5, 12, 8 |
| 63 | Andrew COOMBE | 4 | 3, 8, 9, 1 |
| 64 | Michael HOWSON | 4 | 10, 1, 1, 4 |
| 65 | Martin SHEARS | 5 | 6, 14, 5, 3, 8 |
| 66 | Mark BRIGGS | 4 | 1, 12, 6, 8 |
| 67 | Jon GELSTHORPE | 2 | 5, 13 |
| 68 | Mike FORD | 2 | 10, 2 |
| 69 | Julian BLACKWELL | 2 | 12, 3 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.