| A |
| 1 | Matthew MULHERIN | 10, 10 |
| 2 | Graeme FRISLIE | 2, 1, 1 |
| 3 | Daryl MARGRATE | 15, 14 |
| 4 | Alexander EVANS | 2, 4 |
| 5 | Cameron SCOTT | 1, 2, 4 |
| 6 | Brendon DAVIDS | 11, 14 |
| 7 | Marco aurelio PANICHI | 3, 1, 5 |
| 8 | Denny HALL | 7, 3, 5, 7 |
| 9 | Max BUSH | 2, 5, 6 |
| 10 | Oliver WARD | 3, 6, 6, 2 |
| 11 | Katie LAWRIE | 6, 10 |
| 12 | Jack HOGAN | 15, 20 |
| 13 | Matthew BIRD | 11, 16 |
| 14 | Ryan BOYD | 16, 21 |
| 15 | Alistair BARR | 4, 3, 9, 1 |
| 16 | Lucas HOFFMAN | 1, 7, 2, 5, 10, 4, 2 |
| 17 | Nick AITKEN | 3, 9 |
| 18 | Joel EDEN | 6, 9, 14, 6, 7 |
| 19 | Callum PEARCE | 12, 5, 6 |
| 20 | Graeme MOFFETT | 11, 19, 16 |
| B |
| 1 | William SHARP | 16, 17 |
| 2 | Christopher DEEGAN | 1, 1, 4 |
| 3 | Ezra lane WELSH | 27, 24 |
| 4 | Matthew MCINTYRE | 8, 11 |
| 5 | Paul HOOPER | 9, 12 |
| 6 | Tom PFITZNER | 5, 4, 1 |
| 7 | James LANG | 12, 8 |
| 8 | Rylan DOWDELL | 7, 11, 7, 5 |
| 9 | Raphael CHRISTINAT | 15, 15, 13, 10, 9, 11 |
| 10 | Harrison LACE | 10, 7, 4 |
| 11 | Lee SIMMONS | 18, 13 |
| 12 | Simon GAMBLE | 16, 11 |
| 13 | Tony MYATT | 20, 15 |
| 14 | Madeleine WASSERBAECH | 9, 13, 6, 11 |
| 15 | Peter BURGESS | 8, 4, 1 |
| 16 | Alexander EVANS | 7, 10, 2, 5 |
| 17 | Cian GEARY | 8, 14 |
| 18 | Donny PASCALE | 1, 7 |
| 19 | Gerry PRINSLOO | 4, 10 |
| 20 | Luca SCHMIDTKE | 12, 6 |
| Babychino |
| 1 | Chloe JAMES | 2, 3 |
| C |
| 1 | Evan HAWKES | 2, 2 |
| 2 | Timothy DOUGHERTY | 3, 3 |
| 3 | Craig HUTCHENS | 4, 3 |
| 4 | Alexander PHILLIPS-HUGHES | 12, 14, 12, 14 |
| 5 | Brad WOOLLACOTT | 5, 7 |
| 6 | Ilian AENDENROOMER | 4, 2 |
| 7 | Jason RAYMENT | 9, 7 |
| 8 | Nick O'SULLIVAN | 17, 15 |
| 9 | Liam UNDERWOOD | 3, 2, 5, 2 |
| 10 | Koa SEDAGHAT | 6, 8, 5 |
| 11 | Michael HOWSON | 1, 1, 4 |
| 12 | Peter BURGESS | 4, 1, 1 |
| 13 | Dylan GASTON | 5, 4, 1, 3 |
| 14 | Harrison LACE | 1, 4 |
| 15 | Paul HOOPER | 18, 15 |
| 16 | Kurt RADEMACHER | 9, 7, 9, 6, 5 |
| 17 | Harry WILLIAMS | 3, 5, 5, 1 |
| 18 | Peter DAISH | 2, 3, 6, 6 |
| 19 | Barnaby GRANT | 3, 7, 3 |
| 20 | Ben MACREADIE | 1, 5, 7, 4, 3, 6 |
| CX_MA (Men) |
| 1 | CHRISTOPHER JONGEWAARD | 1, 1, 1 |
| 2 | JOHN OAKES | 13, 13 |
| 3 | Aidan LAMPE | 5, 5, 6 |
| 4 | TOM CHAPMAN | 2, 3 |
| 5 | CARLOS GUEDEZ | 10, 8 |
| 6 | Liam UNDERWOOD | 7, 5 |
| 7 | Tristan GLOVER | 12, 14 |
| 8 | RAYMOND FRIEDRICH | 14, 12, 15 |
| 9 | Tristan JONES | 3, 6, 4 |
| 10 | JEREMY CHILD | 19, 16 |
| 11 | Matthew ALLEN | 9, 12 |
| 12 | ADRIAN SCOTT | 16, 18, 14 |
| 13 | Harry WILLIAMS | 8, 7, 11 |
| 14 | Billy van HOUT | 3, 7 |
| 15 | Sam BUSH | 11, 15, 8 |
| 16 | Aiden LAUNER | 18, 9 |
| 17 | Troy BRYANT | 4, 13, 4, 16, 2, 10 |
| 18 | PHILLIP DIXON | 9, 20 |
| CX_MB (Men) |
| 1 | Geoff COX | 12, 12 |
| 2 | Jonathan WIGZELL | 11, 11 |
| 3 | Liam UNDERWOOD | 4, 4 |
| 4 | ARON HUYSMANS | 5, 6 |
| 5 | GEORGE EVANS | 16, 15 |
| 6 | Thomas BRINKLEY | 2, 1 |
| 7 | THEO FRENCH | 3, 1, 2 |
| 8 | Archie WINTER | 1, 3 |
| 9 | Timothy DOUGHERTY | 11, 9 |
| 10 | Tom FREEMAN | 13, 16 |
| 11 | Gordon PIPE | 9, 5 |
| 12 | BEN ISAKSEN | 17, 23 |
| 13 | Jason TATTERSALL | 7, 13 |
| 14 | MICHAEL SLATER | 14, 20 |
| 15 | Nikita VORONTSOV | 19, 25 |
| 16 | LEWIS HEWTON | 14, 8, 15 |
| 17 | MITCHELL HICKS | 12, 4, 5 |
| 18 | RICHARD BATES | 15, 13, 22 |
| 19 | DANIEL JOHNS | 10, 18 |
| 20 | David ROSSI | 17, 9 |
| CX_MC (Men) |
| 1 | PATRIK SEIBERT | 6, 6 |
| 2 | Joshua KADE | 20, 19 |
| 3 | Luke STARKEY | 15, 16 |
| 4 | Simon CAREY | 10, 11 |
| 5 | ADRIAN RICKARDS | 23, 21 |
| 6 | Paul BERKETT | 3, 1 |
| 7 | STEPHEN NELSON | 23, 21 |
| 8 | TIM KLEIN | 5, 3 |
| 9 | Albert FORD | 8, 6, 5 |
| 10 | NEIL PETHERBRIDGE | 25, 25, 22 |
| 11 | David KNIGHT | 7, 10 |
| 12 | JACKSON LARRETT | 5, 2 |
| 13 | Carl PURCZEL | 11, 15, 13 |
| 14 | Daniel DRAKE | 18, 14 |
| 15 | Jason WELLINGTON | 20, 16 |
| 16 | Daniel SEARSON | 7, 9, 12 |
| 17 | MARK ARNOLD | 19, 17, 14 |
| 18 | AARON AUSTIN-GLEN | 16, 13, 9 |
| 19 | Adam HUGHES | 17, 10, 15 |
| 20 | Darren ROBERTS | 24, 18, 17 |
| CX_WA (Women) |
| 1 | Flora JOHNSON | 1, 1, 1 |
| 2 | Laura TOMLINSON | 2, 2, 2 |
| 3 | Anna KUBILIUS | 3, 4 |
| 4 | Bek GRATTON | 5, 4 |
| 5 | Jenny MACPHERSON | 6, 7 |
| 6 | Kayla MCSPORRAN | 7, 6, 8 |
| 7 | TALIA SIMPSON | 4, 6 |
| 8 | ANOOK SIMPSON | 5, 3, 7 |
| 9 | Victoria BARRY | 9, 9, 5 |
| 10 | STACI MCCUDDEN | 8, 8, 3 |
| CX_WB (Women) |
| 1 | KATEY ELDING | 2, 3 |
| 2 | Jodie BATCHELOR | 6, 4, 5 |
| 3 | Genevieve ZLATKOVIC | 4, 1, 1 |
| 4 | Rachel GOUD | 7, 3, 4 |
| CX_WC (Women) |
| 1 | ALFIE TRIMMING | 3, 4 |
| 2 | Kylie STACEY | 4, 5 |
| 3 | KALINDRA SIMPSON | 1, 3 |
| 4 | Virginia RICHES | 7, 3, 6 |
| 5 | VICKI-LYNNE BIRKS | 6, 2 |
| D |
| 1 | Hugo WURM | 1, 1 |
| 2 | Jenson SHEENE | 1, 1 |
| 3 | Phil CARTLEDGE | 6, 6 |
| 4 | Archie WINTER | 2, 3 |
| 5 | Brodie SHEIDOW | 1, 2 |
| 6 | Santiago OSSA OSPINA | 2, 1 |
| 7 | Brad WOOLLACOTT | 7, 5, 6 |
| 8 | Craig SCHAPEL | 3, 1, 2 |
| 9 | Ilian AENDENROOMER | 8, 6, 7 |
| 10 | John BRENNAND | 5, 5, 7 |
| 11 | Alastair TOLOND | 5, 3 |
| 12 | Peter RIDLEY | 13, 15 |
| 13 | Greg TOOLE | 6, 4, 4, 3 |
| 14 | William ROBINSON | 1, 4, 3, 1 |
| 15 | Braddon HARVEY | 8, 5 |
| 16 | Craig BEDDOME | 3, 6 |
| 17 | Vincent PEARSON | 4, 7 |
| 18 | James KOULIANOS | 7, 3, 5 |
| 19 | Ben WHITLOCK | 11, 7 |
| 20 | George SOTIROPOULOS | 26, 22 |
| E |
| 1 | Alannah KREIDL | 1, 1 |
| 2 | Brett JOHNSON | 7, 7 |
| 3 | HENRY MELVIN | 1, 1 |
| 4 | James JORDAN | 1, 1 |
| 5 | Seth MAYHEW | 3, 3 |
| 6 | Iain WHITSON | 6, 5 |
| 7 | James FALCONER | 3, 2 |
| 8 | Justin KITE | 5, 4 |
| 9 | Mark NOLAN | 2, 3 |
| 10 | Mat HARRISON | 9, 10 |
| 11 | Albert FORD | 11, 9, 10 |
| 12 | George SOTIROPOULOS | 5, 6, 4 |
| 13 | Oscar PEH | 3, 2, 4 |
| 14 | Deja ROCHFORD | 7, 7, 9 |
| 15 | Dave HAGE | 6, 8 |
| 16 | Josiah ZAPLATYNSKYJ | 4, 6 |
| 17 | Ruilin XIE | 1, 3 |
| 18 | Serae BORG | 5, 7 |
| 19 | Simon BARRETT | 9, 7 |
| 20 | Paul BERKETT | 1, 1, 1, 5, 2, 2, 1, 2, 2, 1, 2, 2 |
| F |
| 1 | Carl PURCZEL | 1, 1, 1 |
| 2 | Mark HARVEY | 3, 3 |
| 3 | David STUMM | 1, 1, 1, 1, 2, 3, 2 |
| 4 | Nicki THOMAS | 4, 2 |
| 5 | Mark GILSON | 2, 3, 3, 5, 5 |
| 6 | David TICHY | 2, 3, 3, 2, 4, 6 |
| 7 | Peter GRIVELL | 2, 2, 7, 1, 4, 4, 2 |
| G |
| 1 | Charlotte HUA | 3, 3 |
| 2 | Michele GOH | 4, 4, 5 |
| 3 | Sally ESPLIN | 3, 2, 1, 2 |
| 4 | Margaret BOYLAN | 2, 1, 1, 1, 3, 1, 1 |
| 5 | Virginia RICHES | 4, 2, 2 |
| 6 | Serena FUNK | 2, 3, 2, 6 |
| 7 | Jennifer CRESP | 3, 5, 8 |
| JA |
| 1 | Jenson SHEENE | 4, 4 |
| JB |
| 1 | Archie WINTER | 9, 9 |
| 2 | Austen DECKER | 1, 1, 1 |
| 3 | Matilda TREVORROW | 6, 5 |
| 4 | Sterling ROFE | 2, 1 |
| 5 | Michael GATES | 5, 3 |
| 6 | Noah BLAZELY | 4, 6 |
| 7 | Thomas STEPHENS | 3, 1 |
| 8 | Jordan FILZ | 6, 6, 8, 4, 6 |
| 9 | Elliot BARRETT | 2, 3, 4, 1, 1, 2, 5 |
| 10 | Arie RILEY | 10, 13 |
| 11 | Jack PENTLAND | 7, 6, 4, 5, 7, 2 |
| 12 | Ainsley PRYDE | 1, 5 |
| 13 | Henry GRIGG | 6, 10 |
| 14 | Joel GOOLEY | 4, 2, 3, 2, 3, 3, 7, 3, 8, 2, 1, 2 |
| 15 | HENRY MELVIN | 8, 6, 6, 3, 2, 5, 3, 1, 5 |
| 16 | Charlie HUTCHINSON | 5, 8, 1, 4, 3, 4 |
| 17 | John EVANS | 7, 7, 11, 4, 6, 8 |
| 18 | Monika SEIBERT | 5, 4, 9 |
| 19 | Josiah ZAPLATYNSKYJ | 9, 10, 5, 5, 5, 12, 5, 7, 7, 7 |
| 20 | Leroy BARTLETT | 7, 12 |
| JC |
| 1 | Seth HARRISON | 3, 2 |
| 2 | Archer DAVIS | 2, 4, 3 |
| 3 | Ainsley PRYDE | 3, 3, 1 |
| 4 | Charlotte MAROLD | 4, 2 |
| 5 | Zac LIEBICH | 1, 3 |
| 6 | LAUREN DIXON | 2, 5 |
| 7 | Walter PATTERSON | 4, 2, 1, 1, 2, 6, 8, 6, 1, 2 |
| 8 | Archie WINTER | 3, 2, 3, 3, 5, 14, 6, 5, 7, 4 |
| 9 | Noel ADAMS | 4, 3, 13, 4, 5 |
| 10 | Isabella BLACKWELL | 2, 1, 1, 11, 1 |
| JD |
| 1 | FREDERICK WILLIS-HELL | 1, 1, 1, 1, 1, 1 |
| 2 | Kailani NEILL | 1, 1 |
| 3 | Vincenzo PENNO | 2, 2 |
| 4 | Leroy BARTLETT | 6, 5 |
| JM17 (Men) |
| 1 | Evan HAWKES | 1, 1 |
| 2 | Christian MONSIGNEUR | 3, 4 |
| 3 | HENRY MELVIN | 2, 3 |
| JUNIOR_A (Open) |
| 1 | MACKENZIE STEPHENS | 5, 4 |
| 2 | Archie WINTER | 1, 1, 3 |
| 3 | Albert FORD | 4, 1, 2 |
| 4 | Chloe JAMES | 2, 5 |
| 5 | HARVEY TYERMAN | 4, 8 |
| JUNIOR_B (Open) |
| 1 | MAEVE WINTER | 12, 8 |
| 2 | OSCAR NAUMANN SMITH | 10, 3 |
| 3 | EDWARD SEARSON | 9, 1 |
| JW17 (Women) |
| 1 | Monika SEIBERT | 1, 1 |
| 2 | LAUREN DIXON | 3, 1, 2 |
| M_OPEN (Men) |
| 1 | Chloe JAMES | 2, 2, 2 |
| 2 | JAMES KNOWLER | 1, 1 |
| Recreational Ri |
| 1 | Jack HELLER | 14, 13 |
| WA |
| 1 | Matthew SCHMIDTKE | 3, 4, 1 |
| 2 | Sophie SUTTON | 4, 7 |
| 3 | Claudia MARCKS | 8, 4 |
| 4 | Madeleine WASSERBAECH | 6, 2 |
| 5 | Katelyn NICHOLSON | 2, 3, 11 |
| WB |
| 1 | Alannah KREIDL | 1, 1 |
| 2 | Annabelle KELLY | 9, 8 |
| 3 | Adrienne TOOHEY | 3, 5 |
| 4 | Paige CRANAGE | 6, 8 |
| 5 | Jenny MACPHERSON | 4, 7, 2 |
| 6 | Raelene LESNIOWSKA | 8, 13 |
| 7 | Madeleine STEELE | 2, 3, 11 |
| 8 | Adelle PARKINSON-NEED | 2, 12 |
| WC |
| 1 | Aimee SCHOUPPE | 1, 1 |
| 2 | Carly BRYANT | 5, 3 |
| 3 | Nicole WILLIAMS | 8, 4 |