Leaderboards
Based on a rolling 12 months of results and last refreshed 22 Oct 2026 10:22 pm ACDT
Most Aggressive
Average lap placing across rides with lap-by-lap results — lower is further towards the front
Grade: Open Men 1 · ACSA · Road
| # | Name | Avg lap placing | Rides | Details |
|---|---|---|---|---|
| 1 | Craig INGRAM | 5.3 | 2 | |
| 2 | Ryan BOYD | 8.0 | 2 | |
| 3 | Liam WILKINSON | 8.8 | 2 | |
| 4 | Aaron NITSCHKE | 9.8 | 2 | |
| 5 | Clayton BOND | 10.1 | 2 | |
| 6 | Nick YFANTIDIS | 11.9 | 2 | |
| 7 | Shaun O'CALLAGHAN | 13.1 | 2 | |
| 8 | Zane ESPIE | 13.7 | 2 | |
| 9 | Michael KEPKA | 14.7 | 2 | |
| 10 | Ryan UNDERWOOD | 14.8 | 2 | |
| 11 | Corey BOUNDS | 15.7 | 2 | |
| 12 | Clint BAMBRICK | 15.9 | 2 | |
| 13 | Dion STRIKE | 15.9 | 1 | |
| 14 | Will SHARP | 16.4 | 1 | |
| 15 | James WADE | 16.9 | 1 | |
| 16 | Graeme MOFFETT | 17.4 | 2 | |
| 17 | Ben MACREADIE | 17.6 | 2 | |
| 18 | Benjamin KADE | 17.6 | 1 | |
| 19 | THEO FRENCH | 18.6 | 1 | |
| 20 | Jack HOGAN | 18.6 | 1 | |
| 21 | Alex EVANS | 18.7 | 2 | |
| 22 | Hugo WURM | 19.9 | 2 | |
| 23 | Josh ZOANETTI | 21.1 | 2 | |
| 24 | Harrison CHANDLER | 21.2 | 1 | |
| 25 | Bowen KEMP | 21.2 | 2 | |
| 26 | Donny PASCALE | 21.4 | 2 | |
| 27 | Ben WATT | 21.6 | 2 | |
| 28 | Nash MANOEL | 21.7 | 2 | |
| 29 | Ryan JOHNSON | 22.0 | 2 | |
| 30 | Steve PRICE | 22.4 | 2 | |
| 31 | Pat GALLOWAY | 22.5 | 1 | |
| 32 | Peter BURGESS | 22.7 | 2 | |
| 33 | Phil BRAY | 23.4 | 1 | |
| 34 | Nick UNDERWOOD | 23.5 | 2 | |
| 35 | Harry SNODGRASS | 25.7 | 2 | |
| 36 | Bradley VENTER | 27.7 | 1 | |
| 37 | Shane JOHNSON | 27.8 | 1 | |
| 38 | Henry CLARK | 28.0 | 1 | |
| 39 | Matthew GASSNER | 36.0 | 1 |
Showing all 39 ridersShow fewer