Leaderboards
Based on a rolling 12 months of results and last refreshed 23 Oct 2026 10:08 pm ACDT
Most Aggressive
Average lap placing across rides with lap-by-lap results — lower is further towards the front
Grade: C grade · AHCC · Road
| # | Name | Avg lap placing | Rides | Details |
|---|---|---|---|---|
| 1 | Anthony MEADE | 1.3 | 1 | |
| 2 | Joshua DYER | 1.5 | 1 | |
| 3 | Ilian AENDENROOMER | 1.5 | 2 | |
| 4 | Geoff COX | 1.8 | 1 | |
| 5 | Samuel KEMP | 1.8 | 2 | |
| 6 | Dylan GASTON | 2.2 | 2 | |
| 7 | Peter BURGESS | 2.3 | 1 | |
| 8 | Leigh CHIVERS | 2.5 | 1 | |
| 9 | Evan HAWKES | 2.7 | 1 | |
| 10 | Daniel BLOCK | 2.9 | 1 | |
| 11 | Vincent PEARSON | 3.0 | 2 | |
| 12 | Isabel CRANAGE | 3.1 | 2 | |
| 13 | Peter DAISH | 3.2 | 3 | |
| 14 | Alexander EVANS | 3.3 | 1 | |
| 15 | Katelyn NICHOLSON | 3.3 | 1 | |
| 16 | Barnaby GRANT | 3.4 | 2 | |
| 17 | Phil BRAY | 3.5 | 1 | |
| 18 | Tom PFITZNER | 3.6 | 2 | |
| 19 | Harrison LACE | 3.7 | 1 | |
| 20 | Mark LONG | 3.7 | 1 | |
| 21 | Travis WILDY | 3.8 | 1 | |
| 22 | Andrew CAUSBY | 3.9 | 3 | |
| 23 | Elliot BARRETT | 4.0 | 1 | |
| 24 | Linton BURNS | 4.0 | 1 | |
| 25 | Michael HOWSON | 4.5 | 1 | |
| 26 | Wagner CARPI | 4.8 | 2 | |
| 27 | Nathan LIEBICH | 5.0 | 1 | |
| 28 | Craig HUTCHENS | 5.3 | 1 | |
| 29 | Nima SEDAGHAT | 5.5 | 2 | |
| 30 | Phil CARTLEDGE | 6.2 | 3 | |
| 31 | Michael PIASENTE | 7.3 | 1 |
Showing all 31 ridersShow fewer