RaceMix Rides, photos, results.
Login

Leaderboards

Based on a rolling 12 months of results and last refreshed 23 Oct 2026 4:26 am ACDT

All clubs
Filters
State
Clubs
Team Club teams Other teams
Format
Course
Clear filter

Most Consistent

Lowest variation in placing, within a grade: the placing spread (σ) is the standard deviation of a rider's placings, and lower is steadier

Grade: Open Men 1 · ACSA · Criterium
# NamePlacing spread (σ)Placings Details
1 Craig INGRAM 0.0 8, 8
2 Ryan JOHNSON 0.0 14, 14
3 Ryan BOYD 0.5 5, 4
4 Josh ZOANETTI 0.9 4, 2, 2
5 Alex EVANS 1.0 17, 19
6 Kurt RADEMACHER 1.0 19, 21
7 Peter BURGESS 1.0 15, 13
8 Ryan UNDERWOOD 1.0 3, 5
9 Lachlan BUCHANAN 1.2 6, 4, 3
10 James WADE 1.4 29, 29, 32
11 Bradley VENTER 1.5 26, 29
12 Henry CLARK 2.0 38, 34
13 Ben MACREADIE 2.1 12, 10, 15
14 Clayton BOND 2.5 6, 11
15 Donny PASCALE 2.5 12, 17
16 Josh BLAKE 2.5 1, 6
17 Pat GALLOWAY 2.9 13, 16, 20
18 Phil BRAY 3.0 36, 30
19 Ben WATT 3.5 28, 21
20 Max HARDY 3.5 24, 31
21 Zane ESPIE 3.7 24, 33, 27
22 Shane JOHNSON 4.5 45, 36
23 Hugo WURM 5.0 19, 9
24 Seth HARRISON 5.0 49, 39
25 Jack HOGAN 6.0 47, 35
26 Rylan DOWDELL 6.0 18, 30
27 Luca SCHMIDTKE 7.5 27, 42
28 Nick YFANTIDIS 7.5 7, 22
29 Joel ROGERS 7.8 9, 18, 28
30 Nathan LIEBICH 8.0 25, 41
31 Tom PFITZNER 8.0 22, 38
32 Nick UNDERWOOD 8.5 28, 48, 33
33 Bowen KEMP 9.0 44, 26
34 Harrison CHANDLER 10.0 23, 43
35 Liam WILKINSON 10.0 32, 12
36 Benjamin KADE 11.1 14, 20, 40
37 Steve PRICE 11.5 46, 23
38 Alex SMITH 12.0 15, 9, 37
39 Aaron NITSCHKE 13.0 43, 17
40 Matthew GASSNER 13.5 37, 10
41 Shaun O'CALLAGHAN 17.9 1, 39, 1

Showing all 41 ridersShow fewer