RaceMix Rides, photos, results.
Login

Leaderboards

Based on a rolling 12 months of results and last refreshed 23 Oct 2026 3:25 am ACDT

All clubs
Filters
State
Clubs
Team Club teams Other teams
Format
Course
Clear filter

Most Consistent

Lowest variation in placing, within a grade: the placing spread (σ) is the standard deviation of a rider's placings, and lower is steadier

Grade: Open Men 2 · ACSA · Criterium
# NamePlacing spread (σ)Placings Details
1 Emmanuel LENTAKIS 0.0 6, 6
2 Aron HUYSMANS 0.5 5, 4
3 Michael PIASENTE 0.5 14, 15
4 Barnaby GRANT 0.9 3, 3, 1
5 Andrew CAUSBY 1.5 15, 12
6 Michael HOWSON 2.0 10, 14
7 Ray FRIEDRICH 2.0 26, 22
8 Jamie HOLLAMBY 2.5 45, 40
9 Matt BRUMFITT 2.5 31, 36
10 Mitch VERVAART 2.5 28, 33
11 Taylor SIMPSON 2.5 46, 41
12 Jacob CASEY 3.0 9, 3
13 Simon VEITCH 3.0 38, 44
14 Dylan COOPER 3.5 18, 11
15 Les POGLIACOMI 3.5 27, 34
16 Luke STARKEY 3.5 44, 37
17 Alex PERSICO 4.0 17, 9
18 Glenn NOBES 4.0 11, 19
19 Alexander PHILLIPS-HUGHES 4.5 23, 32
20 Matthew MCINTYRE 5.5 13, 2
21 Stephen MANEY 5.5 29, 18
22 Nikita VORONTSOV 7.0 25, 39
23 Alex HILL 8.0 47, 31
24 Frank SMITH 8.0 12, 28
25 Jonathan WIGZELL 8.0 7, 23
26 Aiden LAUNER 8.5 8, 25
27 Darren SEARLE 9.0 42, 24
28 Luke ORR 9.0 20, 38
29 Mat FRANKS 9.5 40, 21
30 Dylan GASTON 10.0 37, 17
31 Raphael CHRISTINAT 10.5 21, 42
32 Paul PEARCE 11.0 30, 8
33 Phil DIXON 11.0 48, 26
34 Connor BRINK 11.5 16, 39
35 James LANG 12.5 2, 27
36 Michael TOZER 12.5 32, 7
37 Harry WILLIAMS 14.0 1, 29
38 Ian MAXWELL 14.5 34, 5
39 Gui LAMONATO 15.5 41, 10
40 Lee STEVENS 16.5 49, 16

Showing all 40 ridersShow fewer