RaceMix Rides, photos, results.
Login

Leaderboards

Based on a rolling 12 months of results and last refreshed 23 Oct 2026 7:29 am ACDT

All clubs
Filters
State
Clubs
Team Club teams Other teams
Format
Course
Clear filter

Most Consistent

Lowest variation in placing, within a grade: the placing spread (σ) is the standard deviation of a rider's placings, and lower is steadier

Grade: Open Men 1 · ACSA · Road
# NamePlacing spread (σ)Placings Details
1 Bowen KEMP 0.5 9, 8
2 Clayton BOND 0.5 3, 4
3 Hugo WURM 0.5 10, 9
4 Ryan UNDERWOOD 0.5 2, 1
5 Alex EVANS 1.0 22, 24
6 Harry SNODGRASS 1.0 32, 30
7 Liam WILKINSON 1.0 8, 6
8 Nash MANOEL 1.0 23, 21
9 Aaron NITSCHKE 1.5 17, 20
10 Nick YFANTIDIS 1.5 4, 7
11 Ben WATT 2.0 21, 25
12 Steve PRICE 2.0 24, 28
13 Ryan JOHNSON 3.0 28, 22
14 Shane JOHNSON 3.0 27, 33
15 Michael KEPKA 3.5 20, 13
16 Corey BOUNDS 4.0 19, 11
17 Zane ESPIE 5.5 1, 12
18 Ben MACREADIE 6.0 6, 18
19 Donny PASCALE 6.0 7, 19
20 Shaun O'CALLAGHAN 6.0 5, 17
21 Nick UNDERWOOD 6.5 16, 29
22 Ryan BOYD 6.5 15, 2
23 Clint BAMBRICK 7.5 25, 10
24 Craig INGRAM 7.5 18, 3
25 Graeme MOFFETT 7.5 12, 27
26 Peter BURGESS 9.0 13, 31
27 Harrison CHANDLER 10.5 35, 14
28 Josh ZOANETTI 12.5 30, 5

Showing all 28 ridersShow fewer