Leaderboards
Based on a rolling 12 months of results and last refreshed 23 Oct 2026 7:29 am ACDT
Most Consistent
Lowest variation in placing, within a grade: the placing spread (σ) is the standard deviation of a rider's placings, and lower is steadier
Grade: Open Men 2 · ACSA · Road
| # | Name | Placing spread (σ) | Placings | Details |
|---|---|---|---|---|
| 1 | Frank SMITH | 0.0 | 15, 15 | |
| 2 | Alexander PHILLIPS-HUGHES | 0.5 | 42, 41 | |
| 3 | Ian MAXWELL | 0.5 | 12, 11 | |
| 4 | Jonathan WIGZELL | 0.5 | 26, 27 | |
| 5 | Ray FRIEDRICH | 0.5 | 24, 23 | |
| 6 | Alex HILL | 1.0 | 39, 37 | |
| 7 | Gordon PIPE | 1.0 | 10, 8 | |
| 8 | Michael TOZER | 1.0 | 5, 3 | |
| 9 | Paul PEARCE | 1.0 | 8, 10 | |
| 10 | Jacob CASEY | 1.5 | 4, 1 | |
| 11 | Harry WILLIAMS | 2.0 | 3, 7 | |
| 12 | Kevin DOVETON | 2.0 | 9, 13 | |
| 13 | Matthew MCINTYRE | 2.0 | 22, 18 | |
| 14 | Glenn NOBES | 2.5 | 29, 34 | |
| 15 | Luke ORR | 2.5 | 7, 12 | |
| 16 | Simon VEITCH | 2.5 | 35, 40 | |
| 17 | Taylor SIMPSON | 2.5 | 43, 38 | |
| 18 | Luke STARKEY | 3.0 | 25, 19 | |
| 19 | Tim DECKER | 3.0 | 20, 26 | |
| 20 | Gui LAMONATO | 3.5 | 37, 44 | |
| 21 | Maxim BUCKLEY | 3.5 | 36, 29 | |
| 22 | James LANG | 4.0 | 1, 9 | |
| 23 | Lee STEVENS | 4.0 | 30, 22 | |
| 24 | Mat FRANKS | 4.0 | 38, 30 | |
| 25 | Les POGLIACOMI | 4.5 | 33, 24 | |
| 26 | Luke MEDHURST | 5.0 | 34, 44 | |
| 27 | Braden SCHWARK | 6.0 | 28, 16 | |
| 28 | Michael HOWSON | 6.0 | 2, 14 | |
| 29 | Nikita VORONTSOV | 7.5 | 32, 17 | |
| 30 | Brad-lee BENNETT | 8.5 | 13, 30 | |
| 31 | Matt BRUMFITT | 8.5 | 11, 28 | |
| 32 | Andrew CAUSBY | 9.5 | 14, 33 | |
| 33 | Emmanuel LENTAKIS | 9.5 | 23, 4 | |
| 34 | Jenson SHEENE | 9.5 | 21, 2 | |
| 35 | Raphael CHRISTINAT | 9.5 | 40, 21 | |
| 36 | Alex PERSICO | 10.5 | 27, 6 | |
| 37 | Dylan GASTON | 10.5 | 41, 20 | |
| 38 | Michael PIASENTE | 11.0 | 16, 38 | |
| 39 | Aiden LAUNER | 13.0 | 31, 5 | |
| 40 | Mitch VERVAART | 13.0 | 17, 43 | |
| 41 | Stephen MANEY | 13.5 | 19, 46 | |
| 42 | Todd ROLTON | 14.0 | 6, 34 |
Showing all 42 ridersShow fewer